2018-19 Navy Men's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
05/03/19 North Carolina 4, Navy 0
04/21/19 Navy 4, Army West Point 3
04/20/19 Navy 4, Boston University 1
04/19/19 Navy 4, Lafayette 0
04/13/19 Navy 4, Army West Point 0
04/10/19 Navy 7, Loyola 0
04/10/19 Navy 7, Coppin State 0
04/06/19 Navy 6, Holy Cross 1
04/06/19 Navy 7, Bucknell 0
03/31/19 Navy 7, Rider 0
03/31/19 Navy 4, Boston University 1
03/24/19 Wagner 4, Navy 3
03/24/19 Navy 4, Georgetown 3
03/23/19 Navy 4, La Salle 0
03/23/19 James Madison University 5, Navy 2
03/17/19 Navy 6, Lehigh 1
03/17/19 Navy 5, Hofstra University 2
03/16/19 Bryant 4, Navy 1
03/16/19 Navy 4, George Washington 3
03/13/19 Point Loma 4, Navy 3
03/13/19 Gonzaga 4, Navy 0
03/12/19 UC Irvine 4, Navy 0
03/12/19 Navy 4, UC Riverside 3
03/11/19 Pepperdine 7, Navy 0
03/11/19 Concordia 4, Navy 3
03/08/19 Navy 7, St. Francis Brooklyn 0
03/08/19 Navy 4, Fairleigh Dickinson 1
03/03/19 Navy 6, Delaware 1
03/03/19 Navy 4, Fordham 3
02/23/19 Richmond 4, Navy 3
02/23/19 Binghamton Men's Tennis 4, Navy 3
02/17/19 Navy 4, Temple 3
02/17/19 Villanova 5, Navy 2
02/09/19 Navy 4, George Mason 0
02/09/19 Navy 4, Monmouth 0
02/03/19 Navy 5, NJIT 2
02/03/19 Navy 7, Howard 0
02/02/19 Navy 6, Saint Joe's 1
02/02/19 Navy 5, MORGAN STATE 2
01/26/19 Navy 7, Mount St. Mary's 0
01/26/19 East Carolina 5, Navy 2
01/20/19 Navy 4, Duquesne 3
01/20/19 Navy 5, Drexel 2
01/19/19 Navy 7, St. Bonaventure 0
01/19/19 Penn 7, Navy 0
11/09/18 Navy Invitational -- Annapolis, Md.
11/02/18 Dick Vitale Clay Court Classic -- Sarasota, Fla.
10/18/18 ITA Atlantic Region Championship -- Blacksburg, Va.
10/12/18 Navy Gold Invitational -- Annapolis, Md.
10/05/18 Spider Invitational -- Richmond, Va.
09/28/18 Joe Hunt Invitational -- Annapolis, Md.
09/20/18 Milwaukee Tennis Classic -- Milwaukee, Wis.
09/20/18 Oracle ITA Masters -- Malibu, Calif.
Generated on 5/6/19