SINGLES | ||||||||||||||
Dabek, Jack | ||||||||||||||
Dollahite, Jonathan | ||||||||||||||
Durham, Greg | ||||||||||||||
Fishkin, Jake | ||||||||||||||
Hicks, Andrew | ||||||||||||||
Kahatapitiya, Romesh | ||||||||||||||
Kirkpatrick, Cameron | ||||||||||||||
Kjellberg, Jan | ||||||||||||||
Lee, Matthew | ||||||||||||||
Lohrbach, Peter | ||||||||||||||
McBride, Jack | ||||||||||||||
O'Brien, Conners | ||||||||||||||
Thompson, Derrick | ||||||||||||||
Ton, Andrew | ||||||||||||||
Vagner, Sam | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Durham, Greg/Lohrbach, Peter | |||||||||||
Fishkin, Jake/Thompson, Derrick | |||||||||||
Kahatapitiya, Romesh/Lee, Matthew | |||||||||||
Dabek, Jack/Dollahite, Jonathan | |||||||||||
Hicks, Andrew/Kirkpatrick, Cameron | |||||||||||
O'Brien, Conners/Vagner, Sam | |||||||||||
Dabek, Jack/Ton, Andrew | |||||||||||
Lee, Matthew/Lohrbach, Peter | |||||||||||
Durham, Greg/Fishkin, Jake | |||||||||||
Lohrbach, Peter/Thompson, Derrick | |||||||||||
Dabek, Jack/Kahatapitiya, Romesh | |||||||||||
Dollahite, Jonathan/McBride, Jack | |||||||||||
Thompson, Derrick/Ton, Andrew | |||||||||||
Durham, Greg/Ton, Andrew | |||||||||||
Dabek, Jack/Thompson, Derrick | |||||||||||
Dollahite, Jonathan/Kirkpatrick, Cameron | |||||||||||
Kahatapitiya, Romesh/Kjellberg, Jan | |||||||||||
Fishkin, Jake/McBride, Jack | |||||||||||
Dollahite, Jonathan/O'Brien, Conners | |||||||||||
Hicks, Andrew/Vagner, Sam | |||||||||||
Fishkin, Jake/Ton, Andrew | |||||||||||
Kahatapitiya, Romesh/Thompson, Derrick | |||||||||||
Kirkpatrick, Cameron/Vagner, Sam | |||||||||||
Durham, Greg/Lee, Matthew | |||||||||||
Lee, Matthew/McBride, Jack | |||||||||||
McBride, Jack/Thompson, Derrick | |||||||||||
Hicks, Andrew/Lee, Matthew | |||||||||||
Kirkpatrick, Cameron/Lohrbach, Peter | |||||||||||
Durham, Greg/Kirkpatrick, Cameron | |||||||||||
Dabek, Jack/Hicks, Andrew | |||||||||||
Lee, Matthew/O'Brien, Conners | |||||||||||
Kirkpatrick, Cameron/Kjellberg, Jan | |||||||||||
Kirkpatrick, Cameron/O'Brien, Conners | |||||||||||
Hicks, Andrew/O'Brien, Conners | |||||||||||
Durham, Greg/Kjellberg, Jan | |||||||||||
Hicks, Andrew/Lohrbach, Peter | |||||||||||
Durham, Greg/Thompson, Derrick | |||||||||||
Hicks, Andrew/Kahatapitiya, Romesh | |||||||||||
Kjellberg, Jan/O'Brien, Conners | |||||||||||
Kahatapitiya, Romesh/Vagner, Sam | |||||||||||
Kahatapitiya, Romesh/Lohrbach, Peter | |||||||||||
Kjellberg, Jan/McBride, Jack | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dabek, Jack | |||||||||
Dollahite, Jonathan | |||||||||
Durham, Greg | |||||||||
Fishkin, Jake | |||||||||
Hicks, Andrew | |||||||||
Kahatapitiya, Romesh | |||||||||
Kirkpatrick, Cameron | |||||||||
Kjellberg, Jan | |||||||||
Lee, Matthew | |||||||||
Lohrbach, Peter | |||||||||
McBride, Jack | |||||||||
O'Brien, Conners | |||||||||
Thompson, Derrick | |||||||||
Ton, Andrew | |||||||||
Vagner, Sam | |||||||||
Totals | |||||||||
Percentage |