Date | Opponent | Score | Nation | Region | |||||
a | 09/20/18 | Oracle ITA Masters -- Malibu, Calif. -- All Day | |||||||
b | 09/20/18 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- All Day | |||||||
c | 09/28/18 | Joe Hunt Invitational -- Annapolis, Md. -- All Day | |||||||
d | 10/05/18 | Spider Invitational -- Richmond, Va. -- All Day | |||||||
e | 10/12/18 | Navy Gold Invitational -- Annapolis, Md. -- All Day | |||||||
f | 10/18/18 | ITA Atlantic Region Championship -- Blacksburg, Va. -- All Day | |||||||
g | 11/02/18 | Dick Vitale Clay Court Classic -- Sarasota, Fla. -- All Day | |||||||
h | 11/09/18 | Navy Invitational -- Annapolis, Md. -- All Day | |||||||
01/19/19 | at | Penn | L | ||||||
01/19/19 | ST. BONAVENTURE | W | |||||||
01/20/19 | DREXEL | W | |||||||
% | 01/20/19 | at | Duquesne | W | |||||
01/26/19 | EAST CAROLINA | L | |||||||
01/26/19 | MOUNT ST. MARY'S | W | |||||||
% | 02/02/19 | MORGAN STATE | W | ||||||
% | 02/02/19 | SAINT JOE'S | W | ||||||
% | 02/03/19 | HOWARD | W | ||||||
02/03/19 | at | NJIT | W | ||||||
02/09/19 | MONMOUTH | W | |||||||
% | 02/09/19 | GEORGE MASON | W | ||||||
% | 02/17/19 | VILLANOVA | L | ||||||
% | 02/17/19 | TEMPLE | W | ||||||
02/23/19 | BINGHAMTON MEN'S TENNIS | L | |||||||
% | 02/23/19 | RICHMOND | L | ||||||
03/03/19 | FORDHAM | W | |||||||
% | 03/03/19 | DELAWARE | W | ||||||
03/08/19 | FAIRLEIGH DICKINSON | W | |||||||
03/08/19 | ST. FRANCIS BROOKLYN | W | |||||||
03/11/19 | at | Concordia | L | ||||||
03/11/19 | at | Pepperdine | L | ||||||
03/12/19 | at | UC Riverside | W | ||||||
03/12/19 | at | UC Irvine | L | ||||||
03/13/19 | vs | Gonzaga | L | ||||||
03/13/19 | at | Point Loma | L | ||||||
% | 03/16/19 | GEORGE WASHINGTON | W | ||||||
03/16/19 | BRYANT | L | |||||||
03/17/19 | HOFSTRA UNIVERSITY | W | |||||||
* | 03/17/19 | LEHIGH | W | ||||||
% | 03/23/19 | JAMES MADISON UNIVERSITY | L | ||||||
03/23/19 | LA SALLE | W | |||||||
% | 03/24/19 | GEORGETOWN | W | ||||||
03/24/19 | WAGNER | L | |||||||
* | 03/31/19 | at | Boston University | W | |||||
03/31/19 | RIDER | W | |||||||
* | 04/06/19 | at | Bucknell | W | |||||
* | 04/06/19 | at | Holy Cross | W | |||||
04/10/19 | COPPIN STATE | W | |||||||
%* | 04/10/19 | at | Loyola | W | |||||
* | 04/13/19 | at | Army West Point | W | |||||
$* | 04/19/19 | vs | Lafayette | W | |||||
$* | 04/20/19 | vs | Boston University | W | |||||
$* | 04/21/19 | at | Army West Point | W | |||||
# | 05/03/19 | at | #10 North Carolina | L |
Schedule legend |