Dabek, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/28/18 | vs | George Mason | Jakob Nielsen | Won 6-0, 1-6, 1-0 (10-8) | ||
c | 09/28/18 | vs | George Washington | Ryan Navarro | Lost 4-6, 3-6 | ||
c | 09/28/18 | vs | Air Force | Isaac Perez | Lost 3-6, 2-6 | ||
c | 09/28/18 | vs | Fairleigh Dickinson | GUDINS, Andris | Lost 3-6, 4-6 | ||
d | 10/05/18 | vs | William and Mary | Bautil, Tristan | Won 6-2, 6-3 | ||
d | 10/05/18 | vs | College of Charleston | Krick, Robby | Won 6-3, 6-7, 6-1 | ||
d | 10/05/18 | vs | Longwood | Iaccarini, Francesco | Lost 6-7, 6-3, 6-7 | ||
e | 10/12/18 | vs | Delaware | Dominick Perez | Won 6-2, 7-6 (7-3) | ||
e | 10/12/18 | vs | Georgetown | Sharton, Will | Won 5-7, 7-5, 7-6 (7-4) | ||
e | 10/12/18 | vs | Harford C.C. | Brett, John | Won 6-1, 6-0 | ||
e | 10/12/18 | vs | Georgetown | Sharton, Charlie | Won 6-4, 7-6 (7-3) | ||
h | 11/09/18 | vs | Columbia | Pandole, Rian | Lost 2-6, 2-6 | ||
h | 11/09/18 | vs | Hofstra | Leithner, Jan | Lost 1-6, 1-6 | ||
h | 11/09/18 | vs | Morgan State | Rawal, Nihit | Lost 2-6, 4-6 | ||
h | 11/09/18 | vs | Saint Joseph's | Fick, Andre | Won 7-6 (7-4), 4-6, 1-0 (10-8) | ||
01/19/19 | at | Penn | Shatalin, Dmitry | Lost 2-6, 3-6 | |||
% | 01/20/19 | at | Duquesne | Rodriguez, Alejandro | Won 6-4, 6-0 | ||
01/26/19 | EAST CAROLINA | Will Bissett | Lost 4-6, 1-6 | ||||
% | 02/17/19 | TEMPLE | Bohorquez, Francisco | Lost 3-6, 2-6 | |||
% | 02/23/19 | RICHMOND | Walsh, John | Lost 6-2, 5-7, 3-6 | |||
% | 03/03/19 | DELAWARE | Curran Verma | Won 6-1, 6-3 | |||
03/08/19 | FAIRLEIGH DICKINSON | BUDINSZKY, Moric | Won 6-1, 6-2 | ||||
03/08/19 | ST. FRANCIS BROOKLYN | COUSO, Facundo | Won 6-3, 6-3 | ||||
03/11/19 | at | Pepperdine | Sborowitz, Matias | Lost 4-6, 2-6 | |||
03/12/19 | at | UC Riverside | Whelan-Merediz, Andr | Lost 4-6, 4-6 | |||
03/13/19 | vs | Gonzaga | Rettke, Vincent | - 3-6, 6-3, 0-3, unfinished | |||
03/16/19 | BRYANT | JAKUBOWSKI, Artur | Lost 2-6, 3-6 | ||||
% | 03/23/19 | JAMES MADISON UNIVERSITY | William Karpinski | Lost 2-6, 6-7 (6-8) | |||
% | 03/24/19 | GEORGETOWN | ROSS, Luke | Lost 3-6, 4-6 | |||
%* | 04/10/19 | at | Loyola | Cash, C.J. | Won 6-1, 6-1 | ||
# | 05/03/19 | at | #10 North Carolina | Soendergaard, Simon | - 4-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/28/18 | vs | Fairleigh Dickinson | BUDINSZKY, Moric/SOLANS DIAZ, Ivan | Lost 3-6/Dollahite, Jonathan | ||
c | 09/28/18 | vs | Richmond | Erwin, Campbell/Keitelman, Josh | Lost 4-6/Dollahite, Jonathan | ||
c | 09/28/18 | vs | Morgan State | Ceylan, Oguzhan/Lopez, Sebastian | Won 6-3/Dollahite, Jonathan | ||
c | 09/28/18 | vs | Air Force | Matt Ghering/Luke Sanderson | Won 6-2/Dollahite, Jonathan | ||
c | 09/28/18 | vs | St. Bonaventure | Logan D'Angelo/Martin Estevarena | Won 6-1/Dollahite, Jonathan | ||
d | 10/05/18 | vs | James Madison | Mendoza, Paul/Steinour, Tate | Won 6-4/Ton, Andrew | ||
d | 10/05/18 | vs | VCU | Amantegui, Javier/Mobius, Philip | Won 6-2/Ton, Andrew | ||
d | 10/05/18 | vs | Virginia | Alhaqbani, Ammar/Woodall, William | Lost 1-6/Ton, Andrew | ||
e | 10/12/18 | vs | Harford C.C. | Brett, John/Larsen, Adam | Won 6-3/Kahatapitiya, Romesh | ||
e | 10/12/18 | vs | Georgetown | Kamdar, Rohan/Lee, Connor | Lost 4-6/Kahatapitiya, Romesh | ||
e | 10/12/18 | vs | Delaware | Dominick Perez/G. Valdoleiros | Won 6-2/Kahatapitiya, Romesh | ||
e | 10/12/18 | vs | Delaware | Justice Jones/Milo Nagle | Won 7-5/Kahatapitiya, Romesh | ||
h | 11/09/18 | vs | Mount St. Mary's | Elias, Alonso/Santos, Gabriel | Won 6-1/Thompson, Derrick | ||
h | 11/09/18 | vs | George Washington | Ben Barnett/Zicheng Zeng | Won 7-5/Thompson, Derrick | ||
h | 11/09/18 | vs | James Madison | Karpinski, William/Roberts, Damon | Won 6-2/Thompson, Derrick | ||
h | 11/09/18 | vs | George Washington | Hanyu Liu/Ryan Navarro | Won 6-4/Thompson, Derrick | ||
01/19/19 | at | Penn | Graziani, Edoardo / Zhu, Kevin (56/-) | Lost 2-6 / Thompson, Derrick | |||
% | 01/20/19 | at | Duquesne | Corrao, Chris / Rodriguez, Alejandro | Won 6-2 / Thompson, Derrick | ||
01/26/19 | EAST CAROLINA | Vlad Anghel / Ronny Georgi | Won 6-3 / Thompson, Derrick | ||||
02/09/19 | MONMOUTH | Cooke Wharton, Will / Jakovljevic, Srdjan | Won 6-2 / Thompson, Derrick | ||||
% | 02/09/19 | GEORGE MASON | Edward Ayers / Jakob Nielsen | Won 6-1 / Ton, Andrew | |||
% | 02/17/19 | TEMPLE | Casas, Alberto / Wallner, Mark (20/-) | Won 6-3 / Ton, Andrew | |||
% | 02/23/19 | RICHMOND | Fernandez, Matt / Keitelman, Josh | Won 6-1 / Ton, Andrew | |||
03/03/19 | FORDHAM | Max Green / Finn Kemper | Lost 2-6 / Hicks, Andrew | ||||
% | 03/03/19 | DELAWARE | Luis Molina / James Wilkinson | - 5-1, unfinished / Ton, Andrew | |||
03/08/19 | FAIRLEIGH DICKINSON | DHOUIB, Mehdi / GUDINS, Andris | - 5-4, unfinished / Ton, Andrew | ||||
03/11/19 | at | Pepperdine | Zeitvogel, Tim / Oeztbach, Adrian | - 5-5, unfinished / Ton, Andrew | |||
03/12/19 | at | UC Riverside | Chung, Gilbert / Engstrom, Filip | Won 6-2 / Ton, Andrew | |||
03/13/19 | vs | Gonzaga | Feit, Sam / O'Sullivan, Ruadhan | - 6-6 (5-4), unfinished / Ton, Andrew | |||
% | 03/16/19 | GEORGE WASHINGTON | Ben Barnett / Zicheng Zeng | - 1-4, unfinished / Ton, Andrew | |||
03/16/19 | BRYANT | DONG, Wilson / KUHAR, Matt | Won 6-4 / Ton, Andrew | ||||
* | 03/17/19 | LEHIGH | Elliott, Zack / Wang, Harry | Won 6-3 / Ton, Andrew | |||
% | 03/23/19 | JAMES MADISON UNIVERSITY | Alvaro Arce / Pierre Kohler | Lost 6-7 (4-7) / Ton, Andrew | |||
% | 03/24/19 | GEORGETOWN | KAMDAR, Rohan / LEE, Connor | Won 6-2 / Ton, Andrew | |||
* | 03/31/19 | at | Boston University | Owen Lu / Pete Siozios | Won 6-2 / Ton, Andrew | ||
* | 04/06/19 | at | Bucknell | Abaza, Marwan / McDonald, Max | Won 6-4 / Ton, Andrew | ||
%* | 04/10/19 | at | Loyola | Fitzmaurice, Matt / Gates, Skyler | Won 6-0 / Ton, Andrew | ||
* | 04/13/19 | at | Army West Point | Conlin,Myles / Larichev,Nikita | Won 6-4 / Ton, Andrew | ||
$* | 04/19/19 | vs | Lafayette | Baldwin, Brandt / Barry, William | Won 6-2 / Ton, Andrew | ||
$* | 04/20/19 | vs | Boston University | David Bogatin / Owen Lu | - 6-6, unfinished / Ton, Andrew | ||
$* | 04/21/19 | at | Army West Point | Conlin,Myles / Larichev,Nikita | Won 6-4 / Ton, Andrew | ||
# | 05/03/19 | at | #10 North Carolina | Blumberg, William / Boyden, Blaine (13/-) | Lost 3-6 / Ton, Andrew |
Dollahite, Jonathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/28/18 | vs | St. Bonaventure | Joseph Blakeley | Won 6-3, 6-3 | ||
c | 09/28/18 | vs | George Washington | Dennis Afanasev | Won 6-3, 6-4 | ||
c | 09/28/18 | vs | Morgan State | Lopez, Sebastian | Lost 6-4, 3-6, 0-1 (5-10) | ||
c | 09/28/18 | vs | Temple | Haelen, Michael | Lost 4-6, 1-6 | ||
e | 10/12/18 | vs | Delaware | Asdrubal Marcano | Won 6-4, 6-3 | ||
e | 10/12/18 | vs | Harford C.C. | Brocanelli, Bruno | Won 6-1, 6-2 | ||
e | 10/12/18 | vs | George Mason | Amir Alkhafaji | Won 6-3, 6-2 | ||
e | 10/12/18 | vs | George Washington | Will Peden | Won 3-6, 6-4, 1-0 (10-8) | ||
h | 11/09/18 | vs | Morgan State | Gupta, Shrey | Won 1-6, 7-5, 1-0 (10-4) | ||
h | 11/09/18 | vs | George Washington | Hanyu Liu | Won 6-4, 7-6 (7-5) | ||
h | 11/09/18 | vs | Saint Joseph's | Janko, Luis | Won 6-3, 6-1 | ||
h | 11/09/18 | vs | Hofstra | Pezzoli, Giacomo | Lost 4-6, 2-6 | ||
01/19/19 | ST. BONAVENTURE | Marco Rivolo | Won 6-3, 6-0 | ||||
01/20/19 | DREXEL | Wogen, Gustav | Won 6-0, 6-1 | ||||
01/26/19 | MOUNT ST. MARY'S | Parth Sharma | Won 6-2, 6-1 | ||||
% | 02/02/19 | SAINT JOE'S | Schaeffer, Beekman | Won 6-7 (5-7), 6-3, 1-0 (10-7) | |||
% | 02/03/19 | HOWARD | Shokeir, Karim | Won 6-0, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/28/18 | vs | Fairleigh Dickinson | BUDINSZKY, Moric/SOLANS DIAZ, Ivan | Lost 3-6/Dabek, Jack | ||
c | 09/28/18 | vs | Richmond | Erwin, Campbell/Keitelman, Josh | Lost 4-6/Dabek, Jack | ||
c | 09/28/18 | vs | Morgan State | Ceylan, Oguzhan/Lopez, Sebastian | Won 6-3/Dabek, Jack | ||
c | 09/28/18 | vs | Air Force | Matt Ghering/Luke Sanderson | Won 6-2/Dabek, Jack | ||
c | 09/28/18 | vs | St. Bonaventure | Logan D'Angelo/Martin Estevarena | Won 6-1/Dabek, Jack | ||
e | 10/12/18 | vs | George Washington | Dennis Afanasev/Michael Barsky | Won 6-2/McBride, Jack | ||
e | 10/12/18 | vs | Georgetown | Militzer, Mark/Witmer, Ian | Won 6-3/McBride, Jack | ||
e | 10/12/18 | vs | George Mason | Giuliano Buzoianu/Chanasorn Nakaurai | Won 7-5/McBride, Jack | ||
e | 10/12/18 | vs | Navy | Hicks, Andrew/Kirkpatrick, Cameron | Won 7-5/McBride, Jack | ||
h | 11/09/18 | vs | La Salle | Gonzalez, Rogelio/Mowrey, Francesco | Lost 4-6/Kirkpatrick, Cameron | ||
h | 11/09/18 | vs | Saint Joseph's | Fick, Andre/Kanetkar, Eshan | Won 6-1/Kirkpatrick, Cameron | ||
h | 11/09/18 | vs | Morgan State | Gupta, Shrey/Rawal, Nihit | Lost 3-6/Kirkpatrick, Cameron | ||
h | 11/09/18 | vs | Saint Joseph's | Janko, Luis/Tan, Dan | Won 7-6 (7-5)/Kirkpatrick, Cameron | ||
01/19/19 | ST. BONAVENTURE | Martin Estevarena / John Rutkowski | Won 7-6 (7-4) / O'Brien, Conners | ||||
01/20/19 | DREXEL | Hammitt, Xandy / Jagtiani, Sanil | Won 7-5 / O'Brien, Conners | ||||
01/26/19 | MOUNT ST. MARY'S | Chirs Lindsey / Parth Sharma | Won 6-2 / O'Brien, Conners | ||||
% | 02/02/19 | MORGAN STATE | LOPEZ,Sebastian / RAWAL,Nihit | Won 6-3 / O'Brien, Conners | |||
% | 02/02/19 | SAINT JOE'S | Sauter, Sam / Schaeffer, Beekman | Lost 4-6 / O'Brien, Conners | |||
% | 02/03/19 | HOWARD | Gittens, Cole / Raju, Sagar | Won 7-5 / O'Brien, Conners |
Durham, Greg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/20/18 | vs | IUPUI | Luetschwager, Brad | Won 6-2, 6-4 | ||
b | 09/20/18 | vs | San Diego | Gamerov, Joel | Lost 2-6, 7-5, 3-6 | ||
e | 10/12/18 | vs | Georgetown | Chen, Michael | Won 6-3, 6-0 | ||
e | 10/12/18 | vs | George Mason | Edward Ayers | Lost 2-6, 5-7 | ||
e | 10/12/18 | vs | Delaware | G. Valdoleiros | Won 6-2, 2-6, 6-2 | ||
f | 10/18/18 | vs | George Washington | Ryan Navarro | Lost 5-7, 4-6 | ||
f | 10/18/18 | vs | Old Dominion | Tobisch, Oliver | Lost 4-6, 5-7 | ||
g | 11/02/18 | vs | Oklahoma State | Hudd, Emile | Lost 7-9 | ||
g | 11/02/18 | vs | Florida | Greif, Lukas | Lost 2-6, 1-6 | ||
01/19/19 | at | Penn | Graziani, Edoardo | Lost 2-6, 2-6 | |||
% | 01/20/19 | at | Duquesne | Akins, Drew | Lost 6-7 (5-7), 6-7 (5-7) | ||
% | 02/03/19 | HOWARD | Lyn, Roger | Won 6-4, 2-6, 1-0 (10-5) | |||
02/09/19 | MONMOUTH | Benaim, Max | - 1-6, 6-3, 1-4, unfinished | ||||
% | 02/09/19 | GEORGE MASON | Pally Ray | Won 6-4, 6-3 | |||
% | 02/17/19 | TEMPLE | Casas, Alberto | Lost 6-0, 3-6, 1-6 | |||
% | 02/23/19 | RICHMOND | Evans, Klein | Lost 6-7 (4-7), 3-6 | |||
03/03/19 | FORDHAM | Finn Kemper | Won 6-1, 6-7 (7-9), 6-3 | ||||
% | 03/03/19 | DELAWARE | Justice Jones | Won 7-6 (7-2), 6-3 | |||
03/11/19 | at | Concordia | Nikita Katsnelson | Won 7-6 (8-6), 6-0 | |||
03/12/19 | at | UC Riverside | Chung, Gilbert | Lost 2-6, 3-6 | |||
03/13/19 | vs | Gonzaga | Everly, Kyle | Lost 4-6, 4-6 | |||
% | 03/16/19 | GEORGE WASHINGTON | Ryan Navarro | Lost 4-6, 3-6 | |||
* | 03/17/19 | LEHIGH | Martin-Dyer, Jack | Won 6-7 (11-13), 6-4, 1-0 (10-4) | |||
% | 03/23/19 | JAMES MADISON UNIVERSITY | Paul Mendoza | Lost 3-6, 0-6 | |||
% | 03/24/19 | GEORGETOWN | LEE, Connor | Lost 4-6, 0-6 | |||
* | 03/31/19 | at | Boston University | Pete Siozios | Lost 0-6, 3-6 | ||
* | 04/06/19 | at | Bucknell | Abaza, Marwan | Won 3-6, 6-3, 1-0 (10-8) | ||
%* | 04/10/19 | at | Loyola | Glezer, Benny | Won 6-1, 7-6 (7-3) | ||
* | 04/13/19 | at | Army West Point | Mitchell,David | Won 6-3, 6-2 | ||
$* | 04/19/19 | vs | Lafayette | Kramer, Daniel | - 6-0, unfinished | ||
$* | 04/20/19 | vs | Boston University | Pete Siozios | - 6-1, 6-7 (5-7), 3-4, unfinished | ||
$* | 04/21/19 | at | Army West Point | Mitchell,David | Won 6-0, 3-6, 6-4 | ||
# | 05/03/19 | at | #10 North Carolina | Peck, John (110/-) | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/20/18 | vs | Virginia Tech | Korsgaard, Henrik/Ribiero, Alexandre (12/-) | Lost 3-8/Lohrbach, Peter | ||
e | 10/12/18 | vs | George Washington | Ben Barnett/Zicheng Zeng | Won 6-3/Fishkin, Jake | ||
e | 10/12/18 | vs | Georgetown | Chen, Michael/Rozanov, Andrew | Lost 3-6/Fishkin, Jake | ||
e | 10/12/18 | vs | Delaware | Blaise Casselbury/Curran Verma | Won 6-2/Fishkin, Jake | ||
e | 10/12/18 | vs | George Washington | Jakub Behun/Lawrence Sciglitano | Won 6-1/Fishkin, Jake | ||
f | 10/18/18 | vs | Delaware | Laurenz Lankes/Luis Molina | Won 8-5/Lohrbach, Peter | ||
f | 10/18/18 | vs | Penn State | Galush, Matt/Lieb, Ben | Lost 6-8/Lohrbach, Peter | ||
g | 11/02/18 | vs | Florida State | Wood, Chase/Thongoana, Richard | Lost 7-9/Ton, Andrew | ||
g | 11/02/18 | vs | Florida Gulf Coast | Montes, Juan/Ramirez, Felipe | Won 6-0/Ton, Andrew | ||
01/19/19 | at | Penn | Mautner, Kyle / Shatalin, Dmitry | Lost 3-6 / Ton, Andrew | |||
% | 01/20/19 | at | Duquesne | Bendel, Dane / Mascioli, Alex | Won 6-3 / Ton, Andrew | ||
% | 02/02/19 | MORGAN STATE | CEYLAN,Oguzhan / GUPTA,Shrey | Won 6-4 / Ton, Andrew | |||
% | 02/02/19 | SAINT JOE'S | Fick, Andre / Perrone, Nathan | Lost 3-6 / Lohrbach, Peter | |||
% | 02/03/19 | HOWARD | Lyn, Roger / Shokeir, Karim | Won 6-2 / Lee, Matthew | |||
% | 02/17/19 | TEMPLE | Araoz, Juan / Biscoveanu, Eric | Won 6-3 / Fishkin, Jake | |||
% | 02/23/19 | RICHMOND | Evans, Klein / Nardini, Joe | Lost 4-6 / Kirkpatrick, Cameron | |||
03/11/19 | at | Concordia | Nikita Katsnelson / Shimon Murakami | Won 6-4 / Lee, Matthew | |||
03/12/19 | at | UC Riverside | Abdallah, Nabil / Ju, Anderson | Won 6-2 / Kjellberg, Jan | |||
03/13/19 | vs | Gonzaga | Homedes Dualda, Simo / Moreno, Emilio | Lost 4-6 / Thompson, Derrick | |||
% | 03/16/19 | GEORGE WASHINGTON | Dennis Afanasev / Ryan Navarro | Won 6-1 / Kjellberg, Jan | |||
* | 03/17/19 | LEHIGH | Edelchik, Jacob / Fishkin, Gary | Won 7-6 (7-3) / Kjellberg, Jan | |||
% | 03/23/19 | JAMES MADISON UNIVERSITY | Josh Raymundo / Tate Steinour | Lost 4-6 / Kjellberg, Jan | |||
% | 03/24/19 | GEORGETOWN | ROZANOV, Andrew / SHARTON, Will | Won 6-3 / Kjellberg, Jan | |||
* | 03/31/19 | at | Boston University | Ethan Kolsky / Max Stehling | Won 6-1 / Fishkin, Jake | ||
* | 04/06/19 | at | Bucknell | Bradshaw, Cooper / Jacobs, Ethan | Won 6-3 / Kjellberg, Jan | ||
%* | 04/10/19 | at | Loyola | Gower, Kyle / Hoffarth, Brian | Won 6-2 / Fishkin, Jake | ||
* | 04/13/19 | at | Army West Point | Huttepain,Diego / Quiros,Alejandro | - 6-6, unfinished / Fishkin, Jake | ||
$* | 04/19/19 | vs | Lafayette | Coleman, Ross / Reed, Andrew | Won 6-1 / Fishkin, Jake | ||
$* | 04/20/19 | vs | Boston University | Ethan Kolsky / Max Stehling | Won 6-4 / Fishkin, Jake | ||
$* | 04/21/19 | at | Army West Point | Huttepain,Diego / Quiros,Alejandro | Won 6-3 / Fishkin, Jake | ||
# | 05/03/19 | at | #10 North Carolina | Cernoch, Brian / Sigouin, Benjamin (90/-) | - 6-5, unfinished / Thompson, Derrick |
Fishkin, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/28/18 | vs | Temple | Dorash, Uladzimir | Lost 3-6, 5-7 | ||
c | 09/28/18 | vs | Air Force | Patrick Sklenka | Lost 4-6, 6-4, 0-1 (9-11) | ||
c | 09/28/18 | vs | St. Bonaventure | Ante Zovko | Won 6-2, 6-1 | ||
c | 09/28/18 | vs | UConn | Yili Zheng | Won 6-1, 6-0 | ||
e | 10/12/18 | vs | Georgetown | Kamdar, Rohan | Lost 2-6, 3-6 | ||
e | 10/12/18 | vs | Harford C.C. | Norwood, Thomas | Lost 1-6, 6-7 (6-8) | ||
e | 10/12/18 | vs | George Washington | Zicheng Zeng | Won 3-6, 6-1, 7-5 | ||
h | 11/09/18 | vs | La Salle | Mowrey, Francesco | Lost 3-6, 5-7 | ||
h | 11/09/18 | vs | Columbia | Huang, Austen | Lost 0-6, 1-6 | ||
h | 11/09/18 | vs | Morgan State | Ceylan, Oguzhan | Lost 4-6, 1-6 | ||
h | 11/09/18 | vs | George Washington | Zicheng Zeng | Lost 0-6, 4-6 | ||
01/19/19 | ST. BONAVENTURE | Martin Estevarena | Won 6-2, 6-2 | ||||
01/20/19 | DREXEL | Jagtiani, Sanil | Won 6-2, 6-3 | ||||
01/26/19 | EAST CAROLINA | Ronny Georgi | Lost 1-6, 5-7 | ||||
% | 02/02/19 | MORGAN STATE | CEYLAN,Oguzhan | Won 4-6, 6-2, 1-0 (10-6) | |||
% | 02/02/19 | SAINT JOE'S | Perrone, Nathan | Won 6-2, 6-3 | |||
02/03/19 | at | NJIT | Abdullah Fouad | Lost 1-6, 3-6 | |||
02/09/19 | MONMOUTH | Cooke Wharton, Will | - 1-6, 6-4, 2-3, unfinished | ||||
% | 02/09/19 | GEORGE MASON | Jakob Nielsen | - 6-3, 4-1, unfinished | |||
% | 02/17/19 | TEMPLE | Wallner, Mark | Won 4-6, 6-4, 6-2 | |||
* | 03/31/19 | at | Boston University | Pedro Gutierrez | Won 6-2, 6-4 | ||
* | 04/06/19 | at | Bucknell | Jurist, Ryan | Won 6-1, 7-6 (7-4) | ||
%* | 04/10/19 | at | Loyola | Gower, Kyle | Won 6-2, 6-1 | ||
* | 04/13/19 | at | Army West Point | Patterson,Grant | - 6-0, 2-6, 4-1, unfinished | ||
$* | 04/19/19 | vs | Lafayette | Coleman, Ross | Won 6-0, 6-1 | ||
$* | 04/20/19 | vs | Boston University | Pedro Gutierrez | - 6-3, 4-6, 5-5, unfinished | ||
$* | 04/21/19 | at | Army West Point | Gorshein,David | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/28/18 | vs | St. Bonaventure | Lukas Malmberg/Marco Rivolo | Won 6-2/Thompson, Derrick | ||
c | 09/28/18 | vs | Fairleigh Dickinson | GUDINS, Andris/PIETSCH, Niclas | Won 7-6 (7-4)/Thompson, Derrick | ||
c | 09/28/18 | vs | George Washington | Ben Barnett/Lawrence Sciglitano | Won 6-4/Thompson, Derrick | ||
c | 09/28/18 | vs | Air Force | Tadhg Collins/Isaac Perez | Lost 2-6/Thompson, Derrick | ||
c | 09/28/18 | vs | Monmouth | Cooke Wharton, Will/Jakovljevic, Srdjan | Won 6-4/Thompson, Derrick | ||
e | 10/12/18 | vs | George Washington | Ben Barnett/Zicheng Zeng | Won 6-3/Durham, Greg | ||
e | 10/12/18 | vs | Georgetown | Chen, Michael/Rozanov, Andrew | Lost 3-6/Durham, Greg | ||
e | 10/12/18 | vs | Delaware | Blaise Casselbury/Curran Verma | Won 6-2/Durham, Greg | ||
e | 10/12/18 | vs | George Washington | Jakub Behun/Lawrence Sciglitano | Won 6-1/Durham, Greg | ||
h | 11/09/18 | vs | Saint Joseph's | Battaglia, Scott/Macneil, Alex | Won 6-3/McBride, Jack | ||
h | 11/09/18 | vs | Navy | Kahatapitiya, Romesh/Kjellberg, Jan | Won 7-6 (7-4)/McBride, Jack | ||
h | 11/09/18 | vs | Mount St. Mary's | Lindsey, Chris/Wood, Jackson | Won 6-4/McBride, Jack | ||
01/19/19 | ST. BONAVENTURE | Lukas Malmberg / Ante Zovko | Won 6-4 / McBride, Jack | ||||
01/20/19 | DREXEL | Janackovic, Djordje / Orhon, Sinan | Won 6-4 / McBride, Jack | ||||
01/26/19 | EAST CAROLINA | Wisse Jonker / Diogo Marques | Won 6-3 / Ton, Andrew | ||||
02/03/19 | at | NJIT | Tomi Antoljak / Zac Castagna | Lost 3-6 / Ton, Andrew | |||
02/09/19 | MONMOUTH | Pipoli, Nicola / Giuffrida, Alberto | - 4-3, unfinished / Ton, Andrew | ||||
% | 02/17/19 | TEMPLE | Araoz, Juan / Biscoveanu, Eric | Won 6-3 / Durham, Greg | |||
* | 03/31/19 | at | Boston University | Ethan Kolsky / Max Stehling | Won 6-1 / Durham, Greg | ||
* | 04/06/19 | at | Bucknell | Pedrazzini, Alex / Vitiuc, Andrei | Won 7-5 / Thompson, Derrick | ||
%* | 04/10/19 | at | Loyola | Gower, Kyle / Hoffarth, Brian | Won 6-2 / Durham, Greg | ||
* | 04/13/19 | at | Army West Point | Huttepain,Diego / Quiros,Alejandro | - 6-6, unfinished / Durham, Greg | ||
$* | 04/19/19 | vs | Lafayette | Coleman, Ross / Reed, Andrew | Won 6-1 / Durham, Greg | ||
$* | 04/20/19 | vs | Boston University | Ethan Kolsky / Max Stehling | Won 6-4 / Durham, Greg | ||
$* | 04/21/19 | at | Army West Point | Huttepain,Diego / Quiros,Alejandro | Won 6-3 / Durham, Greg |
Hicks, Andrew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/28/18 | vs | UConn | Christian Provenzano | Lost 4-6, 2-6 | ||
c | 09/28/18 | vs | St. Bonaventure | Marco Rivolo | Lost 0-6, 1-6 | ||
c | 09/28/18 | vs | UConn | Justin Warren | Lost 2-6, 3-6 | ||
c | 09/28/18 | vs | Fairleigh Dickinson | KOZUKI, Ryu | Won 6-2, 6-3 | ||
e | 10/12/18 | vs | Georgetown | Sharton, Charlie | Lost 1-6, 1-6 | ||
e | 10/12/18 | vs | George Washington | Hanyu Liu | Lost 6-3, 0-6, 4-6 | ||
e | 10/12/18 | vs | George Mason | Chanasorn Nakaurai | Lost 7-6 (7-4), 5-7, 4-6 | ||
h | 11/09/18 | vs | La Salle | Lucius, Colin | Won 7-6 (7-3), 4-6, 1-0 (10-8) | ||
h | 11/09/18 | vs | Saint Joseph's | Macneil, Alex | Won 6-2, 6-3 | ||
h | 11/09/18 | vs | Morgan State | Kharchev, Serhii | Lost 3-6, 6-7 (4-7) | ||
01/26/19 | MOUNT ST. MARY'S | Chirs Lindsey | Won 6-3, 7-5 | ||||
03/08/19 | ST. FRANCIS BROOKLYN | CECERE, Tim | Won 6-1, 6-0 | ||||
03/11/19 | at | Concordia | Shimon Murakami | Lost 5-7, 2-6 | |||
03/12/19 | at | UC Irvine | Mkrtchian, Mike | - 3-6, 2-1, unfinished | |||
03/13/19 | vs | Gonzaga | Homedes Dualda, Simo | Lost 3-6, 0-6 | |||
03/31/19 | RIDER | Salazar, Nicholas | Won 6-1, 6-1 | ||||
* | 04/06/19 | at | Holy Cross | Harrs, Henry | Lost 6-3, 1-6, 0-1 (3-10) | ||
04/10/19 | COPPIN STATE | Zaipo Oula | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/28/18 | vs | Fairleigh Dickinson | DHOUIB, Mehdi/KOZUKI, Ryu | Won 7-5/Kirkpatrick, Cameron | ||
c | 09/28/18 | vs | Air Force | James Scotty/Patrick Sklenka | Won 6-4/Kirkpatrick, Cameron | ||
c | 09/28/18 | vs | Monmouth | Klapman, Austin/Weltz, David | Won 7-6 (8-6)/Kirkpatrick, Cameron | ||
e | 10/12/18 | vs | Georgetown | Ross, Luke/Sharton, Charlie | Won 7-5/Kirkpatrick, Cameron | ||
e | 10/12/18 | vs | Harford C.C. | Guerrero, Adria/Verdu, Nicolas | Won 6-1/Kirkpatrick, Cameron | ||
e | 10/12/18 | vs | Delaware | Asdrubal Marcano/Luis Marcano | Won 6-3/Kirkpatrick, Cameron | ||
