Singles competition | |
A | Mowrey, Francesco (La Salle) def. Fishkin, Jake (Navy) 6-3, 7-5 |
A | Thompson, Derrick (Navy) def. Zicheng Zeng (George Washington) 6-2, 6-2 |
B | Pandole, Rian (Columbia) def. Dabek, Jack (Navy) 6-2, 6-2 |
B | Fick, Andre (Saint Joseph's) def. McBride, Jack (Navy) 6-4, 3-6, 1-0 (10-8) |
C | Kjellberg, Jan (Navy) def. Gonzalez, Rogelio (La Salle) 6-3, 6-4 |
F | O'Brien, Conners (Navy) def. Hardin, Ryan (Hofstra) 6-1, 6-3 |
F | Kirkpatrick, Cameron (Navy) def. Merrill, Conner (La Salle) 6-2, 7-6 (7-5) |
E | Dollahite, Jonathan (Navy) def. Gupta, Shrey (Morgan State) 1-6, 7-5, 1-0 (10-4) |
E | Kahatapitiya, Romesh (Navy) def. Santos, Gabriel (Mount St. Mary's) 6-3, 6-0 |
G | Hicks, Andrew (Navy) def. Lucius, Colin (La Salle) 7-6 (7-3), 4-6, 1-0 (10-8) |
G | Vagner, Sam (Navy) def. Lindsey, Chris (Mount St. Mary's) 6-4, 6-1 |
A | Huang, Austen (Columbia) def. Fishkin, Jake (Navy) 6-0, 6-1 |
A | Thompson, Derrick (Navy) def. Roberts, Damon (James Madison) 3-6, 7-5, 1-0 (10-4) |
B | Leithner, Jan (Hofstra) def. Dabek, Jack (Navy) 6-1, 6-1 |
B | McBride, Jack (Navy) def. Karpinski, William (James Madison) 6-2, 6-4 |
C | Ramakrishnan, Arjun (Morgan State) def. Kjellberg, Jan (Navy) 6-3, 0-6, 1-0 (10-4) |
E | Pezzoli, Giacomo (Hofstra) def. Kahatapitiya, Romesh (Navy) 6-2, 3-6, 1-0 (10-8) |
E | Dollahite, Jonathan (Navy) def. Hanyu Liu (George Washington) 6-4, 7-6 (7-5) |
F | O'Brien, Conners (Navy) def. Sauter, Sam (Saint Joseph's) 6-2, 6-2 |
F | Kirkpatrick, Cameron (Navy) def. Hine, Evan (Mount St. Mary's) 6-3, 6-2 |
A | Ceylan, Oguzhan (Morgan State) def. Fishkin, Jake (Navy) 6-4, 6-1 |
B | Rawal, Nihit (Morgan State) def. Dabek, Jack (Navy) 6-2, 6-4 |
G | Hicks, Andrew (Navy) def. Macneil, Alex (Saint Joseph's) 6-2, 6-3 |
G | Vagner, Sam (Navy) def. Battaglia, Scott (Saint Joseph's) 6-3, 6-1 |
A | Smith, Marcus (Hofstra) def. Thompson, Derrick (Navy) 7-5, 3-6, 1-0 (13-11) |
B | Ryan Navarro (George Washington) def. McBride, Jack (Navy) 6-3, 6-2 |
C | Ben Barnett (George Washington) def. Kjellberg, Jan (Navy) 6-3, 6-4 |
E | Kahatapitiya, Romesh (Navy) def. Will Peden (George Washington) 6-3, 1-6, 1-0 (1-4) |
E | Dollahite, Jonathan (Navy) def. Janko, Luis (Saint Joseph's) 6-3, 6-1 |
F | Dennis Afanasev (George Washington) def. O'Brien, Conners (Navy) 6-1, 6-2 |
F | Kirkpatrick, Cameron (Navy) def. Kanetkar, Eshan (Saint Joseph's) 6-3, 6-7 (5-7), 1-0 (10-2) |
G | Kharchev, Serhii (Morgan State) def. Hicks, Andrew (Navy) 6-3, 7-6 (7-4) |
G | Michael Barsky (George Washington) def. Vagner, Sam (Navy) 6-4, 6-1 |
E | Pezzoli, Giacomo (Hofstra) def. Dollahite, Jonathan (Navy) 6-4, 6-2 |
F | Dennis Afanasev (George Washington) def. Kirkpatrick, Cameron (Navy) 6-3, 6-0 |
A | Thompson, Derrick (Navy) def. Ceylan, Oguzhan (Morgan State) 6-1, 6-2 |
C | Kjellberg, Jan (Navy) def. Elias, Alonso (Mount St. Mary's) 6-4, 6-1 |
B | Rawal, Nihit (Morgan State) def. McBride, Jack (Navy) 7-6 (7-4), 7-6 (7-3) |
E | Kahatapitiya, Romesh (Navy) def. Gupta, Shrey (Morgan State) 6-0, 6-3 |
F | O'Brien, Conners (Navy) def. Merrill, Conner (La Salle), walkover |
A | Zicheng Zeng (George Washington) def. Fishkin, Jake (Navy) 6-0, 6-4 |
B | Dabek, Jack (Navy) def. Fick, Andre (Saint Joseph's) 7-6 (7-4), 4-6, 1-0 (10-8) |
G | Lucius, Colin (La Salle) def. Vagner, Sam (Navy), walkover |
G | Hicks, Andrew (Navy) def. Battaglia, Scott (Saint Joseph's), by default |
Doubles competition | |
A | Dabek, Jack/Thompson, Derrick (Navy) def. Elias, Alonso/Santos, Gabriel (Mount St. Mary's) 6-1 |
A | Gonzalez, Rogelio/Mowrey, Francesco (La Salle) def. Dollahite, Jonathan/Kirkpatrick, Cameron (Navy) 6-4 |
B | O'Brien, Conners/Vagner, Sam (Navy) def. Hardin, Ryan/Pezzoli, Giacomo (Hofstra) 6-1 |
B | Kahatapitiya, Romesh/Kjellberg, Jan (Navy) def. Fioravante, Nathan/Schneider, Alexander (Saint Joseph's) 6-2 |
B | Fishkin, Jake/McBride, Jack (Navy) def. Battaglia, Scott/Macneil, Alex (Saint Joseph's) 6-3 |
A | Dabek, Jack/Thompson, Derrick (Navy) def. Ben Barnett/Zicheng Zeng (George Washington) 7-5 |
A | Dollahite, Jonathan/Kirkpatrick, Cameron (Navy) def. Fick, Andre/Kanetkar, Eshan (Saint Joseph's) 6-1 |
B | Gollin, Ben/Pandole, Rian (Columbia) def. O'Brien, Conners/Vagner, Sam (Navy) 6-2 |
B | Kahatapitiya, Romesh/Kjellberg, Jan (Navy) def. Raymundo, Josh/Steinour, Tate (James Madison) 6-4 |
A | Dabek, Jack/Thompson, Derrick (Navy) def. Karpinski, William/Roberts, Damon (James Madison) 6-2 |
B | Fishkin, Jake/McBride, Jack (Navy) def. Kahatapitiya, Romesh/Kjellberg, Jan (Navy) 7-6 (7-4) |
B | Dennis Afanasev/Will Peden (George Washington) def. O'Brien, Conners/Vagner, Sam (Navy), by default |
A | Gupta, Shrey/Rawal, Nihit (Morgan State) def. Dollahite, Jonathan/Kirkpatrick, Cameron (Navy) 6-3 |
A | Dabek, Jack/Thompson, Derrick (Navy) def. Hanyu Liu/Ryan Navarro (George Washington) 6-4 |
B | Fishkin, Jake/McBride, Jack (Navy) def. Gollin, Ben/Huang, Austen (Columbia), by default |
B | Kahatapitiya, Romesh/Kjellberg, Jan (Navy) def. Kharchev, Serhii/Ramakrishnan, Arjun (Morgan State) 6-2 |
A | Dollahite, Jonathan/Kirkpatrick, Cameron (Navy) def. Janko, Luis/Tan, Dan (Saint Joseph's) 7-6 (7-5) |
B | Fishkin, Jake/McBride, Jack (Navy) def. Lindsey, Chris/Wood, Jackson (Mount St. Mary's) 6-4 |
Tournament Notes |