Singles competition | |
C | Militzer, Mark (Georgetown) def. O'Brien, Conners (Navy) 6-3, 6-3 |
F | Lohrbach, Peter (Navy) def. Lopes, William (Harford C.C.) 6-0, 6-0 |
B | Thompson, Derrick (Navy) def. Etzberger, Artur (Harford C.C.) 6-1, 6-2 |
E | Kahatapitiya, Romesh (Navy) def. Verdu, Nicolas (Harford C.C.) 6-1, 6-0 |
G | Dollahite, Jonathan (Navy) def. Asdrubal Marcano (Delaware) 6-4, 6-3 |
G | Will Peden (George Washington) def. Vagner, Sam (Navy) 7-5, 6-3 |
C | McBride, Jack (Navy) def. Larsen, Adam (Harford C.C.) 4-6, 7-6 (7-3), 6-3 |
A | Kamdar, Rohan (Georgetown) def. Fishkin, Jake (Navy) 6-2, 6-3 |
A | Durham, Greg (Navy) def. Chen, Michael (Georgetown) 6-3, 6-0 |
D | Dabek, Jack (Navy) def. Dominick Perez (Delaware) 6-2, 7-6 (7-3) |
D | Sharton, Charlie (Georgetown) def. Hicks, Andrew (Navy) 6-1, 6-1 |
F | Kirkpatrick, Cameron (Navy) def. Luis Marcano (Delaware) 6-3, 6-4 |
C | Jakub Behun (George Washington) def. O'Brien, Conners (Navy) 7-6 (7-2), 6-0 |
F | Lohrbach, Peter (Navy) def. Michael Pollatos (George Mason) 6-0, 6-0 |
B | Thompson, Derrick (Navy) def. Justice Jones (Delaware) 6-2, 7-5 |
E | Kahatapitiya, Romesh (Navy) def. Ryan Charles (George Mason) 6-4, 3-6, 6-2 |
G | Dollahite, Jonathan (Navy) def. Brocanelli, Bruno (Harford C.C.) 6-1, 6-2 |
G | Vagner, Sam (Navy) def. Cernuda, Cesar (Georgetown) 7-5, 6-2 |
C | McBride, Jack (Navy) def. Giuliano Buzoianu (George Mason) 4-6, 6-2, 6-1 |
A | Norwood, Thomas (Harford C.C.) def. Fishkin, Jake (Navy) 6-1, 7-6 (8-6) |
A | Edward Ayers (George Mason) def. Durham, Greg (Navy) 6-2, 7-5 |
D | Dabek, Jack (Navy) def. Sharton, Will (Georgetown) 5-7, 7-5, 7-6 (7-4) |
D | Hanyu Liu (George Washington) def. Hicks, Andrew (Navy) 3-6, 6-0, 6-4 |
F | Kirkpatrick, Cameron (Navy) def. Diaz, Treston (Harford C.C.) 6-1, 6-3 |
A | Durham, Greg (Navy) def. G. Valdoleiros (Delaware) 6-2, 2-6, 6-2 |
A | Fishkin, Jake (Navy) def. Zicheng Zeng (George Washington) 3-6, 6-1, 7-5 |
B | Thompson, Derrick (Navy) def. Ben Barnett (George Washington) 6-2, 3-6, 6-3 |
D | Dabek, Jack (Navy) def. Brett, John (Harford C.C.) 6-1, 6-0 |
D | Chanasorn Nakaurai (George Mason) def. Hicks, Andrew (Navy) 6-7 (4-7), 7-5, 6-4 |
C | McBride, Jack (Navy) def. Ross, Luke (Georgetown) 6-3, 6-0 |
F | Dennis Afanasev (George Washington) def. Lohrbach, Peter (Navy) 6-7, 6-1, 6-4 |
G | Vagner, Sam (Navy) def. Villasmil, Alberto (Harford C.C.) 6-0, 6-1 |
E | Lawrence Sciglitano (George Washington) def. Kahatapitiya, Romesh (Navy) 6-0, 7-5 |
C | Blaise Casselbury (Delaware) def. O'Brien, Conners (Navy) 7-6 (7-3), 6-1 |
F | Grande, Carlos (Georgetown) def. Kirkpatrick, Cameron (Navy) 6-3, 6-0 |
G | Dollahite, Jonathan (Navy) def. Amir Alkhafaji (George Mason) 6-3, 6-2 |
D | Dabek, Jack (Navy) def. Sharton, Charlie (Georgetown) 6-4, 7-6 (7-3) |
B | Thompson, Derrick (Navy) def. Ryan Navarro (George Washington) 7-5, 6-3 |
C | Larsen, Adam (Harford C.C.) def. O'Brien, Conners (Navy) 6-2, 2-6, 1-0 (10-7) |
C | McBride, Jack (Navy) def. Militzer, Mark (Georgetown), by default |
G | Vagner, Sam (Navy) def. Amir Alkhafaji (George Mason) 6-1, 6-4 |
G | Dollahite, Jonathan (Navy) def. Will Peden (George Washington) 3-6, 6-4, 1-0 (10-8) |
Doubles competition | |
A | Durham, Greg/Fishkin, Jake (Navy) def. Ben Barnett/Zicheng Zeng (George Washington) 6-3 |
A | Chen, Michael/Rozanov, Andrew (Georgetown) def. Durham, Greg/Fishkin, Jake (Navy) 6-3 |
A | Durham, Greg/Fishkin, Jake (Navy) def. Blaise Casselbury/Curran Verma (Delaware) 6-2 |
A | Lohrbach, Peter/Thompson, Derrick (Navy) def. Jakub Behun/Lawrence Sciglitano (George Washington) 6-3 |
A | Lohrbach, Peter/Thompson, Derrick (Navy) def. Edward Ayers/Jakob Nielsen (George Mason) 6-4 |
A | Etzberger, Artur/Norwood, Thomas (Harford C.C.) def. Lohrbach, Peter/Thompson, Derrick (Navy) 7-6 (8-6) |
B | Dabek, Jack/Kahatapitiya, Romesh (Navy) def. Brett, John/Larsen, Adam (Harford C.C.) 6-3 |
B | Kamdar, Rohan/Lee, Connor (Georgetown) def. Dabek, Jack/Kahatapitiya, Romesh (Navy) 6-4 |
B | Dabek, Jack/Kahatapitiya, Romesh (Navy) def. Dominick Perez/G. Valdoleiros (Delaware) 6-2 |
B | Dabek, Jack/Kahatapitiya, Romesh (Navy) def. Justice Jones/Milo Nagle (Delaware) 7-5 |
C | Dollahite, Jonathan/McBride, Jack (Navy) def. Dennis Afanasev/Michael Barsky (George Washington) 6-2 |
C | Dollahite, Jonathan/McBride, Jack (Navy) def. Militzer, Mark/Witmer, Ian (Georgetown) 6-3 |
C | Dollahite, Jonathan/McBride, Jack (Navy) def. Giuliano Buzoianu/Chanasorn Nakaurai (George Mason) 7-5 |
C | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Ross, Luke/Sharton, Charlie (Georgetown) 7-5 |
C | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Guerrero, Adria/Verdu, Nicolas (Harford C.C.) 6-1 |
C | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Asdrubal Marcano/Luis Marcano (Delaware) 6-3 |
C | Dollahite, Jonathan/McBride, Jack (Navy) def. Hicks, Andrew/Kirkpatrick, Cameron (Navy) 7-5 |
G | Cheun, Justin/Sharton, Will (Georgetown) def. O'Brien, Conners/Vagner, Sam (Navy) 6-4 |
G | Amir Alkhafaji/Michael Pollatos (George Mason) def. O'Brien, Conners/Vagner, Sam (Navy) 6-2 |
G | O'Brien, Conners/Vagner, Sam (Navy) def. Cesark, Jackson/Lopes, William (Harford C.C.) 6-1 |
A | Durham, Greg/Fishkin, Jake (Navy) def. Jakub Behun/Lawrence Sciglitano (George Washington) 6-1 |
Tournament Notes |