| Singles competition |
| A | Ton, Andrew (Navy) def. Alhaqbani, Ammar (Virginia) 7-6, 6-0 |
| A | Ton, Andrew (Navy) def. Tobisch, Oliver (Old Dominion) 6-1, 6-2 |
| A | Ton, Andrew (Navy) def. Magalhaes, Rodrigo (Radford) 6-4, 6-4 |
| A | Noren, Arvid (VCU) def. Ton, Andrew (Navy) 4-6, 6-4, 7-6 |
| C | Mobius, Philip (VCU) def. Lohrbach, Peter (Navy) 6-4, 3-6, 6-1 |
| C | Kohler, Pierre (James Madison) def. Lohrbach, Peter (Navy) 6-4, 7-6 |
| C | Sharton, Charlie (Georgetown) def. Lohrbach, Peter (Navy) 6-7, 6-2, 1-0 (10-4) |
| D | Adis, Gonzalo (James Madison) def. Lee, Matthew (Navy) 4-6, 6-1, 6-2 |
| D | Lee, Matthew (Navy) def. Shokeir, Karim (Howard) 7-6, 6-3 |
| D | Lee, Matthew (Navy) def. Ayet, Fabien (Campbell) 7-5, 6-1 |
| F | Dabek, Jack (Navy) def. Bautil, Tristan (William and Mary) 6-2, 6-3 |
| F | Dabek, Jack (Navy) def. Krick, Robby (College of Charleston) 6-3, 6-7, 6-1 |
| F | Iaccarini, Francesco (Longwood) def. Dabek, Jack (Navy) 7-6, 3-6, 7-6 |
| H | Lohrbach, Peter (Navy) def. Sharton, Will (Georgetown) 6-3, 7-6 |
| D | Huon, Bastien (Campbell) def. Lee, Matthew (Navy) 6-1, 6-1 |
| H | Lohrbach, Peter (Navy) def. Husum, Ben (College of Charleston) 6-3, 7-6 (7-4) |
| Doubles competition |
| A | Dabek, Jack/Ton, Andrew (Navy) def. Mendoza, Paul/Steinour, Tate (James Madison) 6-4 |
| A | Dabek, Jack/Ton, Andrew (Navy) def. Amantegui, Javier/Mobius, Philip (VCU) 6-2 |
| A | Alhaqbani, Ammar/Woodall, William (Virginia) def. Dabek, Jack/Ton, Andrew (Navy) 6-1 |
| E | Lee, Matthew/Lohrbach, Peter (Navy) def. Iaccarini, Francesco/Naydenov, Rosen (Longwood) 6-3 |
| E | Lovitt, George/Nardini, Joe (Richmond) def. Lee, Matthew/Lohrbach, Peter (Navy) 6-2 |
| E | Lee, Matthew/Lohrbach, Peter (Navy) def. Herrera, Justin/Hunter, Harrison (Old Dominion) 6-2 |