Singles competition | |
E | James Scotty (Air Force) def. Vagner, Sam (Navy) 6-3, 6-2 |
E | Keitelman, Josh (Richmond) def. Vagner, Sam (Navy) 6-1, 6-3 |
A | Dorash, Uladzimir (Temple) def. Fishkin, Jake (Navy) 6-3, 7-5 |
A | Luke Sanderson (Air Force) def. Lee, Matthew (Navy) 6-2, 4-6, 6-3 |
A | BUDINSZKY, Moric (Fairleigh Dickinson) def. Lee, Matthew (Navy) 6-4, 2-6, 1-0 (10-8) |
A | Patrick Sklenka (Air Force) def. Fishkin, Jake (Navy) 6-4, 4-6, 1-0 (11-9) |
A | Fishkin, Jake (Navy) def. Ante Zovko (St. Bonaventure) 6-2, 6-1 |
A | Yili Zheng (UConn) def. Lee, Matthew (Navy) 6-4, 4-6, 1-0 (10-7) |
A | Fishkin, Jake (Navy) def. Yili Zheng (UConn) 6-1, 6-0 |
B | Dabek, Jack (Navy) def. Jakob Nielsen (George Mason) 6-0, 1-6, 1-0 (10-8) |
B | Ryan Navarro (George Washington) def. Dabek, Jack (Navy) 6-4, 6-3 |
B | Isaac Perez (Air Force) def. Dabek, Jack (Navy) 6-3, 6-2 |
B | Thompson, Derrick (Navy) def. Chanasorn Nakaurai (George Mason) 6-1, 6-2 |
B | Thompson, Derrick (Navy) def. Jakub Behun (George Washington) 6-0, 6-1 |
B | Paul Hendrix (Air Force) def. Thompson, Derrick (Navy) 2-6, 7-6 (7-3), 1-0 (10-5) |
B | Isaac Perez (Air Force) def. Thompson, Derrick (Navy) 6-1, 6-1 |
C | Will Peden (George Washington) def. Kahatapitiya, Romesh (Navy) 6-3, 7-6 (7-4) |
C | Nardini, Joe (Richmond) def. Kahatapitiya, Romesh (Navy) 6-2, 6-3 |
C | Kahatapitiya, Romesh (Navy) def. Erick Rivas (George Mason) 6-1, 6-2 |
C | Kahatapitiya, Romesh (Navy) def. Pachnev, Sasha (Monmouth) 4-6, 6-4, 1-0 (10-6) |
D | Christian Provenzano (UConn) def. Hicks, Andrew (Navy) 6-4, 6-2 |
D | Michael Barsky (George Washington) def. Kirkpatrick, Cameron (Navy) 6-2, 0-6, 6-3 |
D | Marco Rivolo (St. Bonaventure) def. Hicks, Andrew (Navy) 6-0, 6-1 |
D | Kirkpatrick, Cameron (Navy) def. Logan D'Angelo (St. Bonaventure) 6-1, 6-2 |
D | Ryan Charles (George Mason) def. Kirkpatrick, Cameron (Navy) 7-5, 7-5 |
D | Justin Warren (UConn) def. Hicks, Andrew (Navy) 6-2, 6-3 |
E | O'Brien, Conners (Navy) def. Weltz, David (Monmouth) 6-1, 6-0 |
E | Lopez, Sebastian (Morgan State) def. O'Brien, Conners (Navy) 6-2, 6-3 |
E | Dollahite, Jonathan (Navy) def. Joseph Blakeley (St. Bonaventure) 6-3, 6-3 |
E | Vagner, Sam (Navy) def. Jonni Heikkila (St. Bonaventure) 6-1, 6-1 |
E | Dollahite, Jonathan (Navy) def. Dennis Afanasev (George Washington) 6-3, 6-4 |
E | Haelen, Michael (Temple) def. Vagner, Sam (Navy) 1-6, 6-2, 1-0 (10-3) |
E | Lopez, Sebastian (Morgan State) def. Dollahite, Jonathan (Navy) 4-6, 6-3, 1-0 (10-5) |
E | Haelen, Michael (Temple) def. Dollahite, Jonathan (Navy) 6-4, 6-1 |
B | GUDINS, Andris (Fairleigh Dickinson) def. Dabek, Jack (Navy) 6-3, 6-4 |
D | Hicks, Andrew (Navy) def. KOZUKI, Ryu (Fairleigh Dickinson) 6-2, 6-3 |
D | Marco Rivolo (St. Bonaventure) def. Kirkpatrick, Cameron (Navy) 6-3, 6-3 |
A | Lee, Matthew (Navy) def. Ante Zovko (St. Bonaventure) 6-3, 6-4 |
Doubles competition | |
A | Fishkin, Jake/Thompson, Derrick (Navy) def. Lukas Malmberg/Marco Rivolo (St. Bonaventure) 6-2 |
A | Fishkin, Jake/Thompson, Derrick (Navy) def. GUDINS, Andris/PIETSCH, Niclas (Fairleigh Dickinson) 7-6 (7-4) |
A | Fishkin, Jake/Thompson, Derrick (Navy) def. Ben Barnett/Lawrence Sciglitano (George Washington) 6-4 |
A | Tadhg Collins/Isaac Perez (Air Force) def. Fishkin, Jake/Thompson, Derrick (Navy) 6-2 |
A | Fishkin, Jake/Thompson, Derrick (Navy) def. Cooke Wharton, Will/Jakovljevic, Srdjan (Monmouth) 6-4 |
B | Indra Patwardhan/Ante Zovko (St. Bonaventure) def. Kahatapitiya, Romesh/Lee, Matthew (Navy) 6-4 |
B | Kahatapitiya, Romesh/Lee, Matthew (Navy) def. Benaim, Max/Pachnev, Sasha (Monmouth) 6-4 |
B | Biscoveanu, Eric/Haelen, Michael (Temple) def. Kahatapitiya, Romesh/Lee, Matthew (Navy) 6-2 |
B | Jamie Bautista/Paul Hendrix (Air Force) def. Kahatapitiya, Romesh/Lee, Matthew (Navy) 6-0 |
B | Kahatapitiya, Romesh/Lee, Matthew (Navy) def. AUTUCH, Maciej/CABRAL, Eduardo (Fairleigh Dickinson) 6-1 |
C | BUDINSZKY, Moric/SOLANS DIAZ, Ivan (Fairleigh Dickinson) def. Dabek, Jack/Dollahite, Jonathan (Navy) 6-3 |
C | Erwin, Campbell/Keitelman, Josh (Richmond) def. Dabek, Jack/Dollahite, Jonathan (Navy) 6-4 |
C | Dabek, Jack/Dollahite, Jonathan (Navy) def. Ceylan, Oguzhan/Lopez, Sebastian (Morgan State) 6-3 |
C | Dabek, Jack/Dollahite, Jonathan (Navy) def. Matt Ghering/Luke Sanderson (Air Force) 6-2 |
C | Dabek, Jack/Dollahite, Jonathan (Navy) def. Logan D'Angelo/Martin Estevarena (St. Bonaventure) 6-1 |
D | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. DHOUIB, Mehdi/KOZUKI, Ryu (Fairleigh Dickinson) 7-5 |
D | Klapman, Austin/Weltz, David (Monmouth) def. O'Brien, Conners/Vagner, Sam (Navy) 6-4 |
D | O'Brien, Conners/Vagner, Sam (Navy) def. DHOUIB, Mehdi/KOZUKI, Ryu (Fairleigh Dickinson) 7-6 (10-8) |
D | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. James Scotty/Patrick Sklenka (Air Force) 6-4 |
D | James Scotty/Patrick Sklenka (Air Force) def. O'Brien, Conners/Vagner, Sam (Navy) 6-3 |
D | Michael Pollatos/Jonni Heikkila (St. Bonaventure) def. O'Brien, Conners/Vagner, Sam (Navy) 6-4 |
D | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Klapman, Austin/Weltz, David (Monmouth) 7-6 (8-6) |
D | Josh Samuel/Justin Warren (UConn) def. O'Brien, Conners/Vagner, Sam (Navy) 6-4 |
Tournament Notes |