Date | Opponent | Score | Nation | Region | |||||
a | 09/22/19 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- All Day | |||||||
b | 09/29/19 | Oracle ITA Masters -- Malibu, Calif. -- All Day | |||||||
c | 09/29/19 | Joe Hunt Invite -- Annapolis, Md. -- All Day | |||||||
d | 10/13/19 | Navy Blue Invitational -- Annapolis, Md. -- All Day | |||||||
e | 10/17/19 | ITA Atlantic Regional Championship -- Charlottesville, Va. -- All Day | |||||||
f | 11/01/19 | Lakewood Ranch Clay Court Classic -- Lakewood Ranch, Fla. -- All Day | |||||||
g | 11/01/19 | Tribe Invite -- Williamsburg, Va. -- All Day | |||||||
h | 11/08/19 | Navy Invite -- Annapolis, Md. -- All Day | |||||||
i | 11/08/19 | Flames Invite -- Lynchburg, Va. -- All Day | |||||||
01/18/20 | at | Dartmouth | L | ||||||
01/18/20 | ST. BONAVENTURE | W | |||||||
01/24/20 | at | Penn | L | ||||||
01/24/20 | MOUNT ST. MARY'S | W | |||||||
01/31/20 | at | East Carolina | L | ||||||
01/31/20 | ST. FRANCIS BROOKLYN | W | |||||||
02/01/20 | vs | Winthrop | W | ||||||
% | 02/01/20 | SAINT JOSEPH'S | W | ||||||
% | 02/08/20 | GEORGETOWN | W | ||||||
02/08/20 | FAIRLEIGH DICKINSON | W | |||||||
02/16/20 | MONMOUTH | W | |||||||
% | 02/16/20 | RICHMOND | W | ||||||
% | 02/22/20 | VILLANOVA | W | ||||||
% | 02/22/20 | MORGAN STATE | W | ||||||
02/29/20 | at | Yale | L | ||||||
02/29/20 | at | Drexel | L | ||||||
% | 03/01/20 | HOWARD | W | ||||||
03/01/20 | at | NJIT | W | ||||||
% | 03/07/20 | TEMPLE | W | ||||||
03/07/20 | WAGNER | W | |||||||
03/09/20 | at | Campbell | L | ||||||
03/09/20 | at | UNCG | W | ||||||
03/10/20 | at | Davidson | L | ||||||
03/10/20 | at | Elon | L |
Schedule legend |