Singles competition | |
RAWAL,Nihit (Morgan State) def. Fishkin, Jake (Navy) 6-4, 6-3 | |
RR | Lawrence Sciglitano (George Washington) def. Dabek, Jack (Navy) 7-6 (7-4), 6-4 |
RR | Dabek, Jack (Navy) def. Andy Mason (Chris. Newport) 6-0, 6-0 |
RR | Dabek, Jack (Navy) def. Erick Rivas (George Mason) 6-4, 6-4 |
RR | Kjellberg, Jan (Navy) def. Momin Khan (George Mason) 6-2, 6-1 |
RR | Kjellberg, Jan (Navy) def. Cole Tecce (Mary Washington) 6-4, 6-0 |
RR | Wernick, Pieter (Richmond) def. Kjellberg, Jan (Navy) 2-6, 7-5, 6-2 |
Play | Dabek, Jack (Navy) def. Marco Rivolo (St. Bonaventure) 6-2, 6-3 |
RR | PIETSCH, Niclas (Fairleigh Dickinson) def. O'Brien, Conners (Navy) 6-2, 7-6 (7-3) |
RR | O'Brien, Conners (Navy) def. Jacob Quijano (Mary Washington) 6-3, 6-2 |
RR | O'Brien, Conners (Navy) def. Luke Maxwell (George Mason) 6-4, 6-0 |
RR | Pumpelly, Christian (Navy) def. Dennis Afanasev (George Washington) 6-3, 6-3 |
RR | James Baron (Chris. Newport) def. Pumpelly, Christian (Navy) 1-6, 6-4, 7-6 (8-6) |
RR | Pumpelly, Christian (Navy) def. Chanasorn Nakaurai (George Mason) 6-3, 6-4 |
RR | Lohrbach, Peter (Navy) def. Everett, Will (Youngstown State) 6-3, 6-4 |
RR | Lohrbach, Peter (Navy) def. Medesan, Sergui (Coppin State) 6-3, 6-3 |
Play | Pumpelly, Christian (Navy) def. PIETSCH, Niclas (Fairleigh Dickinson) 6-2, 4-6, 1-0 (10-6) |
Play | Lohrbach, Peter (Navy) def. Cernuda, Cesar (Georgetown) 6-3, 7-5 |
Play | Dennis Afanasev (George Washington) def. O'Brien, Conners (Navy) 6-3, 6-0 |
RR | Michael Barsky (George Washington) def. Ballesteros, Andres (Navy) 6-4, 6-4 |
RR | Ballesteros, Andres (Navy) def. Grant Perry (Mary Washington) 6-1, 7-5 |
RR | Vagner, Sam (Navy) def. Andres Vergara (St. Bonaventure) 4-6, 6-1, 6-3 |
Play | CABRAL, Eduardo (Fairleigh Dickinson) def. Ballesteros, Andres (Navy) 7-5, 6-2 |
RR | Lee, Matthew (Navy) def. DHOUIB, Mehdi (Fairleigh Dickinson) 6-3, 5-2, retired |
RR | Lee, Matthew (Navy) def. Scala-McNeil, Sam (Coppin State) 6-1, 6-1 |
RR | Kahatapitiya, Romesh (Navy) def. Yang, Harry (Georgetown) 4-6, 6-0, 6-0 |
RR | Kahatapitiya, Romesh (Navy) def. Andrew Watson (Mary Washington) 6-4, 6-3 |
RR | Kahatapitiya, Romesh (Navy) def. Hanyu Liu (George Washington) 6-2, 6-1 |
Play | Lee, Matthew (Navy) def. Keitelman, Josh (Richmond) 6-4, 7-5 |
Play | Kahatapitiya, Romesh (Navy) def. GUPTA,Shrey (Morgan State) 6-3, 6-2 |
RR | Garner, Finn (Navy) def. Vardakis, Vasilis (Youngstown State) 2-6, 6-2, 6-3 |
RR | Garner, Finn (Navy) def. SOLANS DIAZ, Ivan (Fairleigh Dickinson) 7-5, 6-2 |
RR | Frumholz, Thibault (Temple) def. Garner, Finn (Navy) 6-3, 6-3 |
RR | Gorregues, Louis (Temple) def. Segraves, Gavin (Navy) 6-2, 6-2 |
RR | Segraves, Gavin (Navy) def. Moses Hutchison (Mary Washington) 6-3, 6-3 |
RR | Segraves, Gavin (Navy) def. Rozanov, Andrew (Georgetown) 7-6 (7-3), 7-5 |
Play | Garner, Finn (Navy) def. Ryan Navarro (George Washington) 2-6, 6-4, 6-2 |
Play | Segraves, Gavin (Navy) def. Bell, Ricky (Richmond) 7-6 (8-6), 6-3 |
RR | Delmas, Marin (Temple) def. Fishkin, Jake (Navy) 6-3, 6-1 |
RR | Ben Barnett (George Washington) def. Fishkin, Jake (Navy) 4-6, 7-5, 6-4 |
RR | Biscoveanu, Eric (Temple) def. Wilson, Reilly (Navy) 6-3, 6-2 |
RR | Wilson, Reilly (Navy) def. BUDINSZKY, Moric (Fairleigh Dickinson) 7-6 (7-2), 4-6, 6-3 |
RR | Wilson, Reilly (Navy) def. Joseph Brown (Mary Washington) 6-3, 6-2 |
Play | Ethan Jacobs (George Washington) def. Wilson, Reilly (Navy) 6-2, 6-1 |
Play | Fishkin, Jake (Navy) def. Dominic Lacombe (Chris. Newport) 6-4, 6-1 |
Doubles competition | |
Kahatapitiya, Romesh/O'Brien, Conners (Navy) def. Cheun, Justin/Grande, Carlos (Georgetown) 6-4 | |
RR | Cheun, Justin/Grande, Carlos (Georgetown) def. Ballesteros, Andres/Segraves, Gavin (Navy) 6-1 |
RR | Rami Alkhafaji/Erick Rivas (George Mason) def. Ballesteros, Andres/Segraves, Gavin (Navy) 7-5 |
RR | Kahatapitiya, Romesh/O'Brien, Conners (Navy) def. Luke Maxwell/Chanasorn Nakaurai (George Mason) 6-3 |
RR | Kahatapitiya, Romesh/O'Brien, Conners (Navy) def. Grant Perry/Priyan De Silva (Mary Washington) 6-2 |
Play | Gu, Austin/Zeng, Zicheng (Johns Hopkins) def. Kahatapitiya, Romesh/O'Brien, Conners (Navy) 7-5 |
Play | Ballesteros, Andres/Segraves, Gavin (Navy) def. Jonni Heikkila/Andres Vergara (St. Bonaventure) 6-3 |
RR | Dabek, Jack/Fishkin, Jake (Navy) def. Frumholz, Thibault/Gorregues, Louis (Temple) 6-3 |
RR | Foster, Kieran/Witmer, Ian (Georgetown) def. Dabek, Jack/Fishkin, Jake (Navy) 6-3 |
RR | Dabek, Jack/Fishkin, Jake (Navy) def. Everett, Will/Vardakis, Vasilis (Youngstown State) 6-2 |
RR | Ethan Jacobs/Ryan Navarro (George Washington) def. Garner, Finn/Lohrbach, Peter (Navy) 6-4 |
RR | Garner, Finn/Lohrbach, Peter (Navy) def. Rozanov, Andrew/Sharton, Charlie (Georgetown) 7-6 (7-3) |
Play | Ben Barnett/Zicheng Zeng (George Washington) def. Dabek, Jack/Fishkin, Jake (Navy) 6-1 |
Play | Garner, Finn/Lohrbach, Peter (Navy) def. Faisal Alrebdi/Jakob Nielsen (George Mason) 7-5 |
RR | Kjellberg, Jan/Lee, Matthew (Navy) def. Joseph Brown/Cole Tecce (Mary Washington) 6-3 |
RR | Bohorquez, Francisco/Delmas, Marin (Temple) def. Kjellberg, Jan/Lee, Matthew (Navy) 6-1 |
RR | Pumpelly, Christian/Wilson, Reilly (Navy) def. Militzer, Mark/Ross, Luke (Georgetown) 6-4 |
RR | Marco Rivolo/John Rutkowski (St. Bonaventure) def. Pumpelly, Christian/Wilson, Reilly (Navy) 6-4 |
RR | Pumpelly, Christian/Wilson, Reilly (Navy) def. James Baron/Andy Mason (Chris. Newport) 7-5 |
Play | Kjellberg, Jan/Lee, Matthew (Navy) def. Jacob Quijano/Andrew Watson (Mary Washington) 6-3 |
Play | CABRAL, Eduardo/DHOUIB, Mehdi (Fairleigh Dickinson) def. Pumpelly, Christian/Wilson, Reilly (Navy) 6-2 |
Tournament Notes |