Singles competition | |
R256 | Sturgill, Ian (Liberty) def. Kahatapitiya, Romesh (Navy) 6-4, 6-7 (3-7), 6-1 |
R256 | Lee, Matthew (Navy) def. Vargo, Matko (Radford) 7-6 (8-6), 6-2 |
R256 | Frisk, Nickolas (Saint Joseph's) def. O'Brien, Conners (Navy) 3-6, 6-1, 6-3 |
R256 | Schaffer, Beekman (Saint Joseph's) def. Pumpelly, Christian (Navy) 6-3, 6-4 |
R256 | Zgraggen, Timo (VCU) def. Kjellberg, Jan (Navy) 6-3, 6-4 |
R256 | Durham, Greg (Navy) def. Rithik Sardana (George Mason) 6-3, 6-1 |
R128 | Thomas-Smith, Deji (Liberty) def. Lee, Matthew (Navy) 7-5, 2-6, 6-1 |
R128 | Segraves, Gavin (Navy) def. CEYLAN,Oguzhan (Morgan State) 6-0, 3-0, retired |
R128 | Durham, Greg (Navy) def. Cagigas, Guillermo (Longwood) 6-4, 5-7, 6-2 |
R128 | Burton, Chase (Liberty) def. Dabek, Jack (Navy) 3-6, 6-3, 6-1 |
R64 | Ton, Andrew (Navy) def. Ferreira, Goncalo (Liberty) 6-4, 7-6 (7-3) |
R64 | Cronje, Lleyton (VCU) def. Segraves, Gavin (Navy) 6-3, 6-1 |
R64 | Thompson, Derrick (Navy) def. Sato, Chkayo (Penn State) 6-3, 6-2 |
R64 | Arcve, Alvaro (James Madison) def. Durham, Greg (Navy) 6-2, 6-4 |
R32 | #109 Goetz, Ryan (Virginia) def. Ton, Andrew (Navy) 6-3, 6-2 |
R32 | Thompson, Derrick (Navy) def. Griesse, Jannick (Old Dominion) 6-3, 6-2 |
R16 | Torre Martin, Ingio (VCU) def. Thompson, Derrick (Navy) 7-6 (7-5), 7-5 |
Con | O'Brien, Conners (Navy) def. Petrovic, Stefan (VCU) 6-3, 7-6 (9-7) |
Con | Mascioli, Alexc (Duquesne) def. Pumpelly, Christian (Navy) 6-1, 6-2 |
Con | Kjellberg, Jan (Navy) def. Wolfe, Josh (Lafayette) 6-0, 6-0 |
Con | Kahatapitiya, Romesh (Navy) def. Ryan Charles (George Mason) 6-1, 6-4 |
Con | Dabek, Jack (Navy) def. Sentay, Alp (Penn State) 6-2, 6-3 |
Doubles competition | |
R64 | Dabek, Jack/Durham, Greg (Navy) def. GUPTA,Shrey/RAWAL,Nihit (Morgan State) 8-4 |
R64 | Korsgaard, Henrik/Perez, Brandon (Virginia Tech) def. Kahatapitiya, Romesh/Segraves, Gavin (Navy) 8-1 |
R64 | Thompson, Derrick/Ton, Andrew (Navy) def. Faisal Alrebdi/Jakob Nielsen (George Mason) 9-7 |
R32 | Dabek, Jack/Durham, Greg (Navy) def. Quiros, Sebastian/Vasser, Oren (William & Mary) 8-4 |
R32 | Thompson, Derrick/Ton, Andrew (Navy) def. Frisk, Nickolas/Perrone, Nathan (Saint Joseph's) 8-5 |
R16 | Dabek, Jack/Durham, Greg (Navy) def. Alshon, Christian/Lord, Matthew (Virginia) 9-7 |
R16 | Thompson, Derrick/Ton, Andrew (Navy) def. Brailovsky, Joseph/Volk, Brenden (William & Mary) 8-1 |
QF | #47 Griesse, Jannick/Mustielli, Francois (Old Dominion) def. Dabek, Jack/Durham, Greg (Navy) 8-3 |
QF | Thompson, Derrick/Ton, Andrew (Navy) def. Lalami, Younes/Vidal, Nicola (Old Dominion) 8-2 |
SF | Muamba, Nicaise/Thomas-Smith, Deji (Liberty) def. Thompson, Derrick/Ton, Andrew (Navy) 4-6, 7-5, 1-0 (10-5) |
Tournament Notes |