| Singles competition |
| Blue |
| RR | Fishkin, Jake (Navy) def. Fenjiro, Nassim (La Salle) 3-6, 6-1, 6-1 |
| RR | Fishkin, Jake (Navy) def. Sanchez, Juan M. (Drexel) 6-0, 6-1 |
| RR | Fishkin, Jake (Navy) def. Lawrence Sciglitano (George Washington) 7-5, 1-6, 7-5 |
| RR | Hammitt, Xandy (Drexel) def. Wilson, Reilly (Navy) 6-3, 7-5 |
| RR | KHARCHEV,Serhii (Morgan State) def. Wilson, Reilly (Navy) 6-4, 6-1 |
| RR | Wilson, Reilly (Navy) def. Hanyu Liu (George Washington) 6-2, 6-4 |
| Play | Fishkin, Jake (Navy) def. Hammitt, Xandy (Drexel) 6-1, 6-2 |
| Play | Lawrence Sciglitano (George Washington) def. Wilson, Reilly (Navy) 6-0, 1-6, 6-0 |
| Green |
| RR | Segraves, Gavin (Navy) def. Samuel Townes (NJIT) 6-0, 6-3 |
| RR | Segraves, Gavin (Navy) def. GUPTA,Shrey (Morgan State) 6-2, 6-1 |
| RR | Segraves, Gavin (Navy) def. Janackovic, Djordje (Drexel) 6-0, 6-2 |
| RR | Michael Barsky (George Washington) def. Kjellberg, Jan (Navy) 4-6, 6-3, 6-4 |
| RR | Kjellberg, Jan (Navy) def. Josh Smith (NJIT) 7-5, 6-1 |
| RR | Kahatapitiya, Romesh (Navy) def. Michael Barsky (George Washington) 6-4, 6-1 |
| RR | Josh Smith (NJIT) def. Kahatapitiya, Romesh (Navy) 6-1, 5-7, 7-6 (7-4) |
| Play | Kahatapitiya, Romesh (Navy) def. Janackovic, Djordje (Drexel) 6-0, 6-3 |
| Orange |
| RR | Dabek, Jack (Navy) def. Daniel Sabogal (NJIT) 6-2, 6-0 |
| RR | Dabek, Jack (Navy) def. Marcel Cronin (Mount St. Mary's) 6-4, 6-0 |
| RR | Dabek, Jack (Navy) def. Caban, Brandon (La Salle) 6-1, 6-1 |
| RR | Pumpelly, Christian (Navy) def. Lucius, Colin (La Salle) 6-2, 6-3 |
| RR | Pumpelly, Christian (Navy) def. Evan Hine (Mount St. Mary's) 6-3, 6-3 |
| RR | Pumpelly, Christian (Navy) def. Adrian Tudor (NJIT) 2-7, 7-4, 6-2 |
| Purple |
| RR | Lohrbach, Peter (Navy) def. Aidar Aidossov (NJIT) 6-2, 6-1 |
| RR | Lohrbach, Peter (Navy) def. Jean Armstrong (Mount St. Mary's) 6-1, 6-1 |
| RR | Lohrbach, Peter (Navy) def. Merrill, Connor (La Salle) 6-4, 6-1 |
| RR | Lee, Matthew (Navy) def. George Svensson (NJIT) 6-1, 6-2 |
| RR | Lee, Matthew (Navy) def. Sanchez, Gage (La Salle) 6-1, 6-1 |
| RR | Parth Sharma (Mount St. Mary's) def. Lee, Matthew (Navy) 6-4, 6-2 |
| Play | Lohrbach, Peter (Navy) def. Parth Sharma (Mount St. Mary's) 3-0, retired |
| Play | Lee, Matthew (Navy) def. Merrill, Connor (La Salle) 6-2, 7-6 (7-2) |
| Red |
| RR | Ton, Andrew (Navy) def. Ryan Navarro (George Washington) 6-1, 6-4 |
| RR | RAWAL,Nihit (Morgan State) def. Ton, Andrew (Navy) 3-6, 6-3, 7-5 |
| RR | Ton, Andrew (Navy) def. Jagtiani, Sanil (Drexel) 6-3, 6-1 |
| RR | Thompson, Derrick (Navy) def. Zicheng Zeng (George Washington) 4-6, 6-1, 6-1 |
| RR | Thompson, Derrick (Navy) def. Tin Dizdarevic (NJIT) 6-4, 7-6 (7-3) |
| White |
| RR | Garner, Finn (Navy) def. Lahlou, Youssef (Drexel) 6-2, 6-1 |
| RR | Garner, Finn (Navy) def. Ethan Jacobs (George Washington) 2-6, 6-3, 6-3 |
| RR | Garner, Finn (Navy) def. LOPEZ,Sebastian (Morgan State) 6-4, 5-7, 6-2 |
| RR | Ben Barnett (George Washington) def. Durham, Greg (Navy) 6-1, 6-4 |
| RR | Durham, Greg (Navy) def. Wogen, Gustav (Drexel) 7-6 (8-6), 4-6, 6-2 |
| RR | Durham, Greg (Navy) def. Gonzalez, Rogelio (La Salle) 6-4, 4-6, 6-1 |
| Play | Ben Barnett (George Washington) def. Garner, Finn (Navy) 6-4, 3-6, 7-5 |
| Yellow |
| RR | O'Brien, Conners (Navy) def. Chrsitian Duran (Mount St. Mary's) 6-3, 6-1 |
| RR | O'Brien, Conners (Navy) def. Bozovic, Andrija (La Salle) 6-3, 6-1 |
| RR | O'Brien, Conners (Navy) def. Juan Bejarano (NJIT) 6-0, 6-1 |
| RR | Ballesteros, Andres (Navy) def. Luke Dragoljic (NJIT) 6-2, 7-5 |
| RR | Ballesteros, Andres (Navy) def. Joshua Spiers (Mount St. Mary's) 6-2, 6-3 |
| RR | AMAEFULE,Mark (Morgan State) def. Ballesteros, Andres (Navy) 6-4, 7-6 (7-5) |
| Play | O'Brien, Conners (Navy) def. AMAEFULE,Mark (Morgan State) 6-2, 6-4 |
| Play | Ballesteros, Andres (Navy) def. Juan Bejarano (NJIT) 6-3, 6-3 |
| Ad Hoc Matches |
| Pumpelly, Christian (Navy) def. Caban, Brandon (La Salle) 6-2, 4-6, 6-4 |
| Segraves, Gavin (Navy) def. KHARCHEV,Serhii (Morgan State) 6-7 (3-7), 6-4, 6-0 |
| Dabek, Jack (Navy) def. Lucius, Colin (La Salle) 6-1, 6-1 |
| Ton, Andrew (Navy) def. Zicheng Zeng (George Washington) 6-1, 6-2 |
| Thompson, Derrick (Navy) def. Ryan Navarro (George Washington) 6-3, 3-6, 7-6 (7-2) |
| Doubles competition |
| Blue |
| RR | Garner, Finn/Wilson, Reilly (Navy) def. George Svensson/Adrian Tudor (NJIT) 6-4 |
| RR | Garner, Finn/Wilson, Reilly (Navy) def. Jean Armstrong/Evan Hine (Mount St. Mary's) 7-6 (7-4) |
| RR | Garner, Finn/Wilson, Reilly (Navy) def. Gonzalez, Rogelio/Merrill, Connor (La Salle) 6-4 |
| RR | Lee, Matthew/Pumpelly, Christian (Navy) def. AMAEFULE,Mark/LOPEZ,Sebastian (Morgan State) 6-3 |
| RR | Lee, Matthew/Pumpelly, Christian (Navy) def. Juan Bejarano/Daniel Sabogal (NJIT) 7-6 (7-3) |
| RR | Lee, Matthew/Pumpelly, Christian (Navy) def. Marcel Cronin/Parth Sharma (Mount St. Mary's) 6-1 |
| Green |
| RR | Caban, Brandon/Lucius, Colin (La Salle) def. Ballesteros, Andres/O'Brien, Conners (Navy) 6-3 |
| RR | Marcel Cronin/Parth Sharma (Mount St. Mary's) def. Ballesteros, Andres/O'Brien, Conners (Navy) 6-1 |
| RR | Ballesteros, Andres/O'Brien, Conners (Navy) def. Chrsitian Duran/Joshua Spiers (Mount St. Mary's) 7-5 |
| Red |
| RR | Dabek, Jack/Durham, Greg (Navy) def. Ben Barnett/Zicheng Zeng (George Washington) 6-4 |
| RR | Dabek, Jack/Durham, Greg (Navy) def. Lahlou, Youssef/Sanchez, Juan M. (Drexel) 6-4 |
| RR | Dabek, Jack/Durham, Greg (Navy) def. GUPTA,Shrey/RAWAL,Nihit (Morgan State) 6-3 |
| RR | Thompson, Derrick/Ton, Andrew (Navy) def. Jakub Behun/Lawrence Sciglitano (George Washington) 6-1 |
| RR | Thompson, Derrick/Ton, Andrew (Navy) def. Josh Smith/Samuel Townes (NJIT) 6-2 |
| White |
| RR | Fishkin, Jake/Lohrbach, Peter (Navy) def. Janackovic, Djordje/Wogen, Gustav (Drexel) 6-4 |
| RR | Aidar Aidossov/Tin Dizdarevic (NJIT) def. Fishkin, Jake/Lohrbach, Peter (Navy) 6-4 |
| RR | Michael Barsky/Hanyu Liu (George Washington) def. Fishkin, Jake/Lohrbach, Peter (Navy) 6-4 |
| RR | Kahatapitiya, Romesh/Segraves, Gavin (Navy) def. Hammitt, Xandy/Jagtiani, Sanil (Drexel) 7-5 |
| RR | Kahatapitiya, Romesh/Segraves, Gavin (Navy) def. Fenjiro, Nassim/Sanchez, Gage (La Salle) 6-3 |
| RR | Ethan Jacobs/Ryan Navarro (George Washington) def. Kahatapitiya, Romesh/Segraves, Gavin (Navy) 6-0 |
| Play | Fishkin, Jake/Lohrbach, Peter (Navy) def. Hammitt, Xandy/Jagtiani, Sanil (Drexel) 6-4 |
| Ad Hoc Matches |
| Thompson, Derrick/Ton, Andrew (Navy) def. Ben Barnett/Zicheng Zeng (George Washington) 6-4 |
| Gonzalez, Rogelio/Merrill, Connor (La Salle) def. Lee, Matthew/Pumpelly, Christian (Navy) 6-4 |
| Dabek, Jack/Durham, Greg (Navy) def. Josh Smith/Samuel Townes (NJIT) 6-4 |
| Garner, Finn/Wilson, Reilly (Navy) def. AMAEFULE,Mark/LOPEZ,Sebastian (Morgan State) 6-2 |
| Kahatapitiya, Romesh/Segraves, Gavin (Navy) def. Michael Barsky/Hanyu Liu (George Washington) 6-4 |