Ballesteros, Andres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/19 | vs | George Washington | Michael Barsky | Lost 4-6, 4-6 | ||
c | 09/29/19 | vs | Mary Washington | Grant Perry | Won 6-1, 7-5 | ||
c | 09/29/19 | vs | Fairleigh Dickinson | CABRAL, Eduardo | Lost 5-7, 2-6 | ||
d | 10/13/19 | vs | NJIT | Luke Dragoljic | Won 6-2, 7-5 | ||
d | 10/13/19 | vs | Mount St. Mary's | Joshua Spiers | Won 6-2, 6-3 | ||
d | 10/13/19 | vs | Morgan State | AMAEFULE,Mark | Lost 4-6, 6-7 (5-7) | ||
d | 10/13/19 | vs | NJIT | Juan Bejarano | Won 6-3, 6-3 | ||
h | 11/08/19 | vs | Niagara University | Villalpando, Eduardo | Won 6-3, 6-4 | ||
h | 11/08/19 | vs | Saint Joseph's | Sam Sauter | Won 6-7 (8-10), 6-3, 1-0 (10-8) | ||
h | 11/08/19 | vs | Hofstra University | Kian Ziari | Won 6-0, 6-3 | ||
h | 11/08/19 | vs | Delaware | Fabrizio Alcobe | Won 4-6, 7-5, 1-0 (10-5) | ||
01/31/20 | ST. FRANCIS BROOKLYN | FOIX SOTOS, Luis | Lost 6-4, 0-6, 3-6 | ||||
% | 02/01/20 | SAINT JOSEPH'S | Luis Janko | Lost 6-2, 6-7 (4-6), 9-11 (9-11) | |||
% | 03/01/20 | HOWARD | Williams, Phoenix | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/19 | vs | Georgetown | Cheun, Justin/Grande, Carlos | Lost 1-6/Segraves, Gavin | ||
c | 09/29/19 | vs | George Mason | Rami Alkhafaji/Erick Rivas | Lost 5-7/Segraves, Gavin | ||
c | 09/29/19 | vs | St. Bonaventure | Jonni Heikkila/Andres Vergara | Won 6-3/Segraves, Gavin | ||
d | 10/13/19 | vs | La Salle | Caban, Brandon/Lucius, Colin | Lost 3-6/O'Brien, Conners | ||
d | 10/13/19 | vs | Mount St. Mary's | Marcel Cronin/Parth Sharma | Lost 1-6/O'Brien, Conners | ||
d | 10/13/19 | vs | Mount St. Mary's | Chrsitian Duran/Joshua Spiers | Won 7-5/O'Brien, Conners | ||
h | 11/08/19 | vs | Hofstra University | Yusuke Nishitani/Kian Ziari | Won 7-5/O'Brien, Conners | ||
h | 11/08/19 | vs | Saint Joseph's | Luis Janko/Sam Sauter | Won 6-4/O'Brien, Conners | ||
h | 11/08/19 | vs | Saint Joseph's | Eshan Kanetkar/Francesco Mowrey | Lost 6-7 (4-7)/O'Brien, Conners | ||
h | 11/08/19 | vs | Niagara University | Goncalves, Bruno/Banthia, Harsh | Won 6-3/O'Brien, Conners | ||
01/18/20 | ST. BONAVENTURE | Joseph Blakeley / John Rutkowski | Won 6-1 / Lee, Matthew | ||||
01/24/20 | MOUNT ST. MARY'S | Jarrett Karnibad / Gabriel Santos | Won 6-3 / Kahatapitiya, Romesh | ||||
01/31/20 | ST. FRANCIS BROOKLYN | FOIX SOTOS, Luis / SANCHEZ, Dennis | Won 7-6 (7-2) / Lee, Matthew | ||||
% | 02/01/20 | SAINT JOSEPH'S | Francesco Mowrey / Sam Sauter | Lost 4-6 / Lee, Matthew | |||
02/08/20 | FAIRLEIGH DICKINSON | BUDINSZKY, Moric / SOLANS DIAZ, Ivan | Won 7-5 / Lee, Matthew | ||||
02/16/20 | MONMOUTH | Dussaubat, Arthur / Pachnev, Sasha | - 3-4, unfinished / Lee, Matthew | ||||
% | 02/22/20 | VILLANOVA | Flanagan, Dylan / Mulflur, Tommy | Won 6-3 / Lee, Matthew | |||
% | 03/01/20 | HOWARD | Blackburn, Devaughn / Williams, Phoenix | Won 6-1 / O'Brien, Conners | |||
03/07/20 | WAGNER | HUSSAIN, Mohammed / MAGOW, Abhinav | Won 6-2 / O'Brien, Conners | ||||
03/09/20 | at | Campbell | ANGLES, Robin / CLEMENTE,Fernando | Lost 1-6 / Lee, Matthew | |||
03/10/20 | at | Elon | Bonetta, Dino / Tsai, Chung-Han | Lost 2-6 / Pumpelly, Christian |
Dabek, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/19 | vs | George Washington | Lawrence Sciglitano | Lost 6-7 (4-7), 4-6 | ||
c | 09/29/19 | vs | Chris. Newport | Andy Mason | Won 6-0, 6-0 | ||
c | 09/29/19 | vs | George Mason | Erick Rivas | Won 6-4, 6-4 | ||
c | 09/29/19 | vs | St. Bonaventure | Marco Rivolo | Won 6-2, 6-3 | ||
d | 10/13/19 | vs | NJIT | Daniel Sabogal | Won 6-2, 6-0 | ||
d | 10/13/19 | vs | Mount St. Mary's | Marcel Cronin | Won 6-4, 6-0 | ||
d | 10/13/19 | vs | La Salle | Caban, Brandon | Won 6-1, 6-1 | ||
d | 10/13/19 | vs | La Salle | Lucius, Colin | Won 6-1, 6-1 | ||
e | 10/17/19 | vs | Liberty | Burton, Chase | Lost 6-3, 3-6, 1-6 | ||
e | 10/17/19 | vs | Penn State | Sentay, Alp | Won 6-2, 6-3 | ||
f | 11/01/19 | vs | Duke | Rubell, Samuel | Lost 4-6, 3-6 | ||
f | 11/01/19 | vs | Florida State | Thongoana, Richard | Lost 7-5, 3-6, 0-1 (3-10) | ||
h | 11/08/19 | vs | Iowa | Morgan Lohan | Lost 3-6, 6-4, 0-1 (7-10) | ||
01/18/20 | at | Dartmouth | Gibbons, Anders | Won 6-4, 6-4 | |||
01/24/20 | at | Penn | Smith, Zach | Lost 0-6, 1-6 | |||
01/31/20 | ST. FRANCIS BROOKLYN | BLASCO, Daniel | Lost 5-7, 4-6 | ||||
% | 02/01/20 | SAINT JOSEPH'S | Francesco Mowrey | Lost 6-2, 2-6, 0-1 (6-10) | |||
% | 02/08/20 | GEORGETOWN | Rozanov, Andrew | Lost 6-3, 2-6, 4-6 | |||
02/29/20 | at | Yale | Dhingra, Arnav | Lost 4-6, 6-3, 3-6 | |||
03/01/20 | at | NJIT | Ammar Fekry | Lost 6-2, 4-6, 0-1 (9-11) | |||
03/07/20 | WAGNER | MEHRA, Tejasvi | - 6-2, 1-2, unfinished | ||||
03/09/20 | at | Campbell | LUKSTINS, Gustavs | Lost 6-2, 3-6, 0-6 | |||
03/10/20 | at | Elon | Tsai, Chung-Han | Won 6-4, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/19 | vs | Temple | Frumholz, Thibault/Gorregues, Louis | Won 6-3/Fishkin, Jake | ||
c | 09/29/19 | vs | Georgetown | Foster, Kieran/Witmer, Ian | Lost 3-6/Fishkin, Jake | ||
c | 09/29/19 | vs | Youngstown State | Everett, Will/Vardakis, Vasilis | Won 6-2/Fishkin, Jake | ||
c | 09/29/19 | vs | George Washington | Ben Barnett/Zicheng Zeng | Lost 1-6/Fishkin, Jake | ||
d | 10/13/19 | vs | George Washington | Ben Barnett/Zicheng Zeng | Won 6-4/Durham, Greg | ||
d | 10/13/19 | vs | Drexel | Lahlou, Youssef/Sanchez, Juan M. | Won 6-4/Durham, Greg | ||
d | 10/13/19 | vs | Morgan State | GUPTA,Shrey/RAWAL,Nihit | Won 6-3/Durham, Greg | ||
d | 10/13/19 | vs | NJIT | Josh Smith/Samuel Townes | Won 6-4/Durham, Greg | ||
e | 10/17/19 | vs | Morgan State | GUPTA,Shrey/RAWAL,Nihit | Won 8-4/Durham, Greg | ||
e | 10/17/19 | vs | William & Mary | Quiros, Sebastian/Vasser, Oren | Won 8-4/Durham, Greg | ||
e | 10/17/19 | vs | Virginia | Alshon, Christian/Lord, Matthew | Won 9-7/Durham, Greg | ||
e | 10/17/19 | vs | Old Dominion | Griesse, Jannick/Mustielli, Francois (47/-) | Lost 3-8/Durham, Greg | ||
f | 11/01/19 | vs | Notre Dame | Howells, William/Nefve, Axel | Lost 4-6/Durham, Greg | ||
01/18/20 | at | Dartmouth | Conklin, Peter / Ross, Casey | Lost 3-6 / Durham, Greg | |||
01/24/20 | at | Penn | Gupta, Aditya / Parikh, Harsh | Lost 5-7 / Lohrbach, Peter | |||
01/31/20 | ST. FRANCIS BROOKLYN | CHIAPPONI, Paolo / DIRUBE, Tomas | Won 6-2 / Durham, Greg | ||||
% | 02/01/20 | SAINT JOSEPH'S | Eshan Kanetkar / Nathan Perrone | Won 6-0 / Durham, Greg | |||
% | 02/08/20 | GEORGETOWN | Lee, Connor / Sharton, Charlie | Won 6-3 / Fishkin, Jake | |||
02/16/20 | MONMOUTH | Benaim, Max / Martinez, Sergio | Won 6-1 / Durham, Greg | ||||
% | 02/16/20 | RICHMOND | Erwin, Campbell / Evans, Klein | - 3-5, unfinished / Durham, Greg | |||
02/29/20 | at | Yale | Cheng, Ryan / Lin, Cody | Lost 2-6 / Durham, Greg | |||
03/01/20 | at | NJIT | Abdullah Fouad / George Svensson | Won 6-2 / Durham, Greg | |||
% | 03/07/20 | TEMPLE | Eric Biscoveanu / Louis Gorregues | - 5-4, unfinished / Durham, Greg | |||
03/09/20 | at | Campbell | CALZI,Raphael / LUKSTINS, Gustavs | Lost 4-6 / Ton, Andrew | |||
03/10/20 | at | Elon | Dively, Sam / Ponce, Camilo | - 4-4, unfinished / Segraves, Gavin |
Durham, Greg |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/22/19 | vs | Notre Dame | Nefve, Axel | Lost 7-6 (7-4), 4-6, 1-6 | ||
a | 09/22/19 | vs | Tennessee | Pratta, Martim | Lost 2-6, 3-6 | ||
a | 09/22/19 | vs | Notre Dame | Somers, Conor | Won 6-3, 6-2 | ||
d | 10/13/19 | vs | George Washington | Ben Barnett | Lost 1-6, 4-6 | ||
d | 10/13/19 | vs | Drexel | Wogen, Gustav | Won 7-6 (8-6), 4-6, 6-2 | ||
d | 10/13/19 | vs | La Salle | Gonzalez, Rogelio | Won 6-4, 4-6, 6-1 | ||
e | 10/17/19 | vs | George Mason | Rithik Sardana | Won 6-3, 6-1 | ||
e | 10/17/19 | vs | Longwood | Cagigas, Guillermo | Won 6-4, 5-7, 6-2 | ||
e | 10/17/19 | vs | James Madison | Arcve, Alvaro | Lost 2-6, 4-6 | ||
f | 11/01/19 | vs | USF | Bollipalli, Rithvik | Lost 1-6, 2-6 | ||
f | 11/01/19 | vs | Louisville | Fung, Matthew | Lost 3-6, 7-5, 0-1 (6-10) | ||
01/18/20 | at | Dartmouth | Conklin, Peter | Lost 0-6, 0-6 | |||
01/24/20 | MOUNT ST. MARY'S | Jackson Wood | Won 7-6 (7-1), 6-0 | ||||
01/31/20 | ST. FRANCIS BROOKLYN | GRABULEDA, Pau | Won 6-1, 6-4 | ||||
% | 02/01/20 | SAINT JOSEPH'S | Nathan Perrone | Won 6-3, 6-4 | |||
% | 02/22/20 | VILLANOVA | Suarez, Stefan | Won 6-3, 6-0 | |||
% | 02/22/20 | MORGAN STATE | CEYLAN,Oguzhan | - 7-6 (7-4), 2-1, unfinished | |||
02/29/20 | at | Yale | Lin, Cody | Lost 1-6, 4-6 | |||
03/01/20 | at | NJIT | Josh Smith | Lost 6-1, 3-6, 6-7 | |||
% | 03/07/20 | TEMPLE | Juan Araoz | Lost 0-6, 3-6 | |||
03/09/20 | at | UNCG | Rogowski, Roger | Won 6-4, 3-6, 6-1 | |||
03/10/20 | at | Elon | Ponce, Camilo | Lost 6-2, 2-6, 0-1 (9-11) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/22/19 | vs | Arizona State | Kirkman, William/Rakotomalala, Mand | Won 8-5/Thompson, Derrick | ||
a | 09/22/19 | vs | Princeton | Duo, Bill/Rodriguez, Damian | Won 9-8 (8-6)/Thompson, Derrick | ||
a | 09/22/19 | vs | Cal | Barretto, Paul/Kaya, Can | Lost 5-8/Thompson, Derrick | ||
d | 10/13/19 | vs | George Washington | Ben Barnett/Zicheng Zeng | Won 6-4/Dabek, Jack | ||
d | 10/13/19 | vs | Drexel | Lahlou, Youssef/Sanchez, Juan M. | Won 6-4/Dabek, Jack | ||
d | 10/13/19 | vs | Morgan State | GUPTA,Shrey/RAWAL,Nihit | Won 6-3/Dabek, Jack | ||
d | 10/13/19 | vs | NJIT | Josh Smith/Samuel Townes | Won 6-4/Dabek, Jack | ||
e | 10/17/19 | vs | Morgan State | GUPTA,Shrey/RAWAL,Nihit | Won 8-4/Dabek, Jack | ||
e | 10/17/19 | vs | William & Mary | Quiros, Sebastian/Vasser, Oren | Won 8-4/Dabek, Jack | ||
e | 10/17/19 | vs | Virginia | Alshon, Christian/Lord, Matthew | Won 9-7/Dabek, Jack | ||
e | 10/17/19 | vs | Old Dominion | Griesse, Jannick/Mustielli, Francois (47/-) | Lost 3-8/Dabek, Jack | ||
f | 11/01/19 | vs | Notre Dame | Howells, William/Nefve, Axel | Lost 4-6/Dabek, Jack | ||
01/18/20 | at | Dartmouth | Conklin, Peter / Ross, Casey | Lost 3-6 / Dabek, Jack | |||
01/24/20 | MOUNT ST. MARY'S | Jackson Wood / Jean Armstrong | Won 6-4 / Kjellberg, Jan | ||||
01/31/20 | ST. FRANCIS BROOKLYN | CHIAPPONI, Paolo / DIRUBE, Tomas | Won 6-2 / Dabek, Jack | ||||
% | 02/01/20 | SAINT JOSEPH'S | Eshan Kanetkar / Nathan Perrone | Won 6-0 / Dabek, Jack | |||
02/16/20 | MONMOUTH | Benaim, Max / Martinez, Sergio | Won 6-1 / Dabek, Jack | ||||
% | 02/16/20 | RICHMOND | Erwin, Campbell / Evans, Klein | - 3-5, unfinished / Dabek, Jack | |||
02/29/20 | at | Yale | Cheng, Ryan / Lin, Cody | Lost 2-6 / Dabek, Jack | |||
03/01/20 | at | NJIT | Abdullah Fouad / George Svensson | Won 6-2 / Dabek, Jack | |||
% | 03/07/20 | TEMPLE | Eric Biscoveanu / Louis Gorregues | - 5-4, unfinished / Dabek, Jack | |||
03/09/20 | at | UNCG | Grewe, Nico / Palmer, Ollie | Lost 5-7 / Thompson, Derrick | |||
03/10/20 | at | Elon | Condos, Nicholas / Frankel, Kyle | Lost 3-6 / Thompson, Derrick |
Fishkin, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/19 | vs | Morgan State | RAWAL,Nihit | Lost 4-6, 3-6 | ||
c | 09/29/19 | vs | Temple | Delmas, Marin | Lost 3-6, 1-6 | ||
c | 09/29/19 | vs | George Washington | Ben Barnett | Lost 6-4, 5-7, 4-6 | ||
c | 09/29/19 | vs | Chris. Newport | Dominic Lacombe | Won 6-4, 6-1 | ||
d | 10/13/19 | vs | La Salle | Fenjiro, Nassim | Won 3-6, 6-1, 6-1 | ||
d | 10/13/19 | vs | Drexel | Sanchez, Juan M. | Won 6-0, 6-1 | ||
d | 10/13/19 | vs | George Washington | Lawrence Sciglitano | Won 7-5, 1-6, 7-5 | ||
d | 10/13/19 | vs | Drexel | Hammitt, Xandy | Won 6-1, 6-2 | ||
g | 11/01/19 | vs | Penn | Smith, Zach | Lost 1-6, 2-6 | ||
g | 11/01/19 | vs | William & Mary | Davis, George | Lost 3-6, 4-6 | ||
g | 11/01/19 | vs | VCU | Khin, Daniel | Lost 4-6, 2-6 | ||
h | 11/08/19 | vs | Columbia | Ben Gollin | Lost 3-6, 4-6 | ||
h | 11/08/19 | vs | Saint Joseph's | Francesco Mowrey | Lost 6-3, 3-6, 0-1 (7-10) | ||
h | 11/08/19 | vs | Niagara University | Alonso, Manuel | Won 6-1, 6-3 | ||
01/18/20 | at | Dartmouth | Quiles, Alejandro | Lost 4-6, 2-6 | |||
01/24/20 | at | Penn | Gupta, Aditya | Lost 0-6, 1-6 | |||
01/31/20 | ST. FRANCIS BROOKLYN | COUSO, Facundo | Won 6-0, 6-1 | ||||
% | 02/01/20 | SAINT JOSEPH'S | Nickolas Frisk | Won 6-1, 6-1 | |||
% | 02/08/20 | GEORGETOWN | Militzer, Mark | Won 6-4, 6-2 | |||
% | 02/22/20 | VILLANOVA | Flanagan, Dylan | Won 6-4, 6-2 | |||
02/29/20 | at | Yale | Siegler, Louis | Lost 3-6, 6-7 (1-7) | |||
03/01/20 | at | NJIT | Aidar Aidossov | Won 6-3, 6-2 | |||
03/07/20 | WAGNER | OHRNER, Hans | - 6-2, 2-1, unfinished | ||||
03/09/20 | at | UNCG | Palmer, Ollie | Won 7-5, 6-7 (3-7), 6-4 | |||
03/10/20 | at | Davidson | Fries, Axel | Won 6-7 (4-7), 7-5, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/19 | vs | Temple | Frumholz, Thibault/Gorregues, Louis | Won 6-3/Dabek, Jack | ||
c | 09/29/19 | vs | Georgetown | Foster, Kieran/Witmer, Ian | Lost 3-6/Dabek, Jack | ||
c | 09/29/19 | vs | Youngstown State | Everett, Will/Vardakis, Vasilis | Won 6-2/Dabek, Jack | ||
c | 09/29/19 | vs | George Washington | Ben Barnett/Zicheng Zeng | Lost 1-6/Dabek, Jack | ||
d | 10/13/19 | vs | Drexel | Janackovic, Djordje/Wogen, Gustav | Won 6-4/Lohrbach, Peter | ||
d | 10/13/19 | vs | NJIT | Aidar Aidossov/Tin Dizdarevic | Lost 4-6/Lohrbach, Peter | ||
d | 10/13/19 | vs | George Washington | Michael Barsky/Hanyu Liu | Lost 4-6/Lohrbach, Peter | ||
d | 10/13/19 | vs | Drexel | Hammitt, Xandy/Jagtiani, Sanil | Won 6-4/Lohrbach, Peter | ||
g | 11/01/19 | vs | Penn | Gupta, Aditya/Parikh, Harsh | Lost 7-8 (4-7)/Garner, Finn | ||
g | 11/01/19 | vs | William & Mary | Quiros, Sebastian/Pellerito, Daniel | Lost 6-8/Garner, Finn | ||
g | 11/01/19 | vs | Richmond | Simon, Ike/Walsh, John | Won 6-2/Garner, Finn | ||
h | 11/08/19 | vs | Niagara University | Alonso, Manuel/Harxhi, Darrel | Won 6-3/Garner, Finn | ||
h | 11/08/19 | vs | Saint Joseph's | Nickolas Frisk/Nathan Perrone | Won 6-3/Garner, Finn | ||
01/18/20 | at | Dartmouth | Gibbons, Anders / Martin, Dan | Lost 6-7 (6-8) / Wilson, Reilly | |||
01/24/20 | at | Penn | Graziani, Edoardo / Hildebrandt, Jason | Lost 0-6 / Segraves, Gavin | |||
% | 02/01/20 | SAINT JOSEPH'S | Nickolas Frisk / Johnnie Massart | Won 6-4 / Kahatapitiya, Romesh | |||
% | 02/08/20 | GEORGETOWN | Lee, Connor / Sharton, Charlie | Won 6-3 / Dabek, Jack | |||
% | 02/22/20 | MORGAN STATE | CEYLAN,Oguzhan / ERTURK,Cem | - 3-4, unfinished / Garner, Finn | |||
02/29/20 | at | Yale | Heller, Andrew / Siegler, Louis | Won 6-3 / Garner, Finn | |||
03/01/20 | at | NJIT | Aidar Aidossov / Samuel Townes | - 4-4, unfinished / Garner, Finn | |||
03/07/20 | WAGNER | MEHRA, Tejasvi / OHRNER, Hans | Won 6-1 / Kjellberg, Jan | ||||
03/09/20 | at | UNCG | Burkill, Jack / Knapp, Hugh | Lost 3-6 / Kjellberg, Jan | |||
03/10/20 | at | Davidson | Fries, Axel / Macintosh, Douglas | Lost 3-6 / Garner, Finn |
Garner, Finn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/19 | vs | Youngstown State | Vardakis, Vasilis | Won 2-6, 6-2, 6-3 | ||
c | 09/29/19 | vs | Fairleigh Dickinson | SOLANS DIAZ, Ivan | Won 7-5, 6-2 | ||
c | 09/29/19 | vs | Temple | Frumholz, Thibault | Lost 3-6, 3-6 | ||
c | 09/29/19 | vs | George Washington | Ryan Navarro | Won 2-6, 6-4, 6-2 | ||
d | 10/13/19 | vs | Drexel | Lahlou, Youssef | Won 6-2, 6-1 | ||
d | 10/13/19 | vs | George Washington | Ethan Jacobs | Won 2-6, 6-3, 6-3 | ||
d | 10/13/19 | vs | Morgan State | LOPEZ,Sebastian | Won 6-4, 5-7, 6-2 | ||
d | 10/13/19 | vs | George Washington | Ben Barnett | Lost 4-6, 6-3, 5-7 | ||
g | 11/01/19 | vs | Penn | Gupta, Aditya | Lost 7-6 (7-1), 4-6, 6-7 (7-9) | ||
g | 11/01/19 | vs | William & Mary | Volk, Brenden | Won 6-4, 1-6, 7-5 | ||
g | 11/01/19 | vs | VCU | Cronje, Lleyton | Lost 1-6, 1-6 | ||
h | 11/08/19 | vs | Iowa | Morgan Lohan | Won 6-4, 2-6, 1-0 (10-5) | ||
h | 11/08/19 | vs | Hofstra University | Shaun Jackson | Lost 6-7 (4-7), 1-6 | ||
h | 11/08/19 | vs | Delaware | Luis Molina | Won 6-4, 6-3 | ||
01/24/20 | MOUNT ST. MARY'S | Parth Sharma | Won 6-3, 6-2 | ||||
01/31/20 | at | East Carolina | Simon Labbe | Lost 4-6, 6-4, 3-6 | |||
02/01/20 | vs | Winthrop | WILLIAMSON, Connor | Lost 3-6, 6-4, 3-6 | |||
02/08/20 | FAIRLEIGH DICKINSON | PUKSE, Teodors | Lost 3-6, 6-7 (5-7) | ||||
02/16/20 | MONMOUTH | Busato, Gabriel | - 7-5, 2-1, unfinished | ||||
% | 02/16/20 | RICHMOND | Walsh, John | Won 6-2, 6-4 | |||
% | 02/22/20 | VILLANOVA | Roth, Tyler | Lost 7-5, 3-6, 0-1 (8-10) | |||
02/29/20 | at | Yale | Shymansky, Robert | Lost 4-6, 4-6 | |||
03/01/20 | at | NJIT | Samuel Townes | Won 7-6 (10-8), 6-7 (5-7), 6-2 | |||
% | 03/07/20 | TEMPLE | Louis Gorregues | - 2-6, 6-5, unfinished | |||
03/09/20 | at | Campbell | LABIK,Ondrej | Lost 0-6, 7-5, 4-6 | |||
03/10/20 | at | Davidson | Mason, Thomas | Lost 6-7 (3-7), 6-1, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/19 | vs | George Washington | Ethan Jacobs/Ryan Navarro | Lost 4-6/Lohrbach, Peter | ||
c | 09/29/19 | vs | Georgetown | Rozanov, Andrew/Sharton, Charlie | Won 7-6 (7-3)/Lohrbach, Peter | ||
c | 09/29/19 | vs | George Mason | Faisal Alrebdi/Jakob Nielsen | Won 7-5/Lohrbach, Peter | ||
d | 10/13/19 | vs | NJIT | George Svensson/Adrian Tudor | Won 6-4/Wilson, Reilly | ||
d | 10/13/19 | vs | Mount St. Mary's | Jean Armstrong/Evan Hine | Won 7-6 (7-4)/Wilson, Reilly | ||
d | 10/13/19 | vs | La Salle | Gonzalez, Rogelio/Merrill, Connor | Won 6-4/Wilson, Reilly | ||
d | 10/13/19 | vs | Morgan State | AMAEFULE,Mark/LOPEZ,Sebastian | Won 6-2/Wilson, Reilly | ||
g | 11/01/19 | vs | Penn | Gupta, Aditya/Parikh, Harsh | Lost 7-8 (4-7)/Fishkin, Jake | ||
g | 11/01/19 | vs | William & Mary | Quiros, Sebastian/Pellerito, Daniel | Lost 6-8/Fishkin, Jake | ||
g | 11/01/19 | vs | Richmond | Simon, Ike/Walsh, John | Won 6-2/Fishkin, Jake | ||
h | 11/08/19 | vs | Niagara University | Alonso, Manuel/Harxhi, Darrel | Won 6-3/Fishkin, Jake | ||
h | 11/08/19 | vs | Saint Joseph's | Nickolas Frisk/Nathan Perrone | Won 6-3/Fishkin, Jake | ||
01/24/20 | MOUNT ST. MARY'S | Marcel Cronin / Parth Sharma | Won 6-0 / Wilson, Reilly | ||||
01/31/20 | at | East Carolina | Simon Labbe / Agustin Tamagnone | Lost 3-6 / Wilson, Reilly | |||
02/01/20 | vs | Winthrop | MIRALLES, Lluis / VELICKI, Miha | Won 6-4 / Wilson, Reilly | |||
02/08/20 | FAIRLEIGH DICKINSON | PIETSCH, Niclas / PUKSE, Teodors | Lost 4-6 / Wilson, Reilly | ||||
% | 02/16/20 | RICHMOND | Lovitt, George / Walsh, John | Won 6-1 / Wilson, Reilly | |||
% | 02/22/20 | MORGAN STATE | CEYLAN,Oguzhan / ERTURK,Cem | - 3-4, unfinished / Fishkin, Jake | |||
02/29/20 | at | Yale | Heller, Andrew / Siegler, Louis | Won 6-3 / Fishkin, Jake | |||
03/01/20 | at | NJIT | Aidar Aidossov / Samuel Townes | - 4-4, unfinished / Fishkin, Jake | |||
% | 03/07/20 | TEMPLE | Juan Araoz / Enzo Brida | Won 6-1 / Segraves, Gavin | |||
03/09/20 | at | Campbell | HUON,Bastien / LABIK,Ondrej | Won 6-3 / Segraves, Gavin | |||
03/10/20 | at | Davidson | Fries, Axel / Macintosh, Douglas | Lost 3-6 / Fishkin, Jake |
Kahatapitiya, Romesh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/19 | vs | Georgetown | Yang, Harry | Won 4-6, 6-0, 6-0 | ||
c | 09/29/19 | vs | Mary Washington | Andrew Watson | Won 6-4, 6-3 | ||
c | 09/29/19 | vs | George Washington | Hanyu Liu | Won 6-2, 6-1 | ||
c | 09/29/19 | vs | Morgan State | GUPTA,Shrey | Won 6-3, 6-2 | ||
d | 10/13/19 | vs | George Washington | Michael Barsky | Won 6-4, 6-1 | ||
d | 10/13/19 | vs | NJIT | Josh Smith | Lost 1-6, 7-5, 6-7 (4-7) | ||
d | 10/13/19 | vs | Drexel | Janackovic, Djordje | Won 6-0, 6-3 | ||
e | 10/17/19 | vs | Liberty | Sturgill, Ian | Lost 4-6, 7-6 (7-3), 1-6 | ||
e | 10/17/19 | vs | George Mason | Ryan Charles | Won 6-1, 6-4 | ||
g | 11/01/19 | vs | Penn | Jurick, Jonah | Lost 6-2, 5-7, 4-6 | ||
g | 11/01/19 | vs | William & Mary | Pellerito, Daniel | Lost 5-7, 6-7 (5-7) | ||
g | 11/01/19 | vs | VCU | Zgraggen, Timo | Won 6-4, 4-6, 6-4 | ||
01/31/20 | ST. FRANCIS BROOKLYN | CHIAPPONI, Paolo | Won 6-2, 7-5 | ||||
% | 02/01/20 | SAINT JOSEPH'S | Eshan Kanetkar | Won 6-2, 6-3 | |||
02/08/20 | FAIRLEIGH DICKINSON | SOLANS DIAZ, Ivan | Won 6-1, 7-6 (7-5) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/19 | vs | Georgetown | Cheun, Justin/Grande, Carlos | Won 6-4/O'Brien, Conners | ||
c | 09/29/19 | vs | George Mason | Luke Maxwell/Chanasorn Nakaurai | Won 6-3/O'Brien, Conners | ||
c | 09/29/19 | vs | Mary Washington | Grant Perry/Priyan De Silva | Won 6-2/O'Brien, Conners | ||
c | 09/29/19 | vs | Johns Hopkins | Gu, Austin/Zeng, Zicheng | Lost 5-7/O'Brien, Conners | ||
d | 10/13/19 | vs | Drexel | Hammitt, Xandy/Jagtiani, Sanil | Won 7-5/Segraves, Gavin | ||
d | 10/13/19 | vs | La Salle | Fenjiro, Nassim/Sanchez, Gage | Won 6-3/Segraves, Gavin | ||
d | 10/13/19 | vs | George Washington | Ethan Jacobs/Ryan Navarro | Lost 0-6/Segraves, Gavin | ||
d | 10/13/19 | vs | George Washington | Michael Barsky/Hanyu Liu | Won 6-4/Segraves, Gavin | ||
e | 10/17/19 | vs | Virginia Tech | Korsgaard, Henrik/Perez, Brandon | Lost 1-8/Segraves, Gavin | ||
g | 11/01/19 | vs | Penn | Jurick, Jonah/Smith, Zach | Lost 6-8/Lohrbach, Peter | ||
g | 11/01/19 | vs | William & Mary | Ruo, Chen/Vasser, Oren | Lost 2-8/Lohrbach, Peter | ||
