Date | Opponent | Score | Nation | Region | |||||
9/10-12/2021 | Bill & Sandra Moore Invitational -- Annapolis, Md. -- 9 a.m. | ||||||||
9/17-19/2021 | Elon Invitational -- Elon, N.C. -- 9 a.m. | ||||||||
9/18-20/2021 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- 9 a.m. | ||||||||
10/1-3/2021 | ITA Atlantic Regional Championship -- Annapolis, Md. -- 9 a.m. | ||||||||
10/8-10/2021 | Navy Blue & Gold Invitational -- Annapolis, Md. -- 9 a.m. | ||||||||
10/22/2021 | ITA Super Regional Championship -- Charlottesville, Va. -- 11 a.m. | ||||||||
11/5-7/2021 | San Diego Veterans Tennis Classic -- San Diego, Calif. -- 9 a.m. | ||||||||
1/22/2022 | SAINT FRANCIS | W | |||||||
1/22/2022 | ST. BONAVENTURE | W | |||||||
1/30/2022 | VILLANOVA | W | |||||||
1/30/2022 | MORGAN STATE | W | |||||||
2/5/2022 | GEORGETOWN | W | |||||||
2/5/2022 | SAINT JOSEPH'S | W | |||||||
2/12/2022 | GEORGE WASHINGTON | W | |||||||
2/13/2022 | 2022 Spring Extra Matches -- -- | ||||||||
2/13/2022 | at | Delaware | L | ||||||
2/19/2022 | GEORGE MASON | W | |||||||
2/19/2022 | BROWN | W | |||||||
2/27/2022 | FAIRLEIGH DICKINSON | W | |||||||
3/5/2022 | DREXEL | W | |||||||
3/5/2022 | at | Towson | W | ||||||
3/11/2022 | TEMPLE | W | |||||||
3/15/2022 | vs | Millsaps College | W | ||||||
3/15/2022 | vs | Harvard | L | ||||||
3/16/2022 | vs | Bradley | W | ||||||
3/16/2022 | vs | Merrimack | W | ||||||
3/24/2022 | #30 OLD DOMINION | L | |||||||
* | 3/26/2022 | LEHIGH | W | ||||||
* | 3/27/2022 | BUCKNELL | W | ||||||
* | 4/2/2022 | ARMY | W | ||||||
4/9/2022 | HOWARD | W | |||||||
4/10/2022 | at | #33 Old Dominion | L | ||||||
* | 4/13/2022 | at | Loyola | W | |||||
* | 4/16/2022 | at | Boston University | L | |||||
4/22/2022 | vs | Lehigh | W | ||||||
4/23/2022 | vs | Army | L |
Schedule legend |