Singles competition | |
Singles Flight A | |
16 | Taggart, Jillian (Navy) def. Petrova, Anastasia (Seton Hall) 6-2, 6-3 |
16 | Tannenbaum, Emily (Navy) def. Hoppe, Leonie (Connecticut) 6-4, 4-6, 10-3 |
QF | Miranda, Minorka (Maryland) def. Taggart, Jillian (Navy) 6-2, 7-6 |
QF | Tannenbaum, Emily (Navy) def. Brumfield, Mary (Maryland) retired |
SF | Cadar, Selma (Maryland) def. Tannenbaum, Emily (Navy) 6-3, 6-2 |
Singles Flight B | |
16 | Moore, Kacey (Navy) def. Joksimovic, Stela (North Carolina-Wilmington) 6-2, 6-1 |
16 | Daniels, Anna (North Carolina-Wilmington) def. Komarraju, Meghana (Navy) 6-3, 6-3 |
16 | Corpuz, Katreina (Navy) def. Plana Ventosa, Aina (Seton Hall) 4-6, 6-3, 10-7 |
QF | Moore, Kacey (Navy) def. El Khalifi, Hiba (Seton Hall) 6-1, 6-2 |
QF | Gish, Lauren (North Carolina-Wilmington) def. Corpuz, Katreina (Navy) 6-2, 1-6, 10-5 |
SF | Moore, Kacey (Navy) def. Daniels, Anna (North Carolina-Wilmington) 7-5, 6-1 |
FI | Moore, Kacey (Navy) def. Karamyshev, Alek. (Connecticut) 7-5, 6-3 |
Singles Flight C | |
16 | Ribaudo, Stella (Navy) def. Jacobs, Elessa (Towson) 6-2, 6-2 |
16 | Eklund, Sylvia (Navy) def. Bell, Charlotte (George Washington) 7-5, 6-1 |
QF | Ribaudo, Stella (Navy) def. Splett, Lauren (George Mason) 6-0, 6-1 |
QF | Eklund, Sylvia (Navy) def. Moen, Arabella (Seton Hall) 4-6, 6-1, 10-2 |
QF | Johns, Samantha (Navy) def. Petri Bere, Isabel (Connecticut) 6-2, 6-1 |
SF | Gish, Lauren (North Carolina-Wilmington) def. Ribaudo, Stella (Navy) 3-6, 6-4, 11-9 |
SF | Johns, Samantha (Navy) def. Eklund, Sylvia (Navy) 6-0, 7-6 |
FI | Gish, Lauren (North Carolina-Wilmington) def. Johns, Samantha (Navy) 6-1, 6-3 |
Singles Flight D | |
16 | Kempinski, Oliwia (Seton Hall) def. Farid, Corinne (Navy) 6-2, 6-4 |
16 | Accola, Casey (Navy) def. Trella, Francesca (George Mason) 6-0, 6-2 |
QF | Shanker, Parvathi (Navy) def. Robbins, Lauren (North Carolina-Wilmington) retired |
QF | Accola, Casey (Navy) def. Muller-Hughes, Maddy (North Carolina-Wilmington) 6-4, 5-7, 10-3 |
SF | Shanker, Parvathi (Navy) def. Wirt, Emily (George Mason) 4-6, 6-2, 10-3 |
SF | Accola, Casey (Navy) def. Kempinski, Oliwia (Seton Hall) 6-3, 7-5 |
FI | Accola, Casey (Navy) def. Shanker, Parvathi (Navy) 6-4, 7-5 |
Flight B Consolation | |
QF | Komarraju, Meghana (Navy) def. Lai, Denise (Connecticut) 6-0, 6-4 |
SF | Komarraju, Meghana (Navy) def. Rothfeld, Olivia (Towson) 6-4, 6-2 |
FI | Komarraju, Meghana (Navy) def. Pospischill, Sarah (Towson) 6-2, 6-4 |
Flight D Consolation | |
QF | Farid, Corinne (Navy) def. Shrebati, Nadeen (Towson) 6-4, 6-2 |
SF | Farid, Corinne (Navy) def. Trella, Francesca (George Mason) 6-3, 6-3 |
FI | Farid, Corinne (Navy) def. O'Donovan, Emily (Seton Hall) 6-3, 2-6, 10-7 |
Extra Match | |
FI | Miranda, Minorka (Maryland) def. Tannenbaum, Emily (Navy) 6-2, 7-5 |
Doubles competition | |
Doubles Flight A | |
16 | Bou, Julieanne/Hoppe, Leonie (Connecticut) def. Corpuz, Katreina/Komarraju, Meghana (Navy) 8-0 |
16 | Taggart, Jillian/Tannenbaum, Emily (Navy) def. Karamyshev, Alek./Petri Bere, Isabel (Connecticut) 8-3 |
QF | Taggart, Jillian/Tannenbaum, Emily (Navy) def. Hashiguchi, Grace/Wirt, Emily (George Mason) 8-2 |
SF | Miranda, Minorka/Perez Mur, Marta (Maryland) def. Taggart, Jillian/Tannenbaum, Emily (Navy) 8-7 |
Doubles B Flight | |
16 | Ribaudo, Stella/Shanker, Parvathi (Navy) def. Kronzon, Hili/Moen, Arabella (Seton Hall) 8-6 |
16 | Accola, Casey/Farid, Corinne (Navy) def. Shrebati, Nadeen/Tose, Schuyler (Towson) 8-1 |
16 | Johns, Samantha/Moore, Kacey (Navy) def. Kempinski, Oliwia/O'Donovan, Emily (Seton Hall) 8-4 |
QF | Ribaudo, Stella/Shanker, Parvathi (Navy) def. Ramirez, Alejandra/Thompson, Lindsay (George Washington) 8-4 |
QF | Accola, Casey/Farid, Corinne (Navy) def. Daniels, Anna/Robbins, Lauren (North Carolina-Wilmington) 8-4 |
QF | Johns, Samantha/Moore, Kacey (Navy) def. Lai, Denise/Selen Takunyaci, Do. (Connecticut) 8-2 |
SF | Ribaudo, Stella/Shanker, Parvathi (Navy) def. Huffman, Zoe/Joksimovic, Stela (North Carolina-Wilmington) 8-7 |
SF | Johns, Samantha/Moore, Kacey (Navy) def. Accola, Casey/Farid, Corinne (Navy) 8-4 |
FI | Johns, Samantha/Moore, Kacey (Navy) def. Ribaudo, Stella/Shanker, Parvathi (Navy) 8-4 |
Doubles Flight A Con | |
QF | Corpuz, Katreina/Komarraju, Meghana (Navy) def. Haliou, Themis/Rothfeld, Olivia (Towson) 8-3 |
Tournament Notes |