Date | Opponent | Score | Nation | Region | |||||
9/13-15/2019 | Bill and Sanrda Moore Invitational -- Annapolis, Md. -- 9 a.m. | ||||||||
9/20-21/2019 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- 9 a.m. | ||||||||
10/4-6/2019 | Navy Blue & Gold Invitational -- Annapolis, Md. -- 9 a.m. | ||||||||
10/12-13/2019 | Liberty Invitational -- Lynchburg, Va. -- 9 a.m. | ||||||||
10/18-20/2019 | Martha Thorn Invitational -- Morgantown, W. Va. -- 9 a.m. | ||||||||
10/25-27/2019 | ITA Atlantic Regional Championship -- Blacksburg, Va. -- 9 a.m. | ||||||||
1/18/2020 | SAINT FRANCIS | W | |||||||
1/18/2020 | ST. BONAVENTURE | W | |||||||
1/26/2020 | VILLANOVA | W | |||||||
1/26/2020 | RICHMOND | W | |||||||
2/1/2020 | LIBERTY | L | |||||||
2/1/2020 | SAINT JOSEPH'S | W | |||||||
2/7/2020 | INDIANA | L | |||||||
2/8/2020 | GEORGETOWN | W | |||||||
2/8/2020 | FAIRLEIGH DICKINSON | W | |||||||
2/15/2020 | HOWARD | W | |||||||
2/15/2020 | MOUNT ST. MARY'S | W | |||||||
2/22/2020 | at | George Washington | W | ||||||
2/23/2020 | GEORGE MASON | W | |||||||
2/23/2020 | DELAWARE | W | |||||||
2/29/2020 | JOHNS HOPKINS | W | |||||||
2/29/2020 | DREXEL | W | |||||||
3/7/2020 | TEMPLE | W | |||||||
3/8/2020 | vs | Indiana (Pa.) | W | ||||||
3/9/2020 | at | North Florida | L | ||||||
3/10/2020 | vs | Appalachian State | L | ||||||
3/11/2020 | vs | Lees-McRae | W |
Schedule legend |