Singles competition | |
Singles A Flight | |
16 | Muller-Hughes, Maddy (UNC Wilmington) def. Hodge, Kaylah (Navy) 2-6, 6-3, 10-6 |
16 | Pitts, Regina (Seton Hall) def. Klopfer, Annalise (Navy) 6-3, 6-3 |
16 | Moore, Kacey (Navy) def. Kulkarni, Zoe (Maryland) 6-1, 6-4 |
QF | Moore, Kacey (Navy) def. Gibbs, Brianna (George Mason) 6-3, 6-1 |
SF | Merrill, Sarah (UNC Wilmington) def. Moore, Kacey (Navy) 6-4, 7-6 (7-3) |
3rd | La, Paige (George Mason) def. Moore, Kacey (Navy) 8-5 |
Singles A Flight -- Consolation | |
QF | Klopfer, Annalise (Navy) def. Usui, Saya (Maryland) 8-3 |
SF | Hodge, Kaylah (Navy) def. Klopfer, Annalise (Navy) 8-3 |
3rd | Klopfer, Annalise (Navy) def. Taal, Melody (Seton Hall), walkover |
F | Hodge, Kaylah (Navy) def. Kulkarni, Zoe (Maryland), walkover |
Singles B Flight | |
16 | Corpuz, Katreina (Navy) def. Matute, Celeste (UNC Wilmington) 6-2, 6-0 |
16 | Cyr, Amanda (Navy) def. Plana Ventosa, Aina (Seton Hall) 6-2, 6-3 |
16 | Komarraju, Meghana (Navy) def. Gligic, Minja (Seton Hall) 6-2, 6-1 |
QF | Corpuz, Katreina (Navy) def. El Khalifi, Hiba (Seton Hall) 6-2, 6-1 |
QF | Ashton, Olivia (Georgetown) def. Cyr, Amanda (Navy) 7-5, 6-1 |
QF | De Santis, Elena (Georgetown) def. Komarraju, Meghana (Navy) 5-7, 6-2, 10-7 |
SF | Ashton, Olivia (Georgetown) def. Corpuz, Katreina (Navy) 6-2, 6-2 |
5th | Komarraju, Meghana (Navy) def. Rachel Summers (Mary Washington) 8-1 |
3rd | Corpuz, Katreina (Navy) def. Hamlin, Chole (Maryland) 8-0 |
Singles C Flight | |
16 | Deng, Miranda (Navy) def. Kaur, Hermehr (Seton Hall), walkover |
16 | Erspamer, Mekeila (Seton Hall) def. Kahatapitiya, Danika (Navy) 6-3, 6-1 |
QF | Taggart, Jillian (Navy) def. Harrod, Hannah (George Mason) 6-1, 6-2 |
QF | Marthinsen, Rachel (UNC Wilmington) def. Deng, Miranda (Navy) 6-1, 6-4 |
QF | Dervishian, Aimee (Navy) def. Short, Anna (Georgetown) 7-5, 6-1 |
SF | Taggart, Jillian (Navy) def. Marthinsen, Rachel (UNC Wilmington) 6-3, 6-2 |
SF | Dervishian, Aimee (Navy) def. Daniel, Anna (UNC Wilmington) 6-7 (4-7), 6-2, 10-6 |
5th | Deng, Miranda (Navy) def. Harrod, Hannah (George Mason) 8-4 |
F | Taggart, Jillian (Navy) def. Dervishian, Aimee (Navy) 2-6, 6-2, 10-8 |
Singles C Flight -- Consolation | |
QF | Kahatapitiya, Danika (Navy) def. Amanda Hagino (Mary Washington) 9-7 |
SF | Kahatapitiya, Danika (Navy) def. Yang, Hannah (George Mason) 9-7 |
F | Abby Moghtader (Mary Washington) def. Kahatapitiya, Danika (Navy) 8-4 |
Singles D Flight | |
16 | Norman, Irene (Navy) def. Murphy, Brooke (Georgetown) 6-0, 6-0 |
16 | Choi, Samantha (Navy) def. Raza, Marium (George Mason) 6-4, 6-1 |
QF | Gupta, Annie (UNC Wilmington) def. Li, Tina (Navy) 6-4, 6-2 |
QF | Fitz-Patrick, Ashley (George Mason) def. Norman, Irene (Navy) 6-3, 6-2 |
QF | Choi, Samantha (Navy) def. Jansen, Anniek (Seton Hall) 6-1, 6-1 |
SF | Choi, Samantha (Navy) def. Ravindran, Rishika (UNC Wilmington) 6-3, 6-3 |
F | Choi, Samantha (Navy) def. Gupta, Annie (UNC Wilmington) 6-2, 6-3 |
Singles D Flight -- Consolation | |
QF | Li, Tina (Navy) def. Olivia Moore (Mary Washington) 9-8 (7-3) |
SF | Li, Tina (Navy) def. Callwood, Joy (Maryland) 9-8 (10-8) |
F | Li, Tina (Navy) def. Rachel Cooper (Mary Washington), walkover |
Doubles competition | |
Doubles A Flight | |
16 | Muller-Hughes, Maddy/Merrill, Sarah (UNC Wilmington) def. Cyr, Amanda/Hodge, Kaylah (Navy) 6-4 |
16 | Pitts, Regina/Kaur, Hermehr (Seton Hall) def. Deng, Miranda/Taggart, Jillian (Navy) 6-3 |
16 | Harrod, Hannah/Nannery, Jackie (George Mason) def. Dervishian, Aimee/Klopfer, Annalise (Navy) 6-4 |
16 | Corpuz, Katreina/Komarraju, Meghana (Navy) def. Amanda Hagino/Rachel Summers (Mary Washington) 6-2 |
QF | Corpuz, Katreina/Komarraju, Meghana (Navy) def. Hamlin, Chole/Usui, Saya (Maryland) 6-1 |
SF | Corpuz, Katreina/Komarraju, Meghana (Navy) def. El Khalifi, Hiba/Gligic, Minja (Seton Hall) 7-5 |
F | Corpuz, Katreina/Komarraju, Meghana (Navy) def. Merrill, Sarah/Muller-Hughes, Maddy (UNC Wilmington) 6-0 |
Doubles A Flight -- Consolation | |
QF | Cyr, Amanda/Hodge, Kaylah (Navy) def. Callwood, Joy/Kulkarni, Zoe (Maryland) 6-1 |
QF | Deng, Miranda/Taggart, Jillian (Navy) def. Mikos, Agata/Murphy, Brooke (Georgetown) 6-0 |
QF | Ashton, Olivia/Short, Anna (Georgetown) def. Dervishian, Aimee/Klopfer, Annalise (Navy) 6-3 |
SF | Cyr, Amanda/Hodge, Kaylah (Navy) def. Deng, Miranda/Taggart, Jillian (Navy) 6-1 |
F | Cyr, Amanda/Hodge, Kaylah (Navy) def. Ashton, Olivia/Short, Anna (Georgetown) 7-6 (7-4) |
Doubles B Flight | |
QF | Choi, Samantha/Li, Tina (Navy) def. Aizpurua, Carmen/De Santis, Elena (Georgetown) 6-4 |
QF | Kahatapitiya, Danika/Moore, Kacey (Navy) def. Abby Moghtader/Zoe Panizza (Mary Washington) 6-3 |
SF | Choi, Samantha/Li, Tina (Navy) def. Olivia Moore/Lauren Quinn (Mary Washington) 6-3 |
SF | Kahatapitiya, Danika/Moore, Kacey (Navy) def. Fitz-Patrick, Ashley/Gibbs, Brianna (George Mason) 6-0 |
F | Kahatapitiya, Danika/Moore, Kacey (Navy) def. Choi, Samantha/Li, Tina (Navy) 7-5 |
Tournament Notes |