Date | Opponent | Score | Nation | Region | |||||
9/07-09/18 | Stony Brook Invitational -- Stony Brook, N.Y. -- | ||||||||
9/14-16/2018 | Bill and Sandra Moore Invitational -- Annapolis, Md. -- | ||||||||
9/20-23/2018 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- | ||||||||
10/5-7/2018 | Navy Blue & Gold Invitational -- Annapolis, Md. -- | ||||||||
10/12-14/2018 | ITA Atlantic Regional -- Lynchburg, Va. -- | ||||||||
1/13/2019 | at | Penn State | L | ||||||
1/19/2019 | SAINT FRANCIS | W | |||||||
1/19/2019 | ST. BONAVENTURE | W | |||||||
1/26/2019 | at | Richmond | L | ||||||
1/27/2019 | MARYLAND | W | |||||||
2/2/2019 | at | Liberty | L | ||||||
2/2/2019 | SAINT JOSEPH'S | W | |||||||
2/3/2019 | VILLANOVA | W | |||||||
2/3/2019 | TOWSON | W | |||||||
2/10/2019 | MOUNT ST. MARY'S | W | |||||||
2/10/2019 | FAIRLEIGH DICKINSON | W | |||||||
2/16/2019 | HOWARD | W | |||||||
2/16/2019 | GEORGE WASHINGTON | L | |||||||
2/24/2019 | GEORGE MASON | W | |||||||
2/24/2019 | DELAWARE | W | |||||||
3/1/2019 | #48 PRINCETON | L | |||||||
3/2/2019 | SETON HALL | L | |||||||
3/2/2019 | JOHNS HOPKINS | W | |||||||
3/11/2019 | at | Saint Leo | W | ||||||
3/11/2019 | vs | Lees-McRae | W | ||||||
3/12/2019 | at | Embry-Riddle | W | ||||||
3/13/2019 | vs | UT Tyler | W | ||||||
3/13/2019 | vs | Austin College | W | ||||||
* | 3/23/2019 | at | Lehigh | W | |||||
* | 3/24/2019 | at | Colgate | W | |||||
* | 3/30/2019 | at | Army | W | |||||
* | 4/6/2019 | BOSTON UNIVERSITY | L | ||||||
* | 4/7/2019 | at | Bucknell | W | |||||
4/12/2019 | GEORGETOWN | L | |||||||
* | 4/16/2019 | at | Loyola | W | |||||
4/26/2019 | vs | Colgate | W | ||||||
4/27/2019 | vs | Army | L |
Schedule legend |