Singles competition | |
-- Singles A Flight | |
16 | Wreder, Ansofi (Navy) def. Jacobs, Maya (Rutgers) 6-2, 6-4 |
16 | Ravindran, Rishika (UNC-Wilmington) def. Hodge, Kaylah (Navy) 6-4, 7-6 (7-5) |
QF | Wreder, Ansofi (Navy) def. BAYRAKTAROGLU, Melis (George Washington) 6-2, 7-5 |
Cons. | Fisher, Tess (Rutgers) def. Hodge, Kaylah (Navy) 8-5 |
SF | Wreder, Ansofi (Navy) def. Muller-Hughes, Maddy (UNC-Wilmington) 6-1, 6-0 |
F | Kaplan, Sydney (Rutgers) def. Wreder, Ansofi (Navy) 6-4, 6-3 |
-- Singles B Flight | |
16 | Deng, Miranda (Navy) def. Gevel, Anastasiia (Maryland) 1-6, 6-2, 10-7 |
16 | Dervishian, Aimee (Navy) def. Dubois-Rebiere, Lea (UNC-Wilmington) 6-3, 6-2 |
16 | Usui, Saya (Maryland) def. Rico, Catalina (Navy) 6-4, 6-0 |
16 | Owens, Lea (Richmond) def. Bogdanovich, Brooke (Navy) 6-3, 3-6, 11-9 |
QF | Muzik, Kat (Rutgers) def. Deng, Miranda (Navy) 6-4, 6-2 |
QF | Dervishian, Aimee (Navy) def. Ramirez, Ana (Richmond) 6-3, 6-1 |
Cons. QF | Rico, Catalina (Navy) def. Quinn, Lauren (Mary Washington) 8-2 |
Cons. QF | Cochrane, Jaci (Rutgers) def. Bogdanovich, Brooke (Navy) 9-7 |
Cons. SF | Cochrane, Jaci (Rutgers) def. Rico, Catalina (Navy) 8-5 |
SF | Muzik, Kat (Rutgers) def. Dervishian, Aimee (Navy) 6-3, 6-1 |
-- Singles C Flight | |
16 | Klopfer, Annalise (Navy) def. SCHNEIDER, Elena (George Washington) 6-3, 6-3 |
16 | Komarraju, Meghana (Navy) def. Heiberg, Helene (Richmond) 6-3, 6-1 |
16 | Moore, Kacey (Navy) def. Mirabella, Danielle (Mary Washington) 4-6, 6-1, 10-7 |
QF | Klopfer, Annalise (Navy) def. Giffenig, Lyndell (Richmond) 7-6 (7-1), 6-4 |
QF | Komarraju, Meghana (Navy) def. Amelia Lawson (Towson) 6-1, 6-1 |
QF | Moore, Kacey (Navy) def. Miller, Stephanie (Saint Francis) 6-2, 6-4 |
SF | Da Silva, Isabelle (Rutgers) def. Klopfer, Annalise (Navy) 6-4, 6-3 |
SF | Komarraju, Meghana (Navy) def. Moore, Kacey (Navy) 6-3, 6-1 |
F | Komarraju, Meghana (Navy) def. Da Silva, Isabelle (Rutgers) 6-4, 6-7 (4-7), 10-5 |
-- Singles D Flight | |
16 | Li, Tina (Navy) def. Phoebe Collins (Towson) 6-1, 6-4 |
16 | Kahatapitiya, Danika (Navy) def. Claire Bedi (Towson) 4-6, 6-0, 10-5 |
QF | Zahare, Kristiana (Rutgers) def. Li, Tina (Navy) 6-1, 6-0 |
QF | Kahatapitiya, Danika (Navy) def. Marthinsen, Rachel (UNC-Wilmington) 4-6, 6-2, 12-10 |
SF | Yevgeniya Shusterman (Towson) def. Kahatapitiya, Danika (Navy) 2-6, 6-1, 10-6 |
Doubles competition | |
-- Doubles A Flight | |
16 | Cyr, Amanda/Rico, Catalina (Navy) def. BAYRAKTAROGLU, Melis/KOGAN, Victoria (George Washington) 7-6 (7-5) |
16 | Hodge, Kaylah/Wreder, Ansofi (Navy) def. Lucy Gloninger/Yevgeniya Shusterman (Towson) 6-2 |
QF | Kaplan, Sydney/Jacobs, Maya (Rutgers) def. Cyr, Amanda/Rico, Catalina (Navy) 6-4 |
QF | Fisher, Tess/Muzik, Kat (Rutgers) def. Hodge, Kaylah/Wreder, Ansofi (Navy) 6-3 |
-- Doubles B Flight | |
16 | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Moore, Olivia/Quinn, Lauren (Mary Washington) 6-2 |
16 | Li, Tina/Dubois-Rebiere, Lea (UNC-Wilmington) def. Gutierrez, Laura/Miller, Stephanie (Saint Francis) 6-0 |
16 | Bogdanovich, Brooke/Komarraju, Meghana (Navy) def. Cooper, Rachel/Dixon, Sophie (Mary Washington) 6-0 |
16 | Deng, Miranda/Klopfer, Annalise (Navy) def. Hayes, Adrienne/Ramirez, Ana (Richmond) 6-3 |
QF | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Horn, Sarah/Matute, Celeste (UNC-Wilmington) 6-4 |
QF | Li, Tina/Dubois-Rebiere, Lea (UNC-Wilmington) def. Phoebe Collins/Amelia Lawson (Towson) 6-3 |
QF | Themis Haliou/Alexa Martinez (Towson) def. Bogdanovich, Brooke/Komarraju, Meghana (Navy) 6-2 |
QF | Deng, Miranda/Klopfer, Annalise (Navy) def. Da Silva, Isabelle/Yap, Kyra (Rutgers) 6-1 |
SF | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Li, Tina/Dubois-Rebiere, Lea (UNC-Wilmington) 6-1 |
SF | Deng, Miranda/Klopfer, Annalise (Navy) def. Themis Haliou/Alexa Martinez (Towson) 7-5 |
F | Deng, Miranda/Klopfer, Annalise (Navy) def. Dervishian, Aimee/Kahatapitiya, Danika (Navy) 7-6 (7-3) |
Tournament Notes |