Ayinala, Aniketh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/16/2022 | vs | Saint Joseph's | Rubin, Mark | Won 6-1, 6-3 | ||
b | 09/16/2022 | vs | Fairfield | Kostas Kollias | Won 1-6, 6-1, 1-0 (10-7) | ||
b | 09/16/2022 | vs | Fairleigh Dickinson | Minor, Gryffin | Lost 3-6, 6-1, 4-6 | ||
b | 09/16/2022 | vs | George Mason | Zavan Fahim | Won 6-2, 6-2 | ||
d | 10/07/2022 | vs | James Madison | Sanchez, Edson | Lost 4-6, 1-6 | ||
d | 10/07/2022 | vs | Longwood | Weinberg, Yoav | Lost 4-6, 6-7 (5-7) | ||
d | 10/07/2022 | vs | George Mason | Rithik Sardana | Lost 3-6, 7-5, 4-6 | ||
f | 10/19/2022 | vs | Delaware | Alexandre Gluck | Lost 2-6, 6-3, 3-6 | ||
f | 10/19/2022 | vs | Mount St. Mary's | Papayoanou, Luke | Won 6-1, 6-1 | ||
g | 11/11/2022 | vs | Monmouth | Penman, Charlie | Lost 1-6, 2-6 | ||
g | 11/11/2022 | vs | NJIT | Petrov, Pavel | Lost 6-7 (3-7), 6-4, 0-1 (8-10) | ||
g | 11/11/2022 | vs | Wagner | Perez, Rodrigo | Won 6-0, 6-4 | ||
g | 11/11/2022 | vs | Long Island | Ishchanka, Danila | Won 6-3, 6-0 | ||
01/14/2023 | at | Dartmouth | Henry Ren | Lost 2-6, 0-6 | |||
01/14/2023 | at | Dartmouth | Miles Groom | Lost 2-6, 1-6 | |||
01/21/2023 | ST. BONAVENTURE | Hugo Cochlin | Won 6-2, 6-0 | ||||
01/28/2023 | ST. FRANCIS BROOKLYN | FOIX SOTOS, LUIS | Won 6-4, 6-2 | ||||
% | 01/28/2023 | GEORGETOWN | Morgenstern, Akira | Won 4-6, 6-3, 7-5 | |||
02/03/2023 | at | Penn | Parikh, Harsh | Lost 1-6, 1-6 | |||
% | 02/04/2023 | at | James Madison | Lozano, Julian | Lost 4-6, 4-6 | ||
02/05/2023 | at | Youngstown State | Favier, Nathan | Lost 3-6, 0-6 | |||
% | 02/11/2023 | RICHMOND | Alex Wernink | - 2-6, 6-3, 1-1, unfinished | |||
02/18/2023 | vs | Air Force | Jack Brown | Lost 2-6, 3-6 | |||
02/24/2023 | FAIRLEIGH DICKINSON | MINOR, GRYFFIN | Won 6-4, 4-6, 1-0 (10-4) | ||||
% | 03/05/2023 | MORGAN STATE | LOPEZ,Sebastian | Won 6-2, 6-1 | |||
03/17/2023 | at | UC San Diego | Qian, Charles | Lost 1-6, 6-4, 0-1 (2-10) | |||
% | 03/24/2023 | COPPIN STATE | Haddou, Anas | Won 6-2, 6-1 | |||
* | 03/26/2023 | at | Boston U. | Dickson, Jonah | Won 4-6, 6-0, 6-4 | ||
* | 04/01/2023 | LEHIGH | Morash, Jackson | Won 6-1, 7-5 | |||
%* | 04/08/2023 | at | Bucknell | McDonald, Brendan | Lost 2-6, 2-6 | ||
* | 04/09/2023 | COLGATE | Thomas, Mike | Won 6-1, 6-3 | |||
% | 04/09/2023 | at | George Mason | Monil Lotlikar | Won 1-6, 6-4, 6-1 | ||
% | 04/12/2023 | HOWARD | DUNAC,Daniel | Lost 5-7, 5-7 | |||
* | 04/15/2023 | at | Army | Haikal, Samuel | Lost 2-6, 7-5, 6-7 (4-7) | ||
h%* | 04/21/2023 | vs | Loyola Maryland | George Cavo | - 6-2, 5-2, unfinished | ||
h%* | 04/22/2023 | vs | Bucknell | Chen, Ink | Won 6-3, 6-1 | ||
h* | 04/23/2023 | vs | Boston U. | Dickson, Jonah | Won 6-3, 4-6, 6-4 | ||
i% | 05/06/2023 | at | #5 Virginia | Dahlberg, Mans | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/16/2022 | vs | George Mason | Zavan Fahim/Niza Simunyola | Lost 4-6/Etterbeek, J.J. | ||
b | 09/16/2022 | vs | St. Bonaventure | Luke Riemann/Norka Sanchez | Lost 3-6/Etterbeek, J.J. | ||
b | 09/16/2022 | vs | Mary Washington | Artis Hart/Peter Leese | Lost 1-6/Etterbeek, J.J. | ||
b | 09/16/2022 | vs | Fairleigh Dickinson | Alonso-Cortes, Jorge/Manchanda, Aryan | Won 6-1/Etterbeek, J.J. | ||
d | 10/07/2022 | vs | James Madison | Lozano, Julian/Sanchez, Edson | Lost 7-8 (5-7)/Legaspi, Herrick | ||
d | 10/07/2022 | vs | Longwood | Cagigas, Guille/Rocabert, Ernest | Lost 5-8/Legaspi, Herrick | ||
d | 10/07/2022 | vs | William and Mary | Brailovsky, Joseph/Silva, Andres | Lost 1-8/Legaspi, Herrick | ||
f | 10/19/2022 | vs | Richmond | Burke, Alaister/Wernink, Alex | Won 8-3/Segraves, Gavin | ||
f | 10/19/2022 | vs | George Mason | Zavan Fahim/Niza Simunyola | Won 8-4/Segraves, Gavin | ||
f | 10/19/2022 | vs | Temple | El Tawil, Hussein/Petiz, Henrique | Won 8-6/Segraves, Gavin | ||
f | 10/19/2022 | vs | Georgetown | Foster, Kieran/Moledina, Zamaan | Lost 7-8 (3-7)/Segraves, Gavin | ||
g | 11/11/2022 | vs | Long Island | Ishchanka, Danila/Nergizoglu, Tuna | Won 6-4/Segraves, Gavin | ||
g | 11/11/2022 | vs | Monmouth | Bezborodov, Dmitry/Silva, Lucca | Lost 6-7 (0-7)/Segraves, Gavin | ||
g | 11/11/2022 | vs | NJIT | Petrov, Pavel/Skorjanc, Nejc | Lost 4-6/Segraves, Gavin | ||
01/14/2023 | at | Dartmouth | Alex Knox-Jones / Henry Ren | Won 7-6 (7-3) / Segraves, Gavin | |||
01/21/2023 | ST. BONAVENTURE | Rasmus Egehus / Archie Graham | Lost 2-6 / Segraves, Gavin | ||||
01/28/2023 | ST. FRANCIS BROOKLYN | BOUSSAYRI, ASSIL / FOIX SOTOS, LUIS | Won 6-4 / Segraves, Gavin | ||||
02/03/2023 | at | Penn | Graziani, Edoardo / Lim, Zachery | Lost 3-6 / Panyan, Sasha | |||
% | 02/04/2023 | at | James Madison | Holden Koons / Sadek, Youssef | Lost 2-6 / Nguyen, Nathan | ||
02/05/2023 | at | Youngstown State | Mandocescu,Laurentiu / Favier, Nathan | Lost 3-6 / Nguyen, Nathan | |||
% | 02/11/2023 | RICHMOND | John Walsh / Alex Wernink | Lost 4-6 / Segraves, Gavin | |||
% | 02/11/2023 | DELAWARE | Alexandre Gluck / Daniel Krulig | Won 6-1 / Etterbeek, J.J. | |||
02/18/2023 | at | Rollins | Stenzer, Moritz / Stoiberer, Richard | Won 6-3 / Etterbeek, J.J. | |||
02/24/2023 | FAIRLEIGH DICKINSON | MANCHANDA, Aryan / SRIRAM, Arjun | Won 6-2 / Etterbeek, J.J. | ||||
% | 03/05/2023 | TEMPLE | Frumholz, Thibault / Raquin, Leo | Lost 6-7 (4-7) / Etterbeek, J.J. | |||
% | 03/05/2023 | MORGAN STATE | CARPENTER,Mikeal / KARENZI, Bertin | Won 7-5 / Etterbeek, J.J. | |||
03/17/2023 | at | UC San Diego | Teh, Joseph / Tinico, Diogo | Lost 5-7 / Etterbeek, J.J. | |||
* | 03/26/2023 | at | Boston U. | Pawlowski, Adrian / Sajonz, Johnann | Won 6-4 / Nguyen, Nathan | ||
%* | 04/02/2023 | at | Loyola, Md. | Quintana, Jorge / Rivera-Gordillo, Gil | Won 6-1 / Etterbeek, J.J. | ||
%* | 04/08/2023 | at | Bucknell | Mueller, Nick / Owen, Michael | Lost 1-6 / Etterbeek, J.J. | ||
% | 04/12/2023 | HOWARD | DIENG,Hassimiyou / DUNAC,Daniel | Won 6-3 / Garner, Luke |
Ballesteros, Andres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/16/2022 | vs | St. Bonaventure | Filip Morawski | Won 6-2, 6-2 | ||
b | 09/16/2022 | vs | Mary Washington | Andrew Cooper | Lost 1-6, 3-6 | ||
b | 09/16/2022 | vs | Fairleigh Dickinson | Linley, Thomas | Lost 1-6, 1-6 | ||
b | 09/16/2022 | vs | Mary Washington | Andrew Campbell | Lost 3-6, 4-6 | ||
d | 10/07/2022 | vs | Campbell | Angles, Robin | Lost 1-6, 0-6 | ||
d | 10/07/2022 | vs | Longwood | Rusin, Vselovod | Won 6-3, 6-7 (3-7), 6-1 | ||
d | 10/07/2022 | vs | George Mason | Dustin Ha | Lost 3-6, 3-6 | ||
g | 11/11/2022 | vs | NJIT | Dragoljic, Luka | Lost 1-6, 3-6 | ||
g | 11/11/2022 | vs | Wagner | Magow, Abhinav | Won 6-1, 6-3 | ||
g | 11/11/2022 | vs | Wagner | Moolchandani, Kunsh | Lost 2-6, 3-6 | ||
01/14/2023 | at | Dartmouth | Logan Chang | Lost 1-6, 4-6 | |||
01/23/2023 | SAINT FRANCIS MEN | REESE, Patrick | Won 3-6, 7-5, 1-0 (10-6) | ||||
02/03/2023 | at | Penn | Lim, Zachery | Lost 1-6, 3-6 | |||
% | 02/04/2023 | at | James Madison | Aathreya Mahesh | Lost 1-6, 1-6 | ||
02/05/2023 | at | Youngstown State | Ibanez, Asier | Lost 1-6, 1-6 | |||
% | 02/11/2023 | DELAWARE | William Wibmer | Lost 2-6, 0-6 | |||
02/18/2023 | at | Rollins | Stoiberer, Richard | Lost 2-6, 2-6 | |||
02/24/2023 | at | NJIT | Petrov, Pavel | Lost 3-6, 2-6 | |||
02/25/2023 | at | #69 Princeton | Aidan Mahoney | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/16/2022 | vs | Saint Joseph's | Gan-Dy, Eli/Rubin, Mark | Won 6-4/Miller, Caleb | ||
b | 09/16/2022 | vs | Mary Washington | Andrew Campbell/Ryan Meyer | Lost 4-6/McNair, Matthew | ||
d | 10/07/2022 | vs | Campbell | Angles, Robin/Lukstins, Gus | Lost 1-8/Liu, Eric | ||
d | 10/07/2022 | vs | Longwood | Huang, Gary/Krause, Lukas | Won 8-6/Liu, Eric | ||
d | 10/07/2022 | vs | Longwood | Foster, Ryan/Rusin, Vselovod | Won 8-1/Liu, Eric | ||
g | 11/11/2022 | vs | NJIT | Kanektar, Ashwin/Townes, Samuel | Won 6-3/Miller, Caleb | ||
g | 11/11/2022 | vs | Delaware | Tobey Lock/Euan Mackenzie | Lost 1-6/Miller, Caleb | ||
g | 11/11/2022 | vs | Wagner | Arazza, Odeda/Perez, Rodrigo | Lost 2-6/Miller, Caleb | ||
g | 11/11/2022 | vs | Wagner | Darling, Lucas/Venkatramana, Jai | Won 6-3/Miller, Caleb | ||
01/14/2023 | at | Dartmouth | C. Guerrero Alvarez / Hikaru Takeda | Lost 2-6 / Nguyen, Nathan | |||
01/23/2023 | SAINT FRANCIS MEN | PALKO, Zachary / TEIXEIRA, Andrew | Won 6-4 / Nguyen, Nathan | ||||
02/03/2023 | at | Penn | Gupta, Aditya / Parikh, Harsh | Lost 3-6 / Liu, Eric | |||
% | 02/04/2023 | at | James Madison | Aathreya Mahesh / Secord, Canon | Won 6-1 / Liu, Eric | ||
02/05/2023 | at | Youngstown State | Moreno, David / Ibanez, Asier | Won 7-6 (7-2) / Liu, Eric | |||
% | 02/11/2023 | DELAWARE | Udayan Bhakar / Tobey Lock | Lost 2-6 / Liu, Eric | |||
02/24/2023 | at | NJIT | El Kholti, Amine / Skorjanc, Nejc | Lost 2-6 / Liu, Eric | |||
02/25/2023 | at | #69 Princeton | Filippos Astreinidis / Fnu Nidunjianzan | Lost 1-6 / Liu, Eric |
Buckingham, Graydon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/25/2023 | at | #69 Princeton | Fnu Nidunjianzan | Lost 0-6, 0-6 | |||
03/14/2023 | at | Westcliff | Kupfert, Maxence | Lost 1-6, 0-6 | |||
03/16/2023 | at | Loyola Marymount | Padro Parra, Alex | Lost 3-6, 0-6 | |||
03/17/2023 | at | Point Loma | Khan, Nabeel | Lost 3-6, 5-7 | |||
03/26/2023 | LONG ISLAND | Medeiros, Gui | Lost 3-6, 6-1, 3-6 | ||||
%* | 04/02/2023 | at | Loyola, Md. | Quintana, Jorge | Won 6-3, 7-6 (7-5) | ||
04/08/2023 | at | Drexel | Radionov, Matvey | Lost 1-6, 2-6 | |||
% | 04/09/2023 | at | George Mason | Zavan Fahim | Lost 3-6, 3-6 | ||
% | 04/12/2023 | MOUNT ST. MARY'S | CRONIN, Marcel | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/25/2023 | at | #69 Princeton | Matthew Bosancic / Thomas Bosancic | Lost 0-6 / McNair, Matthew | |||
03/26/2023 | LONG ISLAND | D'Anna, Ales / Hilble, Philip | Lost 3-6 / McNair, Matthew | ||||
04/08/2023 | at | Drexel | Humayou, Pierre / Sanchez, Juan Manuel | Won 6-2 / Carol, Dylan | |||
% | 04/09/2023 | at | George Mason | Monil Lotlikar / Alvaro Pedraza | Lost 4-6 / Carol, Dylan |
Carol, Dylan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/24/2023 | at | NJIT | Kanektar, Ashwin | Lost 1-6, 3-6 | |||
02/25/2023 | at | #69 Princeton | Ben Smith | Lost 1-6, 1-6 | |||
03/26/2023 | LONG ISLAND | Hornung, Lucas | Lost 0-6, 1-6 | ||||
% | 04/02/2023 | at | William and Mary | Hansen, Albert | Lost 1-6, 1-6 | ||
04/08/2023 | at | Drexel | Sanchez, Juan Manuel | Lost 4-6, 1-6 | |||
% | 04/12/2023 | MOUNT ST. MARY'S | KARNIBAD, Jarrett | - 6-4, 5-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/24/2023 | at | NJIT | Jenlkins, Wil / Townes, Samuel | Lost 1-6 / McNair, Matthew | |||
03/14/2023 | at | Westcliff | Cherruy, Loick / Melgar, Angel | Lost 0-6 / Liu, Eric | |||
03/16/2023 | at | Loyola Marymount | Ranaivo, Toky / Smiej, Yassine | Lost 1-6 / Liu, Eric | |||
03/17/2023 | at | Point Loma | Castaneda, Alejandro / Khan, Nabeel | Lost 1-6 / Liu, Eric | |||
03/26/2023 | LONG ISLAND | Fernandez Romera, S. / Nergizoglu, Tuna | Lost 3-6 / Liu, Eric | ||||
% | 04/02/2023 | at | William and Mary | Hansen, Albert / Joseph, Sean | Lost 0-6 / Liu, Eric | ||
04/08/2023 | at | Drexel | Humayou, Pierre / Sanchez, Juan Manuel | Won 6-2 / Buckingham, Graydon | |||
% | 04/09/2023 | at | George Mason | Monil Lotlikar / Alvaro Pedraza | Lost 4-6 / Buckingham, Graydon |
Etterbeek, J.J. |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/16/2022 | vs | Saint Joseph's | Fenjiro, Nassim | Won 6-0, 6-3 | ||
b | 09/16/2022 | vs | Delaware | Liam Hedlund | Won 6-4, 6-7 (3-7), 6-1 | ||
b | 09/16/2022 | vs | Fairfield | Sam Hodges | Won 7-5, 6-2 | ||
b | 09/16/2022 | vs | Fairleigh Dickinson | Sriram, Arjun | Lost 3-6, 0-6 | ||
d | 10/07/2022 | vs | James Madison | Lozano, Julian | Lost 4-6, 4-6 | ||
d | 10/07/2022 | vs | Longwood | Cagigas, Guille | Lost 5-7, 3-6 | ||
d | 10/07/2022 | vs | George Mason | Rishab Sardana | Lost 6-7 (4-7), 4-6 | ||
g | 11/11/2022 | vs | Monmouth | Zuckerman, Alex | Won 2-6, 6-4, retired | ||
g | 11/11/2022 | vs | NJIT | Smith, Josh | Lost 2-6, 6-7 (4-7) | ||
g | 11/11/2022 | vs | Long Island | Danna, Alessandro | Won 3-6, 6-3, 1-0 (10-7) | ||
g | 11/11/2022 | vs | Monmouth | Castro, Victor | Lost 5-7, 3-6 | ||
01/23/2023 | SAINT FRANCIS MEN | KUSH, Adam | Won 6-1, 6-2 | ||||
01/28/2023 | ST. FRANCIS BROOKLYN | DELIANO, LUCAS | Won 6-2, 7-5 | ||||
% | 01/28/2023 | GEORGETOWN | Sharma, Adhvyte | Lost 4-6, 5-7 | |||
02/03/2023 | HOFSTRA | Ostap Kovalenko | Won 6-3, 6-3 | ||||
% | 02/04/2023 | at | James Madison | Holden Koons | Lost 1-6, 0-6 | ||
02/05/2023 | at | Youngstown State | Mandocescu,Laurentiu | Lost 4-6, 3-6 | |||
% | 02/11/2023 | RICHMOND | Sebastian Miano | - 6-4, 5-2, unfinished | |||
02/18/2023 | vs | Air Force | Jonathan Mascagni | Won 6-2, 6-2 | |||
02/24/2023 | FAIRLEIGH DICKINSON | LINLEY, Thomas | Won 6-0, 6-4 | ||||
% | 03/05/2023 | TEMPLE | El Tawil, Hussein | Lost 0-6, 2-6 | |||
03/17/2023 | at | UC San Diego | Rodriguez, Pelayo | Won 6-4, 6-2 | |||
%* | 04/02/2023 | at | Loyola, Md. | Girandola, Trevor | Won 6-1, 6-0 | ||
%* | 04/08/2023 | at | Bucknell | Zelikovsky, Tim | Won 4-6, 7-5, 1-0 (12-10) | ||
% | 04/09/2023 | at | George Mason | Rithik Sardana | Lost 1-6, 7-6 (7-2), 3-6 | ||
% | 04/12/2023 | HOWARD | DAWSON,Marcel | Won 6-2, 6-1 | |||
* | 04/15/2023 | at | Army | Huarte, Jake | Won 6-1, 6-2 | ||
h%* | 04/21/2023 | vs | Loyola Maryland | Harry Zeiders | - 7-5, 3-0, unfinished | ||
h%* | 04/22/2023 | vs | Bucknell | Bain, Oscar | Lost 1-6, 3-6 | ||
h* | 04/23/2023 | vs | Boston U. | Letzer, Ben | - 4-6, 6-2, 2-3, unfinished | ||
i% | 05/06/2023 | at | #5 Virginia | Kiefer, Alexander | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/16/2022 | vs | George Mason | Zavan Fahim/Niza Simunyola | Lost 4-6/Ayinala, Aniketh | ||
b | 09/16/2022 | vs | St. Bonaventure | Luke Riemann/Norka Sanchez | Lost 3-6/Ayinala, Aniketh | ||
b | 09/16/2022 | vs | Mary Washington | Artis Hart/Peter Leese | Lost 1-6/Ayinala, Aniketh | ||
b | 09/16/2022 | vs | Fairleigh Dickinson | Alonso-Cortes, Jorge/Manchanda, Aryan | Won 6-1/Ayinala, Aniketh | ||
d | 10/07/2022 | vs | James Madison | Pena, Mario/Secord, Canon | Won 8-0/Pumpelly, Christian | ||
d | 10/07/2022 | vs | Longwood | Kulkarni, Nikhil/Puech, Timeo | Lost 7-8 (4-7)/Pumpelly, Christian | ||
d | 10/07/2022 | vs | Delaware | Alexandre Gluck/Luis Molina | Lost 4-8/Pumpelly, Christian | ||
g | 11/11/2022 | vs | Long Island | Danna, Alessandro/Fernandez, Sergio | Lost 6-7 (3-7)/Nguyen, Nathan | ||
g | 11/11/2022 | vs | Monmouth | Penman, Charlie/Zeiler, Christof | Lost 2-6/Nguyen, Nathan | ||
g | 11/11/2022 | vs | NJIT | Callo Von Platen, Os/Tudor, Adrian | Won 6-4/Nguyen, Nathan | ||
g | 11/11/2022 | vs | Wagner | Dobson, Sebastian/Gupta, Aryan | Won 6-4/Nguyen, Nathan | ||
01/23/2023 | SAINT FRANCIS MEN | KUSH, Adam / TROYAN, Gregory | Won 6-2 / Nguyen, Nicholas | ||||
02/03/2023 | HOFSTRA | Jonathan Mahrt Guyou / Vincent Turina | Won 6-3 / Garner, Luke | ||||
% | 02/04/2023 | at | James Madison | Lozano, Julian / Sanchez, Edson | Lost 1-6 / McNair, Matthew | ||
02/05/2023 | at | Youngstown State | Everett, Will / Gonzalez Pla, Javi | Won 7-6 (9-7) / McNair, Matthew | |||
% | 02/11/2023 | DELAWARE | Alexandre Gluck / Daniel Krulig | Won 6-1 / Ayinala, Aniketh | |||
02/18/2023 | at | Rollins | Stenzer, Moritz / Stoiberer, Richard | Won 6-3 / Ayinala, Aniketh | |||
02/24/2023 | FAIRLEIGH DICKINSON | MANCHANDA, Aryan / SRIRAM, Arjun | Won 6-2 / Ayinala, Aniketh | ||||
% | 03/05/2023 | TEMPLE | Frumholz, Thibault / Raquin, Leo | Lost 6-7 (4-7) / Ayinala, Aniketh | |||
% | 03/05/2023 | MORGAN STATE | CARPENTER,Mikeal / KARENZI, Bertin | Won 7-5 / Ayinala, Aniketh | |||
03/17/2023 | at | UC San Diego | Teh, Joseph / Tinico, Diogo | Lost 5-7 / Ayinala, Aniketh | |||
%* | 04/02/2023 | at | Loyola, Md. | Quintana, Jorge / Rivera-Gordillo, Gil | Won 6-1 / Ayinala, Aniketh | ||
%* | 04/08/2023 | at | Bucknell | Mueller, Nick / Owen, Michael | Lost 1-6 / Ayinala, Aniketh | ||
% | 04/09/2023 | at | George Mason | Rishab Sardana / Niza Simunyola | Won 6-3 / McNair, Matthew | ||
% | 04/12/2023 | HOWARD | KNOWLES,Gabe / WESTBROOK,Pierce | Won 6-0 / McNair, Matthew |
Garner, Finn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/16/2022 | vs | Saint Joseph's | Vedri, Alejandro | Won 3-6, 6-4, 1-0 (10-8) | ||
b | 09/16/2022 | vs | Delaware | Daniel Krulig | Won 2-6, 6-3, 6-1 | ||
b | 09/16/2022 | vs | George Mason | Rithik Sardana | Won 6-2, 6-2 | ||
e | 10/07/2022 | vs | UC Irvine | Luque Rico, Enrique | Won 6-4, 6-4 | ||
e | 10/07/2022 | vs | San Diego | Klaassen, Stian | Lost 6-3, 5-7, 4-6 | ||
e | 10/07/2022 | vs | Denver | Miller, Charlie | Lost 0-6, 6-1, 6-6 (3-4), retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/16/2022 | vs | George Mason | Momin Khan/Rithik Sardana | Lost 5-7/Legaspi, Herrick | ||
b | 09/16/2022 | vs | St. Bonaventure | Rasmus Egehus/Jean Marrero | Won 6-3/Legaspi, Herrick | ||
b | 09/16/2022 | vs | MORGAN STATE | KAWUNDE,Martial/RANKINS,Rhajzon | Won 6-2/Legaspi, Herrick | ||
b | 09/16/2022 | vs | Fairfield | Kaya Gore/Tolunay Sumer | Lost 5-7/Legaspi, Herrick | ||
e | 10/07/2022 | vs | Denver | Eskic, Relja/Raicevic, Danilo | Lost 3-6/Segraves, Gavin | ||
e | 10/07/2022 | vs | San Diego | Kuehne, Christian/Niranjan, Nikhil | Won 7-5/Segraves, Gavin | ||
e | 10/07/2022 | vs | UC Irvine | Luque Rico, Enrique/Park, Brandon | Won 6-2/Segraves, Gavin | ||
% | 03/24/2023 | COPPIN STATE | Kapoor, Vansh / Markovic, Luka | Won 6-3 / Pumpelly, Christian | |||
03/26/2023 | LONG ISLAND | Indrabalan, Akhil / Ishchanka, Danila | Won 6-1 / Pumpelly, Christian | ||||
* | 04/01/2023 | LEHIGH | Bukhalo, Michael / Nazaroff, Steven | Won 6-4 / Pumpelly, Christian | |||
%* | 04/02/2023 | at | Loyola, Md. | Haggar, Nick / Lawliss, Nick | Won 6-3 / Segraves, Gavin | ||
%* | 04/08/2023 | at | Bucknell | Bain, Oscar / Tahirovic, Amar | Lost 4-6 / Segraves, Gavin | ||
* | 04/09/2023 | COLGATE | Israel, Josh / Lee, Aidan | Won 6-4 / Nguyen, Nathan | |||
% | 04/09/2023 | at | George Mason | Momin Khan / Rithik Sardana | Won 6-1 / Nguyen, Nathan | ||
% | 04/12/2023 | MOUNT ST. MARY'S | ISGETT, Ryan / MARTINEZ-ZUCCARDI, P | Won 6-1 / Nguyen, Nathan | |||
* | 04/15/2023 | at | Army | Bodavula, Vishnu / Eden, Samuel | - 5-6, unfinished / Nguyen, Nathan | ||
h%* | 04/21/2023 | vs | Loyola Maryland | Oliver Davey / Harry Zeiders | Won 6-1 / Nguyen, Nathan | ||
h%* | 04/22/2023 | vs | Bucknell | Bain, Oscar / Tahirovic, Amar | Won 6-4 / Nguyen, Nathan | ||
h* | 04/23/2023 | vs | Boston U. | Dickson, Jonah / Knutsen, Cole | Won 6-2 / Nguyen, Nathan | ||
i% | 05/06/2023 | at | #5 Virginia | Rodesch, Chris / Schulenburg, J vd | Lost 5-7 / Nguyen, Nathan |
Garner, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/16/2022 | vs | Marquette | Brady, Ian | Won 6-2, 6-3 | ||
a | 09/16/2022 | vs | VCU | Stable, Rayane | Lost 3-6, 1-6 | ||
e | 10/07/2022 | vs | UC Irvine | Sah, Matthew | Won 6-4, 6-2 | ||
e | 10/07/2022 | vs | San Diego | Kuehne, Christian | Lost 4-6, 1-6 | ||
e | 10/07/2022 | vs | Denver | Raicevic, Danilo | Lost 5-7, 6-7 (9-11) | ||
f | 10/19/2022 | vs | Old Dominion | Cadonau, Jakob | Lost 3-6, 2-6 | ||
f | 10/19/2022 | vs | Delaware | James Wilkinson | Lost 2-6, 3-6 | ||
g | 11/11/2022 | vs | Monmouth | Castro, Victor | Lost 2-6, 6-2, 0-1 (4-10) | ||
g | 11/11/2022 | vs | NJIT | Callo Von Platen, Os | Lost 6-7 (1-7), 5-7 | ||
g | 11/11/2022 | vs | Delaware | Tobey Lock | Lost 6-3, 1-6, 0-1 (10-12) | ||
01/14/2023 | at | Dartmouth | Waleed Qadir | Lost 1-6, 2-6 | |||
01/14/2023 | at | Dartmouth | C. Guerrero Alvarez | Lost 3-6, 4-6 | |||
01/23/2023 | SAINT FRANCIS MEN | FUSTE, Marc | Won 6-1, 6-2 | ||||
% | 01/28/2023 | GEORGETOWN | O'Sullivan, Arthur | Lost 1-6, 3-6 | |||
02/03/2023 | HOFSTRA | Josh Reynolds | Won 5-7, 6-3, 1-0 (10-5) | ||||
% | 02/04/2023 | SAINT JOSEPH'S | Gan-Dy, Eli | Won 6-3, 6-0 | |||
02/05/2023 | WAGNER | Mehra, Tejasvi | Won 6-1, 6-3 | ||||
% | 02/11/2023 | RICHMOND | Davis Wiley | - 4-6, 2-6, unfinished | |||
% | 02/11/2023 | DELAWARE | James Wilkinson | Lost 6-7 (5-7), 6-1, 0-1 (8-10) | |||
02/18/2023 | vs | Air Force | Justin Waldman | - 5-7, 6-4, 3-0, unfinished | |||
02/24/2023 | FAIRLEIGH DICKINSON | OBONIYE, Joshua | Won 6-0, 6-3 | ||||
% | 02/25/2023 | VILLANOVA | Nguyen, Ryan | Won 6-3, 6-4 | |||
% | 03/05/2023 | TEMPLE | Barety, Gregoire | Lost 6-2, 6-7 (3-7), 2-6 | |||
03/14/2023 | at | Westcliff | Bellegy, Arthur | Lost 3-6, 0-6 | |||
03/16/2023 | at | Loyola Marymount | Smiej, Yassine | Lost 3-6, 2-6 | |||
03/17/2023 | at | Point Loma | Davis, Tyler | Lost 6-7 (4-7), 3-6 | |||
* | 03/26/2023 | at | Boston U. | Licea, Alejandro | Won 0-6, 6-2, 6-4 | ||
* | 04/01/2023 | LEHIGH | Blekhman, Marc | Won 6-4, 6-4 | |||
