| Singles competition |
| A-RR | Panyan, Sasha (Navy) def. Van Noord, Niels (Monmouth) 6-2, 6-3 |
| A-RR | Panyan, Sasha (Navy) def. Perez Ramos, Pablo (NJIT) 6-0, 6-0 |
| A-RR | Panyan, Sasha (Navy) def. Hilbie, Philip (Long Island) 6-1, 6-1 |
| A-RR | Segraves, Gavin (Navy) def. Bezborodov, Dmitry (Monmouth) 6-4, 6-7 (4-7), 1-0 (10-1) |
| A-RR | Skorjanc, Nejc (NJIT) def. Segraves, Gavin (Navy) 6-3, 2-6, 1-0 (12-10) |
| A-RR | William Wibmer (Delaware) def. Segraves, Gavin (Navy) 6-2, 6-7 (5-7), 1-0 (10-8) |
| A-P-1 | Panyan, Sasha (Navy) def. Skorjanc, Nejc (NJIT) 6-1, 7-6 (8-6) |
| B-RR | Castro, Victor (Monmouth) def. Garner, Luke (Navy) 6-2, 2-6, 1-0 (10-4) |
| B-RR | Callo Von Platen, Os (NJIT) def. Garner, Luke (Navy) 7-6 (7-1), 7-5 |
| B-RR | Tobey Lock (Delaware) def. Garner, Luke (Navy) 3-6, 6-1, 1-0 (12-10) |
| B-RR | Etterbeek, J.J. (Navy) def. Zuckerman, Alex (Monmouth) 2-6, 6-4, retired |
| B-RR | Smith, Josh (NJIT) def. Etterbeek, J.J. (Navy) 6-2, 7-6 (7-4) |
| B-RR | Etterbeek, J.J. (Navy) def. Danna, Alessandro (Long Island) 3-6, 6-3, 1-0 (10-7) |
| B-P-1 | Castro, Victor (Monmouth) def. Etterbeek, J.J. (Navy) 7-5, 6-3 |
| C-RR | Penman, Charlie (Monmouth) def. Ayinala, Aniketh (Navy) 6-1, 6-2 |
| C-RR | Petrov, Pavel (NJIT) def. Ayinala, Aniketh (Navy) 7-6 (7-3), 4-6, 1-0 (10-8) |
| C-RR | Ayinala, Aniketh (Navy) def. Perez, Rodrigo (Wagner) 6-0, 6-4 |
| C-P-3 | Ayinala, Aniketh (Navy) def. Ishchanka, Danila (Long Island) 6-3, 6-0 |
| D-RR | Zeiler, Christof (Monmouth) def. Nguyen, Nicholas (Navy) 6-3, 6-7 (3-7), 1-0 (11-9) |
| D-RR | Nguyen, Nicholas (Navy) def. Indrabalan, Akhilend (Long Island) 6-4, 6-1 |
| D-RR | Nguyen, Nicholas (Navy) def. Loutfy, Omar (Wagner) 6-3, 6-1 |
| D-RR | Nguyen, Nathan (Navy) def. Fernandez, Sergio (Long Island) 6-2, 2-6, 1-0 (10-3) |
| D-RR | Nguyen, Nathan (Navy) def. Kanektar, Ashwin (NJIT) 7-5, 6-3 |
| D-RR | Arazza, Odeda (Wagner) def. Nguyen, Nathan (Navy) 6-4, 7-5 |
| D-P-1 | Zeiler, Christof (Monmouth) def. Nguyen, Nathan (Navy) 6-1, 6-2 |
| E-RR | Voiseux, Arthur (Long Island) def. McLeod, Cy (Navy) 7-5, 4-6, 1-0 (10-7) |
| E-RR | McLeod, Cy (Navy) def. Venkatramana, Jai (Wagner) 6-3, 6-2 |
| E-RR | Pumpelly, Christian (Navy) def. De Medeiros, Guilher (Long Island) 7-6 (7-5), 6-4 |
| E-RR | Pumpelly, Christian (Navy) def. Townes, Samuel (NJIT) 3-6, 6-3, 1-0 (10-5) |
| E-RR | Pumpelly, Christian (Navy) def. Gupta, Aryan (Wagner) 6-3, 6-2 |
| E-P-1 | Pumpelly, Christian (Navy) def. Voiseux, Arthur (Long Island) 6-3, 6-2 |
| E-P-2 | Townes, Samuel (NJIT) def. McLeod, Cy (Navy) 6-1, 6-2 |
| F-RR | McNair, Matthew (Navy) def. Dobson, Sebastian (Wagner) 6-1, 6-3 |
| F-RR | McNair, Matthew (Navy) def. Tudor, Adrian (NJIT) 7-5, 6-3 |
| F-RR | McNair, Matthew (Navy) def. Nergizoglu, Tuna (Long Island) 6-7 (2-2), 6-3, 1-0 (10-8) |
| F-RR | Miller, Caleb (Navy) def. Darling, Lucas (Wagner) 7-5, 7-5 |
| F-RR | Miller, Caleb (Navy) def. Bejarano-Gamez, Juan (NJIT) 2-6, 7-6 (7-4), 1-0 (12-10) |
| F-RR | Hornung, Lucas (Long Island) def. Miller, Caleb (Navy) 6-1, 7-6 (7-4) |
| F-P-1 | McNair, Matthew (Navy) def. Hornung, Lucas (Long Island) 6-2, 6-1 |
| G-RR | Nicholas Gore (Delaware) def. Liu, Eric (Navy) 6-3, 6-3 |
| G-RR | Liu, Eric (Navy) def. Moolchandani, Kunsh (Wagner) 7-5, 6-1 |
| G-RR | Dragoljic, Luka (NJIT) def. Ballesteros, Andres (Navy) 6-1, 6-3 |
| G-RR | Ballesteros, Andres (Navy) def. Magow, Abhinav (Wagner) 6-1, 6-3 |
| G-RR | Moolchandani, Kunsh (Wagner) def. Ballesteros, Andres (Navy) 6-2, 6-3 |
| Doubles competition |
| A | Garner, Luke/Panyan, Sasha (Navy) def. Hilbie, Philip/Voiseux, Arthur (Long Island) 6-4 |
| A | Castro, Victor/Van Noord, Niels (Monmouth) def. Garner, Luke/Panyan, Sasha (Navy) 7-6 (7-4) |
| A | Perez Ramos, Pablo/Smith, Josh (NJIT) def. Garner, Luke/Panyan, Sasha (Navy) 6-4 |
| A | Garner, Luke/Panyan, Sasha (Navy) def. Nicholas Gore/William Wibmer (Delaware) 6-2 |
| B | Ayinala, Aniketh/Segraves, Gavin (Navy) def. Ishchanka, Danila/Nergizoglu, Tuna (Long Island) 6-4 |
| B | Bezborodov, Dmitry/Silva, Lucca (Monmouth) def. Ayinala, Aniketh/Segraves, Gavin (Navy) 7-6 (7-0) |
| B | Petrov, Pavel/Skorjanc, Nejc (NJIT) def. Ayinala, Aniketh/Segraves, Gavin (Navy) 6-4 |
| C | Danna, Alessandro/Fernandez, Sergio (Long Island) def. Etterbeek, J.J./Nguyen, Nathan (Navy) 7-6 (7-3) |
| C | Penman, Charlie/Zeiler, Christof (Monmouth) def. Etterbeek, J.J./Nguyen, Nathan (Navy) 6-2 |
| C | Etterbeek, J.J./Nguyen, Nathan (Navy) def. Callo Von Platen, Os/Tudor, Adrian (NJIT) 6-4 |
| C | Etterbeek, J.J./Nguyen, Nathan (Navy) def. Dobson, Sebastian/Gupta, Aryan (Wagner) 6-4 |
| D | McLeod, Cy/Pumpelly, Christian (Navy) def. De Medeiros, Guilher/Hornung, Lucas (Long Island) 6-2 |
| D | Silva, Lucca/Zuckerman, Alex (Monmouth) def. McLeod, Cy/Pumpelly, Christian (Navy) 6-4 |
| D | McLeod, Cy/Pumpelly, Christian (Navy) def. Bejarano-Gamez, Juan/Dragoljic, Luka (NJIT) 6-2 |
| D | McLeod, Cy/Pumpelly, Christian (Navy) def. Magow, Abhinav/Moolchandani, Kunsh (Wagner) 6-2 |
| E | Kanektar, Ashwin/Townes, Samuel (NJIT) def. Liu, Eric/McNair, Matthew (Navy) 6-3 |
| E | Liu, Eric/McNair, Matthew (Navy) def. Tobey Lock/Euan Mackenzie (Delaware) 6-1 |
| E | Liu, Eric/McNair, Matthew (Navy) def. Arazza, Odeda/Perez, Rodrigo (Wagner) 7-5 |
| E | Liu, Eric/McNair, Matthew (Navy) def. Darling, Lucas/Venkatramana, Jai (Wagner) 6-0 |
| E | Ballesteros, Andres/Miller, Caleb (Navy) def. Kanektar, Ashwin/Townes, Samuel (NJIT) 6-3 |
| E | Tobey Lock/Euan Mackenzie (Delaware) def. Ballesteros, Andres/Miller, Caleb (Navy) 6-1 |
| E | Arazza, Odeda/Perez, Rodrigo (Wagner) def. Ballesteros, Andres/Miller, Caleb (Navy) 6-2 |
| E | Ballesteros, Andres/Miller, Caleb (Navy) def. Darling, Lucas/Venkatramana, Jai (Wagner) 6-3 |