Career Records |
Most Singles Wins, Career |
90 | Snook, Erin | 2010-14 | 90-37 | .709 | ||||
89 | Keller, Amanda | 2014-18 | 89-60 | .597 | ||||
78 | Sears, Darien | 2010-14 | 78-48 | .619 | ||||
70 | Moore, Kacey | 2018-22 | 70-30 | .700 | ||||
68 | Decquir, Emani | 2009-13 | 68-51 | .571 | ||||
65 | Ton, Stefanie | 2009-13 | 65-42 | .607 | ||||
63 | Droop, Sam | 2012-16 | 63-56 | .529 | ||||
62 | Wreder, Ansofi | 2016-19 | 62-39 | .614 | ||||
60 | Komarraju, Meghana | 2018-22 | 60-26 | .698 | ||||
60 | Rogers, Josie | 2015-18 | 60-32 | .652 | ||||
60 | Hodge, Kaylah | 2016-20 | 60-47 | .561 |
Best Singles Record, Career (Min. 15 Wins) |
.895 | Choi, Samantha | 2019-20 | 17-2 | |||
.829 | Bogdanovich, Brooke | 2017-20 | 29-6 | |||
.783 | Eklund, Sylvia | 2021-22 | 18-5 | |||
.750 | Ribaudo, Stella | 2020-22 | 24-8 | |||
.722 | Cyr, Amanda | 2017-20 | 39-15 | |||
.714 | Deng, Miranda | 2017-21 | 45-18 | |||
.710 | O'Malley, Meghan | 2016-18 | 22-9 | |||
.709 | Snook, Erin | 2010-14 | 90-37 | |||
.700 | Moore, Kacey | 2018-22 | 70-30 | |||
.700 | Kahatapitiya, Danika | 2016-20 | 49-21 |
Most Doubles Wins, Career |
72 | Hodge, Kaylah | 2016-20 | 72-29 | .713 | ||||
71 | Keller, Amanda | 2014-18 | 71-31 | .696 | ||||
68 | Mackenzie, Claudia | 2014-18 | 68-38 | .642 | ||||
62 | Rico, Catalina | 2015-19 | 62-49 | .559 | ||||
61 | Snook, Erin | 2010-14 | 61-64 | .488 | ||||
60 | Dervishian, Aimee | 2016-20 | 60-33 | .645 | ||||
59 | Corpuz, Katreina | 2018-22 | 59-22 | .728 | ||||
59 | Decquir, Emani | 2009-13 | 59-58 | .504 | ||||
58 | Komarraju, Meghana | 2018-22 | 58-23 | .716 | ||||
58 | Sears, Darien | 2010-14 | 58-43 | .574 |
Best Doubles Record, Career (Min. 15 Wins) |
.852 | Tannenbaum, Emily | 2021-22 | 23-4 | |||
.821 | Accola, Casey | 2019-22 | 23-5 | |||
.769 | Johns, Samantha | 2020-22 | 20-6 | |||
.750 | Ribaudo, Stella | 2020-22 | 15-5 | |||
.746 | Moore, Kacey | 2018-22 | 50-17 | |||
.733 | Louie-Meadors, Emily | 2016-18 | 44-16 | |||
.728 | Corpuz, Katreina | 2018-22 | 59-22 | |||
.717 | Li, Tina | 2017-21 | 38-15 | |||
.716 | Komarraju, Meghana | 2018-22 | 58-23 | |||
.713 | Hodge, Kaylah | 2016-20 | 72-29 |
Season Records |
Most Singles Wins, Season |
29 | Keller, Amanda | 2014-15 | 29-8 | .784 | ||||
27 | Moore, Kacey | 2018-19 | 27-3 | .900 | ||||
26 | Wreder, Ansofi | 2016-17 | 26-10 | .722 | ||||
25 | Antill, Logan | 2012-13 | 25-13 | .658 | ||||
24 | Rogers, Josie | 2015-16 | 24-6 | .800 | ||||
24 | Sears, Darien | 2010-11 | 24-9 | .727 | ||||
24 | Snook, Erin | 2012-13 | 24-10 | .706 | ||||
24 | Tannenbaum, Emily | 2021-22 | 24-11 | .686 | ||||
24 | Winter, Gabby | 2011-12 | 24-12 | .667 | ||||
24 | Snook, Erin | 2010-11 | 24-12 | .667 | ||||
24 | Keller, Amanda | 2015-16 | 24-15 | .615 |
Best Singles Record, Season (Min. 10 Wins) |
.900 | Moore, Kacey | 2018-19 | 27-3 | |||
.895 | Choi, Samantha | 2019-20 | 17-2 | |||
.867 | O'Malley, Meghan | 2016-17 | 13-2 | |||
.864 | Cyr, Amanda | 2017-18 | 19-3 | |||
.846 | Kahatapitiya, Danika | 2017-18 | 11-2 | |||
.826 | Komarraju, Meghana | 2018-19 | 19-4 | |||
.824 | Deng, Miranda | 2017-18 | 14-3 | |||
.812 | Bogdanovich, Brooke | 2017-18 | 13-3 | |||
.800 | Rogers, Josie | 2015-16 | 24-6 | |||
.793 | Snook, Erin | 2011-12 | 23-6 |
Most Doubles Wins, Season |
24 | Keller, Amanda | 2017-18 | 24-6 | .800 | ||||
24 | Hodge, Kaylah | 2017-18 | 24-6 | .800 | ||||
24 | Mackenzie, Claudia | 2017-18 | 24-6 | .800 | ||||
23 | Tannenbaum, Emily | 2021-22 | 23-4 | .852 | ||||
23 | Klopfer, Annalise | 2018-19 | 23-6 | .793 | ||||
23 | Louie-Meadors, Emily | 2017-18 | 23-6 | .793 | ||||
23 | Antill, Logan | 2012-13 | 23-12 | .657 | ||||
22 | Deng, Miranda | 2018-19 | 22-7 | .759 | ||||
22 | Moore, Kacey | 2021-22 | 22-7 | .759 | ||||
21 | Komarraju, Meghana | 2021-22 | 21-10 | .677 | ||||
21 | Corpuz, Katreina | 2021-22 | 21-10 | .677 | ||||
21 | Sears, Darien | 2012-13 | 21-10 | .677 | ||||
21 | Louie-Meadors, Emily | 2016-17 | 21-10 | .677 |
Best Doubles Record, Season (Min. 10 Wins) |
.882 | Corpuz, Katreina | 2018-19 | 15-2 | |||
.852 | Tannenbaum, Emily | 2021-22 | 23-4 | |||
.842 | Li, Tina | 2019-20 | 16-3 | |||
.833 | Johns, Samantha | 2021-22 | 15-3 | |||
.833 | Deng, Miranda | 2019-20 | 15-3 | |||
.826 | Accola, Casey | 2021-22 | 19-4 | |||
.818 | Kahatapitiya, Danika | 2017-18 | 18-4 | |||
.818 | Dervishian, Aimee | 2017-18 | 18-4 | |||
.800 | Keller, Amanda | 2017-18 | 24-6 | |||
.800 | Mackenzie, Claudia | 2017-18 | 24-6 |