SINGLES | ||||||||||||||
Babb, Simona | ||||||||||||||
Bogdanovich, Brooke | ||||||||||||||
Corpuz, Katreina | ||||||||||||||
Cyr, Amanda | ||||||||||||||
Deng, Miranda | ||||||||||||||
Dervishian, Aimee | ||||||||||||||
Hodge, Kaylah | ||||||||||||||
Kahatapitiya, Danika | ||||||||||||||
Klopfer, Annalise | ||||||||||||||
Komarraju, Meghana | ||||||||||||||
Li, Tina | ||||||||||||||
Moore, Kacey | ||||||||||||||
Rico, Catalina | ||||||||||||||
Wreder, Ansofi | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Corpuz, Katreina/Hodge, Kaylah | |||||||||||
Cyr, Amanda/Rico, Catalina | |||||||||||
Deng, Miranda/Komarraju, Meghana | |||||||||||
Kahatapitiya, Danika/Wreder, Ansofi | |||||||||||
Klopfer, Annalise/Moore, Kacey | |||||||||||
Bogdanovich, Brooke/Li, Tina | |||||||||||
Dervishian, Aimee/Kahatapitiya, Danika | |||||||||||
Hodge, Kaylah/Wreder, Ansofi | |||||||||||
Bogdanovich, Brooke/Komarraju, Meghana | |||||||||||
Babb, Simona/Li, Tina | |||||||||||
Corpuz, Katreina/Deng, Miranda | |||||||||||
Deng, Miranda/Klopfer, Annalise | |||||||||||
Dervishian, Aimee/Hodge, Kaylah | |||||||||||
Deng, Miranda/Wreder, Ansofi | |||||||||||
Komarraju, Meghana/Li, Tina | |||||||||||
Deng, Miranda/Hodge, Kaylah | |||||||||||
Deng, Miranda/Li, Tina | |||||||||||
Dervishian, Aimee/Klopfer, Annalise | |||||||||||
Dervishian, Aimee/Wreder, Ansofi | |||||||||||
Kahatapitiya, Danika/Li, Tina | |||||||||||
Corpuz, Katreina/Komarraju, Meghana | |||||||||||
Komarraju, Meghana/Moore, Kacey | |||||||||||
Li, Tina/Moore, Kacey | |||||||||||
Bogdanovich, Brooke/Moore, Kacey | |||||||||||
Bogdanovich, Brooke/Cyr, Amanda | |||||||||||
Cyr, Amanda/Komarraju, Meghana | |||||||||||
Kahatapitiya, Danika/Moore, Kacey | |||||||||||
Cyr, Amanda/Hodge, Kaylah | |||||||||||
Deng, Miranda/Rico, Catalina | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Babb, Simona | |||||||||
Bogdanovich, Brooke | |||||||||
Corpuz, Katreina | |||||||||
Cyr, Amanda | |||||||||
Deng, Miranda | |||||||||
Dervishian, Aimee | |||||||||
Hodge, Kaylah | |||||||||
Kahatapitiya, Danika | |||||||||
Klopfer, Annalise | |||||||||
Komarraju, Meghana | |||||||||
Li, Tina | |||||||||
Moore, Kacey | |||||||||
Rico, Catalina | |||||||||
Wreder, Ansofi | |||||||||
Totals | |||||||||
Percentage |