2021-22 Navy Women's Golf
Team Results

9/12-13/2021 -- William & Mary Fall Invitational
River Course at Kingsmill Resort -- Williamsburg, Va.
Par 72, 6109 yards -- 15 teams, 79 players
Navy   309 295 299   903    +39   9th
Hoang, Bridget   76 72 73   221    +5   t-17th
Hirtle, Mara   78 72 76   226    +10   t-31st
Lee, Stephanie   76 75 76   227    +11   t-33rd
Smith, Tori   79 78 74   231    +15   t-58th
Han-Kim, Hannah   81 76 88   245    +29   t-60th

9/25-26/2021 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 5900 yards -- 11 teams, 68 players
Navy   295 287 303   885    +45   1st
Hirtle, Mara   73 72 73   218    +8   t-1st
Smith, Tori   74 69 76   219    +9   3rd
Chan, Angelina#   69 77 77   223    +13   t-5th
Worden, Eve   74 73 76   223    +13   t-5th
Lee, Stephanie   74 73 78   225    +15   9th
Han, Jenna   83 78 79   240    +30   t-23rd
Han-Kim, Hannah#   84 82 80   246    +36   t-35th

10/2-3/2021 -- Navy Fall Invitational
USNA Golf Club -- Annapolis, Md.
Par 72, 6084 yards -- 13 teams, 76 players
Navy   312 297   609    +33   3rd
Chan, Angelina   74 76   150    +6   t-7th
Lee, Stephanie   80 74   154    +10   t-15th
Worden, Eve   76 78   154    +10   t-15th
Hirtle, Mara   83 72   155    +11   t-19th
Hoang, Bridget#   78 79   157    +13   t-23rd
Smith, Tori   82 75   157    +13   t-23rd
Han, Jenna#   80 78   158    +14   t-26th
Han-Kim, Hannah#   82 81   163    +19   t-43rd

10/16-17/2021 -- Delaware Invitational
Rehoboth Beach Country Club -- Rehoboth, Del.
Par 72, 6169 yards -- 12 teams, 72 players
Navy   304 307 311   922    +58   7th
Hirtle, Mara   73 78 77   228    +12   18th
Worden, Eve   76 79 75   230    +14   t-21st
Chan, Angelina   75 78 81   234    +18   t-28th
Lee, Stephanie   80 77 78   235    +19   t-32nd
Hoang, Bridget   80 74 87   241    +25   t-51st
Han, Jenna#   81 86 76   243    +27   t-54th

10/18-19/2021 -- Jackson T. Stephens Cup
Alotian Club -- Roland, Ark.
Par 72, 6367 yards -- 6 teams, 36 players
Navy  
Smith, Tori   86 82 81   249    +33

10/25-26/2021 -- Lehigh Invitational
Saucon Valley CC - Grace Course -- Bethlehem, Pa.
Par 72, 6012 yards -- 11 teams, 68 players
Navy     312    +24   2nd
Hirtle, Mara     76    +4   3rd
Lee, Stephanie     77    +5   t-4th
Smith, Tori     78    +6   t-9th
Chan, Angelina     81    +9   t-19th
Han-Kim, Hannah#     83    +11   t-30th
Hoang, Bridget#     84    +12   t-35th
Han, Jenna#     85    +13   t-39th
Worden, Eve     85    +13   t-39th

2/14-15/2022 -- San Jose Intercollegiate
San Jose Country Club -- Jacksonville, Fla.
Par 72, 6336 yards -- 17 teams, 95 players
Navy   320 324 323   967    +103   12th
Lee, Stephanie   81 84 76   241    +25   t-44th
Chan, Angelina   80 78 84   242    +26   t-47th
Worden, Eve   79 82 81   242    +26   t-47th
Hirtle, Mara   80 84 82   246    +30   59th
Smith, Tori   88 80 88   256    +40   t-79th

3/19-20/2022 -- Low Country Intercollegiate
Moss Creek Golf Club -- Hilton Head, S.C.
Par 72, 5916 yards -- 16 teams, 90 players
Navy   315 312 322   949    +85   10th
Hirtle, Mara#   79 75 74   228    +12   t-13th
Hoang, Bridget   75 76 77   228    +12   t-13th
Worden, Eve#   78 76 79   233    +17   t-27th
Chan, Angelina   77 80 81   238    +22   t-41st
Lee, Stephanie   78 76 86   240    +24   t-46th
Smith, Tori   85 80 81   246    +30   t-61st
Han-Kim, Hannah   86 81 83   250    +34   t-68th
Han, Jenna#   84 77 92   253    +37   t-73rd

3/28-29/2022 -- Kingsmill Intercollegiate
Kingsmill Resort River Course -- Williamsburg, Va.
Par 72 -- 14 teams, 79 players
Navy   313 312 313   938    +74   t-5th
Lee, Stephanie   77 76 80   233    +17   t-9th
Worden, Eve   79 76 79   234    +18   t-15th
Hirtle, Mara   78 80 77   235    +19   t-19th
Chan, Angelina   81 80 77   238    +22   t-30th
Hoang, Bridget   79 82 80   241    +25   t-38th

4/15-17/2022 -- Patriot League Championship
Naval Academy Golf Course -- Annapolis, Md.
Par 72, 6 yards -- 6 teams, 36 players
 
Navy   306 316 318   940    +76   3rd
Chan, Angelina   77 81 76   234    +18   5th
Lee, Stephanie   75 79 82   236    +20   t-7th
Hirtle, Mara   81 78 79   238    +22   9th
Smith, Tori   76 82 82   240    +24   t-11th
Worden, Eve   79 81 81   241    +25   t-13th
Hoang, Bridget   78 78 86   242    +26   t-15th

# Indicates individual player