2021-22 Navy Women's Golf
4/15-17/2022 -- Patriot League Championship

Naval Academy Golf Course
Annapolis, Md.
Dates: 4/15-17/2022
Par 72, 6 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Boston U.   313  301  314  928   +64
2  Richmond   311  302  316  929   +65
3  Navy   306  316  318  940   +76
4  Lehigh   304  313  339  956   +92
5  Bucknell   336  317  330  983   +119
6  Holy Cross   338  327  344  1009   +145



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kuan, Flair  Boston U.   76  74  74  224   +8
2  Weinfurther, Rory  Richmond   77  74  77  228   +12
t 3  Pineda, Madison  Lehigh   73  78  78  229   +13
t 3  Zhu, Vicky  Richmond   74  78  77  229   +13
5  Chan, Angelina  Navy   77  81  76  234   +18
6  Chen, Christy  Boston U.   82  72  81  235   +19
t 7  Kawasaki, Hanako  Boston U.   77  80  79  236   +20
t 7  Lee, Stephanie  Navy   75  79  82  236   +20
9  Hirtle, Mara  Navy   81  78  79  238   +22
10  Jones, Lauren  Richmond   83  75  81  239   +23
t 11  Holland, Sophie  Lehigh   76  75  89  240   +24
t 11  Smith, Tori  Navy   76  82  82  240   +24
t 13  Takai, Victoria  Boston U.   79  82  80  241   +25
t 13  Worden, Eve  Navy   79  81  81  241   +25
t 15  Fan, Alice  Boston U.   84  75  83  242   +26
t 15  Hoang, Bridget  Navy   78  78  86  242   +26
t 15  Mitchell, Naomi  Richmond   78  81  83  242   +26
t 18  Thomas, Tara  Bucknell   85  81  77  243   +27
t 18  Ward, Emily  Richmond   82  80  81  243   +27
t 20  Grover, Meghna  Lehigh   78  81  85  244   +28
t 20  Mandile, Christine  Richmond   85  75  84  244   +28
t 22  Herrera, Manuela  Holy Cross   80  80  85  245   +29
t 22  Jeon, Sun Woo  Bucknell   84  74  87  245   +29
t 22  Taverna, Sophia  Lehigh   77  79  89  245   +29
25  Min Ju Kim, Kristen  Boston U.   81  80  85  246   +30
26  Yi, Kelsey  Bucknell   84  82  81  247   +31
27  Garfield, Liz  Holy Cross   85  79  86  250   +34
28  McKelvey, Tatum  Bucknell   86  80  86  252   +36
29  Canales, Cristina  Bucknell   83  86  86  255   +39
30  Dohoney, Lauren  Holy Cross   87  82  88  257   +41
31  Foster, Hannah  Lehigh   82  86  92  260   +44
32  Hadges, Tate  Holy Cross   89  86  86  261   +45
33  Paravantavida,Sahana  Bucknell   87  87  89  263   +47
34  de Andrade, Ellie  Holy Cross   86  92  87  265   +49
35  Shin, Iris  Lehigh   95  85  87  267   +51
36  Wiley, Mary Anne  Holy Cross   89  92  89  270   +54



 Team-by-Team Results
 

4/15-17/2022 -- Patriot League Championship
Naval Academy Golf Course -- Annapolis, Md.
Par 72, 6 yards -- 6 teams, 36 players

 
Boston U.   313 301 314   928    +64   1st
Kuan, Flair   76 74 74   224    +8   1st
Chen, Christy   82 72 81   235    +19   6th
Kawasaki, Hanako   77 80 79   236    +20   t-7th
Takai, Victoria   79 82 80   241    +25   t-13th
Fan, Alice   84 75 83   242    +26   t-15th
Min Ju Kim, Kristen   81 80 85   246    +30   25th

 
Bucknell   336 317 330   983    +119   5th
Thomas, Tara   85 81 77   243    +27   t-18th
Jeon, Sun Woo   84 74 87   245    +29   t-22nd
Yi, Kelsey   84 82 81   247    +31   26th
McKelvey, Tatum   86 80 86   252    +36   28th
Canales, Cristina   83 86 86   255    +39   29th
Paravantavida,Sahana   87 87 89   263    +47   33rd

 
Holy Cross   338 327 344   1009    +145   6th
Herrera, Manuela   80 80 85   245    +29   t-22nd
Garfield, Liz   85 79 86   250    +34   27th
Dohoney, Lauren   87 82 88   257    +41   30th
Hadges, Tate   89 86 86   261    +45   32nd
de Andrade, Ellie   86 92 87   265    +49   34th
Wiley, Mary Anne   89 92 89   270    +54   36th

 
Lehigh   304 313 339   956    +92   4th
Pineda, Madison   73 78 78   229    +13   t-3rd
Holland, Sophie   76 75 89   240    +24   t-11th
Grover, Meghna   78 81 85   244    +28   t-20th
Taverna, Sophia   77 79 89   245    +29   t-22nd
Foster, Hannah   82 86 92   260    +44   31st
Shin, Iris   95 85 87   267    +51   35th

 
Navy   306 316 318   940    +76   3rd
Chan, Angelina   77 81 76   234    +18   5th
Lee, Stephanie   75 79 82   236    +20   t-7th
Hirtle, Mara   81 78 79   238    +22   9th
Smith, Tori   76 82 82   240    +24   t-11th
Worden, Eve   79 81 81   241    +25   t-13th
Hoang, Bridget   78 78 86   242    +26   t-15th

 
Richmond   311 302 316   929    +65   2nd
Weinfurther, Rory   77 74 77   228    +12   2nd
Zhu, Vicky   74 78 77   229    +13   t-3rd
Jones, Lauren   83 75 81   239    +23   10th
Mitchell, Naomi   78 81 83   242    +26   t-15th
Ward, Emily   82 80 81   243    +27   t-18th
Mandile, Christine   85 75 84   244    +28   t-20th

# Indicates individual player



 AP-Style Tournament Results
 

Patriot League Championship
Naval Academy Golf Course
Annapolis, Md.
Dates: 4/15-17/2022
Par 72, 6 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Boston U.......................  313  301  314    928    +64
   2  Richmond.......................  311  302  316    929    +65
   3  Navy...........................  306  316  318    940    +76
   4  Lehigh.........................  304  313  339    956    +92
   5  Bucknell.......................  336  317  330    983   +119
   6  Holy Cross.....................  338  327  344   1009   +145


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kuan, Flair.......... Boston U.......................   76   74   74    224     +8
   2  Weinfurther, Rory.... Richmond.......................   77   74   77    228    +12
t  3  Pineda, Madison...... Lehigh.........................   73   78   78    229    +13
t  3  Zhu, Vicky........... Richmond.......................   74   78   77    229    +13
   5  Chan, Angelina....... Navy...........................   77   81   76    234    +18
   6  Chen, Christy........ Boston U.......................   82   72   81    235    +19
t  7  Kawasaki, Hanako..... Boston U.......................   77   80   79    236    +20
t  7  Lee, Stephanie....... Navy...........................   75   79   82    236    +20
   9  Hirtle, Mara......... Navy...........................   81   78   79    238    +22
  10  Jones, Lauren........ Richmond.......................   83   75   81    239    +23
t 11  Holland, Sophie...... Lehigh.........................   76   75   89    240    +24
t 11  Smith, Tori.......... Navy...........................   76   82   82    240    +24
t 13  Takai, Victoria...... Boston U.......................   79   82   80    241    +25
t 13  Worden, Eve.......... Navy...........................   79   81   81    241    +25
t 15  Fan, Alice........... Boston U.......................   84   75   83    242    +26
t 15  Hoang, Bridget....... Navy...........................   78   78   86    242    +26
t 15  Mitchell, Naomi...... Richmond.......................   78   81   83    242    +26
t 18  Thomas, Tara......... Bucknell.......................   85   81   77    243    +27
t 18  Ward, Emily.......... Richmond.......................   82   80   81    243    +27
t 20  Grover, Meghna....... Lehigh.........................   78   81   85    244    +28
t 20  Mandile, Christine... Richmond.......................   85   75   84    244    +28