2020-21 Navy Women's Golf
Team Results

3/29-30/2021 -- Kingsmill Intercollegiate
River Course at Kingsmill Resort -- Williamsburg, Va.
Par 72, 6057 yards -- 12 teams, 66 players
Navy   314 335 311   960    +96   7th
Lee, Stephanie   78 82 76   236    +20   t-13th
Hirtle, Mara   78 85 78   241    +25   t-20th
Smith, Tori   81 85 75   241    +25   t-20th
McDonnell, Christine   77 83 82   242    +26   26th
Cherry, Jacqueline   90 85 92   267    +51   58th

4/2-3/2021 -- Navy Spring Invitational
Naval Academy Golf Club -- Annapolis, Md.
Par 72, 6124 yards -- 5 teams, 28 players
Navy   341 324   665    +89   3rd
McDonnell, Christine   80 81   161    +17   t-3rd
Hirtle, Mara   83 81   164    +20   t-5th
Lee, Stephanie   92 77   169    +25   t-11th
Smith, Tori   87 85   172    +28   t-14th
Cherry, Jacqueline#   89 85   174    +30   t-19th
Chan, Angelina#   91 85   176    +32   23rd
Worden, Eve   91 90   181    +37   27th

4/10-11/2021 -- The Dual at Prospect Bay
Prospect Bay Country Club -- Grasonville, Md.
Par 72, 6136 yards -- 2 teams, 13 players
Navy   309 307   616    +40   1st
McDonnell, Christine   78 73   151    +7   1st
Lee, Stephanie   77 77   154    +10   2nd
Hirtle, Mara   79 77   156    +12   t-3rd
Smith, Tori   76 80   156    +12   t-3rd
Chan, Angelina   78 80   158    +14   5th
Worden, Eve#   81 87   168    +24   7th

4/24-25/2021 -- Patriot League Championship
Saucon Valley Country Club -- Bethlehem, Pa.
Par 72, 6302 yards -- 6 teams, 35 players
Navy   308 308 305   921    +57   1st
Chan, Angelina   76 81 73   230    +14   t-4th
Hirtle, Mara   76 76 78   230    +14   t-4th
Lee, Stephanie   78 75 77   230    +14   t-4th
McDonnell, Christine   78 78 78   234    +18   9th
Smith, Tori   88 79 77   244    +28   t-15th
Worden, Eve   84 83 83   250    +34   t-19th

5/10-12/2021 -- NCAA Stanford Regional
Stanford Golf Course -- Stanford, Calif.
Par 71, 6291 yards -- 18 teams, 95 players
Navy   313 305 307   925    +73   18th
Chan, Angelina   73 76 74   223    +10   t-52nd
Lee, Stephanie   85 73 76   234    +21   t-84th
Smith, Tori   79 79 79   237    +24   t-88th
Hirtle, Mara   79 82 78   239    +26   t-90th
McDonnell, Christine   82 77 80   239    +26   t-90th

# Indicates individual player