Chan, Angelina |
Cherry, Jacqueline |
Hirtle, Mara |
Lee, Stephanie |
McDonnell, Christine |
Smith, Tori |
Worden, Eve |
Chan, Angelina |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Spring Invitational | 4/2-3/2021 | 2 | 91-85=176 | +32 | 23rd/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 78-80=158 | +14 | 5th/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 76-81-73=230 | +14 | t-4th/35 |
NCAA Stanford Regional | 5/10-12/2021 | 3 | 73-76-74=223 | +10 | t-52nd/95 |
SEASON TOTALS | 10 | 787 Avg. 78.7 | +7 | - |
Cherry, Jacqueline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kingsmill Intercollegiate | 3/29-30/2021 | 3 | 90-85-92=267 | +51 | 58th/66 |
Navy Spring Invitational | 4/2-3/2021 | 2 | 89-85=174 | +30 | t-19th/28 |
SEASON TOTALS | 5 | 441 Avg. 88.2 | +16 | - |
Hirtle, Mara |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kingsmill Intercollegiate | 3/29-30/2021 | 3 | 78-85-78=241 | +25 | t-20th/66 |
Navy Spring Invitational | 4/2-3/2021 | 2 | 83-81=164 | +20 | t-5th/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 79-77=156 | +12 | t-3rd/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 76-76-78=230 | +14 | t-4th/35 |
NCAA Stanford Regional | 5/10-12/2021 | 3 | 79-82-78=239 | +26 | t-90th/95 |
SEASON TOTALS | 13 | 1030 Avg. 79.2 | +7 | - |
Lee, Stephanie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kingsmill Intercollegiate | 3/29-30/2021 | 3 | 78-82-76=236 | +20 | t-13th/66 |
Navy Spring Invitational | 4/2-3/2021 | 2 | 92-77=169 | +25 | t-11th/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 77-77=154 | +10 | 2nd/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 78-75-77=230 | +14 | t-4th/35 |
NCAA Stanford Regional | 5/10-12/2021 | 3 | 85-73-76=234 | +21 | t-84th/95 |
SEASON TOTALS | 13 | 1023 Avg. 78.7 | +7 | - |
McDonnell, Christine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kingsmill Intercollegiate | 3/29-30/2021 | 3 | 77-83-82=242 | +26 | 26th/66 |
Navy Spring Invitational | 4/2-3/2021 | 2 | 80-81=161 | +17 | t-3rd/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 78-73=151 | +7 | 1st/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 78-78-78=234 | +18 | 9th/35 |
NCAA Stanford Regional | 5/10-12/2021 | 3 | 82-77-80=239 | +26 | t-90th/95 |
SEASON TOTALS | 13 | 1027 Avg. 79.0 | +7 | - |
Smith, Tori |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kingsmill Intercollegiate | 3/29-30/2021 | 3 | 81-85-75=241 | +25 | t-20th/66 |
Navy Spring Invitational | 4/2-3/2021 | 2 | 87-85=172 | +28 | t-14th/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 76-80=156 | +12 | t-3rd/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 88-79-77=244 | +28 | t-15th/35 |
NCAA Stanford Regional | 5/10-12/2021 | 3 | 79-79-79=237 | +24 | t-88th/95 |
SEASON TOTALS | 13 | 1050 Avg. 80.8 | +9 | - |
Worden, Eve |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Spring Invitational | 4/2-3/2021 | 2 | 91-90=181 | +37 | 27th/28 |
The Dual at Prospect Bay | 4/10-11/2021 | 2 | 81-87=168 | +24 | 7th/13 |
Patriot League Championship | 4/24-25/2021 | 3 | 84-83-83=250 | +34 | t-19th/35 |
SEASON TOTALS | 7 | 599 Avg. 85.6 | +14 | - |