2020-21 Navy Women's Golf
Career statistics

• Active players  • Career records  • Season records  • Career summaries  •  


 Individual Career Statistics (Active Players)
 

Chan, Angelina
Low
Season Rounds Strokes Round Average
2019-20 11 844 72 76.7
2020-21 10 787 73 78.7
Totals 21 1631 72 77.7

Cherry, Jacqueline
Low
Season Rounds Strokes Round Average
2018-19 9 749 77 83.2
2019-20 8 664 77 83.0
2020-21 5 441 85 88.2
Totals 22 1854 77 84.3

Hirtle, Mara
Low
Season Rounds Strokes Round Average
2020-21 13 1030 76 79.2
Totals 13 1030 76 79.2

Lee, Stephanie
Low
Season Rounds Strokes Round Average
2020-21 13 1023 73 78.7
Totals 13 1023 73 78.7

McDonnell, Christine
Low
Season Rounds Strokes Round Average
2017-18 20 1536 68 76.8
2018-19 26 1950 70 75.0
2019-20 13 979 68 75.3
2020-21 13 1027 73 79.0
Totals 72 5492 68 76.3

Smith, Tori
Low
Season Rounds Strokes Round Average
2018-19 10 783 74 78.3
2019-20 11 861 72 78.3
2020-21 13 1050 75 80.8
Totals 34 2694 72 79.2

Worden, Eve
Low
Season Rounds Strokes Round Average
2019-20 8 636 77 79.5
2020-21 7 599 81 85.6
Totals 15 1235 77 82.3

 


 Career Records
 

Best Scoring Average, Career (Min. 30 rounds)
Average Player Years Rounds Strokes
76.28   McDonnell, Christine   2017-21   72 5492
77.11   Gould, Shannon   2018-20   37 2853
77.56   Frazier, Morgan   2016-20   84 6515
77.70   Um, Katie   2016,2018-20   44 3419
78.74   Root, Amelia   2018-20   31 2441
79.24   Smith, Tori   2018-21   34 2694
80.54   Walker, Christine   2014-18   93 7490
82.15   Bucher, Renata   2012-16   87 7147
82.94   Augenstein, Legare   2014-18   94 7796
83.14   Moon, Jane   2014-18   81 6734
84.25   Hurst, Kellyanne   2014-16   44 3707
85.03   Nelson, Mary Kate   2014-17   37 3146
86.53   Vincent, Micah   2016-20   36 3115
87.30   Ryall, Katie   2013-16   37 3230
91.38   Browning, Marci   2013,2015-17   45 4112
94.06   Dalton, Grace   2012-14   34 3198
103.50   Lagat, Melia   2012-14   36 3726

Best Won-Lost Percentage, Career (Min. 30 rounds)
W-L Pct Player Years W-L Score Avg
 


 Season Records
 

Best Scoring Average, Season (Min. 15 rounds)
Average Player Season Rounds Strokes
75.0   McDonnell, Christine   2018-19   26 1950
75.7   Frazier, Morgan   2018-19   26 1968
76.1   Gould, Shannon   2019-20   16 1217
76.8   McDonnell, Christine   2017-18   20 1536
77.2   Frazier, Morgan   2017-18   20 1544
77.3   Frazier, Morgan   2019-20   16 1237
77.5   Um, Katie   2018-19   23 1783
77.9   Gould, Shannon   2018-19   21 1636
78.8   Root, Amelia   2018-19   21 1655
80.1   Walker, Christine   2016-17   23 1842
80.3   Frazier, Morgan   2016-17   22 1766
80.3   Walker, Christine   2017-18   19 1526
80.4   Walker, Christine   2015-16   24 1930
80.8   Augenstein, Legare   2017-18   20 1616
81.2   Walker, Christine   2014-15   27 2192
81.2   Moon, Jane   2016-17   23 1868
81.3   Bucher, Renata   2015-16   24 1951
81.5   Bucher, Renata   2013-14   21 1711
82.1   Augenstein, Legare   2016-17   23 1888
82.1   Bucher, Renata   2014-15   27 2217
83.0   Hurst, Kellyanne   2015-16   22 1825
83.5   Moon, Jane   2015-16   22 1836
84.0   Augenstein, Legare   2015-16   24 2015
84.3   Moon, Jane   2014-15   27 2275
84.3   Augenstein, Legare   2014-15   27 2277

Best Won-Lost Percentage, Season (Min. 15 rounds)
W-L Pct Player Season W-L Score Avg

Best 4-Player Team Scoring Average, Season
Average Season Rounds Strokes
304.0   2019-20   16 4864
304.2   2018-19   26 7909
314.4   2017-18   20 6287
314.4   2020-21   13 4087
322.2   2016-17   23 7411
325.8   2015-16   24 7818
326.8   2014-15   27 8823
356.8   2013-14   21 7493
363.5   2012-13   15 5452

Best 4-Player Team Won-Lost Percentage, Season
W-L Pct Season W-L Score Avg
 


 Individual Career Summary
 

Low
Player Rounds Strokes Round Average Seasons
Augenstein, Legare 94 7796 70 82.9   2014-18
Browning, Marci 45 4112 72 91.4   2013,2015-17
Bucher, Renata 87 7147 74 82.1   2012-16
Carson, Christina 4 475 113 118.8   2012-13
Chan, Angelina 21 1631 72 77.7   2019-21
Cherry, Jacqueline 22 1854 77 84.3   2018-21
Coletta, Jennifer 6 648 102 108.0   2012-13
Crow, Natalie 12 1152 87 96.0   2012-13
Dalton, Grace 34 3198 81 94.1   2012-14
Frazier, Morgan 84 6515 69 77.6   2016-20
Gould, Shannon 37 2853 70 77.1   2018-20
Grabowski, Gina 6 762 111 127.0   2012-13
Hirtle, Mara 13 1030 76 79.2   2020-21
Hurst, Kellyanne 44 3707 76 84.3   2014-16
Lagat, Melia 36 3726 88 103.5   2012-14
Laskin, Emily 11 884 76 80.4   2014-15
Lee, Stephanie 13 1023 73 78.7   2020-21
McDonnell, Christine 72 5492 68 76.3   2017-21
Moon, Jane 81 6734 75 83.1   2014-18
Nelson, Mary Kate 37 3146 76 85.0   2014-17
Oosting, Alexandra 5 406 79 81.2   2015-16
Park, Elizabeth 20 1650 76 82.5   2017-19
Reed, Catherine 15 1309 82 87.3   2012-13
Root, Amelia 31 2441 68 78.7   2018-20
Root, Emily 19 1575 75 82.9   2017-20
Ryall, Katie 37 3230 77 87.3   2013-16
Schroeder, Abby 23 1965 78 85.4   2016-18
Smith, Tori 34 2694 72 79.2   2018-21
Um, Katie 44 3419 72 77.7   2016,2018-20
Vincent, Micah 36 3115 77 86.5   2016-20
Walker, Christine 93 7490 73 80.5   2014-18
Worden, Eve 15 1235 77 82.3   2019-21