2019-20 Navy Women's Golf
Individual Results

Chan, Angelina
Cherry, Jacqueline
Frazier, Morgan
Gould, Shannon
McDonnell, Christine
Root, Amelia
Root, Emily
Smith, Tori
Um, Katie
Vincent, Micah
Worden, Eve

 


 Chan, Angelina
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 72-74-76=222   +12   t-5th/61
Towson Invitational 10/14-15/2019 2 77-79=156   +12   t-15th/41
Delaware Invitational 10/19-20/2019 3 73-82-78=233   +17   34th/67
Kiawah Island Classic 3/1-3/2020 3 79-77-77=233   +17   t-134th/263
SEASON TOTALS 11 844 Avg. 76.7 +5 -

 


 Cherry, Jacqueline
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 84-82-80=246   +36   t-48th/61
Towson Invitational 10/14-15/2019 2 81-77=158   +14   t-21st/41
Delaware Invitational 10/19-20/2019 3 87-89-84=260   +44   66th/67
SEASON TOTALS 8 664 Avg. 83.0 +12 -

 


 Frazier, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 78-80-74=232   +22   t-25th/61
Nittany Lion Invitational 9/21-22/2019 3 79-77-78=234   +18   t-46th/72
Hatter Classic 10/7-8/2019 2 77-75=152   +8   t-22nd/47
Towson Invitational 10/14-15/2019 2 76-79=155   +11   14th/41
Delaware Invitational 10/19-20/2019 3 79-77-78=234   +18   t-35th/67
Kiawah Island Classic 3/1-3/2020 3 77-80-73=230   +14   t-109th/263
SEASON TOTALS 16 1237 Avg. 77.3 +6 -

 


 Gould, Shannon
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 73-70-74=217   +7   1st/61
Nittany Lion Invitational 9/21-22/2019 3 79-75-79=233   +17   t-44th/72
Hatter Classic 10/7-8/2019 2 76-73=149   +5   t-10th/47
Towson Invitational 10/14-15/2019 2 74-77=151   +7   5th/41
Delaware Invitational 10/19-20/2019 3 77-79-81=237   +21   t-43rd/67
Kiawah Island Classic 3/1-3/2020 3 78-77-75=230   +14   t-109th/263
SEASON TOTALS 16 1217 Avg. 76.1 +4 -

 


 McDonnell, Christine
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 78-73-75=226   +16   t-13th/61
Nittany Lion Invitational 9/21-22/2019 3 76-71-73=220   +4   t-11th/72
Hatter Classic 10/7-8/2019 2 74-79=153   +9   t-25th/47
Towson Invitational 10/14-15/2019 2 81-80=161   +17   t-26th/41
Kiawah Island Classic 3/1-3/2020 3 68-76-75=219   +3   t-19th/263
SEASON TOTALS 13 979 Avg. 75.3 +4 -

 


 Root, Amelia
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 68-76-78=222   +12   t-5th/61
Nittany Lion Invitational 9/21-22/2019 3 79-76-73=228   +12   t-26th/72
Hatter Classic 10/7-8/2019 2 89-78=167   +23   44th/47
Towson Invitational 10/14-15/2019 2 88-81=169   +25   33rd/41
SEASON TOTALS 10 786 Avg. 78.6 +7 -

 


 Root, Emily (dnc) 
 

 


 Smith, Tori
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 78-78-79=235   +25   t-30th/61
Nittany Lion Invitational 9/21-22/2019 3 86-76-80=242   +26   t-59th/72
Towson Invitational 10/14-15/2019 2 76-80=156   +12   t-15th/41
Delaware Invitational 10/19-20/2019 3 72-80-76=228   +12   t-22nd/67
SEASON TOTALS 11 861 Avg. 78.3 +7 -

 


 Um, Katie
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 73-74-76=223   +13   t-7th/61
Nittany Lion Invitational 9/21-22/2019 3 78-75-79=232   +16   t-37th/72
Hatter Classic 10/7-8/2019 2 74-72=146   +2   t-3rd/47
Towson Invitational 10/14-15/2019 2 82-78=160   +16   25th/41
Kiawah Island Classic 3/1-3/2020 3 75-74-81=230   +14   t-109th/263
SEASON TOTALS 13 991 Avg. 76.2 +5 -

 


 Vincent, Micah
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 82-85-77=244   +34   t-45th/61
Towson Invitational 10/14-15/2019 2 88-88=176   +32   39th/41
SEASON TOTALS 5 420 Avg. 84.0 +13 -

 


 Worden, Eve
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/14-15/2019 3 78-78-80=236   +26   t-33rd/61
Towson Invitational 10/14-15/2019 2 80-78=158   +14   t-21st/41
Delaware Invitational 10/19-20/2019 3 77-81-84=242   +26   t-53rd/67
SEASON TOTALS 8 636 Avg. 79.5 +8 -