2018-19 Navy Women's Golf
Team Results

9/09-10/2018 -- William & Mary Fall Invitational
River Course at Kingsmill Resort -- Williamsburg, Va.
Par 72, 6034 yards -- 12 teams, 73 players
Navy   305 304 310   919    +55   7th
McDonnell, Christine   72 75 78   225    +9   t-14th
Frazier, Morgan   76 73 77   226    +10   t-17th
Root, Amelia   77 79 79   235    +19   t-32nd
Gould, Shannon   81 77 79   237    +21   t-39th
Park, Elizabeth   80 87 76   243    +27   t-51st

9/22-23/2018 -- Nittany Lion Invitational
Penn State Blue Course -- State College, Pa.
Par 72, 6322 yards -- 16 teams, 90 players
Navy   300 301 293   894    +30   t-5th
Frazier, Morgan   72 73 73   218    +2   t-7th
McDonnell, Christine   73 78 70   221    +5   t-15th
Um, Katie   75 76 74   225    +9   t-29th
Smith, Tori   80 74 76   230    +14   t-45th
Park, Elizabeth   82 84 76   242    +26   t-75th

9/29-30/2018 -- Princeton Invitational
Springdale Golf Club -- Princeton, N.J.
Par 72, 6100 yards -- 12 teams, 75 players
Navy   310 299   609    +33   7th
McDonnell, Christine   73 76   149    +5   t-12th
Frazier, Morgan   80 72   152    +8   t-24th
Smith, Tori   79 75   154    +10   t-35th
Park, Elizabeth   78 81   159    +15   t-53rd
Um, Katie   84 76   160    +16   t-57th
Vincent, Micah#   88 87   175    +31   t-73rd

10/5-7/2018 -- Yale Women's Intercollegiate
The Course at Yale -- New Haven, Conn.
Par 71, 6093 yards -- 16 teams, 89 players
Navy   322 303 296   921    +69   8th
Frazier, Morgan   75 73 76   224    +11   t-14th
McDonnell, Christine   85 71 71   227    +14   t-20th
Um, Katie   77 79 74   230    +17   t-32nd
Root, Amelia   85 84 75   244    +31   t-63rd
Gould, Shannon#   84 83 78   245    +32   t-66th
Smith, Tori   89 80 76   245    +32   t-66th

10/21-22/2018 -- Lehigh Invitational
Saucon Valley CC - Grace Course -- Bethlehem, Pa.
Par 72, 6012 yards -- 10 teams, 58 players
Navy   319 315   634    +58   3rd
Gould, Shannon#   77 74   151    +7   3rd
Smith, Tori   76 78   154    +10   t-4th
Frazier, Morgan   77 78   155    +11   t-5th
Root, Amelia#   83 75   158    +14   t-10th
Um, Katie   80 81   161    +17   t-15th
Cherry, Jacqueline#   81 82   163    +19   t-21st
McDonnell, Christine   86 78   164    +20   t-24th
Vincent, Micah#   87 81   168    +24   t-33rd
Park, Elizabeth   90 83   173    +29   t-42nd
Root, Emily#   86 87   173    +29   t-42nd

2/24-26/2019 -- Kiawah Island Classic
Osprey Point -- Kiawah Island, S.C.
Par 72, 5964 yards -- 49 teams, 254 players
Navy   303 311 299   913    +49   22nd
McDonnell, Christine   72 78 73   223    +7   t-45th
Root, Amelia   74 80 73   227    +11   t-86th
Gould, Shannon   79 77 78   234    +18   t-142nd
Frazier, Morgan   78 82 75   235    +19   t-149th
Um, Katie   79 76 85   240    +24   t-184th

3/16-17/2019 -- Low Country Intercollegiate
Moss Creek Golf Club -- Hilton Head Island, S.C.
Par 72, 5836 yards -- 16 teams, 93 players
Navy   303 297   600    +24   1st
McDonnell, Christine   77 70   147    +3   5th
Um, Katie   72 78   150    +6   8th
Frazier, Morgan   75 76   151    +7   t-9th
Gould, Shannon   79 74   153    +9   t-17th
Root, Emily#   83 77   160    +16   t-36th
Root, Amelia   86 77   163    +19   t-50th
Cherry, Jacqueline#   90 84   174    +30   t-83rd
Vincent, Micah#   87 98   185    +41   90th

3/30-31/2019 -- Harvard Invitational
Orange County National -- Winter Garden, Fla.
Par 72, 6163 yards -- 8 teams, 48 players
Navy   309 299 301   909    +45   t-4th
Frazier, Morgan   77 77 73   227    +11   t-16th
McDonnell, Christine   76 73 78   227    +11   t-16th
Root, Amelia   76 75 77   228    +12   t-18th
Um, Katie   80 74 74   228    +12   t-18th
Gould, Shannon   83 80 77   240    +24   t-37th

4/13-14/2019 -- Navy Spring Invitational
Naval Academy Golf Club -- Annapolis, Md.
Par 72, 6085 yards -- 5 teams, 30 players
Navy   303 300   603    +27   1st
McDonnell, Christine   72 72   144   E   2nd
Frazier, Morgan   75 75   150    +6   3rd
Gould, Shannon   77 74   151    +7   4th
Um, Katie   79 79   158    +14   t-8th
Root, Amelia   81 80   161    +17   t-16th
Cherry, Jacqueline#   84 79   163    +19   19th
Root, Emily#   84 82   166    +22   20th
Vincent, Micah#   83 88   171    +27   t-23rd

4/20-21/2019 -- Patriot League Championship
Independence Golf Club -- Midlothian, Va.
Par 72, 6063 yards -- 6 teams, 33 players
Navy   310 301 296   907    +43   2nd
McDonnell, Christine   77 75 71   223    +7   2nd
Gould, Shannon   74 73 78   225    +9   3rd
Frazier, Morgan   78 79 73   230    +14   t-9th
Um, Katie   81 76 74   231    +15   13th
Root, Amelia   82 79 78   239    +23   t-21st
Cherry, Jacqueline   87 77 85   249    +33   27th

# Indicates individual player