2018-19 Navy Women's Golf
Individual Results

Cherry, Jacqueline
Frazier, Morgan
Gould, Shannon
McDonnell, Christine
Park, Elizabeth
Root, Amelia
Root, Emily
Smith, Tori
Um, Katie
Vincent, Micah

 


 Cherry, Jacqueline
 

Tournament Date(s) Rounds Scores Par Rank
Lehigh Invitational 10/21-22/2018 2 81-82=163   +19   t-21st/58
Low Country Intercollegiate 3/16-17/2019 2 90-84=174   +30   t-83rd/93
Navy Spring Invitational 4/13-14/2019 2 84-79=163   +19   19th/30
Patriot League Championship 4/20-21/2019 3 87-77-85=249   +33   27th/33
SEASON TOTALS 9 749 Avg. 83.2 +11 -

 


 Frazier, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
William & Mary Fall Invitational 9/09-10/2018 3 76-73-77=226   +10   t-17th/73
Nittany Lion Invitational 9/22-23/2018 3 72-73-73=218   +2   t-7th/90
Princeton Invitational 9/29-30/2018 2 80-72=152   +8   t-24th/75
Yale Women's Intercollegiate 10/5-7/2018 3 75-73-76=224   +11   t-14th/89
Lehigh Invitational 10/21-22/2018 2 77-78=155   +11   t-5th/58
Kiawah Island Classic 2/24-26/2019 3 78-82-75=235   +19   t-149th/254
Low Country Intercollegiate 3/16-17/2019 2 75-76=151   +7   t-9th/93
Harvard Invitational 3/30-31/2019 3 77-77-73=227   +11   t-16th/48
Navy Spring Invitational 4/13-14/2019 2 75-75=150   +6   3rd/30
Patriot League Championship 4/20-21/2019 3 78-79-73=230   +14   t-9th/33
SEASON TOTALS 26 1968 Avg. 75.7 +4 -

 


 Gould, Shannon
 

Tournament Date(s) Rounds Scores Par Rank
William & Mary Fall Invitational 9/09-10/2018 3 81-77-79=237   +21   t-39th/73
Yale Women's Intercollegiate 10/5-7/2018 3 84-83-78=245   +32   t-66th/89
Lehigh Invitational 10/21-22/2018 2 77-74=151   +7   3rd/58
Kiawah Island Classic 2/24-26/2019 3 79-77-78=234   +18   t-142nd/254
Low Country Intercollegiate 3/16-17/2019 2 79-74=153   +9   t-17th/93
Harvard Invitational 3/30-31/2019 3 83-80-77=240   +24   t-37th/48
Navy Spring Invitational 4/13-14/2019 2 77-74=151   +7   4th/30
Patriot League Championship 4/20-21/2019 3 74-73-78=225   +9   3rd/33
SEASON TOTALS 21 1636 Avg. 77.9 +6 -

 


 McDonnell, Christine
 

Tournament Date(s) Rounds Scores Par Rank
William & Mary Fall Invitational 9/09-10/2018 3 72-75-78=225   +9   t-14th/73
Nittany Lion Invitational 9/22-23/2018 3 73-78-70=221   +5   t-15th/90
Princeton Invitational 9/29-30/2018 2 73-76=149   +5   t-12th/75
Yale Women's Intercollegiate 10/5-7/2018 3 85-71-71=227   +14   t-20th/89
Lehigh Invitational 10/21-22/2018 2 86-78=164   +20   t-24th/58
Kiawah Island Classic 2/24-26/2019 3 72-78-73=223   +7   t-45th/254
Low Country Intercollegiate 3/16-17/2019 2 77-70=147   +3   5th/93
Harvard Invitational 3/30-31/2019 3 76-73-78=227   +11   t-16th/48
Navy Spring Invitational 4/13-14/2019 2 72-72=144   E   2nd/30
Patriot League Championship 4/20-21/2019 3 77-75-71=223   +7   2nd/33
SEASON TOTALS 26 1950 Avg. 75.0 +3 -

 


 Park, Elizabeth
 

Tournament Date(s) Rounds Scores Par Rank
William & Mary Fall Invitational 9/09-10/2018 3 80-87-76=243   +27   t-51st/73
Nittany Lion Invitational 9/22-23/2018 3 82-84-76=242   +26   t-75th/90
Princeton Invitational 9/29-30/2018 2 78-81=159   +15   t-53rd/75
Lehigh Invitational 10/21-22/2018 2 90-83=173   +29   t-42nd/58
SEASON TOTALS 10 817 Avg. 81.7 +10 -

 


 Root, Amelia
 

Tournament Date(s) Rounds Scores Par Rank
William & Mary Fall Invitational 9/09-10/2018 3 77-79-79=235   +19   t-32nd/73
Yale Women's Intercollegiate 10/5-7/2018 3 85-84-75=244   +31   t-63rd/89
Lehigh Invitational 10/21-22/2018 2 83-75=158   +14   t-10th/58
Kiawah Island Classic 2/24-26/2019 3 74-80-73=227   +11   t-86th/254
Low Country Intercollegiate 3/16-17/2019 2 86-77=163   +19   t-50th/93
Harvard Invitational 3/30-31/2019 3 76-75-77=228   +12   t-18th/48
Navy Spring Invitational 4/13-14/2019 2 81-80=161   +17   t-16th/30
Patriot League Championship 4/20-21/2019 3 82-79-78=239   +23   t-21st/33
SEASON TOTALS 21 1655 Avg. 78.8 +7 -

 


 Root, Emily
 

Tournament Date(s) Rounds Scores Par Rank
Lehigh Invitational 10/21-22/2018 2 86-87=173   +29   t-42nd/58
Low Country Intercollegiate 3/16-17/2019 2 83-77=160   +16   t-36th/93
Navy Spring Invitational 4/13-14/2019 2 84-82=166   +22   20th/30
SEASON TOTALS 6 499 Avg. 83.2 +11 -

 


 Smith, Tori
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Invitational 9/22-23/2018 3 80-74-76=230   +14   t-45th/90
Princeton Invitational 9/29-30/2018 2 79-75=154   +10   t-35th/75
Yale Women's Intercollegiate 10/5-7/2018 3 89-80-76=245   +32   t-66th/89
Lehigh Invitational 10/21-22/2018 2 76-78=154   +10   t-4th/58
SEASON TOTALS 10 783 Avg. 78.3 +7 -

 


 Um, Katie
 

Tournament Date(s) Rounds Scores Par Rank
Nittany Lion Invitational 9/22-23/2018 3 75-76-74=225   +9   t-29th/90
Princeton Invitational 9/29-30/2018 2 84-76=160   +16   t-57th/75
Yale Women's Intercollegiate 10/5-7/2018 3 77-79-74=230   +17   t-32nd/89
Lehigh Invitational 10/21-22/2018 2 80-81=161   +17   t-15th/58
Kiawah Island Classic 2/24-26/2019 3 79-76-85=240   +24   t-184th/254
Low Country Intercollegiate 3/16-17/2019 2 72-78=150   +6   8th/93
Harvard Invitational 3/30-31/2019 3 80-74-74=228   +12   t-18th/48
Navy Spring Invitational 4/13-14/2019 2 79-79=158   +14   t-8th/30
Patriot League Championship 4/20-21/2019 3 81-76-74=231   +15   13th/33
SEASON TOTALS 23 1783 Avg. 77.5 +6 -

 


 Vincent, Micah
 

Tournament Date(s) Rounds Scores Par Rank
Princeton Invitational 9/29-30/2018 2 88-87=175   +31   t-73rd/75
Lehigh Invitational 10/21-22/2018 2 87-81=168   +24   t-33rd/58
Low Country Intercollegiate 3/16-17/2019 2 87-98=185   +41   90th/93
Navy Spring Invitational 4/13-14/2019 2 83-88=171   +27   t-23rd/30
SEASON TOTALS 8 699 Avg. 87.4 +15 -