Ayinala, Aniketh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/2024 | vs | Wisconsin | Fullerton, Matthew | Lost 6-7 (2-7), 2-6 | ||
c | 09/29/2024 | vs | Marquette | Vazquez, Ivan | Won 6-2, 6-2 | ||
c | 09/29/2024 | vs | DePaul | Leitner, Tobias | Lost 3-6, 6-2, 0-1 (7-10) | ||
g | 10/13/2024 | vs | Georgetown | O'Sullivan, James | Won 2-6, 6-4, 6-4 | ||
g | 10/13/2024 | vs | Liberty | Gouws, Ernst | Lost 2-6, 4-6 | ||
g | 10/13/2024 | vs | William and Mary | Hansen, Albert | Lost 3-6, 7-6 (8-6), 0-1 (8-10) | ||
h | 10/13/2024 | vs | Binghamton | Lotlikar, Ronin | Lost 4-6, 4-6 | ||
1 | 10/27/2024 | vs | Army | Ton, Alan | Lost 1-6, 6-1, 0-6 | ||
1 | 10/27/2024 | vs | Colgate | Vlassis, Benito | Lost 4-8 | ||
k | 11/11/2024 | vs | James Madison | Giersiepen, Markus | Won 7-5, 3-6, 6-3 | ||
k | 11/11/2024 | vs | Long Island | Hilble, Philip | Won 1-6, 6-3, 6-1 | ||
k | 11/11/2024 | vs | Bucknell | Steindl, Felix | Lost 5-7, 6-2, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/2024 | vs | Wisconsin | Meszaros, Patrik/Minasyan, Michael | Lost 3-6/Etterbeek, J.J. | ||
g | 10/13/2024 | vs | Morgan State | Brown, Makkijah/Karenzi, Bertin | Won 8-3/Kim, Jason | ||
g | 10/13/2024 | vs | William and Mary | Joseph, Sean/Katz, Raz | Won 8-5/Kim, Jason | ||
g | 10/13/2024 | vs | Virginia Tech | St-Hilaire, Maxime/Thompson, Frank (63/-) | Lost 3-8/Kim, Jason | ||
k | 11/11/2024 | vs | Binghamton | Lotlikar, Ronin/Morais Binnie, Will | Lost 3-6/Etterbeek, J.J. | ||
k | 11/11/2024 | vs | James Madison | Agusti, Esteve/Schmitt, Aurelien | Lost 4-6/Etterbeek, J.J. | ||
k | 11/11/2024 | vs | Long Island | Ischanka, Damila/Sjostrom, Victor | Lost 4-6/Nguyen, Nathan |
Buckingham, Graydon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/22/2024 | vs | Air Force | Garner, Kyle | Won 3-6, 7-6 (7-5), 1-0 (10-1) | ||
b | 09/22/2024 | vs | Army | Choi, Daniel | Lost 1-6, 6-2, 0-1 (6-10) | ||
e | 10/06/2024 | vs | Richmond | Rathmanner, Sam | Lost 1-6, 3-6 | ||
e | 10/06/2024 | vs | James Madison | Sanchez, Edson | Lost 2-6, 0-6 | ||
e | 10/06/2024 | vs | Hampton | Amadike, Yanozie | Lost 6-2, 4-6, 0-1 (5-10) | ||
h | 10/13/2024 | vs | Penn State | Forgaci, Denys | Lost 6-7 (1-7), 2-6 | ||
h | 10/13/2024 | vs | Georgetown | Mann, Jacob | Lost 2-6, 3-6 | ||
h | 10/13/2024 | vs | Milligan | Lafarga, Gonzaga | Lost 5-7, 5-7 | ||
k | 11/11/2024 | vs | Saint Joseph's | Fullone, Hector | Won 6-1, 6-3 | ||
k | 11/11/2024 | vs | Richmond | Taranov, Mark | Lost 4-6, 5-7 | ||
k | 11/11/2024 | vs | Binghamton | Weekes, Kyle | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/22/2024 | vs | Army | Bodavula, Vishnu/Ton, Alan | Won 6-4/Young, Jake | ||
b | 09/22/2024 | vs | Air Force | Leaird, Tyler/Moore, AJ | Won 7-5/Young, Jake | ||
e | 10/06/2024 | vs | Richmond | Atkinson, Dylan/Sewell, Otto | Lost 1-6/Quattro, Zach | ||
e | 10/06/2024 | vs | James Madison | Lee, Harrison/Wiebe, Dennis | Won 6-3/Quattro, Zach | ||
e | 10/06/2024 | vs | Bucknell | Kilmer, Liam/Robinson, William | Lost 5-7/Quattro, Zach | ||
h | 10/13/2024 | vs | Binghamton | Ajed, Andre/Fang, Andrew | Won 6-1/Cutone, George | ||
h | 10/13/2024 | vs | Penn State | Murugesan,Shrikeshav/Ranger, Nolan | Won 6-4/Cutone, George | ||
h | 10/13/2024 | vs | Milligan | Kennedy, Brayden/Lafarga, Gonzaga | Won 6-4/Cutone, George | ||
h | 10/13/2024 | vs | NJIT | Risan, Severin/Sorin, Tom | Lost 2-6/Cutone, George | ||
k | 11/11/2024 | vs | Binghamton | Costa, Filipe/Fang, Andrew | Lost 4-6/Nguyen, Steve | ||
k | 11/11/2024 | vs | James Madison | Giersiepen, Markus/Lee, Harrison | Won 6-3/Nguyen, Steve | ||
k | 11/11/2024 | vs | Bucknell | Alapi, Nelson/Bain, Oscar | Lost 5-7/Etterbeek, J.J. |
Cutone, George |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Johns Hopkins | Jason Li | - | ||
a | 09/15/2024 | vs | Morgan State | Brown, Makkijah | Won 6-1, 7-5 | ||
a | 09/15/2024 | vs | Norfolk State | Solarski, Jakub | Lost 6-7 (5-7), 6-4, 0-1 (2-10) | ||
a | 09/15/2024 | vs | Johns Hopkins | Mukundh Boopathi | Lost 4-6, 1-6 | ||
e | 10/06/2024 | vs | Richmond | Pritchard, Paxton | Won 7-5, 2-6, 1-0 (10-8) | ||
e | 10/06/2024 | vs | James Madison | Agusti, Esteve | Lost 1-6, 4-6 | ||
e | 10/06/2024 | vs | Georgetown | Morgenstern, Akira | Won 6-4, 6-1 | ||
h | 10/13/2024 | vs | Penn State | Sterin, Alexander | Won 7-5, 7-6 (7-3) | ||
h | 10/13/2024 | vs | NJIT | Sorin, Tom | Won 6-2, 6-3 | ||
h | 10/13/2024 | vs | Princeton | Mitric, Aleksander | Lost 7-5, 2-6, 1-6 | ||
j | 11/11/2024 | vs | Stetson | Ozzor, Sami | Lost 4-6, 4-6 | ||
j | 11/11/2024 | vs | North Florida | Healey, Chase | Lost 2-6, 7-5, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/15/2024 | vs | Johns Hopkins | Allen Gong/Brian Yi | Won 7-6 (7-5)/Garner, Luke | ||
a | 09/15/2024 | vs | Morgan State | Brown, Makkijah/Karenzi, Bertin | Won 6-3/Garner, Luke | ||
a | 09/15/2024 | vs | Norfolk State | Okyay, Deniz/Solarski, Jakub | Won 7-6 (7-5)/Garner, Luke | ||
e | 10/06/2024 | vs | Longwood | Huang, Gary/Rusin, Seva | Lost 1-6/Spencer, Charlie | ||
e | 10/06/2024 | vs | James Madison | Fleishman, Zachary/Sinopoli, Francisco | Lost 3-6/Spencer, Charlie | ||
e | 10/06/2024 | vs | James Madison | Giersiepen, Markus/Sanchez, Edson | Won 7-6 (7-3)/Spencer, Charlie | ||
h | 10/13/2024 | vs | Binghamton | Ajed, Andre/Fang, Andrew | Won 6-1/Buckingham, Graydon | ||
h | 10/13/2024 | vs | Penn State | Murugesan,Shrikeshav/Ranger, Nolan | Won 6-4/Buckingham, Graydon | ||
h | 10/13/2024 | vs | Milligan | Kennedy, Brayden/Lafarga, Gonzaga | Won 6-4/Buckingham, Graydon | ||
h | 10/13/2024 | vs | NJIT | Risan, Severin/Sorin, Tom | Lost 2-6/Buckingham, Graydon | ||
j | 11/11/2024 | vs | Stetson | Mandla, Kartik/Olivier, Lucas | Lost 2-6/Kim, Jason | ||
j | 11/11/2024 | vs | North Florida | Dorosheff, Spencer/Scott, Ben | Lost 4-6/Kim, Tommy | ||
j | 11/11/2024 | vs | Eastern Kentucky | Bulnes, Fernando/Navarro, Romeo | Won 6-1/Garner, Luke |
Edwards, Kai |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Presbyterian | Marco Foglieni | Lost 1-6, 1-6 | ||
a | 09/15/2024 | vs | Morgan State | Muhammad, Ameer | Won 6-1, 6-2 | ||
a | 09/15/2024 | vs | Johns Hopkins | Owen Akers | - | ||
a | 09/15/2024 | vs | Johns Hopkins | Andy Zhu | Lost 1-6, 1-6 | ||
e | 10/06/2024 | vs | Richmond | Cohen, Grant | Lost 3-6, 0-6 | ||
h | 10/13/2024 | vs | Morgan State | Parmr, Tezas Singh | Lost 4-6, 4-6 | ||
h | 10/13/2024 | vs | Loyola | Quintana, Jorge | Won 6-4, 6-3 | ||
h | 10/13/2024 | vs | Milligan | Curlej, Michael | Lost 3-6, 0-6 | ||
k | 11/11/2024 | vs | Binghamton | Arbittier, Jonathan | Lost 2-6, 5-7 | ||
k | 11/11/2024 | vs | Bucknell | Kilmer, Liam | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/15/2024 | vs | Johns Hopkins | Owen Akers/Andy Zhu | Lost 5-7/Giertz, Zach | ||
a | 09/15/2024 | vs | Morgan State | Muhammad, Ameer/Parmar, Tezas Singh | - /Giertz, Zach | ||
a | 09/15/2024 | vs | Presbyterian | Daksh Prasad/Evgenios Vasilakis | - /Giertz, Zach | ||
a | 09/15/2024 | vs | Morgan State | Parris, Anthony/Santos, Antonio | Lost 0-6/Giertz, Zach | ||
e | 10/06/2024 | vs | James Madison | Giersiepen, Markus/Sanchez, Edson | Lost 0-6/Zhang, Marcus | ||
e | 10/06/2024 | vs | James Madison | Lee, Harrison/Wiebe, Dennis | Lost 1-6/Zhang, Marcus | ||
h | 10/13/2024 | vs | Morgan State | Parmr, Tezas Singh/Poole, Jacob | Won 6-2/Lee, Jonathan | ||
h | 10/13/2024 | vs | Harford | CerdeiraDominguez, M/Fox, Lucas | Lost 2-6/Lee, Jonathan | ||
h | 10/13/2024 | vs | Milligan | Angulo Portugal, Mat/Mercader Lozano, Mar | Lost 2-6/Lee, Jonathan | ||
k | 11/11/2024 | vs | Long Island | Danna, Alessandro/Hornung, Lucas | Won 7-6 (8-6)/Lee, Jonathan | ||
k | 11/11/2024 | vs | Richmond | Cohen, Grant/Rathmanner, Sam | Lost 0-6/Lee, Jonathan | ||
k | 11/11/2024 | vs | Bucknell | Diallo, Oumar/Singh, Shiv | Lost 4-6/Lee, Jonathan |
Etterbeek, J.J. |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 09/29/2024 | vs | Wisconsin | Minasyan, Michael | Lost 1-6, 4-6 | ||
c | 09/29/2024 | vs | Ohio State | Fuchs, Alex | Lost 1-6, 3-6 | ||
c | 09/29/2024 | vs | Nebraska | Bilicic, Henry | Won 6-7 (3-7), 7-5, 1-0 (10-2) | ||
g | 10/13/2024 | vs | Hampton | Amadike, Yanozie | Won 6-1, 6-3 | ||
g | 10/13/2024 | vs | James Madison | Lee, Harrison | Won 7-6 (7-4), 6-2 | ||
g | 10/13/2024 | vs | William and Mary | Katz, Raz | Won 6-2, 6-4 | ||
g | 10/13/2024 | vs | Georgetown | Morgenstern, Akira | Lost 3-6, 4-6 | ||
h | 10/13/2024 | vs | Binghamton | Morais Binnie, Will | Lost 3-6, 3-6 | ||
1 | 10/27/2024 | vs | Bucknell | Stavrakas, Adam | Lost 1-6, 0-6 | ||
1 | 10/27/2024 | vs | Holy Cross | Callery, Teddy | Won 6-2, 6-4 | ||
k | 11/11/2024 | vs | Binghamton | Costa, Filipe | Won 7-6 (7-5), 6-3 | ||
k | 11/11/2024 | vs | Bucknell | Kilmer, Liam | Lost 7-5, 4-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 09/29/2024 | vs | Wisconsin | Meszaros, Patrik/Minasyan, Michael | Lost 3-6/Ayinala, Aniketh | ||
g | 10/13/2024 | vs | George Mason | Monil Lotlikar/Niza Simunyola | Won 8-1 (7-1)/Nguyen, Nathan | ||
g | 10/13/2024 | vs | Virginia Tech | Fahim, Ilyas Milad/Lozano, Julian | Lost 4-8/Nguyen, Nathan | ||
k | 11/11/2024 | vs | Binghamton | Lotlikar, Ronin/Morais Binnie, Will | Lost 3-6/Ayinala, Aniketh | ||
k | 11/11/2024 | vs | James Madison | Agusti, Esteve/Schmitt, Aurelien | Lost 4-6/Ayinala, Aniketh | ||
k | 11/11/2024 | vs | Bucknell | Alapi, Nelson/Bain, Oscar | Lost 5-7/Buckingham, Graydon |
Garner, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Johns Hopkins | Dylan Blenkiron | Won 7-5, 6-4 | ||
a | 09/15/2024 | vs | Morgan State | Rachal, Niles | Won 7-5, 6-4 | ||
a | 09/15/2024 | vs | Presbyterian | Pedro Cardoso | Lost 0-6, 4-6 | ||
f | 10/06/2024 | vs | Grand Canyon | Loizas, Andreas | Lost 4-6, 3-6 | ||
f | 10/06/2024 | vs | UC Irvine | Fardanesh, Max | Lost 3-6, 2-6 | ||
f | 10/06/2024 | vs | Oregon | Pouatcha, Paris | Lost 2-6, 1-6 | ||
g | 10/13/2024 | vs | George Mason | Monil Lotlikar | Won 7-6 (7-1), 7-6 (7-5) | ||
g | 10/13/2024 | vs | Old Dominion | De Ravel, Cosme | Lost 0-6, 1-6 | ||
h | 10/13/2024 | vs | Princeton | Wen, Evan | Lost 3-6, 0-6 | ||
j | 11/11/2024 | vs | Stetson | Eminefendic, Haris | Lost 2-6, 3-6 | ||
j | 11/11/2024 | vs | North Florida | Vietri, Bruno | Lost 5-7, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/15/2024 | vs | Johns Hopkins | Allen Gong/Brian Yi | Won 7-6 (7-5)/Cutone, George | ||
a | 09/15/2024 | vs | Morgan State | Brown, Makkijah/Karenzi, Bertin | Won 6-3/Cutone, George | ||
a | 09/15/2024 | vs | Norfolk State | Okyay, Deniz/Solarski, Jakub | Won 7-6 (7-5)/Cutone, George | ||
f | 10/06/2024 | vs | Grand Canyon | Patoux, Brice/Volonski, Nikita | Lost 2-6/Kim, Tommy | ||
f | 10/06/2024 | vs | UC Irvine | Amiryavari, Sohrob/Krishna, Rithvik | Won 6-4/Nguyen, Steve | ||
f | 10/06/2024 | vs | Oregon | Burton, Matt/Pouatcha, Paris | Won 6-4/Legaspi, Herrick | ||
g | 10/13/2024 | vs | Old Dominion | de Sardin, Jean-Kari/Saleh, Aryan | Won 8-4/Legaspi, Herrick | ||
g | 10/13/2024 | vs | Georgetown | O'Sullivan, Arthur/O'Sullivan, James | Won 8-3/Legaspi, Herrick | ||
g | 10/13/2024 | vs | Virginia | Dahlberg, Mans/Dietrich, Dylan | Lost 3-8/Legaspi, Herrick | ||
j | 11/11/2024 | vs | Stetson | Rodriguez, Juan/Saura, Marc | Won 6-3/Young, Jake | ||
j | 11/11/2024 | vs | North Florida | Scott, Andreas/Vietri, Bruno | Won 6-2/Legaspi, Herrick | ||
j | 11/11/2024 | vs | Eastern Kentucky | Bulnes, Fernando/Navarro, Romeo | Won 6-1/Cutone, George |
Giertz, Zach |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Johns Hopkins | Brian Yi | - | ||
a | 09/15/2024 | vs | Morgan State | Poole, Jacob | Lost 2-6, 2-6 | ||
a | 09/15/2024 | vs | Norfolk State | Okyay, Deniz | Lost 0-6, 0-6 | ||
a | 09/15/2024 | vs | Johns Hopkins | Pranav Gadiraju | Lost 1-6, 0-6 | ||
a | 09/15/2024 | vs | St. Bonaventure | Arjun Pindiprolu | Lost 7-6 (7-1), 4-6, 0-1 (2-10) | ||
e | 10/06/2024 | vs | James Madison | Giersiepen, Markus | Lost 0-6, 3-6 | ||
h | 10/13/2024 | vs | Morgan State | Santos, Antonio | Lost 3-6, 6-3, 6-7 (4-7) | ||
h | 10/13/2024 | vs | Loyola | Gill, Ryan | Lost 0-6, 0-6 | ||
h | 10/13/2024 | vs | Milligan | Morales, Bryant | Won 7-6 (7-4), 6-1 | ||
k | 11/11/2024 | vs | Long Island | Hornung, Lucas | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/15/2024 | vs | Johns Hopkins | Owen Akers/Andy Zhu | Lost 5-7/Edwards, Kai | ||
a | 09/15/2024 | vs | Morgan State | Muhammad, Ameer/Parmar, Tezas Singh | - /Edwards, Kai | ||
a | 09/15/2024 | vs | Presbyterian | Daksh Prasad/Evgenios Vasilakis | - /Edwards, Kai | ||
a | 09/15/2024 | vs | Morgan State | Parris, Anthony/Santos, Antonio | Lost 0-6/Edwards, Kai | ||
e | 10/06/2024 | vs | Richmond | Cohen, Grant/Taranov, Mark | Lost 2-6/Lee, Jonathan | ||
h | 10/13/2024 | vs | Morgan State | Parris, Anthony/Santos, Antonio | Lost 3-6/Quattro, Zach | ||
h | 10/13/2024 | vs | Milligan | Kajic, Gabriel/Morales, Bryant | Won 6-3/Quattro, Zach | ||
k | 11/11/2024 | vs | Saint Joseph's | Cizmarik, Matthew/Fullone, Hector | Lost 0-6/Zhang, Marcus | ||
k | 11/11/2024 | vs | Bucknell | Kilmer, Liam/Robinson, William | Lost 1-6/Zhang, Marcus |
Gu, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/22/2024 | vs | Air Force | Leaird, Tyler | Lost 4-6, 6-4, 0-1 (6-10) | ||
b | 09/22/2024 | vs | Army | McDonald, Davis | Lost 0-6, 3-6 | ||
e | 10/06/2024 | vs | Richmond | Atkinson, Dylan | Lost 1-6, 2-6 | ||
e | 10/06/2024 | vs | James Madison | Wiebe, Dennis | Lost 1-6, 3-6 | ||
e | 10/06/2024 | vs | Hampton | Arora, Aryan | Lost 2-6, 2-6 | ||
h | 10/13/2024 | vs | Binghamton | Ajed, Andre | Lost 4-6, 4-6 | ||
h | 10/13/2024 | vs | Georgetown | Rostom, Dean | Won 7-5, 7-5 | ||
h | 10/13/2024 | vs | Milligan | Morales, Bryant | Lost 3-6, 4-6 | ||
j | 11/11/2024 | vs | Eastern Kentucky | Miralles, Jose | Won 6-4, 7-6 (7-5) | ||
j | 11/11/2024 | vs | Stetson | Mandla, Kartik | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/22/2024 | vs | Army | Feoli, Matias/Zhang, Michael | Lost 1-6/Quattro, Zach | ||
b | 09/22/2024 | vs | Air Force | Fritzinger, Alec/Staton, Matthew | Lost 0-6/Quattro, Zach | ||
e | 10/06/2024 | vs | Richmond | Pritchard, Paxton/Rathmanner, Sam | Lost 2-6/Young, Jake | ||
e | 10/06/2024 | vs | James Madison | Agusti, Esteve/Schmitt, Aurelien | Lost 3-6/Young, Jake | ||
e | 10/06/2024 | vs | James Madison | Fleishman, Zachary/Sinopoli, Francisco | Lost 2-6/Young, Jake | ||
h | 10/13/2024 | vs | Penn State | Forgaci, Denys/Sterin, Alexander | Lost 3-6/Spencer, Charlie | ||
h | 10/13/2024 | vs | Binghamton | Costa, Filipe/Morais Binnie, Will | Lost 2-6/Spencer, Charlie | ||
h | 10/13/2024 | vs | Princeton | Mitric, Aleksander/Wen, Evan | Lost 2-6/Spencer, Charlie | ||
j | 11/11/2024 | vs | Stetson | Blanco, Eder/Ozzor, Sami | Lost 3-6/Legaspi, Herrick | ||
j | 11/11/2024 | vs | Eastern Kentucky | Kolevski, Darko/Miralles, Jose | Lost 4-6/Kim, Jason |
Kim, Jason |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
d | 09/29/2024 | vs | Penn | Rutter, Matthew | Lost 1-6, 2-6 | ||
d | 09/29/2024 | vs | Charlotte | Glenn, Peter | Won 2-6, 7-6 (10-8), 1-0 (10-3) | ||
d | 09/29/2024 | vs | Princeton | Mahoney, Aidan | Won 4-6, 6-2, 1-0 (10-8) | ||
d | 09/29/2024 | vs | Princeton | Astreinidis, Filip | Lost 4-6, 1-6 | ||
d | 09/29/2024 | vs | Princeton | Markovits, Milan | Lost 6-4, 4-6, 0-1 (7-10) | ||
g | 10/13/2024 | vs | Loyola | Castillo, Noah | Won 6-2, 7-5 | ||
g | 10/13/2024 | vs | Longwood | Gonzalez, Maurici | Lost 3-6, 2-6 | ||
g | 10/13/2024 | vs | Morgan State | Brown, Makkijah | Won 7-6 (10-8), 6-2 | ||
h | 10/13/2024 | vs | Binghamton | McPherson, James | Won 6-3, 6-3 | ||
1 | 10/27/2024 | vs | Bucknell | McDonald, Brendan | Won 7-6 (7-1), 4-6, 1-0 (10-5) | ||
1 | 10/27/2024 | vs | Lafayette | McKenzie, Nicholas | Lost 4-6, 3-6 | ||
j | 11/11/2024 | vs | Stetson | Olivier, Lucas | Lost 1-6, 1-6 | ||
j | 11/11/2024 | vs | North Florida | Deloziere, Jean | Lost 6-4, 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
d | 09/29/2024 | vs | Penn | Butera, Luka/Sai, Baylor | Lost 4-6/Nguyen, Nathan | ||
d | 09/29/2024 | vs | Charlotte | Cochran, Lance/Yassine, Danny | Lost 2-6/Nguyen, Nathan | ||
d | 09/29/2024 | vs | Princeton | Bosancic, Matthew/Mahoney, Aidan | Won 6-2/Nguyen, Nathan | ||
g | 10/13/2024 | vs | Morgan State | Brown, Makkijah/Karenzi, Bertin | Won 8-3/Ayinala, Aniketh | ||
g | 10/13/2024 | vs | William and Mary | Joseph, Sean/Katz, Raz | Won 8-5/Ayinala, Aniketh | ||
g | 10/13/2024 | vs | Virginia Tech | St-Hilaire, Maxime/Thompson, Frank (63/-) | Lost 3-8/Ayinala, Aniketh | ||
1 | 10/27/2024 | vs | Loyola | Castillo, Noah/Lawliss, Nick | Won 6-4/Nguyen, Nathan | ||
1 | 10/27/2024 | vs | Lehigh | Blekhman, Marc/Jaeger, Sam | Lost 1-6/Nguyen, Nathan | ||
j | 11/11/2024 | vs | Stetson | Mandla, Kartik/Olivier, Lucas | Lost 2-6/Cutone, George | ||
j | 11/11/2024 | vs | North Florida | Deloziere, Jean/Messina, Lorenzo | Lost 4-6/Young, Jake | ||
j | 11/11/2024 | vs | Eastern Kentucky | Kolevski, Darko/Miralles, Jose | Lost 4-6/Gu, Aaron |
Kim, Tommy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Johns Hopkins | Mukundh Boopathi | Lost 3-6, 3-6 | ||
a | 09/15/2024 | vs | Morgan State | Patterson, Jaeden | Won 6-2, 7-6 (7-1) | ||
a | 09/15/2024 | vs | Presbyterian | Evgenios Vasilakis | - | ||
a | 09/15/2024 | vs | Johns Hopkins | Chakor Rajendra | Won 4-6, 7-6 (7-3), 6-3 | ||
f | 10/06/2024 | vs | Grand Canyon | Patoux, Brice | Lost 6-4, 4-6, 3-6 | ||
f | 10/06/2024 | vs | UC Irvine | Amiryavari, Sohrob | Lost 4-6, 0-6 | ||
f | 10/06/2024 | vs | Oregon | Vanderstappen, Zian | Lost 1-6, 6-7 (3-7) | ||
g | 10/13/2024 | vs | Richmond | Brashear, Cole | Lost 3-6, 0-6 | ||
g | 10/13/2024 | vs | Radford | Bigonesse, Phillippe | Won 6-7 (4-7), 6-2, 1-0 (10-6) | ||
h | 10/13/2024 | vs | NJIT | Skorjanc, Nejc | Lost 6-2, 1-6, 3-6 | ||
h | 10/13/2024 | vs | Binghamton | Fang, Andrew | Won 6-2, 6-4 | ||
j | 11/11/2024 | vs | Stetson | Saura, Marc | Won 1-6, 7-5, 7-5 | ||
j | 11/11/2024 | vs | North Florida | Dorosheff, Spencer | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/15/2024 | vs | Johns Hopkins | Mukundh Boopathi/Pranav Gadiraju | Lost 6-7 (7-9)/Nguyen, Steve | ||
a | 09/15/2024 | vs | Morgan State | Patterson, Jaeden/Poole, Jacob | Won 6-0/Nguyen, Steve | ||
a | 09/15/2024 | vs | Presbyterian | Daksh Prasad/Evgenios Vasilakis | Lost 3-6/Nguyen, Steve | ||
f | 10/06/2024 | vs | Grand Canyon | Patoux, Brice/Volonski, Nikita | Lost 2-6/Garner, Luke | ||
f | 10/06/2024 | vs | UC Irvine | Fardanesh, Max/Huang, Ruining | Won 6-4/Legaspi, Herrick | ||
f | 10/06/2024 | vs | Oregon | Lemire, Clement/Vanderstappen, Zian | Lost 1-6/Nguyen, Steve | ||
g | 10/13/2024 | vs | James Madison | Fleishman, Zachary/Sinopoli, Francisco | Lost 7-8 (3-7)/Young, Jake | ||
h | 10/13/2024 | vs | Princeton | Astreinidis, Filip/Bosancic, Matthew | Won 6-4/Nguyen, Steve | ||
h | 10/13/2024 | vs | Princeton | Astreinidis, Filip/Bosancic, Matthew | Lost 4-6/Nguyen, Steve | ||
j | 11/11/2024 | vs | Stetson | Eminefendic, Haris/Sarda, Xavier | Won 7-5/Spencer, Charlie | ||
j | 11/11/2024 | vs | North Florida | Dorosheff, Spencer/Scott, Ben | Lost 4-6/Cutone, George | ||
j | 11/11/2024 | vs | Eastern Kentucky | Kitchin, Ryan/Pinheiro, Nuno | Won 7-6 (7-4)/Young, Jake |
Lee, Jonathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/15/2024 | vs | Johns Hopkins | Andy Zhu | - | ||
a | 09/15/2024 | vs | Morgan State | Santos, Antonio | Won 7-6 (7-2), 6-0 | ||
a | 09/15/2024 | vs | Presbyterian | Daksh Prasad | - | ||
a | 09/15/2024 | vs | Johns Hopkins | Brian Yi | Lost 1-6, 0-6 | ||
a | 09/15/2024 | vs | Mary Washington | Matt Scott | Lost 1-6, 4-6 | ||
e | 10/06/2024 | vs | James Madison | Lee, Harrison | Lost 0-6, 2-6 | ||
e | 10/06/2024 | vs | Hampton | Mihajovic, Tadej | Lost 6-3, 3-6, 0-1 (6-10) | ||
h | 10/13/2024 | vs | Morgan State | Poole, Jacob | Lost 2-6, 2-6 | ||
h | 10/13/2024 | vs | Loyola | Edwards, Blake | Lost 1-6, 1-6 | ||
h | 10/13/2024 | vs | Milligan | Kennedy, Brayden | Won 5-7, 6-4, 6-4 | ||
k | 11/11/2024 | vs | Bucknell | Singh, Shiv | Lost 0-6, 1-6 | ||
k | 11/11/2024 | vs | Richmond | Cohen, Grant | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
e | 10/06/2024 | vs | Richmond | Cohen, Grant/Taranov, Mark | Lost 2-6/Giertz, Zach | ||
h | 10/13/2024 | vs | Morgan State | Parmr, Tezas Singh/Poole, Jacob | Won 6-2/Edwards, Kai | ||
h | 10/13/2024 | vs | Harford | CerdeiraDominguez, M/Fox, Lucas | Lost 2-6/Edwards, Kai | ||
h | 10/13/2024 | vs | Milligan | Angulo Portugal, Mat/Mercader Lozano, Mar | Lost 2-6/Edwards, Kai | ||
k | 11/11/2024 | vs | Long Island | Danna, Alessandro/Hornung, Lucas | Won 7-6 (8-6)/Edwards, Kai | ||
k | 11/11/2024 | vs | Richmond | Cohen, Grant/Rathmanner, Sam | Lost 0-6/Edwards, Kai | ||
k | 11/11/2024 | vs | Bucknell | Diallo, Oumar/Singh, Shiv | Lost 4-6/Edwards, Kai |
Legaspi, Herrick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
