SINGLES | ||||||||||||||
Ayinala, Aniketh | ||||||||||||||
Buckingham, Graydon | ||||||||||||||
Cutone, George | ||||||||||||||
Edwards, Kai | ||||||||||||||
Etterbeek, J.J. | ||||||||||||||
Garner, Luke | ||||||||||||||
Giertz, Zach | ||||||||||||||
Gu, Aaron | ||||||||||||||
Kim, Jason | ||||||||||||||
Kim, Tommy | ||||||||||||||
Lee, Jonathan | ||||||||||||||
Legaspi, Herrick | ||||||||||||||
Nguyen, Nathan | ||||||||||||||
Nguyen, Steve | ||||||||||||||
Quattro, Zach | ||||||||||||||
Spencer, Charlie | ||||||||||||||
Young, Jake | ||||||||||||||
Zhang, Marcus | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Legaspi, Herrick/Spencer, Charlie | |||||||||||
Cutone, George/Garner, Luke | |||||||||||
Kim, Tommy/Nguyen, Steve | |||||||||||
Lee, Jonathan/Zhang, Marcus | |||||||||||
Edwards, Kai/Giertz, Zach | |||||||||||
Buckingham, Graydon/Young, Jake | |||||||||||
Gu, Aaron/Quattro, Zach | |||||||||||
Ayinala, Aniketh/Etterbeek, J.J. | |||||||||||
Kim, Jason/Nguyen, Nathan | |||||||||||
Gu, Aaron/Young, Jake | |||||||||||
Buckingham, Graydon/Quattro, Zach | |||||||||||
Cutone, George/Spencer, Charlie | |||||||||||
Giertz, Zach/Lee, Jonathan | |||||||||||
Edwards, Kai/Zhang, Marcus | |||||||||||
Garner, Luke/Kim, Tommy | |||||||||||
Legaspi, Herrick/Nguyen, Steve | |||||||||||
Kim, Tommy/Legaspi, Herrick | |||||||||||
Garner, Luke/Nguyen, Steve | |||||||||||
Garner, Luke/Legaspi, Herrick | |||||||||||
Etterbeek, J.J./Nguyen, Nathan | |||||||||||
Ayinala, Aniketh/Kim, Jason | |||||||||||
Kim, Tommy/Young, Jake | |||||||||||
Gu, Aaron/Spencer, Charlie | |||||||||||
Edwards, Kai/Lee, Jonathan | |||||||||||
Buckingham, Graydon/Cutone, George | |||||||||||
Giertz, Zach/Quattro, Zach | |||||||||||
Garner, Luke/Young, Jake | |||||||||||
Kim, Tommy/Spencer, Charlie | |||||||||||
Gu, Aaron/Legaspi, Herrick | |||||||||||
Cutone, George/Kim, Jason | |||||||||||
Kim, Jason/Young, Jake | |||||||||||
Cutone, George/Kim, Tommy | |||||||||||
Gu, Aaron/Kim, Jason | |||||||||||
Giertz, Zach/Zhang, Marcus | |||||||||||
Buckingham, Graydon/Nguyen, Steve | |||||||||||
Nguyen, Nathan/Quattro, Zach | |||||||||||
Ayinala, Aniketh/Nguyen, Nathan | |||||||||||
Buckingham, Graydon/Etterbeek, J.J. | |||||||||||
Nguyen, Steve/Quattro, Zach | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ayinala, Aniketh | |||||||||
Buckingham, Graydon | |||||||||
Cutone, George | |||||||||
Edwards, Kai | |||||||||
Etterbeek, J.J. | |||||||||
Garner, Luke | |||||||||
Giertz, Zach | |||||||||
Gu, Aaron | |||||||||
Kim, Jason | |||||||||
Kim, Tommy | |||||||||
Lee, Jonathan | |||||||||
Legaspi, Herrick | |||||||||
Nguyen, Nathan | |||||||||
Nguyen, Steve | |||||||||
Quattro, Zach | |||||||||
Spencer, Charlie | |||||||||
Young, Jake | |||||||||
Zhang, Marcus | |||||||||
Totals | |||||||||
Percentage |