Ayinala, Aniketh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/17/2023 | vs | Liberty | Thomas-Smith, Deji | Lost 3-6, 3-6 | ||
b | 09/17/2023 | vs | St. John's | Gustavsson, Carl | Lost 2-6, 2-6 | ||
b | 09/17/2023 | vs | Dartmouth | Onuma, Yunjiro | Lost 3-6, 2-6 | ||
09/22/2023 | vs | Wisconsin | Minasyan, Michael | Lost 5-7, 4-6 | |||
09/22/2023 | vs | Illinois | Horve, Lucas | Lost 3-6, 2-6 | |||
09/22/2023 | vs | SMU | Silagy, Maks | Lost 3-6, 5-7 | |||
10/15/2023 | vs | San Diego State | Mandma, Alexander | Won 6-3, 1-6, 6-2 | |||
10/15/2023 | vs | San Diego | Kuehne, Christian | Lost 2-6, 4-6 | |||
10/15/2023 | vs | Boise State | Toroman, Liam | Lost 1-6, 4-6 | |||
11/12/2023 | vs | Temple | Bhat, Aayush | Won 1-6, 6-3, 1-0 (10-4) | |||
11/12/2023 | vs | Long Island University | VINET, Mathieu | Lost 3-6, 6-3, 0-1 (4-10) | |||
11/12/2023 | vs | Long Island University | ISHCHANKA, Danila | Won 6-2, 6-3 | |||
01/20/2024 | SAINT FRANCIS | GONZALEZ,Alan | Lost 3-6, 6-3, 0-1 (2-10) | ||||
% | 01/27/2024 | GEORGE MASON | Momin Khan | Lost 4-6, 6-2, 4-6 | |||
02/02/2024 | RIDER | Martinez, Roger | Won 6-4, 6-4 | ||||
% | 02/03/2024 | HOWARD | LASH,Kendrick | Won 6-3, 6-0 | |||
02/09/2024 | at | Penn | Sandler, Aaron | Lost 2-6, 6-2, 0-1 (4-10) | |||
02/10/2024 | YOUNGSTOWN STATE | Balci, Onder | Lost 1-6, 6-7 (0-7) | ||||
02/18/2024 | VILLANOVA | Monahan, Will | Won 7-6 (7-5), 6-2 | ||||
02/24/2024 | HOFSTRA | Michaels, Maxim | Won 7-5, 6-4 | ||||
02/25/2024 | at | DePaul | Shourya Verma | Lost 4-6, 2-6 | |||
03/08/2024 | #62 NJIT | Wil Jenkins | Lost 3-6, 4-6 | ||||
% | 03/09/2024 | at | #74 William and Mary | Hague, Oliver | Lost 3-6, 2-6 | ||
% | 03/10/2024 | at | Richmond | Wiley, Davis | - 7-5, 2-3, unfinished | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Gustavs Dambins | Lost 6-7 (4-7), 4-6 | |||
* | 03/30/2024 | at | Lehigh | Anzilotti, Wyeth | Won 6-1, 6-2 | ||
03/31/2024 | at | #75 Monmouth | Bivol, Mateo | Lost 1-6, 2-6 | |||
* | 04/06/2024 | LOYOLA | Lawliss, Nick | Won 6-0, 6-1 | |||
% | 04/07/2024 | GEORGETOWN | Foster, Kieran | Lost 3-6, 6-2, 2-6 | |||
* | 04/20/2024 | ARMY | Sebastian, Marcus | Won 6-4, 7-5 | |||
% | 04/26/2024 | vs | Loyola | Boland, Ryan | Won 6-1, 6-0 | ||
04/27/2024 | BUCKNELL | Brendan McDonald | Won 6-2, 6-3 | ||||
04/28/2024 | vs | Boston University | Ben Letzer | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/17/2023 | vs | Liberty | Miguel, Luis/Thomas-Smith, Deji | Lost 3-6/Nguyen, Nathan | ||
b | 09/17/2023 | vs | St. John's | Gustavsson, Carl/Raicevic, Danilo | Lost 6-7 (3-7)/Nguyen, Nathan | ||
b | 09/17/2023 | vs | Dartmouth | Groom, Milesd/Qadir, Waleed | Lost 2-6/Nguyen, Nathan | ||
09/22/2023 | vs | SMU | Cloud, Louis/Silagy, Maks | Lost 1-6/Nguyen, Nathan | |||
10/15/2023 | vs | Pepperdine | Davis, George/Photiades, Photos | Lost 4-6/Nguyen, Nathan | |||
10/15/2023 | vs | San Diego | Danilov, Savriyan/Kuehne, Christian | Lost 2-6/Nguyen, Nathan | |||
10/15/2023 | vs | Boise State | Rietkerk, Kyvan/Toroman, Liam | Lost 1-6/Nguyen, Nathan | |||
11/12/2023 | vs | Richmond | Atkinson, Dylan/Miano, Sebastian | Won 6-3/Etterbeek, J.J. | |||
11/12/2023 | vs | Niagara | Manuel Alonso/Gurustat Makkar | Won 6-1/Etterbeek, J.J. | |||
01/20/2024 | SAINT FRANCIS | NGUYEN,Tyler / TREMBLAY,Mathis | Won 6-3 / Etterbeek, J.J. | ||||
% | 01/27/2024 | GEORGE MASON | Jacco Arends / Alvaro Pedraza | Won 6-2 / Etterbeek, J.J. | |||
02/02/2024 | RIDER | Grimes, Jake / Slattery, Nathan | Won 6-3 / Etterbeek, J.J. | ||||
% | 02/03/2024 | HOWARD | DAWSON,Marcel / LASH,Kendrick | Won 6-4 / Etterbeek, J.J. | |||
02/10/2024 | YOUNGSTOWN STATE | Fouzas, Harry / Moreno, David | Won 7-6 (7-5) / Etterbeek, J.J. | ||||
02/18/2024 | VILLANOVA | Choi, Lukas / Monahan, Will | Won 6-4 / Etterbeek, J.J. | ||||
02/25/2024 | vs | Western Michigan | Drew Evans / Benjamin George | Lost 3-6 / Etterbeek, J.J. | |||
02/25/2024 | at | DePaul | Leon Huck / Sven Moser | Lost 1-6 / Etterbeek, J.J. | |||
03/08/2024 | #62 NJIT | Pablo Perez Ramos / Wil Jenkins | Lost 2-6 / Etterbeek, J.J. | ||||
% | 03/09/2024 | at | #74 William and Mary | Benn, Satchel / Hague, Oliver | Lost 3-6 / Etterbeek, J.J. | ||
% | 03/10/2024 | at | Richmond | Kliebhan, Daniel / Pritchard, Paxton | Won 6-3 / Etterbeek, J.J. | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Jakob Esterowitz / Johann Sajonz | Won 6-4 / Etterbeek, J.J. | |||
* | 03/30/2024 | at | Lehigh | Anzilotti, Wyeth / Morash, Jackson | Won 6-4 / Etterbeek, J.J. | ||
03/31/2024 | at | #75 Monmouth | Bivol, Mateo / Martinez Sanz, Alex | Lost 4-6 / Kim, Jason | |||
% | 04/07/2024 | GEORGETOWN | Fellows, Jake / O'Sullivan, Arthur | Won 6-1 / Etterbeek, J.J. | |||
* | 04/20/2024 | ARMY | Sebastian, Marcus / Ton, Alan | Won 6-1 / Etterbeek, J.J. | |||
% | 04/26/2024 | vs | Loyola | Cavo, George / Lawliss, Nick | - 5-1, unfinished / Etterbeek, J.J. | ||
04/27/2024 | BUCKNELL | Liam Kilmer / Amar Tahirovic | Lost 4-6 / Etterbeek, J.J. | ||||
04/28/2024 | vs | Boston University | Jakob Esterowitz / Johann Sajonz | Won 7-6 (7-4) / Etterbeek, J.J. |
Buckingham, Graydon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2023 | vs | FDU | SCHWARTZ, Asaf | Lost 6-3, 3-6, 4-6 | ||
a | 09/17/2023 | vs | Saint Joseph's | Bezzaz, Othman | Lost 6-2, 3-6, 1-6 | ||
a | 09/17/2023 | vs | Mary Washington | Jack Riordan | Won 6-1, 5-7, 1-0 (10-6) | ||
e | 10/15/2023 | vs | Drexel | Pierre Humayou | Lost 0-6, 1-6 | ||
e | 10/15/2023 | vs | Morgan State | Parris, Anthony | Won 6-3, 7-6 (7-2) | ||
11/12/2023 | vs | Richmond | Roddy, Nick | Won 6-4, 6-3 | |||
11/12/2023 | vs | Long Island University | SJOSTROM, Victor | Lost 0-6, 5-7 | |||
11/12/2023 | vs | Niagara | Salvador Vazquez | Won 6-7 (4-7), 6-4, 1-0 (17-15) | |||
01/27/2024 | MOUNT ST. MARY'S | Karnibad, Jarrett | Won 6-3, 6-1 | ||||
02/03/2024 | SAINT JOSEPH'S | Butler, John | Won 7-5, 6-2 | ||||
02/09/2024 | at | Penn | Goodman, Tal | Lost 0-6, 0-6 | |||
02/10/2024 | LONG ISLAND UNIVERSITY | ISHCHANKA, Danila | Lost 2-6, 3-6 | ||||
03/01/2024 | COPPIN STATE | Agyeman, Kwaku | Won 6-3, 6-4 | ||||
% | 04/14/2024 | at | Hampton | Mwanza, Benjamin | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/17/2023 | vs | FDU | MANCHANDA, Aryan/NICOLAE, Andrew | Won 6-3/Liu, Eric | ||
a | 09/17/2023 | vs | Mary Washington | Jack Riordan/Albert Vladimirskiy | Won 6-3/Liu, Eric | ||
a | 09/17/2023 | vs | Saint Joseph's | Gan-Dy, Eli/Rubin, Mark | Won 6-0/Liu, Eric | ||
e | 10/15/2023 | vs | Temple | Blumenschein, Albert/Nemani, Pranav | Lost 7-8 (4-7)/Liu, Eric | ||
e | 10/15/2023 | vs | Hampton | Arora, Aryan/Tokas, Shine | Won 8-5/Liu, Eric | ||
11/12/2023 | vs | Temple | Bhat, Aayush/Najvirt Kolaric, Maj | Lost 1-6/Liu, Eric | |||
11/12/2023 | vs | Binghamton | LOTLIKAR, Ronin/OMAR, Zubin | Lost 0-6/Liu, Eric | |||
11/12/2023 | vs | Binghamton | COSTA, Filipe/WEEKES, Kyle | Lost 4-6/Liu, Eric | |||
01/20/2024 | ST. BONAVENTURE | Anargha Ganguly / Jean Marrero | Lost 3-6 / Liu, Eric | ||||
02/02/2024 | RIDER | De Jaraiz, Jaime / Flotta, Lucas | Lost 6-7 (5-7) / Gu, Aaron | ||||
02/24/2024 | HOFSTRA | Odani, Katia / Reynolds, Josh | Lost 4-6 / Gu, Aaron | ||||
03/01/2024 | COPPIN STATE | Kapoor, Vansh / Kheterpal, Harsh | Lost 2-6 / Gu, Aaron | ||||
% | 03/02/2024 | at | James Madison | Lee, Harrison / Sanchez, Edson | Lost 4-6 / Liu, Eric | ||
03/08/2024 | #62 NJIT | O. Callo von Platen / Pavel Petrov | Lost 5-7 / Gu, Aaron | ||||
% | 03/09/2024 | at | Norfolk State | LUNIN, Boris / OKYAY, Deniz | Won 6-0 / Gu, Aaron | ||
% | 03/10/2024 | at | Richmond | Cohen, Grant / Roddy, Nick | Lost 0-6 / Gu, Aaron | ||
* | 03/30/2024 | at | Lafayette | Gelber, Sam / Lerner, Derrin | Lost 3-6 / Liu, Eric | ||
03/31/2024 | at | #75 Monmouth | Busato, Gabriel / Laporta, Diego | Lost 2-6 / Gu, Aaron | |||
* | 04/06/2024 | LOYOLA | Cardano, Matt / Pemueller, Cristian | Won 6-1 / Liu, Eric | |||
% | 04/14/2024 | at | Hampton | Arora, Aryan / Flynn, Daniel | Lost 2-6 / Quattro, Zach |
Etterbeek, J.J. |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2023 | vs | George Mason | Jacco Arends | Won 6-7 (6-8), 6-2, 7-5 | ||
a | 09/17/2023 | vs | St. Bonaventure | Archie Graham | Lost 2-6, 3-6 | ||
a | 09/17/2023 | vs | Fairfield | Aguiar, Alex | Won 6-2, 6-3 | ||
d | 10/06/2023 | vs | James Madison | Agusti, Esteve | Won 7-6 (7-5), 3-6, 1-0 (10-8) | ||
d | 10/06/2023 | vs | Villanova | Khromchenko, Eitan | Won 6-4, 6-0 | ||
d | 10/06/2023 | vs | Campbell | Macquart, Noe | Won 6-4, retired | ||
e | 10/15/2023 | vs | Princeton | Mitric, Aleksandar | Won 1-6, 6-3, 1-0 (10-7) | ||
e | 10/15/2023 | vs | Drexel | Hussein Tawil | Won 6-2, 6-7 (4-7), 1-0 (10-7) | ||
e | 10/15/2023 | vs | Hampton | Armbrister, Donte | Won 3-6, 6-1, 1-0 (10-4) | ||
11/12/2023 | vs | Temple | Er, Erden | Lost 3-6, 0-6 | |||
11/12/2023 | vs | Binghamton | COSTA, Filipe | Won 6-7 (3-7), 6-3, 1-0 (10-8) | |||
11/12/2023 | vs | Long Island University | HARDER, Leon | Won 6-3, 2-6, 1-0 (10-5) | |||
01/20/2024 | SAINT FRANCIS | NGUYEN,Tyler | Won 6-1, 6-3 | ||||
% | 01/27/2024 | GEORGE MASON | Jacco Arends | Lost 6-7 (4-7), 6-7 (3-7) | |||
02/02/2024 | RIDER | Hadjivarnava, Stavro | Won 6-2, 6-1 | ||||
% | 02/03/2024 | HOWARD | CADEAU,Justin | Won 6-0, 6-4 | |||
02/09/2024 | at | Penn | Vakili, Kian | Lost 4-6, 2-6 | |||
02/10/2024 | YOUNGSTOWN STATE | Rassat, William | Won 3-6, 6-3, 6-3 | ||||
02/18/2024 | VILLANOVA | Nguyen, Ryan | Won 6-0, 6-0 | ||||
02/24/2024 | HOFSTRA | Reynolds, Josh | Lost 4-6, 5-7 | ||||
02/25/2024 | at | DePaul | Matteo Iaquinto | Lost 3-6, 3-6 | |||
03/01/2024 | COPPIN STATE | Kapoor, Vansh | Won 6-2, 6-2 | ||||
03/02/2024 | DREXEL | Hussein Tawil | Lost 2-6, 2-6 | ||||
03/08/2024 | #62 NJIT | Pablo Perez Ramos | Lost 0-6, 2-6 | ||||
% | 03/09/2024 | at | #74 William and Mary | Raptis, Konstantinos | Lost 4-6, 2-6 | ||
% | 03/10/2024 | at | Richmond | Kliebhan, Daniel | - 5-7, 4-4, unfinished | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Alejandro Licea | Lost 6-7 (3-7), 2-6 | |||
* | 03/30/2024 | at | Lehigh | Horn-Bourque, Ben | Won 6-3, 6-3 | ||
03/31/2024 | XAVIER | Cristian Gonzalez | - 6-4, 3-6, 2-2, unfinished | ||||
* | 04/06/2024 | LOYOLA | Davey, Oliver | Won 6-2, 6-0 | |||
% | 04/07/2024 | GEORGETOWN | Moledina, Zamaan | Lost 2-6, 2-6 | |||
* | 04/14/2024 | BUCKNELL | Tim Zelikovsky | Won 6-3, 4-6, 1-0 (11-9) | |||
* | 04/20/2024 | ARMY | Ton, Alan | Won 6-2, 6-2 | |||
% | 04/26/2024 | vs | Loyola | Cavo, George | - 6-1, 5-0, unfinished | ||
04/27/2024 | BUCKNELL | Tim Zelikovsky | - 7-6 (8-6), 5-7, 2-1, unfinished | ||||
04/28/2024 | vs | Boston University | Dion Loutas | Won 1-6, 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/17/2023 | vs | George Mason | Jacco Arends/Alvaro Pedraza | Lost 3-6/Young, Jake | ||
a | 09/17/2023 | vs | FDU | MICKUS, Tauras/MINOR, Gryffin | Lost 2-6/Young, Jake | ||
a | 09/17/2023 | vs | Fairfield | Aguiar, Alex/Condos, Nick | Won 6-1/Young, Jake | ||
d | 10/06/2023 | vs | James Madison | Lozano, Julian/Sadek, Youssef | Lost 3-6/Garner, Luke | ||
d | 10/06/2023 | vs | Villanova | Brunetti, Tighe/Robinson, Josh | Won 6-3/Garner, Luke | ||
e | 10/15/2023 | vs | Binghamton | Carlson, Matt/Lotlikar, Ronin | Won 8-2/Nguyen, Nicholas | ||
e | 10/15/2023 | vs | Princeton | Kam, Alan/Wen, Evan | Lost 6-8/Nguyen, Nicholas | ||
e | 10/15/2023 | vs | Hampton | Armbrister, Donte/Jorquera, Emiliano | Won 8-4/Nguyen, Nicholas | ||
11/12/2023 | vs | Richmond | Atkinson, Dylan/Miano, Sebastian | Won 6-3/Ayinala, Aniketh | |||
11/12/2023 | vs | Niagara | Manuel Alonso/Gurustat Makkar | Won 6-1/Ayinala, Aniketh | |||
01/20/2024 | SAINT FRANCIS | NGUYEN,Tyler / TREMBLAY,Mathis | Won 6-3 / Ayinala, Aniketh | ||||
% | 01/27/2024 | GEORGE MASON | Jacco Arends / Alvaro Pedraza | Won 6-2 / Ayinala, Aniketh | |||
02/02/2024 | RIDER | Grimes, Jake / Slattery, Nathan | Won 6-3 / Ayinala, Aniketh | ||||
% | 02/03/2024 | HOWARD | DAWSON,Marcel / LASH,Kendrick | Won 6-4 / Ayinala, Aniketh | |||
02/10/2024 | YOUNGSTOWN STATE | Fouzas, Harry / Moreno, David | Won 7-6 (7-5) / Ayinala, Aniketh | ||||
02/18/2024 | VILLANOVA | Choi, Lukas / Monahan, Will | Won 6-4 / Ayinala, Aniketh | ||||
02/25/2024 | vs | Western Michigan | Drew Evans / Benjamin George | Lost 3-6 / Ayinala, Aniketh | |||
02/25/2024 | at | DePaul | Leon Huck / Sven Moser | Lost 1-6 / Ayinala, Aniketh | |||
03/02/2024 | DREXEL | Will Burridge / Hussein Tawil | Lost 5-7 / Nguyen, Nicholas | ||||
03/08/2024 | #62 NJIT | Pablo Perez Ramos / Wil Jenkins | Lost 2-6 / Ayinala, Aniketh | ||||
% | 03/09/2024 | at | #74 William and Mary | Benn, Satchel / Hague, Oliver | Lost 3-6 / Ayinala, Aniketh | ||
% | 03/10/2024 | at | Richmond | Kliebhan, Daniel / Pritchard, Paxton | Won 6-3 / Ayinala, Aniketh | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Jakob Esterowitz / Johann Sajonz | Won 6-4 / Ayinala, Aniketh | |||
* | 03/30/2024 | at | Lehigh | Anzilotti, Wyeth / Morash, Jackson | Won 6-4 / Ayinala, Aniketh | ||
% | 04/07/2024 | GEORGETOWN | Fellows, Jake / O'Sullivan, Arthur | Won 6-1 / Ayinala, Aniketh | |||
* | 04/20/2024 | ARMY | Sebastian, Marcus / Ton, Alan | Won 6-1 / Ayinala, Aniketh | |||
% | 04/26/2024 | vs | Loyola | Cavo, George / Lawliss, Nick | - 5-1, unfinished / Ayinala, Aniketh | ||
04/27/2024 | BUCKNELL | Liam Kilmer / Amar Tahirovic | Lost 4-6 / Ayinala, Aniketh | ||||
04/28/2024 | vs | Boston University | Jakob Esterowitz / Johann Sajonz | Won 7-6 (7-4) / Ayinala, Aniketh |
Garner, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
b | 09/17/2023 | vs | Liberty | Miguel, Luis | Lost 6-7 (2-7), 4-6 | ||
b | 09/17/2023 | vs | St. John's | Bugaj, Martin | Lost 5-7, 5-7 | ||
b | 09/17/2023 | vs | Dartmouth | Ren, Henry | Lost 4-6, 1-6 | ||
d | 10/06/2023 | vs | James Madison | Sadek, Youssef | Lost 7-6 (7-0), 6-7 (5-7), 0-1 (11-13) | ||
d | 10/06/2023 | vs | Villanova | Robinson, Josh | Lost 1-6, 3-6 | ||
d | 10/06/2023 | vs | Campbell | Steffen, Lukas | Lost 2-6, 2-6 | ||
10/15/2023 | vs | San Diego State | Sato, Chikaya | Lost 1-6, 1-6 | |||
10/15/2023 | vs | San Diego | Danilov, Savriyan | Lost 0-6, 1-6 | |||
10/15/2023 | vs | Boise State | Chin, John | Lost 6-7, 2-7 | |||
11/12/2023 | vs | Georgetown | Morey, Sahil | Won 7-5, 3-6, 1-0 (10-5) | |||
11/12/2023 | vs | Niagara | Vid Maric | Won 6-4, 6-3 | |||
11/12/2023 | vs | Long Island University | D'ANNA, Ales | Won 7-6 (7-5), 4-6, 1-0 (10-8) | |||
11/12/2023 | vs | Binghamton | WEEKES, Kyle | Lost 6-3, 2-6, 0-1 (10-12) | |||
11/12/2023 | vs | Niagara | Tanner Bedard | Lost 2-6, 0-6 | |||
01/20/2024 | ST. BONAVENTURE | Rasmus Egehus | Won 6-2, 6-4 | ||||
% | 01/27/2024 | GEORGE MASON | Niza Simunyola | Won 6-2, 6-2 | |||
02/02/2024 | RIDER | Slattery, Nathan | Won 6-4, 7-6 (7-0) | ||||
% | 02/03/2024 | HOWARD | MAJOR,Michael | Won 6-0, 6-4 | |||
02/09/2024 | at | Penn | Vakili, Kian | Lost 2-6, 3-6 | |||
02/10/2024 | YOUNGSTOWN STATE | Dabas, Nishant | Won 6-3, 6-2 | ||||
02/18/2024 | FDU | LINLEY, Thomas | Won 6-2, 4-6, 6-1 | ||||
02/24/2024 | MORGAN STATE | Rachal, Niles | Lost 1-6, 5-7 | ||||
02/25/2024 | vs | Western Michigan | Anton Arzhankin | Lost 0-6, 4-6 | |||
03/01/2024 | at | #32 Delaware | Ruiz, Javier | Lost 4-6, 5-7 | |||
03/02/2024 | DREXEL | Alex Sousa | Lost 2-6, 4-6 | ||||
03/08/2024 | TEMPLE | Barety, Gregoire | - 3-6, 5-5, unfinished | ||||
% | 03/09/2024 | at | #74 William and Mary | Benn, Satchel | Won 7-5, 6-2 | ||
% | 03/10/2024 | at | Richmond | Wiley, Davis | Won 6-4, 7-6 (7-1) | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Jakob Esterowitz | - 3-6, 6-4, 1-3, unfinished | |||
* | 03/30/2024 | at | Lehigh | Jaeger, Sean | Lost 2-6, 4-6 | ||
03/31/2024 | XAVIER | Marco Pennelli | Won 6-4, 6-3 | ||||
04/06/2024 | at | Wagner | Perez, Rodrigo | Won 7-5, 6-0 | |||
* | 04/07/2024 | at | Holy Cross | Kelleher, William | Won 6-0, 6-1 | ||
* | 04/14/2024 | BUCKNELL | Oscar Bain | Won 6-3, 6-2 | |||
* | 04/20/2024 | ARMY | Haikal, Samuel | Lost 1-6, 3-6 | |||
% | 04/26/2024 | vs | Loyola | Davey, Oliver | - 6-1, 2-1, unfinished | ||
04/27/2024 | BUCKNELL | Oscar Bain | Won 6-2, 6-2 | ||||
04/28/2024 | vs | Boston University | Alejandro Licea | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
b | 09/17/2023 | vs | Liberty | Longwe-Smit, Thando/MarquesDeSilva, Raf | Lost 4-6/Panyan, Sasha | ||
b | 09/17/2023 | vs | St. John's | Bascon, Francisco/Bugaj, Martin | Won 6-4/Panyan, Sasha | ||
b | 09/17/2023 | vs | Dartmouth | Knox-Jones, Alex/Ren, Henry | Lost 6-7 (3-7)/Panyan, Sasha | ||
d | 10/06/2023 | vs | James Madison | Lozano, Julian/Sadek, Youssef | Lost 3-6/Etterbeek, J.J. | ||
d | 10/06/2023 | vs | Villanova | Brunetti, Tighe/Robinson, Josh | Won 6-3/Etterbeek, J.J. | ||
10/15/2023 | vs | San Diego State | Mandma, Alexander/Sato, Chikaya | Won 7-6 (14-12)/Panyan, Sasha | |||
10/15/2023 | vs | San Diego | Kasday, Blake/Niranjan, Nikhil | Lost 2-6/Panyan, Sasha | |||
10/15/2023 | vs | Boise State | Chin, John/van Assendelft, Jip | Won 6-3/Panyan, Sasha | |||
11/12/2023 | vs | Georgetown | Fellows, Jake/Pablo, Burke | Won 6-4/Nguyen, Steve | |||
11/12/2023 | vs | Long Island University | HARDER, Leon/VINET, Mathieu | Lost 2-6/Nguyen, Steve | |||
11/12/2023 | vs | Niagara | Tanner Bedard/Vid Maric | Lost 4-6/Nguyen, Steve | |||
01/20/2024 | ST. BONAVENTURE | Rasmus Egehus / Archie Graham | Lost 4-6 / Panyan, Sasha | ||||
% | 01/27/2024 | GEORGE MASON | Monil Lotlikar / Niza Simunyola | Lost 4-6 / Panyan, Sasha | |||
% | 02/03/2024 | HOWARD | CADEAU,Justin / MAJOR,Michael | Won 6-3 / Panyan, Sasha | |||
02/09/2024 | at | Penn | Sandler, Aaron / Vakili, Kian (41/-) | Lost 3-6 / Panyan, Sasha | |||
02/10/2024 | YOUNGSTOWN STATE | Balci, Onder / Dabas, Nishant | Won 7-6 (7-3) / Panyan, Sasha | ||||
02/18/2024 | FDU | CROOK, Tyler / OBONIYE, Joshua | Won 6-2 / Panyan, Sasha | ||||
02/24/2024 | MORGAN STATE | Carpenter, Mikeal / Rachal, Niles | Won 7-5 / Panyan, Sasha | ||||
02/25/2024 | vs | Western Michigan | Anton Arzhankin / Jackson Boone | Won 6-2 / Panyan, Sasha | |||
03/01/2024 | at | #32 Delaware | Malirz, Karol / Ruiz, Javier | Lost 3-6 / Panyan, Sasha | |||
03/02/2024 | DREXEL | Alan Jesudason / Alex Sousa | Lost 5-7 / Panyan, Sasha | ||||
03/08/2024 | TEMPLE | Bhat, Aayush / Hannack, Paul | Won 6-2 / Panyan, Sasha | ||||
% | 03/09/2024 | at | #74 William and Mary | Duo, Bill / Raptis, Konstantinos | - 6-6, 5-1, unfinished / Panyan, Sasha | ||
% | 03/10/2024 | at | Richmond | Kliebhan, Daniel / Pritchard, Paxton | Won 7-5 / Panyan, Sasha | ||
* | 03/24/2024 | BOSTON UNIVERSITY | Alejandro Licea / Jose Maria Robalino | Won 7-5 / Panyan, Sasha | |||
* | 03/30/2024 | at | Lehigh | Blekhman, Marc / Kleiman, Matt | - 4-5, unfinished / Panyan, Sasha | ||
03/31/2024 | XAVIER | Ryan Cahill / Charlie Temming | Won 6-4 / Panyan, Sasha | ||||
04/06/2024 | at | Wagner | Hunte, Jordan / Tonnicchi, Filippo | Won 6-1 / Kim, Tommy | |||
* | 04/07/2024 | at | Holy Cross | Clark, Jeremy / Winiecki, Henry | Lost 4-6 / Kim, Jason | ||
* | 04/14/2024 | BUCKNELL | Brendan McDonald / Amar Tahirovic | - 6-5, unfinished / Panyan, Sasha | |||
* | 04/20/2024 | ARMY | Bodavula, Vishnu / Huarte, Jake | - 3-4, unfinished / Panyan, Sasha | |||
% | 04/26/2024 | vs | Loyola | Davey, Oliver / Haggar, Nick | Won 6-0 / Panyan, Sasha | ||
04/27/2024 | BUCKNELL | Oscar Bain / Adam Stavrakas | Won 6-3 / Panyan, Sasha | ||||
04/28/2024 | vs | Boston University | Corey Craig / Alejandro Licea | Won 7-6 (7-1) / Panyan, Sasha |
Gu, Aaron |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2023 | vs | George Mason | Zavan Fahim | Lost 1-6, 2-6 | ||
a | 09/17/2023 | vs | Mary Washington | Evan Fisher | Won 7-5, 6-1 | ||
a | 09/17/2023 | vs | Fairfield | Jessett, Calum | Lost 4-6, 1-6 | ||
a | 09/17/2023 | vs | Saint Joseph's | Rubin, Mark | Won 3-6, 7-5, 1-0 (11-9) | ||
d | 10/06/2023 | vs | James Madison | Pena, Mario | Lost 7-6 (7-5), 1-6, 0-1 (8-10) | ||
d | 10/06/2023 | vs | SMU | Stafford, Alex | Lost 1-6, 1-6 | ||
e | 10/15/2023 | vs | Drexel | Will Burridge | Lost 0-6, 0-6 | ||
e | 10/15/2023 | vs | Coppin State | Kapoor, Vansh | Lost 1-6, 2-6 | ||
11/12/2023 | vs | Binghamton | AJED, Andre | Lost 7-5, 3-6, 0-1 (10-12) | |||
11/12/2023 | vs | Richmond | Cohen, Grant | Won 6-3, 5-7, 1-0 (11-9) | |||
11/12/2023 | vs | Niagara | Salvador Vazquez | Won 6-1, 6-4 | |||
01/27/2024 | MOUNT ST. MARY'S | Mignot, Victor | Lost 1-6, 6-2, 3-6 | ||||
% | 02/03/2024 | HOWARD | KNOWLES,Gabe | Won 6-2, 6-4 | |||
02/10/2024 | YOUNGSTOWN STATE | Moreno, David | Won 2-6, 6-3, 6-3 | ||||
03/01/2024 | COPPIN STATE | Murtaugh, Liam | Won 6-3, 6-4 | ||||
% | 03/02/2024 | at | James Madison | Pena, Mario | Lost 0-6, 1-6 | ||
% | 03/10/2024 | at | Richmond | Brashear, Cole | Lost 2-6, 2-6 | ||
* | 03/30/2024 | at | Lafayette | Woolley, William | Won 6-0, 6-2 | ||
03/31/2024 | at | #75 Monmouth | Busato, Gabriel | - 4-6, 3-3, unfinished | |||
04/06/2024 | at | Wagner | Darling, Lucas | Won 6-4, 6-1 | |||
