SINGLES | ||||||||||||||
Ayinala, Aniketh | ||||||||||||||
Buckingham, Graydon | ||||||||||||||
Etterbeek, J.J. | ||||||||||||||
Garner, Luke | ||||||||||||||
Gu, Aaron | ||||||||||||||
Kim, Jason | ||||||||||||||
Kim, Tommy | ||||||||||||||
Legaspi, Herrick | ||||||||||||||
Liu, Eric | ||||||||||||||
McNair, Matthew | ||||||||||||||
Nguyen, Nathan | ||||||||||||||
Nguyen, Nicholas | ||||||||||||||
Nguyen, Steve | ||||||||||||||
Panyan, Sasha | ||||||||||||||
Quattro, Zach | ||||||||||||||
Young, Jake | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Gu, Aaron/Legaspi, Herrick | |||||||||||
Etterbeek, J.J./Young, Jake | |||||||||||
McNair, Matthew/Quattro, Zach | |||||||||||
Buckingham, Graydon/Liu, Eric | |||||||||||
Garner, Luke/Panyan, Sasha | |||||||||||
Ayinala, Aniketh/Nguyen, Nathan | |||||||||||
Kim, Jason/Nguyen, Steve | |||||||||||
Kim, Tommy/Nguyen, Nicholas | |||||||||||
Etterbeek, J.J./Garner, Luke | |||||||||||
Legaspi, Herrick/Nguyen, Nicholas | |||||||||||
Gu, Aaron/Kim, Tommy | |||||||||||
Liu, Eric/McNair, Matthew | |||||||||||
Etterbeek, J.J./Nguyen, Nicholas | |||||||||||
Kim, Tommy/Legaspi, Herrick | |||||||||||
Gu, Aaron/Young, Jake | |||||||||||
Legaspi, Herrick/Nguyen, Nathan | |||||||||||
Ayinala, Aniketh/Etterbeek, J.J. | |||||||||||
Kim, Tommy/Young, Jake | |||||||||||
McNair, Matthew/Nguyen, Nicholas | |||||||||||
Gu, Aaron/Quattro, Zach | |||||||||||
Kim, Jason/Panyan, Sasha | |||||||||||
Garner, Luke/Nguyen, Steve | |||||||||||
Gu, Aaron/Nguyen, Nicholas | |||||||||||
Liu, Eric/Quattro, Zach | |||||||||||
Buckingham, Graydon/Gu, Aaron | |||||||||||
Gu, Aaron/Liu, Eric | |||||||||||
Kim, Jason/Kim, Tommy | |||||||||||
Nguyen, Nathan/Nguyen, Nicholas | |||||||||||
Gu, Aaron/Kim, Jason | |||||||||||
Legaspi, Herrick/Nguyen, Steve | |||||||||||
Nguyen, Nicholas/Young, Jake | |||||||||||
Ayinala, Aniketh/Kim, Jason | |||||||||||
Legaspi, Herrick/Panyan, Sasha | |||||||||||
Garner, Luke/Kim, Tommy | |||||||||||
Garner, Luke/Kim, Jason | |||||||||||
Kim, Tommy/Nguyen, Steve | |||||||||||
Buckingham, Graydon/Quattro, Zach | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ayinala, Aniketh | |||||||||
Buckingham, Graydon | |||||||||
Etterbeek, J.J. | |||||||||
Garner, Luke | |||||||||
Gu, Aaron | |||||||||
Kim, Jason | |||||||||
Kim, Tommy | |||||||||
Legaspi, Herrick | |||||||||
Liu, Eric | |||||||||
McNair, Matthew | |||||||||
Nguyen, Nathan | |||||||||
Nguyen, Nicholas | |||||||||
Nguyen, Steve | |||||||||
Panyan, Sasha | |||||||||
Quattro, Zach | |||||||||
Young, Jake | |||||||||
Totals | |||||||||
Percentage |