Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
01/14/2023 | at | Dartmouth | L | |||||||||||||
01/14/2023 | at | Dartmouth | L | |||||||||||||
01/23/2023 | SAINT FRANCIS MEN | W | ||||||||||||||
01/21/2023 | ST. BONAVENTURE | W | ||||||||||||||
01/28/2023 | ST. FRANCIS BROOKLYN | W | ||||||||||||||
% | 01/28/2023 | GEORGETOWN | L | |||||||||||||
02/03/2023 | HOFSTRA | W | ||||||||||||||
02/03/2023 | at | Penn | L | |||||||||||||
% | 02/04/2023 | at | James Madison | L | ||||||||||||
% | 02/04/2023 | SAINT JOSEPH'S | W | |||||||||||||
02/05/2023 | WAGNER | W | ||||||||||||||
02/05/2023 | at | Youngstown State | L | |||||||||||||
% | 02/11/2023 | RICHMOND | W | |||||||||||||
% | 02/11/2023 | DELAWARE | L | |||||||||||||
02/18/2023 | at | Rollins | L | |||||||||||||
02/18/2023 | vs | Air Force | L | |||||||||||||
02/24/2023 | at | NJIT | L | |||||||||||||
02/24/2023 | FAIRLEIGH DICKINSON | W | ||||||||||||||
% | 02/25/2023 | VILLANOVA | W | |||||||||||||
02/25/2023 | at | #69 Princeton | L | |||||||||||||
% | 03/05/2023 | TEMPLE | L | |||||||||||||
% | 03/05/2023 | MORGAN STATE | W | |||||||||||||
03/14/2023 | at | Westcliff | L | |||||||||||||
03/16/2023 | at | Loyola Marymount | L | |||||||||||||
03/17/2023 | at | UC San Diego | L | |||||||||||||
03/17/2023 | at | Point Loma | L | |||||||||||||
% | 03/24/2023 | COPPIN STATE | W | |||||||||||||
03/26/2023 | LONG ISLAND | L | ||||||||||||||
* | 03/26/2023 | at | Boston U. | W | ||||||||||||
* | 04/01/2023 | LEHIGH | W | |||||||||||||
%* | 04/02/2023 | at | Loyola, Md. | W | ||||||||||||
% | 04/02/2023 | at | William and Mary | L | ||||||||||||
04/08/2023 | at | Drexel | L | |||||||||||||
%* | 04/08/2023 | at | Bucknell | W | ||||||||||||
* | 04/09/2023 | COLGATE | W | |||||||||||||
% | 04/09/2023 | at | George Mason | W | ||||||||||||
% | 04/12/2023 | HOWARD | W | |||||||||||||
% | 04/12/2023 | MOUNT ST. MARY'S | W | |||||||||||||
* | 04/15/2023 | at | Army | W | ||||||||||||
h%* | 04/21/2023 | vs | Loyola Maryland | W | ||||||||||||
h%* | 04/22/2023 | vs | Bucknell | W | ||||||||||||
h* | 04/23/2023 | vs | Boston U. | W | ||||||||||||
i% | 05/06/2023 | at | #5 Virginia | L |
Schedule legend |
a=Milwaukee Tennis Classic, b=Joe Hunt Invitational,m c=WMU Vredelvelt Invite, d=River City Tennis Open, e=San Diego Veterans Tennis Classic, f=ITA Atlantic Regional, g=Navy Invitational, h=Patriot League Tournament, i=NCAA Tournament |