Date | Opponent | Score | Nation | Region | |||||
b | 09/18/2021 | Milwaukee Tennis Classic -- Milwaukee, Wis. -- All Day | |||||||
a | 09/17/2021 | Joe Hunt Invite -- Annapolis, Md. -- All Day | |||||||
c | 10/08/2021 | River City Open -- Richmond, Va. -- All Day | |||||||
d | 10/17/2021 | ITA Regional -- Annapolis, Md. -- 9 a.m. | |||||||
e | 11/05/2021 | San Diego Veterans Classic -- San Diego, Calif. -- Noon | |||||||
f | 11/12/2021 | Navy Invitational -- Annapolis, Md. -- 9 a.m. | |||||||
01/22/2022 | SAINT FRANCIS MEN | W | |||||||
01/22/2022 | ST. BONAVENTURE | W | |||||||
01/29/2022 | YOUNGSTOWN STATE | W | |||||||
01/29/2022 | ST. FRANCIS BROOKLYN | L | |||||||
02/05/2022 | at | Penn | L | ||||||
% | 02/05/2022 | SAINT JOSEPH'S | W | ||||||
02/06/2022 | COPPIN STATE | W | |||||||
% | 02/06/2022 | GEORGETOWN | W | ||||||
02/12/2022 | BRYANT | W | |||||||
% | 02/12/2022 | RICHMOND | L | ||||||
% | 02/18/2022 | at | Delaware | W | |||||
02/18/2022 | FAIRMONT STATE | W | |||||||
02/20/2022 | FAIRLEIGH DICKINSON | W | |||||||
% | 02/20/2022 | VILLANOVA | W | ||||||
% | 02/26/2022 | MORGAN STATE | W | ||||||
% | 02/26/2022 | GEORGE MASON | W | ||||||
02/27/2022 | at | Duquesne | W | ||||||
02/27/2022 | at | Fordham | W | ||||||
03/05/2022 | DREXEL | W | |||||||
03/05/2022 | at | NJIT | L | ||||||
% | 03/12/2022 | TEMPLE MEN | L | ||||||
% | 03/12/2022 | at | William and Mary | L | |||||
03/13/2022 | DISTRICT OF COLUMBIA | W | |||||||
% | 03/13/2022 | at | #48 Old Dominion | L | |||||
* | 03/27/2022 | BOSTON UNIVERSITY | W | ||||||
% | 03/27/2022 | at | James Madison | L | |||||
% | 04/02/2022 | at | #39 VCU | L | |||||
* | 04/02/2022 | at | Lehigh | W | |||||
% | 04/03/2022 | at | Mount St. Mary's | W | |||||
04/03/2022 | at | #22 Columbia | L | ||||||
% | 04/09/2022 | HOWARD UNIVERSITY | W | ||||||
%* | 04/09/2022 | BUCKNELL | W | ||||||
* | 04/10/2022 | at | Lafayette | W | |||||
* | 04/10/2022 | at | Holy Cross | W | |||||
% | 04/16/2022 | at | Norfolk State | W | |||||
* | 04/16/2022 | at | Colgate | W | |||||
%* | 04/20/2022 | LOYOLA | W | ||||||
04/20/2022 | at | Harford C.C. | W | ||||||
* | 04/23/2022 | ARMY | W | ||||||
^* | 04/29/2022 | HOLY CROSS | W | ||||||
^%* | 04/30/2022 | BUCKNELL | W | ||||||
^* | 05/01/2022 | ARMY | W | ||||||
$ | 05/06/2022 | at | #15 North Carolina | L |
Schedule legend |
^=Patriot League Tournament (Annapolis, Md.) $=NCAA Tournament |