Ballesteros, Andres |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2021 | vs | George Mason | Postin, Hayden | Lost 0-6, 2-6 | ||
a | 09/17/2021 | vs | Mary Washington | Leese, Peter | Lost 4-6, 1-6 | ||
a | 09/17/2021 | vs | Delaware | Gluck, Alexandre | Lost 1-6, 1-6 | ||
a | 09/17/2021 | vs | Mary Washington | Hart, Artis | Lost 6-7 (4-7), 0-6 | ||
d | 10/17/2021 | vs | Villanova | Robinson, Joshua | Lost 0-6, 1-6 | ||
d | 10/17/2021 | vs | Howard | Dawson, Marcel | Lost 6-3, 4-6, 0-1 (6-10) | ||
d | 10/17/2021 | vs | Loyola | Pribitkin, Edik | Lost 4-6, 1-6 | ||
d | 10/17/2021 | vs | Loyola | Rotundo, Gustavo | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/17/2021 | vs | George Mason | Ha, Dustin/Postin, Hayden | Won 7-5/Liu, Eric | ||
a | 09/17/2021 | vs | Delaware | Gluck, Alexandre/Valdoleiros, Guilher | Lost 0-6/Liu, Eric | ||
a | 09/17/2021 | vs | Mary Washington | Desilva, Priyan/Tecce, Cole | Won 6-2/Liu, Eric | ||
a | 09/17/2021 | vs | Christopher Newport | Driscoll, Dawson/Kolls, Mason | Lost 6-7 (5-7)/Liu, Eric | ||
d | 10/17/2021 | vs | Penn State | Bossem, Sam/Byers, Loren | Lost 2-8/Liu, Eric | ||
d | 10/17/2021 | vs | Howard | Cadeau, Justin/Dunnac, Daniel | Lost 3-6/Liu, Eric | ||
d | 10/17/2021 | vs | Loyola | Boland, Ryan/Rotundo, Gustavo | Won 6-3/Liu, Eric | ||
01/22/2022 | SAINT FRANCIS MEN | Christian Banti / Jordi Garcia | Lost 2-6 / Liu, Eric | ||||
02/06/2022 | COPPIN STATE | Kapoor, Vansh / Medesan, Sergui | Lost 0-6 / Liu, Eric | ||||
02/18/2022 | FAIRMONT STATE | Jacob Boone / Alex Stacy | Won 6-2 / Vagner, Sam | ||||
04/20/2022 | at | Harford C.C. | Carlsson, Alexander / Whata, Tinashe | Won 6-3 / Kjellberg, Jan |
Dabek, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2021 | vs | St. Bovanenture | Nguyen, Ethan | Won 6-0, 6-1 | ||
a | 09/17/2021 | vs | St. Bovanenture | Marrero, Jean | Won 6-2, 6-0 | ||
a | 09/17/2021 | vs | Mary Washington | Desilva, Priyan | Won 7-6 (7-3), 6-1 | ||
e | 11/05/2021 | vs | San Diego State | Rikkonen, Roni | Lost 2-6, 0-6 | ||
e | 11/05/2021 | vs | San Diego | Niranjan, Nikhil | Won 6-4, 4-6, 6-3 | ||
e | 11/05/2021 | vs | UC San Diego | Silverman, Eric | Won 6-1, 6-3 | ||
f | 11/12/2021 | vs | Long Island | Brandherm, Ben | Won 6-2, 6-4 | ||
f | 11/12/2021 | vs | Columbia | Tabet, Roy | Lost 4-6, 6-4, 6-7 (3-7) | ||
f | 11/12/2021 | vs | Monmouth | Castro, Victor | Won 7-6 (8-6), 5-7, 6-3 | ||
01/22/2022 | ST. BONAVENTURE | Luke Riemann | Won 6-0, 6-3 | ||||
01/29/2022 | ST. FRANCIS BROOKLYN | Cvietan, Miroslav | Won 3-6, 6-3, 7-6 (7-5) | ||||
% | 02/05/2022 | SAINT JOSEPH'S | Sentay, Alp | Won 6-2, 6-0 | |||
02/12/2022 | BRYANT | MILEIKOWSKY, L. | Won 6-2, 6-4 | ||||
% | 02/18/2022 | at | Delaware | Sonne, Tobias | Won 7-5, 6-2 | ||
02/20/2022 | FAIRLEIGH DICKINSON | TARDIN, Fernando | Won 6-2, 6-1 | ||||
% | 02/26/2022 | GEORGE MASON | Ryan Charles | Won 6-0, 6-2 | |||
02/27/2022 | at | Duquesne | Rodriguez-Vidal, Ale | Won 6-1, 7-5 | |||
03/05/2022 | at | NJIT | Smith, Josh | Lost 6-4, 5-7, 1-6 | |||
% | 03/12/2022 | at | William and Mary | Joseph, Sean | Won 7-5, 3-6, 1-0 (10-6) | ||
% | 03/13/2022 | at | #48 Old Dominion | Nolan, Oliver | Lost 2-6, 6-4, 2-6 | ||
* | 03/27/2022 | BOSTON UNIVERSITY | Gabe Brown | - 6-3, 4-4, unfinished | |||
* | 04/02/2022 | at | Lehigh | Bukhalo, Michael | Won 3-6, 6-1, 6-3 | ||
04/03/2022 | at | #22 Columbia | Winegar, Theo | Lost 6-3, 4-6, 0-1 (7-10) | |||
%* | 04/09/2022 | BUCKNELL | Nicolas Grunig | Won 6-1, 6-2 | |||
* | 04/10/2022 | at | Holy Cross | Mikey Prokopis | Won 6-0, 6-0 | ||
* | 04/16/2022 | at | Colgate | Benito Vlassis | Won 6-2, 6-1 | ||
04/20/2022 | at | Harford C.C. | Bulte, Come | Won 6-0, 6-0 | |||
^* | 04/29/2022 | HOLY CROSS | Declan O'Flynn | - 6-1, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/17/2021 | vs | Fairleigh Dickinson | Dhouib, Mehdi/Trainauskas, Justas | Lost 5-7/Garner, Luke | ||
a | 09/17/2021 | vs | Christopher Newport | Macy, Ryan/Strause, Alec | Won 6-2/Garner, Luke | ||
a | 09/17/2021 | vs | Richmond | Keitelman, Josh/Kliebhan, Daniel | Won 7-5/Garner, Luke | ||
d | 10/17/2021 | vs | Duquesne | Rodriguez-Vidal, Ale/Teberikov, Tam | Won 8-5/Fishkin, Jake | ||
d | 10/17/2021 | vs | Penn State | Eala, Miko/Morgan, Chari | Lost 6-8/Fishkin, Jake | ||
e | 11/05/2021 | vs | San Diego | Niranjan, Nikhil/Sharrma, Sacchitt | Won 6-4/Garner, Finn | ||
e | 11/05/2021 | vs | UC San Diego | Devineni, Sanjith/Silverman, Eric | Won 6-3/Garner, Finn | ||
e | 11/05/2021 | vs | San Diego State | Blair, Judson/Rikkonen, Roni | Won 6-3/Garner, Finn | ||
f | 11/12/2021 | vs | Monmouth | Laporta, Diego/Silva, Lucca | Won 6-2/Fishkin, Jake | ||
f | 11/12/2021 | vs | Delaware | Gilheany, Pierce/Wagemaker, Pascal | Lost 6-7 (2-7)/Fishkin, Jake | ||
f | 11/12/2021 | vs | Monmouth | Penman, Charlie/Van Noord, Niels | Won 7-5/Fishkin, Jake | ||
01/29/2022 | ST. FRANCIS BROOKLYN | Seno, Jan Godfrey / Lindqvist Nilsson, W | Lost 4-6 / Fishkin, Jake | ||||
% | 02/05/2022 | SAINT JOSEPH'S | Agbo, Justus / Sentay, Alp | Won 6-3 / Garner, Finn | |||
% | 02/06/2022 | GEORGETOWN | Rozanov, Andrew / Yang, Harry | Won 6-3 / Garner, Finn | |||
02/12/2022 | BRYANT | PELLEGRINI, Will / TREJO, Diego | Won 6-2 / Garner, Luke | ||||
% | 02/18/2022 | at | Delaware | Gilheany, Pierce / Gonzalez, Emiliano | Lost 2-6 / Fishkin, Jake | ||
02/20/2022 | FAIRLEIGH DICKINSON | BUDINSZKY, Moric / SRIRAM, Arjun | - 4-3, unfinished / Fishkin, Jake | ||||
% | 02/20/2022 | VILLANOVA | Jones, Matthew / Robinson, Joshua | Won 6-2 / Garner, Finn | |||
% | 02/26/2022 | MORGAN STATE | Kawunde, Martial / Lopez, Sebastian | Won 6-2 / Fishkin, Jake | |||
02/27/2022 | at | Duquesne | Dassanayake, Jin / Marshall, Kaipo | Won 6-3 / Fishkin, Jake | |||
03/05/2022 | at | NJIT | CallovonPlaten, Osca / Smith, Josh | Won 6-2 / Fishkin, Jake | |||
% | 03/12/2022 | at | William and Mary | Pellerito, Daniel / Talcott, Finbar | Lost 6-7 (3-7) / McBride, Jack | ||
% | 03/13/2022 | at | #48 Old Dominion | Le Tallec, Francois / VanSchalkwyk, Codie | - 4-5, unfinished / McBride, Jack | ||
* | 03/27/2022 | BOSTON UNIVERSITY | Jonah Dickson / Dion Loutas | Won 6-2 / Fishkin, Jake | |||
* | 04/02/2022 | at | Lehigh | Bukhalo, Michael / Kleiman, Matt | Won 6-4 / McBride, Jack | ||
04/03/2022 | at | #22 Columbia | Horvat, Roko / Huang, Austen | Lost 4-6 / McBride, Jack | |||
%* | 04/09/2022 | BUCKNELL | Ink Chen / Nicolas Grunig | Won 6-1 / McBride, Jack | |||
* | 04/10/2022 | at | Holy Cross | Declan O'Flynn / Diego Tran Rosado | Won 6-1 / Garner, Luke | ||
* | 04/16/2022 | at | Colgate | Josh Israel / Mike Thomas | Won 6-2 / Garner, Luke | ||
04/20/2022 | at | Harford C.C. | Bulte, Come / Dessureau, Mathius | Won 6-2 / Garner, Luke | |||
* | 04/23/2022 | ARMY | Huarte, Jake / Jose, Nathan | Lost 5-7 / Garner, Luke | |||
^* | 04/29/2022 | HOLY CROSS | Jeremy Clark / Alexander Ruenhorst | Won 6-2 / Garner, Luke | |||
^%* | 04/30/2022 | BUCKNELL | Nicolas Grunig / Charlie Nordahl | Won 6-0 / Garner, Luke | |||
^* | 05/01/2022 | ARMY | Huarte, Jake / Jose, Nathan | Won 7-6 (7-5) / Garner, Luke | |||
$ | 05/06/2022 | at | #15 North Carolina | Murphy, Peter / Sigouin, Benjamin | Won 6-4 / Garner, Luke |
Fishkin, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 10/08/2021 | vs | College of Charleston | Fraunfelder, Jake | Won 7-5, 6-3 | ||
c | 10/08/2021 | vs | Villanova | Suarez, Justin | Won 6-2, 6-2 | ||
c | 10/08/2021 | vs | Radford | Hagen, Robert | Won 6-3, 6-4 | ||
d | 10/17/2021 | vs | George Mason | Pollatos, Michael | Won 6-1, 6-2 | ||
d | 10/17/2021 | vs | Morgan State | Rawal, Nihit | Won 6-0, 6-1 | ||
d | 10/17/2021 | vs | Saint Joseph's | Perrone, Nathan | Lost 3-6, 3-6 | ||
d | 10/17/2021 | vs | Delaware | Wagemaker, Pascal | Won 6-2, 6-3 | ||
f | 11/12/2021 | vs | Columbia | Ruger, Henry | Lost 3-6, 5-7 | ||
f | 11/12/2021 | vs | Monmouth | Bezborodov, Dmitry | Won 6-4, 4-6, 1-0 (10-4) | ||
f | 11/12/2021 | vs | Princeton | Astrenidis, Filippos | Won 6-3, 7-5 | ||
01/22/2022 | ST. BONAVENTURE | Stijn Paardekooper | Lost 2-6, 7-5, 0-1 (4-10) | ||||
01/29/2022 | ST. FRANCIS BROOKLYN | Lindqvist Nilsson, W | Won 7-6 (7-5), 6-1 | ||||
02/05/2022 | at | Penn | Zhu, Kevin | Lost 3-6, 5-7 | |||
% | 02/06/2022 | GEORGETOWN | Suh, Charlie | Won 7-6 (7-0), 6-0 | |||
% | 02/12/2022 | RICHMOND | Walsh, John | Won 6-4, 7-5 | |||
% | 02/18/2022 | at | Delaware | Wagemaker, Pascal | Lost 2-6, 3-6 | ||
02/20/2022 | FAIRLEIGH DICKINSON | SRIRAM, Arjun | Won 7-6 (7-5), 6-2 | ||||
% | 02/26/2022 | GEORGE MASON | Momin Khan | Won 6-1, 6-4 | |||
02/27/2022 | at | Duquesne | Mascioli, Alex | Won 4-6, 6-1, 1-0 (10-4) | |||
03/05/2022 | at | NJIT | El Kholti, Amine | Lost 6-7 (3-7), 3-6 | |||
% | 03/12/2022 | at | William and Mary | Kelly, Jack | Lost 3-6, 6-1, 0-1 (6-10) | ||
% | 03/13/2022 | at | #48 Old Dominion | Lalami, Younes | Lost 2-6, 3-6 | ||
* | 03/27/2022 | BOSTON UNIVERSITY | Adrian Pawlowski | Won 6-4, 6-1 | |||
* | 04/02/2022 | at | Lehigh | Kleiman, Matt | Lost 4-6, 4-6 | ||
04/03/2022 | at | #22 Columbia | Ruger, Henry | Lost 1-6, 4-6 | |||
%* | 04/09/2022 | BUCKNELL | Tim Zelikovsky | Lost 1-6, 4-6 | |||
* | 04/10/2022 | at | Lafayette | Lovallo, Nash | Won 6-1, 6-2 | ||
% | 04/16/2022 | at | Norfolk State | MASSONI LENA,Hugo | Won 6-2, 6-1 | ||
%* | 04/20/2022 | LOYOLA | Liam Rompere | Won 6-0, 6-2 | |||
* | 04/23/2022 | ARMY | Haikal, Samuel | - 4-6, 5-2, unfinished | |||
^* | 04/29/2022 | HOLY CROSS | Alexander Ruenhorst | - 6-0, 4-1, unfinished | |||
^%* | 04/30/2022 | BUCKNELL | Ink Chen | Won 6-0, 6-2 | |||
^* | 05/01/2022 | ARMY | Haikal, Samuel | Won 6-2, 7-5 | |||
$ | 05/06/2022 | at | #15 North Carolina | Watane, Anuj | - 3-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 10/08/2021 | vs | George Mason | Charles, Ryan/Sardana, Rithik | Won 7-6 (10-8)/Thompson, Derrick | ||
c | 10/08/2021 | vs | VCU | Bobichon, Matisse/LeBlanc, Tom | Won 7-6 (10-8)/Thompson, Derrick | ||
c | 10/08/2021 | vs | Old Dominion | Lalami, Younes/Nolan, Oliver | Lost 3-6/Thompson, Derrick | ||
d | 10/17/2021 | vs | Duquesne | Rodriguez-Vidal, Ale/Teberikov, Tam | Won 8-5/Dabek, Jack | ||
d | 10/17/2021 | vs | Penn State | Eala, Miko/Morgan, Chari | Lost 6-8/Dabek, Jack | ||
f | 11/12/2021 | vs | Monmouth | Laporta, Diego/Silva, Lucca | Won 6-2/Dabek, Jack | ||
f | 11/12/2021 | vs | Delaware | Gilheany, Pierce/Wagemaker, Pascal | Lost 6-7 (2-7)/Dabek, Jack | ||
f | 11/12/2021 | vs | Monmouth | Penman, Charlie/Van Noord, Niels | Won 7-5/Dabek, Jack | ||
01/29/2022 | ST. FRANCIS BROOKLYN | Seno, Jan Godfrey / Lindqvist Nilsson, W | Lost 4-6 / Dabek, Jack | ||||
02/05/2022 | at | Penn | Goodman, Tal / Sai, Baylor | Won 6-3 / McBride, Jack | |||
% | 02/12/2022 | RICHMOND | Erwin, Campbell / Walsh, John | Lost 0-6 / McBride, Jack | |||
% | 02/18/2022 | at | Delaware | Gilheany, Pierce / Gonzalez, Emiliano | Lost 2-6 / Dabek, Jack | ||
02/20/2022 | FAIRLEIGH DICKINSON | BUDINSZKY, Moric / SRIRAM, Arjun | - 4-3, unfinished / Dabek, Jack | ||||
% | 02/26/2022 | MORGAN STATE | Kawunde, Martial / Lopez, Sebastian | Won 6-2 / Dabek, Jack | |||
02/27/2022 | at | Duquesne | Dassanayake, Jin / Marshall, Kaipo | Won 6-3 / Dabek, Jack | |||
03/05/2022 | at | NJIT | CallovonPlaten, Osca / Smith, Josh | Won 6-2 / Dabek, Jack | |||
% | 03/12/2022 | at | William and Mary | Brailovsky, Joseph / Ruo, Chen | Lost 6-7 (1-6) / Thompson, Derrick | ||
% | 03/13/2022 | at | #48 Old Dominion | Lalami, Younes / Nolan, Oliver | Won 6-3 / Thompson, Derrick | ||
* | 03/27/2022 | BOSTON UNIVERSITY | Jonah Dickson / Dion Loutas | Won 6-2 / Dabek, Jack | |||
* | 04/02/2022 | at | Lehigh | Elliott, Zack / Fishkin, Gary | Won 6-3 / Thompson, Derrick | ||
04/03/2022 | at | #22 Columbia | Hashimoto, Hugo / Kotzen, Alex | - 3-5, unfinished / Thompson, Derrick | |||
%* | 04/09/2022 | BUCKNELL | Harrison Gold / Nick Mueller | Lost 6-7 (7-9) / Thompson, Derrick | |||
* | 04/10/2022 | at | Lafayette | Esslinger, Davis / Ganchi, Arman | Won 6-2 / Thompson, Derrick | ||
%* | 04/20/2022 | LOYOLA | Oliver Davey / Liam Rompere | Won 6-1 / McBride, Jack |
Garner, Finn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
c | 10/08/2021 | vs | Radford | Silva, Andres | Lost 2-6, 2-6 | ||
c | 10/08/2021 | vs | Georgetown | Suh, Charlie | Won 6-3, 7-6 (7-2) | ||
c | 10/08/2021 | vs | Villanova | Robinson, Joshua | Won 7-5, 7-5 | ||
d | 10/17/2021 | vs | Duquesne | Mascioli, Alex | Won 6-4, 6-4 | ||
d | 10/17/2021 | vs | Penn State | Sengul, Bora | Lost 3-6, 6-4, 6-7 (1-7) | ||
e | 11/05/2021 | vs | San Diego State | Blair, Judson | Lost 4-6, 3-6 | ||
e | 11/05/2021 | vs | San Diego | Sharrma, Sacchitt | Lost 2-6, 6-4, 4-6 | ||
e | 11/05/2021 | vs | UC San Diego | Cole, Jett | Won 6-4, 3-6, 6-2 | ||
f | 11/12/2021 | vs | Monmouth | Bezborodov, Dmitry | Won 6-3, 1-6, 1-0 (10-5) | ||
f | 11/12/2021 | vs | Princeton | Astrenidis, Filippos | Lost 3-6, 7-5, 3-6 | ||
01/22/2022 | SAINT FRANCIS MEN | Andrew Teixeira | Won 6-1, 6-0 | ||||
01/29/2022 | YOUNGSTOWN STATE | Pla, Javi | Won 5-7, 7-6 (7-1), 6-3 | ||||
% | 02/05/2022 | SAINT JOSEPH'S | Perrone, Nathan | Won 5-7, 6-4, 1-0 (10-7) | |||
% | 02/06/2022 | GEORGETOWN | Sharma, Adhvyte | Won 6-0, 6-3 | |||
02/12/2022 | BRYANT | SERRA SPARROW, D. | Won 7-5, 6-3 | ||||
% | 02/18/2022 | at | Delaware | Molina, Luis | Won 6-3, 6-1 | ||
02/20/2022 | FAIRLEIGH DICKINSON | TRAINAUSKAS, Justas | Lost 4-6, 6-3, 0-1 (7-10) | ||||
% | 02/26/2022 | GEORGE MASON | Rithik Sardana | Won 6-2, 6-0 | |||
02/27/2022 | at | Fordham | Paredes, Juan | Won 6-1, 6-3 | |||
03/05/2022 | DREXEL | Hammitt, Xandy | Won 6-7 (2-7), 6-1, 6-2 | ||||
% | 03/12/2022 | TEMPLE MEN | Leo Raquin | Won 4-6, 6-0, 7-5 | |||
03/13/2022 | DISTRICT OF COLUMBIA | Mangeon, Louis | Won 6-1, 6-1 | ||||
% | 03/27/2022 | at | James Madison | Holden Koons | Lost 6-2, 1-6, 3-6 | ||
% | 04/02/2022 | at | #39 VCU | Bertimon, Maxence | - 1-6, 4-4, unfinished | ||
% | 04/03/2022 | at | Mount St. Mary's | Zachiotis, Filippos | Won 6-2, 5-7, 6-0 | ||
%* | 04/09/2022 | BUCKNELL | Michael Owen | Won 6-2, 3-6, 1-0 (10-5) | |||
* | 04/10/2022 | at | Lafayette | Ganchi, Arman | - 7-5, 2-0, unfinished | ||
* | 04/16/2022 | at | Colgate | Nate Romig | Won 7-5, 6-3 | ||
%* | 04/20/2022 | LOYOLA | Matt Cardano | Won 6-0, 6-3 | |||
* | 04/23/2022 | ARMY | Lake, Thomas | Won 6-3, 6-0 | |||
^* | 04/29/2022 | HOLY CROSS | Connor Nelson | - 7-5, 1-0, unfinished | |||
^%* | 04/30/2022 | BUCKNELL | Tim Zelikovsky | - 6-4, 2-2, unfinished | |||
^* | 05/01/2022 | ARMY | Eden Samuel | - 2-6, 6-2, 1-1, unfinished | |||
$ | 05/06/2022 | at | #15 North Carolina | Kiger, Mac | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
c | 10/08/2021 | vs | George Mason | Nakaurai, Chanasorn/Postin, Hayden | Won 7-6 (8-6)/McBride, Jack | ||
c | 10/08/2021 | vs | Longwood | Cagigas, Guillermo/Rocabert, Ernesto | Won 7-6 (7-5)/McBride, Jack | ||
c | 10/08/2021 | vs | Old Dominion | Le Tallec, Francois/Walser, Michael | Won 7-6 (7-4)/McBride, Jack | ||
e | 11/05/2021 | vs | San Diego | Niranjan, Nikhil/Sharrma, Sacchitt | Won 6-4/Dabek, Jack | ||
e | 11/05/2021 | vs | UC San Diego | Devineni, Sanjith/Silverman, Eric | Won 6-3/Dabek, Jack | ||
e | 11/05/2021 | vs | San Diego State | Blair, Judson/Rikkonen, Roni | Won 6-3/Dabek, Jack | ||
f | 11/12/2021 | vs | Delaware | Gilheany, Pierce/Wagemaker, Pascal | Lost 4-6/Thompson, Derrick | ||
f | 11/12/2021 | vs | Princeton | Astrenidis, Filippos/Duo, Bill | Lost 4-6/Thompson, Derrick | ||
01/22/2022 | SAINT FRANCIS MEN | Marc Fuste / Andrew Teixeira | Won 6-2 / Garner, Luke | ||||
01/29/2022 | YOUNGSTOWN STATE | Everett, Will / Mandocescu,Laurentiu | Won 6-3 / McBride, Jack | ||||
% | 02/05/2022 | SAINT JOSEPH'S | Agbo, Justus / Sentay, Alp | Won 6-3 / Dabek, Jack | |||
% | 02/06/2022 | GEORGETOWN | Rozanov, Andrew / Yang, Harry | Won 6-3 / Dabek, Jack | |||
02/12/2022 | BRYANT | PERTILE, Grant / SERRA SPARROW, D. | Won 6-3 / Segraves, Gavin | ||||
% | 02/18/2022 | at | Delaware | Gluck, Alexandre / Valdoleiros, Guilher | Won 7-6 (7-4) / McBride, Jack | ||
02/20/2022 | FAIRLEIGH DICKINSON | PIETSCH, Niclas / TRAINAUSKAS, Justas | Won 6-3 / Segraves, Gavin | ||||
% | 02/20/2022 | VILLANOVA | Jones, Matthew / Robinson, Joshua | Won 6-2 / Dabek, Jack | |||
% | 02/26/2022 | MORGAN STATE | Carpenter, Mikeal / Rawal, Nihit | Won 6-1 / Segraves, Gavin | |||
% | 02/26/2022 | GEORGE MASON | Ryan Charles / Rithik Sardana | Won 7-5 / Segraves, Gavin | |||
02/27/2022 | at | Fordham | Kanazirev, Nicholas / Paredes, Juan | Won 6-4 / McBride, Jack | |||
03/05/2022 | DREXEL | Janckovic, Djordje / Wogen, Gustav | Lost 5-7 / McBride, Jack | ||||
% | 03/12/2022 | TEMPLE MEN | Thibault Frumholz / Leo Raquin | Won 6-4 / Garner, Luke | |||
03/13/2022 | DISTRICT OF COLUMBIA | Estevez Hernandez, J / Mangeon, Louis | Won 6-0 / Garner, Luke | ||||
% | 03/27/2022 | at | James Madison | Holden Koons / Youssef Sadek | Won 7-6 (7-2) / Garner, Luke | ||
% | 04/02/2022 | at | #39 VCU | Stable, Rayane / Torre Martin, Inigo | - 4-3, unfinished / Garner, Luke | ||
% | 04/03/2022 | at | Mount St. Mary's | Abriola, Giovanni / Zachiotis, Filippos | Won 6-1 / Garner, Luke | ||
%* | 04/09/2022 | BUCKNELL | Michael Owen / Tim Zelikovsky | Won 6-4 / Segraves, Gavin | |||
* | 04/10/2022 | at | Lafayette | Lovallo, Nash / Wolfe, Josh | Won 6-2 / Segraves, Gavin | ||
* | 04/16/2022 | at | Colgate | Rohan Gupta / Nick Potter | Won 6-3 / Segraves, Gavin | ||
%* | 04/20/2022 | LOYOLA | Matt Cardano / Edik Pribitkin | Won 6-1 / Segraves, Gavin | |||
* | 04/23/2022 | ARMY | Eden Samuel / Huttepain, Diego | - 5-5, unfinished / Segraves, Gavin | |||
^* | 04/29/2022 | HOLY CROSS | William Kelleher / Connor Nelson | - 5-2, unfinished / Segraves, Gavin | |||
^%* | 04/30/2022 | BUCKNELL | Michael Owen / Tim Zelikovsky | - 3-2, unfinished / Segraves, Gavin | |||
^* | 05/01/2022 | ARMY | Eden Samuel / Huttepain, Diego | Lost 4-6 / Segraves, Gavin | |||
$ | 05/06/2022 | at | #15 North Carolina | Kania, Casey / Zapp, Logan | Lost 2-6 / Segraves, Gavin |
Garner, Luke |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
a | 09/17/2021 | vs | St. Bovanenture | Paardekoopper, Stijn | Lost 4-6, 6-7 (7-9) | ||
a | 09/17/2021 | vs | Richmond | Wernink, Alex | Lost 2-6, 3-6 | ||
a | 09/17/2021 | vs | Fairleigh Dickinson | Dhouib, Mehdi | Lost 3-6, 3-6 | ||
a | 09/17/2021 | vs | Christopher Newport | Hansen, Eddy | Lost 6-2, 6-7 (4-7), 0-1 (10-12) | ||
c | 10/08/2021 | vs | Richmond | Keitelman, Josh | Won 6-2, 2-6, 1-0 (10-4) | ||
c | 10/08/2021 | vs | College of Charleston | Husum, Ben | Won 4-6, 6-2, 1-0 (10-7) | ||
c | 10/08/2021 | vs | Bucknell | Owen, Michael | Won 6-4, 6-4 | ||
d | 10/17/2021 | vs | Coppin State | Markovic, Luka | Won 3-6, 6-3, 6-2 | ||
d | 10/17/2021 | vs | Temple | Raquin, Leo | Lost 7-6 (7-5), 1-6, 1-6 | ||
d | 10/17/2021 | vs | Duquesne | Rodriguez-Vidal, Ale | Won 6-4, 6-1 | ||
d | 10/17/2021 | vs | Villanova | Khromchenko, Eitan | Won 6-4, 7-6 (7-3) | ||
01/22/2022 | SAINT FRANCIS MEN | Marc Fuste | Lost 6-2, 1-6, 0-1 (6-10) | ||||
01/29/2022 | YOUNGSTOWN STATE | Favier, Nathan | Lost 4-6, 6-7 (4-7) | ||||
% | 02/05/2022 | SAINT JOSEPH'S | Kanetkar, Eshan | Won 7-5, 7-6 (7-2) | |||
02/06/2022 | COPPIN STATE | Markovic, Luka | Won 6-4, 5-7, 1-0 (10-8) | ||||
02/12/2022 | BRYANT | PERTILE, Grant | Lost 4-6, 5-7 | ||||
02/18/2022 | FAIRMONT STATE | Elia Barozzi | Won 0-6, 7-5, 6-1 | ||||
02/20/2022 | FAIRLEIGH DICKINSON | MANCHANDA, Aryan | Won 6-2, 6-1 | ||||
% | 02/26/2022 | MORGAN STATE | Lopez, Sebastian | Won 6-4, 6-2 | |||
02/27/2022 | at | Fordham | Soemarno, Giorgio | Won 7-6 (7-5), 6-3 | |||
03/05/2022 | at | NJIT | CallovonPlaten, Osca | Won 6-3, 7-5 | |||
% | 03/12/2022 | TEMPLE MEN | Louis Gorregues | Won 6-4, 3-6, 1-0 (11-9) | |||
03/13/2022 | DISTRICT OF COLUMBIA | Corty, Mauricio | Won 6-1, 6-4 | ||||
% | 03/27/2022 | at | James Madison | Youssef Sadek | Won 6-3, 6-1 | ||
% | 04/02/2022 | at | #39 VCU | Torre Martin, Inigo (119/-) | - 4-6, 1-2, unfinished | ||
% | 04/03/2022 | at | Mount St. Mary's | Abriola, Giovanni | Won 6-7 (5-7), 6-4, 6-4 | ||
% | 04/09/2022 | HOWARD UNIVERSITY | BAILEY,Tory | Won 6-3, 6-2 | |||
* | 04/10/2022 | at | Holy Cross | William Kelleher | Won 6-3, 6-2 | ||
* | 04/16/2022 | at | Colgate | Nick Potter | Won 6-2, 6-2 | ||
04/20/2022 | at | Harford C.C. | Poleo, Pablo | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
a | 09/17/2021 | vs | Fairleigh Dickinson | Dhouib, Mehdi/Trainauskas, Justas | Lost 5-7/Dabek, Jack | ||
a | 09/17/2021 | vs | Christopher Newport | Macy, Ryan/Strause, Alec | Won 6-2/Dabek, Jack | ||
a | 09/17/2021 | vs | Richmond | Keitelman, Josh/Kliebhan, Daniel | Won 7-5/Dabek, Jack | ||
c | 10/08/2021 | vs | George Mason | Ha, Dustin/Pollatos, Michael | Won 6-3/McLeod, Cy | ||
c | 10/08/2021 | vs | Old Dominion | Nayadenov, Rosen/Reis, Luis | Lost 4-6/McLeod, Cy | ||
c | 10/08/2021 | vs | Radford | Balsekar, Aditya/Hagen, Robert | Lost 2-6/McLeod, Cy | ||
