SINGLES | ||||||||||||||
Ballesteros, Andres | ||||||||||||||
Dabek, Jack | ||||||||||||||
Fishkin, Jake | ||||||||||||||
Garner, Finn | ||||||||||||||
Garner, Luke | ||||||||||||||
Kjellberg, Jan | ||||||||||||||
Liu, Eric | ||||||||||||||
McBride, Jack | ||||||||||||||
McLeod, Cy | ||||||||||||||
Nguyen, Nicholas | ||||||||||||||
O'Brien, Conners | ||||||||||||||
Pak, William | ||||||||||||||
Panyan, Sasha | ||||||||||||||
Pumpelly, Christian | ||||||||||||||
Segraves, Gavin | ||||||||||||||
Thompson, Derrick | ||||||||||||||
Vagner, Sam | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Panyan, Sasha/Segraves, Gavin | |||||||||||
Dabek, Jack/Garner, Luke | |||||||||||
O'Brien, Conners/Vagner, Sam | |||||||||||
Ballesteros, Andres/Liu, Eric | |||||||||||
McLeod, Cy/Nguyen, Nicholas | |||||||||||
Pak, William/Pumpelly, Christian | |||||||||||
Garner, Finn/McBride, Jack | |||||||||||
Fishkin, Jake/Thompson, Derrick | |||||||||||
Garner, Luke/McLeod, Cy | |||||||||||
Garner, Luke/Kjellberg, Jan | |||||||||||
Nguyen, Nicholas/Pak, William | |||||||||||
McLeod, Cy/Pumpelly, Christian | |||||||||||
Panyan, Sasha/Thompson, Derrick | |||||||||||
Dabek, Jack/Fishkin, Jake | |||||||||||
Dabek, Jack/Garner, Finn | |||||||||||
Segraves, Gavin/Thompson, Derrick | |||||||||||
Pak, William/Panyan, Sasha | |||||||||||
Kjellberg, Jan/McLeod, Cy | |||||||||||
Nguyen, Nicholas/O'Brien, Conners | |||||||||||
Garner, Finn/Thompson, Derrick | |||||||||||
McBride, Jack/Thompson, Derrick | |||||||||||
Garner, Finn/Garner, Luke | |||||||||||
Nguyen, Nicholas/Segraves, Gavin | |||||||||||
Kjellberg, Jan/Pak, William | |||||||||||
Garner, Luke/Pak, William | |||||||||||
Kjellberg, Jan/Pumpelly, Christian | |||||||||||
Fishkin, Jake/McBride, Jack | |||||||||||
McLeod, Cy/Pak, William | |||||||||||
Garner, Luke/Pumpelly, Christian | |||||||||||
Garner, Finn/Segraves, Gavin | |||||||||||
Garner, Luke/Segraves, Gavin | |||||||||||
Ballesteros, Andres/Vagner, Sam | |||||||||||
Garner, Luke/Panyan, Sasha | |||||||||||
Kjellberg, Jan/Nguyen, Nicholas | |||||||||||
Dabek, Jack/McBride, Jack | |||||||||||
McBride, Jack/Pak, William | |||||||||||
Nguyen, Nicholas/Pumpelly, Christian | |||||||||||
McLeod, Cy/O'Brien, Conners | |||||||||||
O'Brien, Conners/Pumpelly, Christian | |||||||||||
Ballesteros, Andres/Kjellberg, Jan | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ballesteros, Andres | |||||||||
Dabek, Jack | |||||||||
Fishkin, Jake | |||||||||
Garner, Finn | |||||||||
Garner, Luke | |||||||||
Kjellberg, Jan | |||||||||
Liu, Eric | |||||||||
McBride, Jack | |||||||||
McLeod, Cy | |||||||||
Nguyen, Nicholas | |||||||||
O'Brien, Conners | |||||||||
Pak, William | |||||||||
Panyan, Sasha | |||||||||
Pumpelly, Christian | |||||||||
Segraves, Gavin | |||||||||
Thompson, Derrick | |||||||||
Vagner, Sam | |||||||||
Totals | |||||||||
Percentage |