Dabek, Jack |
Fishkin, Jake |
Garner, Finn |
Kjellberg, Jan |
McBride, Jack |
Panyan, Sasha |
Pumpelly, Christian |
Segraves, Gavin |
Thompson, Derrick |
Ton, Andrew |
Dabek, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/27/21 | at | Loyola | Kelley, Peter / Tomchik, Cooper | Won 6-2 / Thompson, Derrick | ||
* | 04/03/21 | LEHIGH | Edelchik, Jacob / Fishkin, Gary | Won 6-4 / Thompson, Derrick | |||
* | 04/10/21 | at | Bucknell | Nick Mueller / Tim Zelikovsky | Won 7-5 / Thompson, Derrick | ||
* | 04/17/21 | at | Army | Eden, Samuel / Huttepain, Diego | Won 6-1 / Thompson, Derrick | ||
* | 04/23/21 | vs | Lafayette | Lovallo, Nash / Wolfe, Josh | Won 6-2 / Thompson, Derrick | ||
* | 04/24/21 | vs | Colgate | Gupta, Rohan / Potter, Nick | Won 6-1 / Thompson, Derrick | ||
* | 04/25/21 | vs | Army | Eden, Samuel / Huttepain, Diego | Lost 2-6 / Thompson, Derrick | ||
05/08/21 | vs | #19 Oklahoma State | Henrik Korsgaard / Luke Hammond | Won 7-6 (9-7) / Garner, Finn |
Fishkin, Jake |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Walsh, John | Lost 2-6, 4-6 | |||
% | 02/27/21 | DELAWARE | Gilheany, Pierce | Lost 4-6, 2-6 | |||
%* | 03/27/21 | at | Loyola | Cardano, Matt | Won 6-1, 6-3 | ||
* | 04/03/21 | LEHIGH | Kleiman, Matt | Lost 5-7, 6-4, 0-1 (6-10) | |||
* | 04/10/21 | at | Bucknell | Cooper Bradshaw | Won 6-1, 6-4 | ||
* | 04/17/21 | at | Army | Lake, Thomas | - 3-6, 6-4, 1-2, unfinished | ||
* | 04/23/21 | vs | Lafayette | Wolfe, Josh | - 6-0, 5-1, unfinished | ||
* | 04/24/21 | vs | Colgate | Gupta, Rohan | - 5-7, 4-1, unfinished | ||
* | 04/25/21 | vs | Army | Lake, Thomas | Lost 4-6, 2-6 | ||
05/08/21 | vs | #19 Oklahoma State | Mathieu Scaglia | - 3-6, 5-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Kliebhan, Daniel / Walsh, John | Won 6-4 / Thompson, Derrick | |||
% | 02/27/21 | DELAWARE | Chousa, Julian / Gilheany, Pierce | Won 6-2 / Thompson, Derrick | |||
* | 04/03/21 | LEHIGH | Kleiman, Matt / Learner, Jeremy | Lost 6-7 (9-11) / McBride, Jack |
Garner, Finn |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Wernick, Alex | Won 6-3, 6-1 | |||
% | 02/27/21 | DELAWARE | Chousa, Julian | Lost 2-6, 2-6 | |||
* | 04/03/21 | LEHIGH | Learner, Jeremy | Won 6-1, 6-1 | |||
* | 04/10/21 | at | Bucknell | Nick Mueller | Won 6-3, 6-3 | ||
* | 04/17/21 | at | Army | Eden, Samuel | Lost 3-6, 4-6 | ||
* | 04/23/21 | vs | Lafayette | Lovallo, Nash | - 6-3, 5-0, unfinished | ||
* | 04/24/21 | vs | Colgate | Ablon, Jack | - 6-3, 4-1, unfinished | ||
* | 04/25/21 | vs | Army | Eden, Samuel | Won 6-4, 6-4 | ||
05/08/21 | vs | #19 Oklahoma State | Etienne Donnet | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Burke, Alaister / Wernick, Alex | Won 6-2 / Segraves, Gavin | |||
% | 02/27/21 | DELAWARE | Hedlund, Liam / Molina, Luis | Won 6-4 / Segraves, Gavin | |||
* | 04/10/21 | at | Bucknell | Michael Owen / Sam Yildirimlar | Won 6-2 / Segraves, Gavin | ||
* | 04/17/21 | at | Army | Gorshein, David / Haikal, Samuel | Won 6-2 / Segraves, Gavin | ||
* | 04/23/21 | vs | Lafayette | Barry, William / Coleman, Ross | - 5-4, unfinished / Segraves, Gavin | ||
* | 04/24/21 | vs | Colgate | Ablon, Jack / Romig, Nate | Won 6-1 / Segraves, Gavin | ||
* | 04/25/21 | vs | Army | Gorshein, David / Haikal, Samuel | Won 6-2 / Segraves, Gavin | ||
05/08/21 | vs | #19 Oklahoma State | Henrik Korsgaard / Luke Hammond | Won 7-6 (9-7) / Dabek, Jack |
Kjellberg, Jan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/03/21 | LEHIGH | Paul, Jordan | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
McBride, Jack |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Miano, Sebastian | Won 6-1, 6-2 | |||
% | 02/27/21 | DELAWARE | Valdoleiros, Guilher | Won 6-4, 5-7, 7-6 (7-4) | |||
%* | 03/27/21 | at | Loyola | Kelley, Peter | Won 6-1, 6-0 | ||
* | 04/17/21 | at | Army | Gorshein, David | - 7-6 (7-2), 3-1, unfinished | ||
* | 04/23/21 | vs | Lafayette | Coleman, Ross | Won 6-0, 6-1 | ||
* | 04/24/21 | vs | Colgate | Thomas, Mike | - 0-6, 5-6, unfinished | ||
* | 04/25/21 | vs | Army | Huarte, Jake | Won 3-6, 6-4, 6-4 | ||
05/08/21 | vs | #19 Oklahoma State | Luke Hammond | - 6-7 (6-8), 1-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 04/03/21 | LEHIGH | Kleiman, Matt / Learner, Jeremy | Lost 6-7 (9-11) / Fishkin, Jake |
Panyan, Sasha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/27/21 | at | Loyola | Mast, Tyler | Won 6-4, 6-0 | ||
* | 04/10/21 | at | Bucknell | Guillermo Torres | Won 6-0, 5-7, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Fernandez, Matt / Keitelman, Josh | Won 6-3 / Ton, Andrew | |||
% | 02/27/21 | DELAWARE | Dodens, Pierre-Louis / Wilkinson, James | Won 6-3 / Ton, Andrew | |||
%* | 03/27/21 | at | Loyola | Pribitkin, Edik / Shanker, Charlie | Won 6-2 / Ton, Andrew | ||
* | 04/03/21 | LEHIGH | Elliott, Zack / Wang, Harry | Won 6-0 / Ton, Andrew | |||
* | 04/10/21 | at | Bucknell | Marwan Abaza / Cooper Bradshaw | Won 7-6 (7-3) / Ton, Andrew | ||
* | 04/17/21 | at | Army | Lake, Thomas / Woodman, A.J. | - 3-3, unfinished / Ton, Andrew | ||
* | 04/23/21 | vs | Lafayette | Kramer, Daniel / Yurconic, John | Won 6-2 / Ton, Andrew | ||
* | 04/24/21 | vs | Colgate | Bickel, Francis Scot / Selati, Jack | - 5-2, unfinished / Ton, Andrew | ||
* | 04/25/21 | vs | Army | Lake, Thomas / Woodman, A.J. | Lost 2-6 / Ton, Andrew | ||
05/08/21 | vs | #19 Oklahoma State | Maxim Tybar / Mathieu Scaglia | Lost 3-6 / Segraves, Gavin |
Pumpelly, Christian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/27/21 | at | Loyola | Davey, Oliver / Mast, Tyler | Won 6-1 / Segraves, Gavin |
Segraves, Gavin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Keitelman, Josh | Won 6-3, 6-4 | |||
% | 02/27/21 | DELAWARE | Hedlund, Liam | Won 7-6 (7-4), 6-3 | |||
%* | 03/27/21 | at | Loyola | Davey, Oliver | Won 6-0, 6-0 | ||
* | 04/03/21 | LEHIGH | Edelchik, Jacob | Won 6-4, 6-2 | |||
* | 04/10/21 | at | Bucknell | Tim Zelikovsky | Won 6-1, 6-2 | ||
* | 04/17/21 | at | Army | Huarte, Jake | Won 6-1, 6-0 | ||
* | 04/23/21 | vs | Lafayette | Kramer, Daniel | Won 6-0, 6-0 | ||
* | 04/24/21 | vs | Colgate | Romig, Nate | Won 6-1, 6-1 | ||
* | 04/25/21 | vs | Army | Gorshein, David | - 2-6, 6-4, 3-2, unfinished | ||
05/08/21 | vs | #19 Oklahoma State | Matisse Bobichon | Lost 2-6, 6-7 (1-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Burke, Alaister / Wernick, Alex | Won 6-2 / Garner, Finn | |||
% | 02/27/21 | DELAWARE | Hedlund, Liam / Molina, Luis | Won 6-4 / Garner, Finn | |||
%* | 03/27/21 | at | Loyola | Davey, Oliver / Mast, Tyler | Won 6-1 / Pumpelly, Christian | ||
* | 04/10/21 | at | Bucknell | Michael Owen / Sam Yildirimlar | Won 6-2 / Garner, Finn | ||
* | 04/17/21 | at | Army | Gorshein, David / Haikal, Samuel | Won 6-2 / Garner, Finn | ||
* | 04/23/21 | vs | Lafayette | Barry, William / Coleman, Ross | - 5-4, unfinished / Garner, Finn | ||
* | 04/24/21 | vs | Colgate | Ablon, Jack / Romig, Nate | Won 6-1 / Garner, Finn | ||
* | 04/25/21 | vs | Army | Gorshein, David / Haikal, Samuel | Won 6-2 / Garner, Finn | ||
05/08/21 | vs | #19 Oklahoma State | Maxim Tybar / Mathieu Scaglia | Lost 3-6 / Panyan, Sasha |
Thompson, Derrick |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Kliebhan, Daniel | Won 6-2, 6-1 | |||
% | 02/27/21 | DELAWARE | Dodens, Pierre-Louis | Won 6-0, 3-6, 6-4 | |||
%* | 03/27/21 | at | Loyola | Shanker, Charlie | Won 6-2, 6-0 | ||
* | 04/03/21 | LEHIGH | Wang, Harry | Won 6-4, 7-6 (7-4) | |||
* | 04/10/21 | at | Bucknell | Michael Owen | Won 6-3, 4-6, 6-1 | ||
* | 04/17/21 | at | Army | Huttepain, Diego | Won 7-6 (7-3), 6-2 | ||
* | 04/23/21 | vs | Lafayette | Yurconic, John | Won 6-1, 6-0 | ||
* | 04/24/21 | vs | Colgate | Selati, Jack | Won 6-1, 6-2 | ||
* | 04/25/21 | vs | Army | Woodman, A.J. | Won 6-3, 6-2 | ||
05/08/21 | vs | #19 Oklahoma State | Henrik Korsgaard | - 3-6, 6-3, 1-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Kliebhan, Daniel / Walsh, John | Won 6-4 / Fishkin, Jake | |||
% | 02/27/21 | DELAWARE | Chousa, Julian / Gilheany, Pierce | Won 6-2 / Fishkin, Jake | |||
%* | 03/27/21 | at | Loyola | Kelley, Peter / Tomchik, Cooper | Won 6-2 / Dabek, Jack | ||
* | 04/03/21 | LEHIGH | Edelchik, Jacob / Fishkin, Gary | Won 6-4 / Dabek, Jack | |||
* | 04/10/21 | at | Bucknell | Nick Mueller / Tim Zelikovsky | Won 7-5 / Dabek, Jack | ||
* | 04/17/21 | at | Army | Eden, Samuel / Huttepain, Diego | Won 6-1 / Dabek, Jack | ||
* | 04/23/21 | vs | Lafayette | Lovallo, Nash / Wolfe, Josh | Won 6-2 / Dabek, Jack | ||
* | 04/24/21 | vs | Colgate | Gupta, Rohan / Potter, Nick | Won 6-1 / Dabek, Jack | ||
* | 04/25/21 | vs | Army | Eden, Samuel / Huttepain, Diego | Lost 2-6 / Dabek, Jack | ||
05/08/21 | vs | #19 Oklahoma State | Emile Hudd / Matej Vocel (27/-) | Lost 6-7 (8-10) / Ton, Andrew |
Ton, Andrew |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/20/21 | RICHMOND | Fernandez, Matt | Won 6-4, 2-6, 1-0 (10-8) | |||
% | 02/27/21 | DELAWARE | Wilkinson, James | Won 6-1, 3-6, 6-2 | |||
%* | 03/27/21 | at | Loyola | Pribitkin, Edik | Won 7-5, 6-1 | ||
* | 04/03/21 | LEHIGH | Elliott, Zack | Won 6-0, 6-4 | |||
* | 04/10/21 | at | Bucknell | Marwan Abaza | Won 1-6, 6-4, 1-0 (10-2) | ||
* | 04/17/21 | at | Army | Woodman, A.J. | Won 6-4, 6-0 | ||
* | 04/23/21 | vs | Lafayette | Barry, William | - 6-2, 1-1, unfinished | ||
* | 04/24/21 | vs | Colgate | Bickel, Francis Scot | Won 6-0, 6-0 | ||
* | 04/25/21 | vs | Army | Huttepain, Diego | Won 6-2, 6-2 | ||
05/08/21 | vs | #19 Oklahoma State | Matej Vocel (37/-) | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/20/21 | RICHMOND | Fernandez, Matt / Keitelman, Josh | Won 6-3 / Panyan, Sasha | |||
% | 02/27/21 | DELAWARE | Dodens, Pierre-Louis / Wilkinson, James | Won 6-3 / Panyan, Sasha | |||
%* | 03/27/21 | at | Loyola | Pribitkin, Edik / Shanker, Charlie | Won 6-2 / Panyan, Sasha | ||
* | 04/03/21 | LEHIGH | Elliott, Zack / Wang, Harry | Won 6-0 / Panyan, Sasha | |||
* | 04/10/21 | at | Bucknell | Marwan Abaza / Cooper Bradshaw | Won 7-6 (7-3) / Panyan, Sasha | ||
* | 04/17/21 | at | Army | Lake, Thomas / Woodman, A.J. | - 3-3, unfinished / Panyan, Sasha | ||
* | 04/23/21 | vs | Lafayette | Kramer, Daniel / Yurconic, John | Won 6-2 / Panyan, Sasha | ||
* | 04/24/21 | vs | Colgate | Bickel, Francis Scot / Selati, Jack | - 5-2, unfinished / Panyan, Sasha | ||
* | 04/25/21 | vs | Army | Lake, Thomas / Woodman, A.J. | Lost 2-6 / Panyan, Sasha | ||
05/08/21 | vs | #19 Oklahoma State | Emile Hudd / Matej Vocel (27/-) | Lost 6-7 (8-10) / Thompson, Derrick |
Schedule legend |
Generated on 5/8/21