SINGLES | ||||||||||||||
Fishkin, Jake | ||||||||||||||
Garner, Finn | ||||||||||||||
Kjellberg, Jan | ||||||||||||||
McBride, Jack | ||||||||||||||
Panyan, Sasha | ||||||||||||||
Segraves, Gavin | ||||||||||||||
Thompson, Derrick | ||||||||||||||
Ton, Andrew | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Panyan, Sasha/Ton, Andrew | |||||||||||
Fishkin, Jake/Thompson, Derrick | |||||||||||
Garner, Finn/Segraves, Gavin | |||||||||||
Dabek, Jack/Thompson, Derrick | |||||||||||
Pumpelly, Christian/Segraves, Gavin | |||||||||||
Fishkin, Jake/McBride, Jack | |||||||||||
Thompson, Derrick/Ton, Andrew | |||||||||||
Dabek, Jack/Garner, Finn | |||||||||||
Panyan, Sasha/Segraves, Gavin | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Dabek, Jack | |||||||||
Fishkin, Jake | |||||||||
Garner, Finn | |||||||||
McBride, Jack | |||||||||
Panyan, Sasha | |||||||||
Pumpelly, Christian | |||||||||
Segraves, Gavin | |||||||||
Thompson, Derrick | |||||||||
Ton, Andrew | |||||||||
Totals | |||||||||
Percentage |