SINGLES | ||||||||||||||
Ballesteros, Andres | ||||||||||||||
Dabek, Jack | ||||||||||||||
Durham, Greg | ||||||||||||||
Fishkin, Jake | ||||||||||||||
Garner, Finn | ||||||||||||||
Kahatapitiya, Romesh | ||||||||||||||
Kjellberg, Jan | ||||||||||||||
Lee, Matthew | ||||||||||||||
Lohrbach, Peter | ||||||||||||||
O'Brien, Conners | ||||||||||||||
Pumpelly, Christian | ||||||||||||||
Segraves, Gavin | ||||||||||||||
Thompson, Derrick | ||||||||||||||
Ton, Andrew | ||||||||||||||
Vagner, Sam | ||||||||||||||
Wilson, Reilly | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Durham, Greg/Thompson, Derrick | |||||||||||
Kahatapitiya, Romesh/O'Brien, Conners | |||||||||||
Ballesteros, Andres/Segraves, Gavin | |||||||||||
Dabek, Jack/Fishkin, Jake | |||||||||||
Garner, Finn/Lohrbach, Peter | |||||||||||
Kjellberg, Jan/Lee, Matthew | |||||||||||
Pumpelly, Christian/Wilson, Reilly | |||||||||||
Garner, Finn/Wilson, Reilly | |||||||||||
Lee, Matthew/Pumpelly, Christian | |||||||||||
Ballesteros, Andres/O'Brien, Conners | |||||||||||
Dabek, Jack/Durham, Greg | |||||||||||
Thompson, Derrick/Ton, Andrew | |||||||||||
Fishkin, Jake/Lohrbach, Peter | |||||||||||
Kahatapitiya, Romesh/Segraves, Gavin | |||||||||||
Fishkin, Jake/Garner, Finn | |||||||||||
Kahatapitiya, Romesh/Lohrbach, Peter | |||||||||||
Pumpelly, Christian/Segraves, Gavin | |||||||||||
Fishkin, Jake/Wilson, Reilly | |||||||||||
Kjellberg, Jan/Lohrbach, Peter | |||||||||||
Ballesteros, Andres/Lee, Matthew | |||||||||||
Fishkin, Jake/Segraves, Gavin | |||||||||||
Dabek, Jack/Lohrbach, Peter | |||||||||||
Durham, Greg/Kjellberg, Jan | |||||||||||
Ballesteros, Andres/Kahatapitiya, Romesh | |||||||||||
Kjellberg, Jan/Thompson, Derrick | |||||||||||
Fishkin, Jake/Kahatapitiya, Romesh | |||||||||||
Kahatapitiya, Romesh/Kjellberg, Jan | |||||||||||
Kjellberg, Jan/Wilson, Reilly | |||||||||||
Lee, Matthew/O'Brien, Conners | |||||||||||
Garner, Finn/Segraves, Gavin | |||||||||||
Fishkin, Jake/Kjellberg, Jan | |||||||||||
Dabek, Jack/Ton, Andrew | |||||||||||
Ballesteros, Andres/Pumpelly, Christian | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ballesteros, Andres | |||||||||
Dabek, Jack | |||||||||
Durham, Greg | |||||||||
Fishkin, Jake | |||||||||
Garner, Finn | |||||||||
Kahatapitiya, Romesh | |||||||||
Kjellberg, Jan | |||||||||
Lee, Matthew | |||||||||
Lohrbach, Peter | |||||||||
O'Brien, Conners | |||||||||
Pumpelly, Christian | |||||||||
Segraves, Gavin | |||||||||
Thompson, Derrick | |||||||||
Ton, Andrew | |||||||||
Wilson, Reilly | |||||||||
Totals | |||||||||
Percentage |