SINGLES | ||||||||||||||
Durham, Greg | ||||||||||||||
Hayslett, Parker | ||||||||||||||
Hicks, Andrew | ||||||||||||||
Jennings, Zach | ||||||||||||||
Kahatapitiya, Romesh | ||||||||||||||
Kirkpatrick, Cameron | ||||||||||||||
Lee, Matthew | ||||||||||||||
Lohrbach, Peter | ||||||||||||||
Majkic, Andrey | ||||||||||||||
Martin, Joshua | ||||||||||||||
McNair, Seth | ||||||||||||||
Pilones, Gabriel | ||||||||||||||
Sims, Walker | ||||||||||||||
Ton, Andrew | ||||||||||||||
Witt, Jacob | ||||||||||||||
Wong, Aries | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Durham, Greg/Jennings, Zach | |||||||||||
Majkic, Andrey/Ton, Andrew | |||||||||||
Hicks, Andrew/Lohrbach, Peter | |||||||||||
Kahatapitiya, Romesh/Pilones, Gabriel | |||||||||||
Kirkpatrick, Cameron/Lee, Matthew | |||||||||||
Martin, Joshua/Sims, Walker | |||||||||||
Martin, Joshua/McNair, Seth | |||||||||||
Durham, Greg/Lohrbach, Peter | |||||||||||
Kahatapitiya, Romesh/Sims, Walker | |||||||||||
Lee, Matthew/Majkic, Andrey | |||||||||||
Ton, Andrew/Wong, Aries | |||||||||||
Hicks, Andrew/Pilones, Gabriel | |||||||||||
Jennings, Zach/Sims, Walker | |||||||||||
Lohrbach, Peter/Ton, Andrew | |||||||||||
Durham, Greg/Wong, Aries | |||||||||||
Kahatapitiya, Romesh/Martin, Joshua | |||||||||||
Durham, Greg/Ton, Andrew | |||||||||||
Hicks, Andrew/Sims, Walker | |||||||||||
Lee, Matthew/Pilones, Gabriel | |||||||||||
Lohrbach, Peter/Wong, Aries | |||||||||||
Jennings, Zach/McNair, Seth | |||||||||||
Sims, Walker/Wong, Aries | |||||||||||
Lohrbach, Peter/Majkic, Andrey | |||||||||||
Jennings, Zach/Pilones, Gabriel | |||||||||||
Durham, Greg/Pilones, Gabriel | |||||||||||
Jennings, Zach/Majkic, Andrey | |||||||||||
Kirkpatrick, Cameron/Lohrbach, Peter | |||||||||||
Kahatapitiya, Romesh/Ton, Andrew | |||||||||||
Majkic, Andrey/Sims, Walker | |||||||||||
Hicks, Andrew/Kirkpatrick, Cameron | |||||||||||
Kahatapitiya, Romesh/Lohrbach, Peter | |||||||||||
Pilones, Gabriel/Ton, Andrew | |||||||||||
Kirkpatrick, Cameron/Majkic, Andrey | |||||||||||
Witt, Jacob/Wong, Aries | |||||||||||
Majkic, Andrey/Witt, Jacob | |||||||||||
Hayslett, Parker/Majkic, Andrey | |||||||||||
Lohrbach, Peter/Sims, Walker | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Durham, Greg | |||||||||
Hayslett, Parker | |||||||||
Hicks, Andrew | |||||||||
Jennings, Zach | |||||||||
Kahatapitiya, Romesh | |||||||||
Kirkpatrick, Cameron | |||||||||
Lee, Matthew | |||||||||
Lohrbach, Peter | |||||||||
Majkic, Andrey | |||||||||
Martin, Joshua | |||||||||
McNair, Seth | |||||||||
Pilones, Gabriel | |||||||||
Sims, Walker | |||||||||
Ton, Andrew | |||||||||
Witt, Jacob | |||||||||
Wong, Aries | |||||||||
Totals | |||||||||
Percentage |