Singles competition | |
A Red | |
1st | Wortkotter, Brandon (Mount St. Mary's) def. Lee, Matthew (Navy) 6-3, 6-2 |
ConQF | Lee, Matthew (Navy) def. Jones, Blest (Loyola) 6-1, 6-4 |
ConSF | Lee, Matthew (Navy) def. Pena, Alejandro (Binghamton) 6-4, 7-5 |
ConF | Sarita, Kabir (Princeton) def. Lee, Matthew (Navy) 6-3, 7-5 |
1st | Wong, Aries (Navy) def. Oxner, John (Saint Peter's) 7-5, 6-2 |
QF | Wong, Aries (Navy) def. POPESCU, Valentin (Longwood) 7-5, 3-6, 7-5 |
SF | Gamble, Luke (Princeton) def. Wong, Aries (Navy) 6-2, 6-2 |
1st | Ton, Andrew (Navy) def. Hoffarth, Brian (Loyola) 6-0, 6-0 |
QF | Ton, Andrew (Navy) def. SAKAI, Raisei (Longwood) 6-3, 6-4 |
SF | BLASCO, Amadeo (Longwood) def. Ton, Andrew (Navy) 6-4, 6-4 |
B Orange | |
1st | Durham, Greg (Navy) def. Fitzmaurice, Matt (Loyola) 6-1, 7-5 |
QF | Durham, Greg (Navy) def. Agarwal, Noah (Princeton) 7-5, 6-3 |
SF | FARTHING, Julian (Longwood) def. Durham, Greg (Navy) 6-3, 6-2 |
1st | Druger, Josh (Binghamton) def. Majkic, Andrey (Navy) 2-6, 7-5, 7-6 (7-5) |
ConQF | Burau, Zachary (Mount St. Mary's) def. Majkic, Andrey (Navy) 6-4, 7-6 (10-8) |
C Blue | |
1st | Kahatapitiya, Romesh (Navy) def. MANSER, Lachlan (Longwood) 6-1, 7-6 (7-3) |
QF | Kahatapitiya, Romesh (Navy) def. Hine, Evan (Mount St. Mary's) 6-2, 6-0 |
SF | Kahatapitiya, Romesh (Navy) def. Knezevic, Ivan (Saint Peter's) 6-3, 4-6, 6-0 |
1st | Martin, Joshua (Navy) def. Shanker, Charlie (Loyola) 5-7, 6-4, 6-0 |
QF | GODOY, Jorge (Longwood) def. Martin, Joshua (Navy) 6-0, 6-1 |
ChCon | Martin, Joshua (Navy) def. Khvorostian, Igor (Saint Peter's) 6-4, 6-0 |
1st | Lohrbach, Peter (Navy) def. Shortell, Jack (Loyola) 6-2, 6-3 |
QF | Lohrbach, Peter (Navy) def. Khvorostian, Igor (Saint Peter's) 6-4, 6-3 |
SF | Lohrbach, Peter (Navy) def. GODOY, Jorge (Longwood) 6-4, 6-3 |
D Yellow | |
McNair, Seth (Navy) def. Moreno, Rodrigo (Loyola) 6-2, 6-0 | |
Kelley, Peter (Loyola) def. McNair, Seth (Navy) 6-4, 6-0 | |
McNair, Seth (Navy) def. Ferrer, Sebastian (Saint Peter's) 6-3, 6-3 | |
Additional | |
Majkic, Andrey (Navy) def. Burch, Reid (Loyola) 6-1, 6-2 | |
Hoffarth, Brian (Loyola) def. McNair, Seth (Navy) 6-1, 6-2 | |
Sims, Walker (Navy) def. Paz, Eduardo (Princeton) 6-2, 6-4 | |
Wortkotter, Brandon (Mount St. Mary's) def. Majkic, Andrey (Navy) 6-0, 6-4 |
Doubles competition | |
1st | HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Hicks, Andrew/Pilones, Gabriel (Navy) 6-4 |
1st | GODOY, Jorge/POPESCU, Valentin (Longwood) def. Jennings, Zach/Sims, Walker (Navy) 7-6 (7-5) |
2nd | Lohrbach, Peter/Ton, Andrew (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-2 |
QF | GODOY, Jorge/POPESCU, Valentin (Longwood) def. Lohrbach, Peter/Ton, Andrew (Navy) 6-1 |
ChCon | Pena, Alejandro/Quiros, Sebastian (Binghamton) def. Lohrbach, Peter/Ton, Andrew (Navy) 6-4 |
7th | Lohrbach, Peter/Ton, Andrew (Navy) def. Gower, Kyle/Hoffarth, Brian (Loyola) 6-4 |
2nd | BARDELLOTTO, Arthur/FARTHING, Julian (Longwood) def. Durham, Greg/Wong, Aries (Navy) 6-2 |
ChCon | Durham, Greg/Wong, Aries (Navy) def. Wood, Jackson/Wortkotter, Brandon (Mount St. Mary's) 7-6 (7-3) |
ChCon2 | Durham, Greg/Wong, Aries (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-1 |
9th | HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Durham, Greg/Wong, Aries (Navy) 6-4 |
1st | Kahatapitiya, Romesh/Martin, Joshua (Navy) def. Knezevic, Ivan/Sowinski, Piotr (Saint Peter's) 6-4 |
2nd | Gower, Kyle/Hoffarth, Brian (Loyola) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 6-4 |
ChCon | HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 7-6 (7-1) |
1st | Lee, Matthew/Majkic, Andrey (Navy) def. Ferrer, Sebastian/Tintore, Ignacio (Saint Peter's) 6-2 |
2nd | Agarwal, Noah/Paz, Eduardo (Princeton) def. Lee, Matthew/Majkic, Andrey (Navy) 7-6 (7-3) |
ChCon | Lee, Matthew/Majkic, Andrey (Navy) def. Burau, Zachary/Sharma, Parth (Mount St. Mary's) 7-6 (7-3) |
ChCon2 | HERNANDEZ, Daniel/MANSER, Lachlan (Longwood) def. Lee, Matthew/Majkic, Andrey (Navy) 6-4 |
11th | Lee, Matthew/Majkic, Andrey (Navy) def. Blessing, Tyler/Burch, Reid (Loyola) 6-4 |
Kahatapitiya, Romesh/Martin, Joshua (Navy) def. Burau, Zachary/Sharma, Parth (Mount St. Mary's) 6-3 | |
Wood, Jackson/Wortkotter, Brandon (Mount St. Mary's) def. Kahatapitiya, Romesh/Martin, Joshua (Navy) 6-4 |
Tournament Notes |