| Singles competition |
| A Flight |
| 1st | Jennings, Zach (Navy) def. Yoo, Eric (Johns Hopkins) 7-5, 6-1 |
| ChQF | Fletcher, Chris (George Washington) def. Jennings, Zach (Navy) 6-3, 6-3 |
| ChBD | Militzer, Mark (Georgetown) def. Jennings, Zach (Navy), by default |
| 1st | Ton, Andrew (Navy) def. Joshi, Vishnu (Johns Hopkins) 6-1, 6-1 |
| ChQF | Ton, Andrew (Navy) def. Reynolds, Chris (George Washington) 6-3, 6-4 |
| CHSF | Beatty, Peter (Georgetown) def. Ton, Andrew (Navy) 6-7, 7-6, 6-1 |
| 3rd | Ton, Andrew (Navy) def. Fletcher, Chris (George Washington) 6-4, 2-6, 6-2 |
| B Flight |
| 1st | Ray, Pally (George Mason) def. Pilones, Gabriel (Navy) 6-3, 4-6, 7-5 |
| ConQF | Pilones, Gabriel (Navy) def. Kamdar, Rohan (Georgetown), by default |
| ConSF | Lankes, Laurenz (Delaware) def. Pilones, Gabriel (Navy) 6-1, 3-6, 6-3 |
| 11th | Benaim, Max (Monmouth) def. Pilones, Gabriel (Navy) 6-0, 6-1 |
| 1st | Nielsen, Jakob (George Mason) def. Durham, Greg (Navy) 6-1, 6-2 |
| ConQF | Durham, Greg (Navy) def. Kang, Justin (Johns Hopkins) 6-4, 6-7, 6-3 |
| ConSF | Durham, Greg (Navy) def. Benaim, Max (Monmouth) 7-6, 6-2 |
| 9th | Durham, Greg (Navy) def. Lankes, Laurenz (Delaware) 7-5, 6-3 |
| C Flight |
| 1st | Lohrbach, Peter (Navy) def. Patwardhan, Indra (St. Bonaventure) 7-5, 6-1 |
| ChQF | Lee, Connor (Georgetown) def. Lohrbach, Peter (Navy) 6-3, 6-1 |
| ChBD | Lohrbach, Peter (Navy) def. Fleming, Michael (Mary Washington), by default |
| 5th | Gutierrez, Daniel (George Mason) def. Lohrbach, Peter (Navy) 6-4, 6-2 |
| 1st | Lee, Matthew (Navy) def. Jones, Justice (Delaware) 6-3, 6-1 |
| ChQF | Lee, Matthew (Navy) def. Gutierrez, Daniel (George Mason) 6-3, 6-1 |
| ChSF | Lee, Matthew (Navy) def. Marchalik, Josh (Georgetown) 7-5, 2-6, 6-3 |
| 1st | Lee, Connor (Georgetown) def. Lee, Matthew (Navy) 7-5, 6-4 |
| D Flight |
| 1st | Ross, Luke (Georgetown) def. Kirkpatrick, Cameron (Navy) 6-4, 6-1 |
| ConQF | Wallner, Mark (Temple) def. Kirkpatrick, Cameron (Navy) 6-1, 6-0 |
| ConBD | Kirkpatrick, Cameron (Navy) def. Rutkowski, John (St. Bonaventure) 6-2, 6-4 |
| 13th | Gu, Austin (Johns Hopkins) def. Kirkpatrick, Cameron (Navy) 6-3, 4-6, 6-2 |
| 1st | Sharton, Charlie (Georgetown) def. Kahatapitiya, Romesh (Navy) 6-3, 7-5 |
| ConQF | Kim, Cody (Johns Hopkins) def. Kahatapitiya, Romesh (Navy) 6-4, 6-3 |
| E Flight |
| 1st | Byrd, Ryland (Mary Washington) def. Majkic, Andrey (Navy) 6-3, 3-6, 6-3 |
| ConQF | Majkic, Andrey (Navy) def. Tuna, Kaan (George Washington), by default |
| ConSF | Ruzicka, Nick (Christopher Newport) def. Majkic, Andrey (Navy) 6-1, 6-4 |
| 1st | Tecce, Cole (Mary Washington) def. Sims, Walker (Navy) 6-0, 6-0 |
| ConQF | Sims, Walker (Navy) def. Charles, Ryan (George Mason) 6-1, 6-0 |
| 9th | Sims, Walker (Navy) def. Ruzicka, Nick (Christopher Newport) 6-4, 6-4 |
| 1st | Verma, Curran (Delaware) def. Martin, Joshua (Navy) 7-5, 6-3 |
| ConQF | Martin, Joshua (Navy) def. Harxhi, Darrel (St. Bonaventure) 6-1, 6-2 |
| F Flight |
| Hicks, Andrew (Navy) def. Baron, James (Christopher Newport) 6-4, 6-3 |
| Berry, Ryan (Mary Washington) def. McNair, Seth (Navy) 6-2, 6-0 |
| Hicks, Andrew (Navy) def. Brody, Mitch (Christopher Newport) 6-2, 6-3 |
| McNair, Seth (Navy) def. Sahoo, Amlan (George Washington) 6-3, 6-1 |
| Berry, Ryan (Mary Washington) def. Hicks, Andrew (Navy) 4-6, 6-1, 7-5 |
| McNair, Seth (Navy) def. Baron, James (Christopher Newport) 7-6, 6-3 |
| Haelen, Michael (Temple) def. Hicks, Andrew (Navy), by default |
| McNair, Seth (Navy) def. Brody, Mitch (Christopher Newport), by default |
| Additional Matches |
| Harxhi, Darrel (St. Bonaventure) def. McNair, Seth (Navy) 7-6, 2-6, 7-6 |
| Biscoveanu, Eric (Temple) def. Kahatapitiya, Romesh (Navy) 6-4, 6-3 |
| Guilford, Jackson (Christopher Newport) def. Majkic, Andrey (Navy) 6-4, 4-6, 7-6 |
| Sims, Walker (Navy) def. Martin, Joshua (Navy) 6-3, 6-3 |
| Fleming, Michael (Mary Washington) def. Martin, Joshua (Navy) 4-6, 7-6, 1-0 |
| Wallner, Mark (Temple) def. Kahatapitiya, Romesh (Navy) 7-6, 6-4 |
| Doubles competition |
| A Flight |
| 1st | Durham, Greg/Jennings, Zach (Navy) def. Blanco, Victor/Martinez, Hector (St. Bonaventure) 6-1 |
| ChQF | Durham, Greg/Jennings, Zach (Navy) def. Cartledge, Joseph/Kang, Justin (Johns Hopkins) 7-6 |
| ChSF | Fletcher, Chris/Hadjigeorgiou, Chris (George Washington) def. Durham, Greg/Jennings, Zach (Navy) 6-4 |
| 3rd | Durham, Greg/Jennings, Zach (Navy) def. Casas, Alberto/Sevel, Thomas (Temple), by default |
| 1st | Benaim, Max/Guiffrida, Alberto (Monmouth) def. Majkic, Andrey/Ton, Andrew (Navy) 6-4 |
| ConQF | Majkic, Andrey/Ton, Andrew (Navy) def. Cerny, Justin/Reed, David (Christopher Newport) 6-4 |
| ConSF | Joshi, Vishnu/Perez, David (Johns Hopkins) def. Majkic, Andrey/Ton, Andrew (Navy) 6-4 |
| 11th | Majkic, Andrey/Ton, Andrew (Navy) def. Blanco, Victor/Martinez, Hector (St. Bonaventure), by default |
| B Flight |
| 1st | Hicks, Andrew/Lohrbach, Peter (Navy) def. Britton, Dustin/Lankes, Laurenz (Delaware) 6-4 |
| ChQF | Chen, Michael/Lee, Connor (Georgetown) def. Hicks, Andrew/Lohrbach, Peter (Navy) 6-3 |
| ChBD | Hagino, Derek/Hughes, Patrick (Mary Washington) def. Hicks, Andrew/Lohrbach, Peter (Navy) 6-4 |
| 7th | Guilford, Jackson/Ruzicka, Nick (Christopher Newport) def. Hicks, Andrew/Lohrbach, Peter (Navy) 6-4 |
| 1st | Kahatapitiya, Romesh/Pilones, Gabriel (Navy) def. Garcia, Guillermo/Patwardhan, Indra (St. Bonaventure) 6-4 |
| ChQF | Kahatapitiya, Romesh/Pilones, Gabriel (Navy) def. Hagino, Derek/Hughes, Patrick (Mary Washington) 7-6 |
| ChSF | Chen, Michael/Lee, Connor (Georgetown) def. Kahatapitiya, Romesh/Pilones, Gabriel (Navy) 6-4 |
| 3rd | Kahatapitiya, Romesh/Pilones, Gabriel (Navy) def. Gu, Austin/Kim, Cody (Johns Hopkins) 6-3 |
| 1st | Sharton, Charlie/Witmer, Ian (Georgetown) def. Kirkpatrick, Cameron/Lee, Matthew (Navy) 6-4 |
| ConQF | Araoz, Juan/Biscoveanu, Eric (Temple) def. Kirkpatrick, Cameron/Lee, Matthew (Navy) 6-4 |
| ConBD | Martinez, Sergio/Wharton, William (Monmouth) def. Kirkpatrick, Cameron/Lee, Matthew (Navy) 6-4 |
| C Flight |
| 1st | Martin, Joshua/Sims, Walker (Navy) def. Berry, Ryan/Tecce, Cole (Mary Washington) 6-2 |
| ChQF | Marchalik, Josh/Rechan, Mac (Georgetown) def. Martin, Joshua/Sims, Walker (Navy) 6-3 |
| ChBD | Martin, Joshua/Sims, Walker (Navy) def. Alkhafaji, Amir/Charles, Ryan (George Mason) 6-1 |
| 5th | Jones, Justice/Verma, Curran (Delaware) def. Martin, Joshua/Sims, Walker (Navy) 6-4 |
| Kirkpatrick, Cameron/Lee, Matthew (Navy) def. Cross, Logan/McGuirt, Mitchell (St. Bonaventure) 6-2 |