# 7 Paris, Sidney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at UMBC | 2-2 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 | 110 |
08/29/21 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 0 | 0-0 | 90 |
09/03/21 | IONA | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | 97 |
09/05/21 | LA SALLE | 2-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 0 | 0-0 | 84 |
09/10/21 | at GW | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0 | 0-0 | 78 |
09/14/21 | LONGWOOD | 2-0 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .417 | 0 | 0-0 | 90 |
09/18/21 | at Boston University | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0-0 | 90 |
09/25/21 | at Colgate | 3-0 | * | * | 1 | 1 | 3 | 2 | .200 | 1 | .400 | 0 | 0-0 | 90 |
09/29/21 | LAFAYETTE | 3-2 | * | * | 1 | 1 | 3 | 2 | .235 | 1 | .412 | 0 | 0-0 | 108 |
10/02/21 | HOLY CROSS | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0 | 0-0 | 90 |
10/09/21 | vs Army West Point | 3-0 | * | * | 0 | 1 | 1 | 3 | .190 | 0 | .381 | 0 | 0-0 | 90 |
10/16/21 | at Loyola Maryland | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0 | 0-0 | 90 |
10/23/21 | LEHIGH | 2-3 | * | * | 0 | 1 | 1 | 3 | .160 | 1 | .360 | 0 | 0-1 | 91 |
10/31/21 | BUCKNELL | 1-0 | * | * | 0 | 0 | 0 | 4 | .138 | 2 | .379 | 0 | 0-0 | 84 |
11/03/21 | at American | 1-3 | * | * | 0 | 1 | 1 | 3 | .125 | 0 | .344 | 0 | 0-0 | 83 |
11/06/21 | at Lehigh | 1-0 | * | * | 0 | 0 | 0 | 2 | .118 | 2 | .382 | 0 | 0-0 | 85 |
11/09/21 | at American | 2-4 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .382 | 0 | 0-0 | 78 |
Totals | 29-18 | 17 | 17 | 4 | 7 | 15 | 34 | .118 | 13 | .382 | 0 | 0-1 | 1528 |
Games played: 17 Shots per game: 2.00 Goals per game: 0.24 Assists per game: 0.41 Points per game: 0.88 |