# 6 Nocita, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/21   at UMBC   2-2  *  *  0  0  0  3  .000  1  .333  0  0-0  110 
08/29/21   MARIST   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
09/03/21   IONA   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0  97 
09/05/21   LA SALLE   2-0  *  *  1  0  2  2  .200  2  .600  1  0-0  90 
09/10/21   at GW   1-0  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
09/14/21   LONGWOOD   2-0  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
09/18/21   at Boston University   0-1  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
09/25/21   at Colgate   3-0  *  *  0  0  0  0  .200  0  .600  0  0-0  90 
09/29/21   LAFAYETTE   3-2  *  *  0  0  0  0  .200  0  .600  0  0-0  108 
10/02/21   HOLY CROSS   3-0  *  *  0  0  0  2  .143  1  .571  0  0-0  90 
10/09/21   vs Army West Point   3-0  *  *  0  0  0  0  .143  0  .571  0  0-0  90 
10/16/21   at Loyola Maryland   0-2  *  *  0  0  0  1  .125  1  .625  0  0-0  90 
10/20/21   MOUNT ST. MARY'S   3-0  *  *  1  0  2  3  .182  1  .545  1  0-0  84 
10/23/21   LEHIGH   2-3  *  *  0  0  0  1  .167  0  .500  0  0-0  91 
10/26/21   at Saint Joseph's   1-2  *  *  0  0  0  0  .167  0  .500  0  0-0  56 
10/31/21   BUCKNELL   1-0  *  *  0  0  0  1  .154  1  .538  0  0-0  90 
11/03/21   at American   1-3  *  *  0  0  0  0  .154  0  .538  0  0-0  90 
11/06/21   at Lehigh   1-0  *  *  0  0  0  0  .154  0  .538  0  0-0  90 
11/09/21   at American   2-4  *  *  0  0  0  1  .143  1  .571  0  0-0  90 
Totals     33-20  19  19  2  0  4  14  .143  8  .571  2  0-0  1716 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21