#14 Jackson, David |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at UMBC | 2-2 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 110 |
08/29/21 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 90 |
09/03/21 | IONA | 2-1 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .600 | 1 | 1-1 | 94 |
09/05/21 | LA SALLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 10 |
09/14/21 | LONGWOOD | 2-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 13 | |
09/18/21 | at Boston University | 0-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 80 |
09/25/21 | at Colgate | 3-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .600 | 0 | 0-0 | 90 |
09/29/21 | LAFAYETTE | 3-2 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0 | 0-0 | 87 |
10/02/21 | HOLY CROSS | 3-0 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .667 | 0 | 0-0 | 72 |
10/09/21 | vs Army West Point | 3-0 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0-1 | 79 |
10/16/21 | at Loyola Maryland | 0-2 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .714 | 0 | 0-0 | 90 |
10/20/21 | MOUNT ST. MARY'S | 3-0 | * | * | 0 | 1 | 1 | 2 | .333 | 0 | .556 | 0 | 0-0 | 61 |
10/23/21 | LEHIGH | 2-3 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0 | 0-0 | 64 |
10/26/21 | at Saint Joseph's | 1-2 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .538 | 0 | 1-1 | 93 |
10/31/21 | BUCKNELL | 1-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .538 | 0 | 0-0 | 78 |
11/03/21 | at American | 1-3 | * | * | 0 | 0 | 0 | 2 | .267 | 1 | .533 | 0 | 0-0 | 90 |
11/06/21 | at Lehigh | 1-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .500 | 0 | 0-0 | 90 |
11/09/21 | at American | 2-4 | * | * | 1 | 1 | 3 | 1 | .294 | 1 | .529 | 0 | 1-1 | 90 |
Totals | 32-20 | 18 | 17 | 5 | 7 | 17 | 17 | .294 | 9 | .529 | 1 | 4-5 | 1381 |
Games played: 18 Shots per game: 0.94 Goals per game: 0.28 Assists per game: 0.39 Points per game: 0.94 |