#12 Kriel, Charlie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at UMBC | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 |
08/29/21 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 66 |
09/03/21 | IONA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 |
09/05/21 | LA SALLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
09/10/21 | at GW | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
09/14/21 | LONGWOOD | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 | 49 |
09/18/21 | at Boston University | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 90 |
09/25/21 | at Colgate | 3-0 | * | * | 0 | 1 | 1 | 1 | .333 | 1 | .667 | 0 | 0-0 | 90 |
09/29/21 | LAFAYETTE | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 108 |
10/02/21 | HOLY CROSS | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 83 |
10/09/21 | vs Army West Point | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
10/16/21 | at Loyola Maryland | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
10/20/21 | MOUNT ST. MARY'S | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 90 |
10/23/21 | LEHIGH | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0 | 0-0 | 91 |
10/26/21 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0-0 | 101 |
10/31/21 | BUCKNELL | 1-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 90 |
11/03/21 | at American | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0-0 | 90 |
11/06/21 | at Lehigh | 1-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .833 | 1 | 0-0 | 90 |
11/09/21 | at American | 2-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0-0 | 90 |
Totals | 33-20 | 19 | 19 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 2 | 0-0 | 1498 |
Games played: 19 Shots per game: 0.32 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |