#10 Williams, Jacob |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/26/21 | at UMBC | 2-2 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 103 |
08/29/21 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .417 | 0 | 0-0 | 85 |
09/03/21 | IONA | 2-1 | * | * | 0 | 1 | 1 | 6 | .000 | 0 | .278 | 0 | 0-0 | 96 |
09/05/21 | LA SALLE | 2-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .318 | 0 | 0-0 | 74 |
09/10/21 | at GW | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .320 | 0 | 0-0 | 65 |
09/14/21 | LONGWOOD | 2-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0 | 0-0 | 72 |
09/18/21 | at Boston University | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .371 | 0 | 0-0 | 81 |
09/25/21 | at Colgate | 3-0 | * | * | 1 | 0 | 2 | 4 | .026 | 3 | .410 | 1 | 0-0 | 69 |
09/29/21 | LAFAYETTE | 3-2 | * | * | 0 | 0 | 0 | 2 | .024 | 0 | .390 | 0 | 0-0 | 101 |
10/02/21 | HOLY CROSS | 3-0 | * | * | 1 | 0 | 2 | 6 | .043 | 1 | .362 | 1 | 0-0 | 86 |
10/09/21 | vs Army West Point | 3-0 | * | * | 3 | 0 | 6 | 3 | .100 | 3 | .400 | 1 | 0-0 | 75 |
10/16/21 | at Loyola Maryland | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | 81 |
10/20/21 | MOUNT ST. MARY'S | 3-0 | * | * | 0 | 2 | 2 | 6 | .089 | 3 | .411 | 0 | 0-0 | 77 |
10/23/21 | LEHIGH | 2-3 | * | * | 0 | 0 | 0 | 6 | .081 | 1 | .387 | 0 | 0-0 | 86 |
10/26/21 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 4 | .076 | 0 | .364 | 0 | 0-0 | 76 |
10/31/21 | BUCKNELL | 1-0 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .353 | 0 | 0-0 | 85 |
11/03/21 | at American | 1-3 | * | * | 1 | 0 | 2 | 3 | .085 | 1 | .352 | 0 | 0-0 | 73 |
11/06/21 | at Lehigh | 1-0 | * | * | 0 | 0 | 0 | 6 | .078 | 2 | .351 | 0 | 0-0 | 90 |
11/09/21 | at American | 2-4 | * | * | 1 | 0 | 2 | 5 | .085 | 4 | .378 | 0 | 0-0 | 90 |
Totals | 33-20 | 19 | 19 | 7 | 4 | 18 | 82 | .085 | 31 | .378 | 3 | 0-0 | 1565 |
Games played: 19 Shots per game: 4.32 Goals per game: 0.37 Assists per game: 0.21 Points per game: 0.95 |